| Financier | Commitments | 
|---|---|
| Borrower/Recipient | 1.60 | 
| IDA Credit | 16.00 | 
P118974
Closed
Kamel Braham , Mohamed Tolba
ISLAMIC REPUBLIC OF MAURITANIA
October 13, 2010
(as of board presentation)
April 26, 2011
September 12, 2011
US$ 17.60 million
Directorate of Project Education and Training
2011
US$ 16.00 million
B
Not Applicable
December 31, 2017
Bank Approved
July 17, 2024
| Financier | Commitments | 
|---|---|
| Borrower/Recipient | 1.60 | 
| IDA Credit | 16.00 | 
| Product Line | IBRD/IDA | 
|---|---|
| IBRD Commitment | N/A | 
| IDA Commitment | 16.00 | 
| IBRD + IDA Commitment | 16.00 | 
| Lending Instrument | |
|---|---|
| Grant Amount | N/A | 
| Total Project Cost** | 17.60 | 
| Period | Financier | Transaction Type | Amount (US$) | 
|---|---|---|---|
| Mar 28, 2018 | IDA-H9650 | Loan Disb | 97,932.66 | 
| Mar 15, 2018 | IDA-49210 | Int Charges | 1,301.67 | 
| Mar 15, 2018 | IDA-49210 | Int Charges | 1,301.67 | 
| Mar 15, 2018 | IDA-49210 | Int Charges | 54,792.11 | 
| Mar 15, 2018 | IDA-49210 | Int Charges | 54,792.11 | 
| Mar 8, 2018 | IDA-H9650 | Loan Disb | 261,190.00 | 
| May 18, 2017 | IDA-H9650 | Loan Disb | 197,031.66 | 
| Apr 21, 2017 | IDA-H9650 | Loan Disb | 404,001.12 | 
| Jul 10, 2017 | IDA-H9650 | Loan Disb | 252,963.39 | 
| Mar 27, 2017 | IDA-H9650 | Loan Disb | 680,467.44 | 
| Sep 15, 2017 | IDA-49210 | Int Charges | 63.40 | 
| Sep 15, 2017 | IDA-49210 | Int Charges | 63.40 | 
| Sep 15, 2019 | IDA-49210 | Int Charges | 49,712.54 | 
| Sep 15, 2019 | IDA-49210 | Int Charges | 49,712.54 | 
| Jul 9, 2018 | IDA-H9650 | Loan Cancel | 1,827,151.10 | 
| Sep 15, 2018 | IDA-49210 | Int Charges | 768.51 | 
| Sep 15, 2018 | IDA-49210 | Int Charges | 768.51 | 
| Sep 15, 2018 | IDA-49210 | Int Charges | 53,625.73 | 
| Sep 15, 2018 | IDA-49210 | Int Charges | 53,625.73 | 
| Jun 15, 2018 | IDA-H9650 | Loan Disb | -119.52 | 
| Jun 15, 2018 | IDA-H9650 | Loan Disb | -7,371.33 | 
| Sep 15, 2017 | IDA-49210 | Int Charges | 53,122.07 | 
| Sep 15, 2020 | IDA-49210 | Int Charges | 119.61 | 
| Sep 15, 2020 | IDA-49210 | Int Charges | 119.61 | 
| Sep 15, 2020 | IDA-49210 | Int Charges | 50,268.12 | 
| Sep 15, 2020 | IDA-49210 | Int Charges | 50,268.12 | 
| Mar 15, 2021 | IDA-49210 | Int Charges | 51,768.49 | 
| Mar 15, 2021 | IDA-49210 | Int Charges | 51,768.49 | 
| Mar 15, 2021 | IDA-49210 | Int Charges | 959.62 | 
| Mar 15, 2021 | IDA-49210 | Int Charges | 959.62 | 
| Oct 2, 2014 | IDA-49210 | Loan Disb | 246,352.02 | 
| Oct 16, 2014 | IDA-49210 | Loan Disb | 128,762.85 | 
| Oct 2, 2014 | IDA-49210 | Loan Disb | 88,132.00 | 
| Nov 10, 2014 | IDA-49210 | Loan Disb | 30,275.01 | 
| Oct 17, 2014 | IDA-49210 | Loan Disb | 103,972.49 | 
| Oct 17, 2014 | IDA-49210 | Loan Disb | 43,581.92 | 
| Oct 17, 2014 | IDA-49210 | Loan Disb | 208,321.56 | 
| Jan 20, 2015 | IDA-49210 | Loan Disb | 50,138.99 | 
| Aug 29, 2013 | IDA-49210 | Loan Disb | 101,546.36 | 
| Nov 2, 2018 | IDA-49210 | Loan Cancel | 745,331.25 | 
| Nov 2, 2018 | IDA-49210 | Loan Disb | -745,331.25 | 
| Mar 18, 2019 | IDA-49210 | Int Charges | 27.38 | 
| Mar 18, 2019 | IDA-49210 | Int Charges | 27.38 | 
| Mar 18, 2019 | IDA-49210 | Int Charges | 51,247.51 | 
| Mar 18, 2019 | IDA-49210 | Int Charges | 51,247.51 | 
| Sep 15, 2019 | IDA-49210 | Int Charges | 51.49 | 
| Sep 15, 2019 | IDA-49210 | Int Charges | 51.49 | 
| Mar 15, 2024 | IDA-49210 | Loan Repay | 123,982.85 | 
| Mar 15, 2024 | IDA-49210 | Loan Repay | 4,703.93 | 
| Apr 30, 2014 | IDA-H9650 | Loan Commitment | 11,300,000.00 | 
| Apr 26, 2011 | IDA-49210 | Loan Commitment | 16,000,000.00 | 
| Mar 15, 2023 | IDA-49210 | Int Charges | 46,797.16 | 
| Mar 15, 2023 | IDA-49210 | Int Charges | 46,797.16 | 
| Mar 15, 2023 | IDA-49210 | Loan Repay | 1,903.03 | 
| Mar 15, 2023 | IDA-49210 | Loan Repay | 126,748.96 | 
| Sep 15, 2023 | IDA-49210 | Loan Repay | 2,262.88 | 
| Sep 15, 2023 | IDA-49210 | Loan Repay | 125,179.17 | 
| Sep 15, 2023 | IDA-49210 | Int Charges | 45,879.11 | 
| Sep 15, 2023 | IDA-49210 | Int Charges | 45,879.11 | 
| Mar 15, 2024 | IDA-49210 | Int Charges | 45,844.64 | 
| Mar 15, 2024 | IDA-49210 | Int Charges | 45,844.64 | 
| Sep 15, 2021 | IDA-49210 | Loan Repay | 439.99 | 
| Sep 15, 2021 | IDA-49210 | Loan Repay | 137,369.67 | 
| Sep 15, 2021 | IDA-49210 | Int Charges | 51,489.92 | 
| Sep 15, 2021 | IDA-49210 | Int Charges | 51,489.92 | 
| Mar 15, 2022 | IDA-49210 | Int Charges | 182.51 | 
| Mar 15, 2022 | IDA-49210 | Int Charges | 182.51 | 
| Mar 15, 2022 | IDA-49210 | Loan Repay | 133,299.44 | 
| Mar 15, 2022 | IDA-49210 | Int Charges | 49,487.38 | 
| Mar 15, 2022 | IDA-49210 | Int Charges | 49,487.38 | 
| Sep 15, 2022 | IDA-49210 | Loan Repay | 121,351.20 | 
| Sep 15, 2022 | IDA-49210 | Int Charges | 45,989.30 | 
| Sep 15, 2022 | IDA-49210 | Int Charges | 45,989.30 | 
| Sep 15, 2015 | IDA-49210 | Int Charges | 474.87 | 
| Sep 15, 2015 | IDA-49210 | Int Charges | 474.87 | 
| Sep 15, 2015 | IDA-49210 | Int Charges | 30,845.77 | 
| Sep 15, 2015 | IDA-49210 | Int Charges | 30,845.77 | 
| Nov 3, 2015 | IDA-49210 | Loan Disb | 813,109.00 | 
| Feb 3, 2016 | IDA-H9650 | Loan Disb | 84,840.97 | 
| Feb 3, 2016 | IDA-H9650 | Loan Disb | 520,241.16 | 
| Apr 13, 2016 | IDA-H9650 | Loan Disb | 304,633.12 | 
| Mar 15, 2015 | IDA-49210 | Int Charges | 250.07 | 
| Mar 15, 2015 | IDA-49210 | Int Charges | 250.07 | 
| Mar 15, 2015 | IDA-49210 | Int Charges | 17,173.81 | 
| Mar 15, 2015 | IDA-49210 | Int Charges | 17,173.81 | 
| Jul 20, 2015 | IDA-49210 | Loan Disb | 911,830.06 | 
| Mar 31, 2015 | IDA-49210 | Loan Disb | 290,467.10 | 
| May 26, 2015 | IDA-49210 | Loan Disb | 382,642.80 | 
| May 26, 2015 | IDA-49210 | Loan Disb | 455,376.25 | 
| Sep 15, 2022 | IDA-49210 | Loan Repay | 3,789.84 | 
| Mar 15, 2020 | IDA-49210 | Int Charges | 419.31 | 
| Mar 15, 2020 | IDA-49210 | Int Charges | 419.31 | 
| Mar 15, 2020 | IDA-49210 | Int Charges | 49,525.57 | 
| Mar 15, 2020 | IDA-49210 | Int Charges | 49,525.57 | 
| May 21, 2015 | IDA-49210 | Loan Disb | 2,000,000.00 | 
| Apr 21, 2015 | IDA-49210 | Loan Disb | 444,733.12 | 
| Mar 15, 2017 | IDA-49210 | Int Charges | 51,622.20 | 
| Mar 21, 2016 | IDA-49210 | Loan Disb | 774,488.20 | 
| Mar 21, 2016 | IDA-H9650 | Loan Disb | 279,176.40 | 
| Mar 15, 2016 | IDA-49210 | Int Charges | 1,340.07 | 
| Mar 15, 2016 | IDA-49210 | Int Charges | 1,340.07 | 
| Mar 15, 2016 | IDA-49210 | Int Charges | 44,876.74 | 
| Mar 15, 2016 | IDA-49210 | Int Charges | 44,876.74 | 
| Apr 27, 2016 | IDA-H9650 | Loan Disb | 440,553.84 | 
| Apr 11, 2016 | IDA-49210 | Loan Disb | 149,209.66 | 
| Apr 11, 2016 | IDA-H9650 | Loan Disb | 446,000.80 | 
| Sep 15, 2016 | IDA-49210 | Int Charges | 372.40 | 
| Sep 15, 2016 | IDA-49210 | Int Charges | 52,722.93 | 
| Sep 15, 2016 | IDA-49210 | Int Charges | 52,722.93 | 
| Dec 29, 2016 | IDA-H9650 | Loan Disb | 360,539.72 | 
| Sep 15, 2016 | IDA-49210 | Int Charges | 372.40 | 
| May 16, 2016 | IDA-H9650 | Loan Disb | 185,535.16 | 
| Jun 27, 2016 | IDA-49210 | Loan Disb | 40,034.72 | 
| Jan 23, 2017 | IDA-H9650 | Loan Disb | 200,066.44 | 
| Oct 28, 2015 | IDA-49210 | Loan Disb | 154,573.73 | 
| Sep 8, 2015 | IDA-49210 | Loan Disb | 42,655.07 | 
| Aug 31, 2016 | IDA-H9650 | Loan Disb | 34,308.45 | 
| May 16, 2016 | IDA-49210 | Loan Disb | 263,959.44 | 
| Feb 9, 2017 | IDA-H9650 | Loan Disb | 599,001.20 | 
| Jul 25, 2016 | IDA-H9650 | Loan Disb | 517,420.97 | 
| Oct 17, 2016 | IDA-H9650 | Loan Disb | 340,091.22 | 
| Nov 17, 2016 | IDA-H9650 | Loan Disb | 480,590.12 | 
| Oct 17, 2016 | IDA-H9650 | Loan Disb | 122,466.07 | 
| Jun 16, 2016 | IDA-H9650 | Loan Disb | 448,838.80 | 
| Mar 15, 2017 | IDA-49210 | Int Charges | 51,622.20 | 
| Mar 15, 2017 | IDA-49210 | Int Charges | 234.59 | 
| Mar 15, 2017 | IDA-49210 | Int Charges | 234.59 | 
| Sep 15, 2017 | IDA-49210 | Int Charges | 53,122.07 | 
| Jul 24, 2013 | IDA-49210 | Loan Disb | 135,137.10 | 
| Jun 16, 2015 | IDA-49210 | Loan Disb | 704,956.94 | 
| Jan 22, 2014 | IDA-49210 | Loan Disb | 15,145.01 | 
| Nov 12, 2013 | IDA-49210 | Loan Disb | 26,352.00 | 
| Dec 2, 2013 | IDA-49210 | Loan Disb | 237,417.02 | 
| Sep 15, 2013 | IDA-49210 | Int Charges | 77.01 | 
| Sep 15, 2013 | IDA-49210 | Int Charges | 77.01 | 
| Sep 15, 2013 | IDA-49210 | Int Charges | 4,378.35 | 
| Sep 15, 2013 | IDA-49210 | Int Charges | 4,378.35 | 
| Mar 15, 2014 | IDA-49210 | Int Charges | 243.14 | 
| Mar 11, 2014 | IDA-49210 | Loan Disb | 300,954.00 | 
| Apr 24, 2014 | IDA-49210 | Loan Disb | 186,681.00 | 
| May 8, 2014 | IDA-49210 | Loan Disb | 219,873.95 | 
| Mar 15, 2014 | IDA-49210 | Int Charges | 6,360.87 | 
| Mar 15, 2014 | IDA-49210 | Int Charges | 6,360.87 | 
| Mar 15, 2014 | IDA-49210 | Int Charges | 243.14 | 
| Jun 16, 2014 | IDA-49210 | Loan Disb | 562,500.00 | 
| May 22, 2014 | IDA-49210 | Loan Disb | 56,153.34 | 
| Jun 17, 2014 | IDA-49210 | Loan Disb | 269,101.00 | 
| Oct 15, 2014 | IDA-49210 | Loan Disb | 608,912.40 | 
| Oct 17, 2014 | IDA-49210 | Loan Disb | 41,170.96 | 
| Oct 17, 2014 | IDA-49210 | Loan Disb | 47,569.49 | 
| Oct 17, 2014 | IDA-49210 | Loan Disb | 48,206.35 | 
| Oct 17, 2014 | IDA-49210 | Loan Disb | 126,160.73 | 
| Oct 16, 2014 | IDA-49210 | Loan Disb | 46,795.32 | 
| Apr 21, 2015 | IDA-49210 | Loan Disb | 89,698.77 | 
| Nov 17, 2015 | IDA-49210 | Loan Disb | 78,091.36 | 
| Oct 22, 2015 | IDA-H9650 | Loan Disb | 25,091.09 | 
| Jan 19, 2016 | IDA-49210 | Loan Disb | 25,684.99 | 
| Dec 30, 2015 | IDA-49210 | Loan Disb | 1,083,318.00 | 
| Jan 7, 2015 | IDA-49210 | Loan Disb | 266,737.00 | 
| Jan 26, 2015 | IDA-49210 | Loan Disb | 179,930.02 | 
| Sep 15, 2014 | IDA-49210 | Int Charges | 10,558.66 | 
| Sep 15, 2014 | IDA-49210 | Int Charges | 10,558.66 | 
| Aug 4, 2014 | IDA-49210 | Loan Disb | 84,023.99 | 
| Mar 23, 2015 | IDA-49210 | Loan Disb | 212,582.62 | 
| Sep 15, 2014 | IDA-49210 | Int Charges | 109.32 | 
| Sep 15, 2014 | IDA-49210 | Int Charges | 109.32 | 
| Jun 16, 2015 | IDA-H9650 | Loan Disb | 1,200,000.00 | 
| Name | Review | Date | 
|---|---|---|
| Progress towards achievement of PDO | Moderately Satisfactory | 2017-08-08 | 
| Monitoring and Evaluation | Satisfactory | 2017-08-08 | 
| Procurement | Moderately Satisfactory | 2017-08-08 | 
| Overall Implementation Progress (IP) | Moderately Satisfactory | 2017-08-08 | 
| Project Management | Satisfactory | 2017-08-08 | 
| Overall Safeguards Rating | Satisfactory | 2017-08-08 | 
| Counterpart Funding | Satisfactory | 2017-08-08 | 
| Financial Management | Moderately Satisfactory | 2017-08-08 | 
| INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 06-30-2018 | 
|---|---|
| Outcomes | Moderately Satisfactory | 
| Risk to Development Outcome | |
| Bank Performance | Moderately Satisfactory | 
| Borrower Performance | |
| Government Performance | |
| Implementing Agency | 
| INDICATOR | ICR REVIEW: 12-12-2018 | PROJECT PERFORMANCE ASSESSMENT REPORT: | 
|---|---|---|
| Outcome Rating | Moderately Satisfactory | N/a | 
| Risk To Development Outcome | N/a | |
| Bank Performance | Moderately Satisfactory | N/a | 
| Borrower Performance | N/a | |
| Government Performance | Not Rated | N/a | 
| Implementing Agency | N/a | |
| Icr Quality | Substantial | N/a | 
| M&e Quality | Substantial | N/a | 
| INDICATOR | BASELINE | CURRENT | TARGET | 
|---|
| Direct project beneficiaries | Value | 0.00 | 9941.00 | 16409.00 | 
| Date | April 26, 2011 | June 30, 2016 | December 29, 2017 | |
| Comment | 
| Reduced Drop-out rate in participating TVET institutions(Quality) | Value | 9.00 | 3.00 | 5.80 | 
| Date | April 26, 2011 | June 30, 2016 | December 29, 2017 | |
| Comment | 
| Youth enrolled in short term training programs finding employment in field related to training within 6 months of completion of training/apprenticeship(Quality | Value | 0.00 | 64.00 | 71.00 | 
| Date | April 26, 2011 | June 30, 2016 | December 29, 2017 | |
| Comment | 
| Regulatory framework provides legal protection and status to private sector training institutions (Enabling Environment) | Value | No | Yes | Yes | 
| Date | April 26, 2011 | June 30, 2016 | December 29, 2017 | |
| Comment | 
| Female beneficiaries | Value | 0.00 | 27.60 | 34.17 | 
| Date | April 26, 2011 | June 30, 2016 | December 29, 2017 | |
| Comment | 
| Student graduating from TVET institution supported by the project | Value | 993.00 | 5161.00 | 8367.00 | 
| Date | April 26, 2011 | June 30, 2016 | December 29, 2017 | |
| Comment | 
| Youth in short term training programs provided by both NGOs and public/private training institutions | Value | 0.00 | 4780.00 | 8042.00 | 
| Date | April 26, 2011 | June 30, 2016 | December 29, 2017 | |
| Comment | 
| INDICATOR | BASELINE | CURRENT | TARGET | 
|---|
| Establishment of a functioning rapid-response team (Ebola prevention) | Value | No | Yes | |
| Date | February 24, 2015 | December 29, 2017 | ||
| Comment | 
| Presence of an isolation unit for Ebola case investigation and management | Value | No | Yes | |
| Date | February 24, 2015 | December 29, 2017 | ||
| Comment | 
| Percentage of Health facilities that have case definition/guidelines for Ebola | Value | 0.00 | 100.00 | |
| Date | February 24, 2015 | December 29, 2017 | ||
| Comment | 
| Increase in enrollment in participating TVET institutions (annually) | Value | 0.00 | 38.00 | 47.20 | 
| Date | April 26, 2011 | June 30, 2016 | December 29, 2017 | |
| Comment | 
| Training programs certified to meet international standards | Value | 0.00 | 8.00 | 0.00 | 
| Date | April 26, 2011 | June 30, 2016 | December 29, 2017 | |
| Comment | 
| Resources generated from services provided by TVET institutions as part of recurrent budget | Value | 3.00 | 12.00 | 57.10 | 
| Date | April 26, 2011 | June 30, 2016 | December 29, 2017 | |
| Comment | 
| Student: teacher ratio | Value | 9.00 | 12.00 | 12.00 | 
| Date | April 26, 2011 | June 30, 2016 | December 29, 2017 | |
| Comment | 
| TVET institutions with an agreed PBC | Value | 0.00 | 6.00 | 13.00 | 
| Date | April 26, 2011 | June 30, 2016 | December 29, 2017 | |
| Comment | 
| TVET institutions providing a detailed report on time with information on agreed performance indicators | Value | 0.00 | 6.00 | 12.00 | 
| Date | April 26, 2011 | June 30, 2016 | December 29, 2017 | |
| Comment | 
| Student unit cost in apprenticeship and training programs | Value | 640.00 | 715.00 | 653.00 | 
| Date | April 26, 2011 | June 30, 2016 | December 29, 2017 | |
| Comment | 
| Number of TVET institutions conducting tracer studies | Value | 0.00 | 6.00 | 26.00 | 
| Date | April 26, 2011 | June 30, 2016 | December 29, 2017 | |
| Comment | 
| MDEFPNT produces an annual statistical yearbook with updated information on key TVET indicators | Value | No | Yes | Yes | 
| Date | April 26, 2011 | June 30, 2016 | December 29, 2017 | |
| Comment | 
| Share of government contribution to FAP-FTP’s budget (%) | Value | 20.00 | 25.00 | 25.00 | 
| Date | April 26, 2011 | June 30, 2016 | December 29, 2017 | |
| Comment | 
| Share of students enrolled in new private TVET training providers | Value | 0.00 | 25.00 | 25.00 | 
| Date | April 26, 2011 | June 30, 2016 | December 29, 2017 | |
| Comment |