Financier | Commitments |
---|---|
Health Results-based Financing | 12.70 |
IDA Grant | 28.90 |
P119917
Closed
Paul Robyn
Republic of Burkina Faso
December 20, 2011
(as of board presentation)
December 20, 2011
October 22, 2012
US$ 41.60 million
National AIDS Council (SP-CNLS)
2012
US$ 41.60 million
B
Not Applicable
June 30, 2018
No
BANK APPROVED
November 8, 2022
Financier | Commitments |
---|---|
Health Results-based Financing | 12.70 |
IDA Grant | 28.90 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 28.90 |
IBRD + IDA Commitment | 28.90 |
Lending Instrument | |
---|---|
Grant Amount | 12.70 |
Total Project Cost** | 41.60 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Mar 15, 2016 | IDA-D1080 | Loan Commitment | 35,000,000.00 |
Oct 23, 2015 | IDA-H7510 | Loan Disb | 1,203,804.50 |
Apr 28, 2016 | IDA-H7510 | Loan Disb | 1,703,559.40 |
Jan 17, 2017 | IDA-H7510 | Loan Disb | 89,497.83 |
Nov 29, 2016 | IDA-D1080 | Loan Disb | 2,232,215.20 |
Dec 15, 2016 | IDA-D1080 | Loan Disb | 4,051,732.50 |
Nov 3, 2016 | IDA-H7510 | Loan Disb | 926,345.20 |
Oct 18, 2016 | IDA-H7510 | Loan Disb | 4,117,473.50 |
Mar 16, 2017 | IDA-D1080 | Loan Disb | 2,235,909.20 |
Mar 27, 2017 | IDA-D1080 | Loan Disb | 2,677,232.80 |
Jun 6, 2017 | IDA-D1080 | Loan Disb | 2,683,277.20 |
Sep 20, 2017 | IDA-D1080 | Loan Disb | 3,448,624.80 |
Sep 20, 2017 | IDA-D1080 | Loan Disb | 2,813,930.80 |
Feb 5, 2018 | IDA-D1080 | Loan Disb | 5,679,222.00 |
Feb 2, 2018 | IDA-D1080 | Loan Disb | 3,230,805.80 |
Jan 10, 2018 | IDA-D1080 | Loan Disb | 882,599.20 |
Feb 6, 2018 | IDA-D1080 | Loan Disb | 1,612,437.50 |
Apr 16, 2018 | IDA-D1080 | Loan Disb | 2,159,281.80 |
Jan 2, 2018 | IDA-D1080 | Loan Disb | 1,510,586.10 |
Jun 19, 2018 | IDA-D1080 | Loan Disb | 265,834.90 |
May 16, 2018 | IDA-D1080 | Loan Disb | 46,431.18 |
Oct 30, 2018 | IDA-H7510 | Loan Cancel | 22,441.08 |
Oct 31, 2018 | IDA-D1080 | Loan Cancel | 244,434.34 |
Feb 4, 2014 | IDA-H7510 | Loan Disb | 1,380,883.50 |
Jun 30, 2014 | IDA-H7510 | Loan Disb | 1,919,649.90 |
Mar 26, 2014 | IDA-H7510 | Loan Disb | 1,112,989.00 |
Feb 18, 2015 | IDA-H7510 | Loan Disb | 2,512,913.80 |
Sep 23, 2014 | IDA-H7510 | Loan Disb | 2,961,794.50 |
Jun 26, 2015 | IDA-H7510 | Loan Disb | 2,079,168.20 |
Apr 13, 2015 | IDA-H7510 | Loan Disb | 1,703,396.50 |
Oct 23, 2015 | IDA-H7510 | Loan Disb | 1,952,943.00 |
Dec 20, 2011 | IDA-H7510 | Loan Commitment | 28,900,000.00 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Moderately Satisfactory | 2018-06-20 |
Project Management | Moderately Satisfactory | 2018-06-20 |
Financial Management | Moderately Satisfactory | 2018-06-20 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2018-06-20 |
Monitoring and Evaluation | Satisfactory | 2018-06-20 |
Procurement | Moderately Satisfactory | 2018-06-20 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 10-23-2019 |
---|---|
Outcomes | Moderately Unsatisfactory |
Risk to Development Outcome | |
Bank Performance | Substantial |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 01-28-2020 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Unsatisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | Not Rated | N/a |
Implementing Agency | N/a | |
Icr Quality | Modest | N/a |
M&e Quality | Substantial | N/a |