Skip to Main Navigation

Danang Sustainable City Development Project (SCDP)

Abstract*

The development objective of the Danang Sustainable City Development Project (SCDP) for Vietnam is to expand access of city residents to improved drainage, wastewater collection and treatment services, the arterial road network, and public transport in selected areas of Da Nang city. There are five components to the project. The first component of the project is drainage and wastewater improvement. The second component of the project is bus rapid...

* The project abstract is drawn from the PAD, SAR or PGD and may not accurately reflect the project's current nature

Show More

Development Objective

The project development objective is to expand access of city residents to improved drainage, wastewater collection and treatment services, the arterial road network, and public transport in selected areas of Da Nang City.

Key Details

Project Details

  • P123384

  • Closed

  • Phan Huyen , Shigeyuki Sakaki

  • SOCIALIST REPUBLIC OF VIETNAM

  • Viet Nam

  • June 7, 2011

  • (as of board presentation)

    April 26, 2013

  • July 29, 2013

  • US$ 272.20 million

  • Danang PIIPs PMU

  • East Asia and Pacific

  • 2013

  • US$ 202.50 million

  • B

  • July 12, 2023

  • June 30, 2021

  • Yes

  • BANK APPROVED

  • Notes

Finances

Financing Plan (US$ Millions)

No data available.
Financier Commitments
IDA Credit 202.50
Borrower/Recipient 83.30

Total Project Financing (US$ Millions)

Product Line IBRD/IDA
IBRD Commitment N/A
IDA Commitment 202.50
IBRD + IDA Commitment 202.50
Lending Instrument
Grant Amount N/A
Total Project Cost** 272.20

Summary Status of World Bank Financing (US$ Millions) as of March 31, 2025

Download:
No data available.
Financier Approval Date Closing Date Principal Disbursed Repayments Interest, Charges & Fees

Detailed Financial Activity as of March 31, 2025

Download:
No data available.
Period Financier Transaction Type Amount (US$)
Apr 26, 2013 IDA-52330 Loan Commitment 202,500,000.00
Apr 15, 2024 IDA-60320 Int Charges 551,260.60
Apr 15, 2024 IDA-52330 Loan Repay 3,218,755.50
Apr 15, 2024 IDA-52330 Int Charges 275,057.97
Apr 15, 2020 IDA-60320 Int Charges 343,125.00
Apr 15, 2020 IDA-60320 Int Charges 71,672.82
Oct 15, 2020 IDA-52330 Int Charges 372,294.47
Oct 15, 2020 IDA-52330 Int Charges 372,294.47
Oct 15, 2020 IDA-52330 Int Charges 615,137.50
Oct 15, 2020 IDA-52330 Loan Repay 2,638.31
Oct 15, 2020 IDA-52330 Loan Repay 3,111,245.50
Oct 15, 2020 IDA-60320 Int Charges 68,365.16
Oct 15, 2020 IDA-60320 Int Charges 401,062.50
Jul 6, 2020 IDA-60320 Loan Disb 1,500,000.00
Jan 6, 2021 IDA-60320 Loan Disb 1,500,000.00
Apr 24, 2019 IDA-52330 Int Charges 60,534.98
Apr 24, 2019 IDA-60320 Int Charges 85,675.62
Apr 24, 2019 IDA-60320 Int Charges 85,500.00
Apr 15, 2019 IDA-52330 Int Charges 385,298.38
Apr 15, 2019 IDA-52330 Int Charges 385,298.38
Apr 15, 2019 IDA-52330 Int Charges 569,907.75
Apr 15, 2019 IDA-52330 Int Charges 41,671.93
Apr 15, 2019 IDA-52330 Loan Repay 3,067,534.50
Sep 4, 2019 IDA-60320 Loan Disb 6,000,000.00
Oct 15, 2019 IDA-60320 Int Charges 81,692.87
Oct 15, 2019 IDA-60320 Int Charges 136,684.94
Oct 15, 2019 IDA-52330 Int Charges 643,795.90
Oct 15, 2019 IDA-52330 Int Charges 386,277.56
Oct 15, 2019 IDA-52330 Int Charges 386,277.56
Oct 15, 2019 IDA-52330 Int Charges 11,312.33
Oct 15, 2019 IDA-52330 Loan Repay 3,023,899.00
Dec 18, 2019 IDA-60320 Loan Disb 5,000,000.00
Nov 30, 2018 IDA-60320 Fee Charges 181,300.00
Oct 15, 2018 IDA-60320 Int Charges 159,444.64
Oct 15, 2018 IDA-52330 Int Charges 361,188.50
Oct 15, 2018 IDA-52330 Int Charges 361,188.50
Oct 15, 2018 IDA-52330 Int Charges 560,088.94
Dec 21, 2018 IDA-60320 Loan Disb 6,000,000.00
Dec 21, 2018 IDA-52330 Loan Disb 15,000,000.00
Oct 15, 2018 IDA-52330 Loan Repay 2,444.99
Oct 15, 2018 IDA-52330 Loan Repay 3,081,282.00
Jul 5, 2019 IDA-52330 Loan Disb -1,249,293.20
Jan 29, 2018 IDA-52330 Loan Disb 10,000,000.00
Apr 15, 2018 IDA-52330 Int Charges 4,069.55
Apr 15, 2018 IDA-52330 Int Charges 318,260.97
Apr 15, 2018 IDA-52330 Int Charges 318,260.97
Apr 15, 2018 IDA-52330 Int Charges 530,434.94
Apr 24, 2018 IDA-52330 Loan Disb 10,000,000.00
Jun 13, 2017 IDA-52330 Loan Disb 10,000,000.00
Apr 15, 2017 IDA-52330 Int Charges 6,857.12
Apr 15, 2017 IDA-52330 Int Charges 6,857.12
Apr 15, 2017 IDA-52330 Int Charges 402,173.84
Apr 15, 2017 IDA-52330 Int Charges 236,939.36
Apr 15, 2017 IDA-52330 Int Charges 236,939.36
Oct 15, 2017 IDA-52330 Int Charges 465,717.47
Oct 15, 2017 IDA-52330 Int Charges 281,805.66
Oct 15, 2017 IDA-52330 Int Charges 281,805.66
Oct 15, 2017 IDA-52330 Int Charges 4,325.40
Apr 15, 2016 IDA-52330 Int Charges 3,863.07
Apr 15, 2016 IDA-52330 Int Charges 177,307.56
Apr 15, 2016 IDA-52330 Int Charges 177,307.56
Apr 15, 2016 IDA-52330 Int Charges 295,512.60
Apr 26, 2016 IDA-52330 Loan Disb 10,000,000.00
Oct 24, 2016 IDA-52330 Loan Disb 10,000,000.00
Oct 15, 2016 IDA-52330 Int Charges 78.00
Oct 15, 2016 IDA-52330 Int Charges 78.00
Oct 15, 2016 IDA-52330 Int Charges 209,317.27
Oct 15, 2016 IDA-52330 Int Charges 209,317.27
Oct 15, 2016 IDA-52330 Int Charges 348,992.06
Mar 17, 2015 IDA-52330 Loan Disb 10,000,000.00
Apr 15, 2015 IDA-52330 Int Charges 98,078.34
Apr 15, 2015 IDA-52330 Int Charges 98,078.34
Apr 15, 2015 IDA-52330 Int Charges 169,627.90
Apr 15, 2015 IDA-52330 Int Charges 8,019.58
Apr 15, 2015 IDA-52330 Int Charges 8,019.58
Oct 20, 2015 IDA-52330 Loan Disb 10,000,000.00
Oct 15, 2015 IDA-52330 Int Charges 142,314.39
Oct 15, 2015 IDA-52330 Int Charges 142,314.39
Oct 15, 2015 IDA-52330 Int Charges 7,439.74
Oct 15, 2015 IDA-52330 Int Charges 233,293.64
Apr 15, 2014 IDA-52330 Int Charges 38,954.99
Dec 2, 2013 IDA-52330 Loan Disb 10,000,000.00
Jun 27, 2014 IDA-52330 Loan Disb 11,000,000.00
Oct 15, 2014 IDA-52330 Int Charges 92,564.48
Oct 15, 2014 IDA-52330 Int Charges 92,564.48
Oct 15, 2014 IDA-52330 Int Charges 154,274.17
Oct 15, 2014 IDA-52330 Int Charges 19,405.59
Mar 5, 2014 IDA-52330 Loan Disb 9,000,000.00
Apr 15, 2014 IDA-52330 Int Charges 35,516.02
Apr 15, 2014 IDA-52330 Int Charges 35,516.02
Apr 15, 2024 IDA-52330 Int Charges 275,057.97
Apr 15, 2024 IDA-52330 Int Charges 458,429.97
Apr 15, 2024 IDA-52330 Loan Repay 69,981.18
May 26, 2017 IDA-60320 Loan Commitment 72,520,000.00
Oct 15, 2022 IDA-60320 Int Charges 551,260.60
Oct 15, 2022 IDA-52330 Loan Repay 3,080,550.80
Oct 15, 2022 IDA-52330 Int Charges 302,604.78
Oct 15, 2022 IDA-52330 Int Charges 302,604.78
Oct 15, 2022 IDA-52330 Int Charges 504,341.25
Oct 15, 2022 IDA-52330 Loan Repay 0.01
Oct 15, 2022 IDA-52330 Loan Repay 108,577.12
Apr 15, 2023 IDA-52330 Int Charges 460,597.16
Apr 15, 2023 IDA-52330 Loan Repay 3,246,825.80
Apr 15, 2023 IDA-52330 Int Charges 308,425.78
Apr 15, 2023 IDA-52330 Int Charges 308,425.78
Apr 15, 2023 IDA-52330 Loan Repay 137,397.31
Apr 15, 2023 IDA-60320 Int Charges 551,260.60
Oct 15, 2023 IDA-52330 Loan Repay 3,272,622.50
Oct 15, 2023 IDA-52330 Int Charges 285,982.56
Oct 15, 2023 IDA-52330 Int Charges 285,982.56
Oct 15, 2023 IDA-60320 Int Charges 551,260.60
Oct 15, 2023 IDA-52330 Int Charges 51,683.34
Oct 15, 2023 IDA-52330 Int Charges 476,637.60
Oct 29, 2021 IDA-52330 Loan Disb 455,360.38
Oct 18, 2021 IDA-52330 Loan Disb -10,016.60
Oct 18, 2021 IDA-52330 Loan Disb -30.00
Nov 23, 2021 IDA-52330 Loan Disb 457,370.78
Nov 23, 2021 IDA-52330 Loan Disb 147,149.44
Nov 23, 2021 IDA-52330 Loan Cancel 5,118,883.50
Nov 15, 2021 IDA-60320 Loan Cancel 8,019,529.00
Nov 15, 2021 IDA-60320 Loan Disb -41,780.87
Apr 15, 2022 IDA-60320 Int Charges 1,742.19
Apr 15, 2022 IDA-60320 Int Charges 550,536.10
Apr 15, 2022 IDA-52330 Loan Repay 27,919.45
Apr 15, 2022 IDA-52330 Loan Repay 3,385,809.00
Apr 15, 2022 IDA-52330 Int Charges 335,267.53
Apr 15, 2022 IDA-52330 Int Charges 335,267.53
Apr 15, 2022 IDA-52330 Int Charges 558,779.25
Jun 1, 2021 IDA-60320 Loan Cancel 40,000,000.00
Jul 1, 2021 IDA-60320 Loan Disb 2,000,000.00
Apr 30, 2021 IDA-60320 Loan Disb 2,000,000.00
Jun 30, 2021 IDA-52330 Loan Disb -42,430.36
Apr 15, 2021 IDA-52330 Int Charges 364,981.03
Apr 15, 2021 IDA-52330 Int Charges 364,981.03
Apr 15, 2021 IDA-52330 Int Charges 608,301.70
Apr 15, 2021 IDA-52330 Int Charges 5,418.07
Apr 15, 2021 IDA-60320 Int Charges 66,244.01
Apr 15, 2021 IDA-60320 Int Charges 434,812.50
Apr 15, 2021 IDA-52330 Loan Repay 3,151,563.00
Jun 1, 2021 IDA-52330 Loan Cancel 70,000,000.00
Oct 15, 2021 IDA-52330 Loan Repay 35,127.19
Oct 15, 2021 IDA-60320 Int Charges 0.01
Oct 15, 2021 IDA-60320 Int Charges 24,816.17
Oct 15, 2021 IDA-60320 Int Charges 517,250.00
Jun 30, 2021 IDA-52330 Loan Disb -157,930.05
Oct 27, 2021 IDA-52330 Loan Disb 335,295.70
Oct 15, 2021 IDA-52330 Loan Repay 3,689,226.50
Oct 15, 2021 IDA-52330 Int Charges 348,595.50
Oct 15, 2021 IDA-52330 Int Charges 348,595.50
Oct 15, 2021 IDA-52330 Int Charges 580,992.50
Nov 2, 2021 IDA-52330 Loan Disb 270,112.90
Nov 2, 2021 IDA-52330 Loan Disb 412,549.72
Nov 1, 2021 IDA-52330 Loan Disb 1,021,185.94
Nov 15, 2021 IDA-52330 Loan Disb -9,720.96
Oct 28, 2021 IDA-60320 Loan Disb 542,252.10
Oct 15, 2021 IDA-52330 Loan Disb -359,451.38
Nov 3, 2021 IDA-52330 Loan Disb -147,181.90
Nov 2, 2021 IDA-52330 Loan Disb -457,471.75
Oct 29, 2021 IDA-52330 Loan Disb 396,268.70
Oct 29, 2021 IDA-52330 Loan Disb 344,356.12
Oct 29, 2021 IDA-52330 Loan Disb 622,937.90
Oct 29, 2021 IDA-52330 Loan Disb 146,502.62
Apr 15, 2020 IDA-52330 Loan Repay 3,003,955.20
Apr 15, 2020 IDA-52330 Int Charges 371,754.78
Apr 15, 2020 IDA-52330 Int Charges 371,754.78
Apr 15, 2020 IDA-52330 Int Charges 619,591.30
Apr 15, 2020 IDA-52330 Loan Repay 10,854.76
Apr 15, 2020 IDA-60320 Int Charges 29,065.07

Footnotes

Ratings

IMPLEMENTATION RATINGS

Name Review Date
Counterpart Funding Satisfactory 2021-07-22
Monitoring and Evaluation Satisfactory 2021-07-22
Progress towards achievement of PDO Moderately Unsatisfactory 2021-07-22
Procurement Moderately Satisfactory 2021-07-22
Project Management Moderately Unsatisfactory 2021-07-22
Financial Management Moderately Satisfactory 2021-07-22
Overall Implementation Progress (IP) Moderately Unsatisfactory 2021-07-22

COMPLETION RATINGS

No data available.

INDEPENDENT EVALUATION RATINGS

INDICATORICR REVIEW: PROJECT PERFORMANCE ASSESSMENT REPORT:
Outcome RatingModerately Satisfactory N/a
Risk To Development OutcomeN/a
Bank PerformanceModerately SatisfactoryN/a
Borrower PerformanceN/a
Government PerformanceNot RatedN/a
Implementing AgencyN/a
Icr QualitySubstantialN/a
M&e QualityModestN/a

Results Framework

PROJECT DEVELOPMENT OBJECTIVE INDICATORS

INDICATORBASELINECURRENTTARGET
  • Area benefiting from the increased drainage coverage and flood protection measureValue0.00655.85500.00
    DateJanuary 1, 2013June 30, 2021June 30, 2021
    Comment
  • Travel time (in minutes) from highway 14B to costal road (by car, on week days during peak hours).Value25.0014.5014.00
    DateJanuary 1, 2013June 30, 2021June 30, 2021
    Comment
  • Average weekday number of people using public transport service in Da Nang (including inter-provincial routes)Value22000.0046540.0062000.00
    DateJanuary 1, 2013June 30, 2021June 30, 2021
    Comment
  • Travel time (in minutes) from High Tech Park to City Center (by car, in week day at peak hour)Value30.0015.6015.00
    DateJanuary 1, 2013June 30, 2021June 30, 2021
    Comment
  • Average weekday number of people (women) using public transport service in Da Nang (including inter-provincial routes)Value12000.0024665.0031620.00
    DateJanuary 1, 2013June 30, 2021June 30, 2021
    Comment
  • Travel time (in minutes) from highway 14B to DT602 (by car, on week days during peak hours)Value0.0017.9014.00
    DateJanuary 1, 2013June 30, 2021June 30, 2021
    Comment
  • Average weekday number of people (men) using public transport service in Da Nang (including inter-provincial routes)Value10000.0021875.0030380.00
    DateJanuary 1, 2013June 30, 2021June 30, 2021
    Comment

INTERMEDIATE RESULTS INDICATORS

INDICATORBASELINECURRENTTARGET
  • Number of people in urban areas provided with access to Improved Sanitation under the projectValue0.00506800.00500000.00
    DateJanuary 1, 2013June 30, 2021June 30, 2021
    Comment
  • Number of high quality buses procured and in BRT serviceValue0.000.0060.00
    DateJanuary 1, 2013June 30, 2021June 30, 2021
    Comment
  • Length of new roads constructed (under both component 3 and 5)Value0.0027.1228.00
    DateJanuary 1, 2013June 30, 2021June 30, 2021
    Comment
  • Length of new roads constructed (under both component 3 and 5)Value0.0027.1228.00
    DateJanuary 1, 2013June 30, 2021June 30, 2021
    Comment
  • Share of citizens (from women/vulnerable/ marginalized groups) who participated in consultations (%)Value0.0070.0070.00
    DateJanuary 1, 2013June 30, 2021June 30, 2021
    Comment
  • Number of people (men) provided with access to improved sanitation service under the projectValue0.00250900.00245000.00
    DateJanuary 1, 2013June 30, 2021June 30, 2021
    Comment
  • Number of people (women) provided with access to improved sanitation service under the projectValue0.00255900.00255000.00
    DateJanuary 1, 2013June 30, 2021June 30, 2021
    Comment
  • Length of drains constructed/upgraded under the projectValue0.0064855.0060000.00
    DateJanuary 1, 2013June 30, 2021June 30, 2021
    Comment
  • Volume of wastewater treated by WWTPs supported under the project.Value0.0025800000.000.00
    DateJanuary 1, 2013June 30, 2021June 30, 2021
    Comment
  • No. of household provided with connection to separate sewers systemValue0.0011179.0010000.00
    DateJanuary 1, 2013June 30, 2021June 30, 2021
    Comment