Financier | Commitments |
---|---|
Climate Investment Funds | 63.00 |
P125669
Closed
Ellysar Baroudy , Mirko Serkovic
Ministry of Planning, Local Government and Community Development
February 14, 2011
(as of board presentation)
January 19, 2012
May 9, 2012
US$ 63.00 million
Ministry of Planning - Project Coordination Unit
2012
US$ 63.00 million
B
June 4, 2024
May 31, 2021
BANK APPROVED
Financier | Commitments |
---|---|
Climate Investment Funds | 63.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | N/A |
IBRD + IDA Commitment | N/A |
Lending Instrument | |
---|---|
Grant Amount | 63.00 |
Total Project Cost** | 63.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Apr 30, 2024 | IDA-63990 | Int Charges | 15,042.42 |
Dec 14, 2020 | IDA-63990 | Loan Disb | 457,688.38 |
Apr 30, 2024 | IDA-63990 | Int Charges | 15,042.42 |
Jan 19, 2012 | TF-11338 | Loan Commitment | 28,000,000.00 |
Apr 25, 2019 | TF-A9610 | Loan Commitment | 9,597,000.00 |
Apr 25, 2019 | IDA-63990 | Loan Commitment | 5,000,000.00 |
Mar 16, 2021 | IDA-63990 | Loan Disb | 125,001.29 |
Jan 21, 2021 | IDA-63990 | Loan Disb | 51,880.09 |
Apr 15, 2021 | IDA-63990 | Loan Disb | 213,090.02 |
May 17, 2021 | IDA-63990 | Loan Disb | 128,087.48 |
Apr 6, 2021 | IDA-63990 | Int Charges | 399.91 |
Apr 6, 2021 | IDA-63990 | Int Charges | 399.91 |
Apr 6, 2021 | IDA-63990 | Int Charges | 13,264.98 |
Apr 6, 2021 | IDA-63990 | Int Charges | 13,264.98 |
Oct 14, 2021 | IDA-63990 | Loan Disb | -4,593.35 |
Oct 4, 2021 | IDA-63990 | Int Charges | 111.25 |
Oct 4, 2021 | IDA-63990 | Int Charges | 111.25 |
Oct 4, 2021 | IDA-63990 | Int Charges | 16,134.24 |
Oct 4, 2021 | IDA-63990 | Int Charges | 16,134.24 |
Apr 7, 2022 | IDA-63990 | Int Charges | 15,276.36 |
Apr 7, 2022 | IDA-63990 | Int Charges | 15,276.36 |
Jan 19, 2022 | IDA-63990 | Loan Cancel | 749,316.56 |
Apr 5, 2023 | IDA-63990 | Int Charges | 15,348.09 |
Apr 5, 2023 | IDA-63990 | Int Charges | 15,348.09 |
Oct 1, 2022 | IDA-63990 | Int Charges | 13,687.22 |
Oct 1, 2022 | IDA-63990 | Int Charges | 13,687.22 |
Apr 30, 2024 | IDA-63990 | Int Charges | 15,042.42 |
Oct 22, 2019 | IDA-63990 | Loan Disb | 679,434.75 |
Mar 18, 2020 | IDA-63990 | Loan Disb | 50,364.78 |
Jan 21, 2020 | IDA-63990 | Loan Disb | 92,693.44 |
Feb 19, 2020 | IDA-63990 | Loan Disb | 75,912.20 |
Dec 19, 2019 | IDA-63990 | Loan Disb | 20,447.98 |
Apr 2, 2020 | IDA-63990 | Int Charges | 2,381.34 |
Apr 21, 2020 | IDA-63990 | Loan Disb | 156,329.27 |
May 13, 2020 | IDA-63990 | Loan Disb | 441,055.03 |
Apr 2, 2020 | IDA-63990 | Int Charges | 2,381.34 |
Jun 12, 2020 | IDA-63990 | Loan Disb | 369,445.70 |
Jul 14, 2020 | IDA-63990 | Loan Disb | 210,236.30 |
Sep 28, 2020 | IDA-63990 | Loan Disb | 106,156.94 |
Jun 8, 2020 | IDA-63990 | Loan Disb | 191,630.94 |
Oct 27, 2020 | IDA-63990 | Loan Disb | 46,582.54 |
Aug 17, 2020 | IDA-63990 | Loan Disb | 430,483.00 |
Oct 1, 2020 | IDA-63990 | Int Charges | 86.84 |
Oct 1, 2020 | IDA-63990 | Int Charges | 86.84 |
Oct 1, 2020 | IDA-63990 | Int Charges | 7,270.47 |
Oct 1, 2020 | IDA-63990 | Int Charges | 7,270.47 |
Feb 18, 2021 | IDA-63990 | Loan Disb | 84,929.60 |
Nov 25, 2020 | IDA-63990 | Loan Disb | 303,348.47 |
Dec 30, 2020 | IDA-63990 | Loan Disb | 69,527.86 |
Apr 30, 2024 | IDA-63990 | Int Charges | 15,042.42 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Satisfactory | 2021-07-24 |
Project Management | Moderately Satisfactory | 2021-07-24 |
Financial Management | Moderately Satisfactory | 2021-07-24 |
Procurement | Moderately Unsatisfactory | 2021-07-24 |
Monitoring and Evaluation | Satisfactory | 2021-07-24 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2021-07-24 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 11-19-2021 |
---|---|
Outcomes | Substantial |
Risk to Development Outcome | |
Bank Performance | Substantial |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 06-20-2022 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Satisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | Not Rated | N/a |
Implementing Agency | N/a | |
Icr Quality | Substantial | N/a |
M&e Quality | Substantial | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Crop yield increase in the project's areas of intervention | Value | 0.00 | 56.00 | 48.00 |
Date | January 19, 2012 | May 31, 2021 | May 31, 2021 | |
Comment |
Forage yield increase in the project's areas of intervention | Value | 0.00 | 32.00 | 30.00 |
Date | January 19, 2012 | May 31, 2021 | May 31, 2021 | |
Comment |
Direct project beneficiaries | Value | 0.00 | 493236.00 | 280000.00 |
Date | January 19, 2012 | May 31, 2021 | May 31, 2021 | |
Comment |
Female beneficiaries | Value | 0.00 | 52.00 | 0.00 |
Date | December 19, 2011 | November 30, 2017 | ||
Comment |
Existence of channels and/or institutionalized mechanisms allowing citizens to engage in actions on resilience to climate change through government agencies and other stakeholders | Value | No | Yes | |
Date | March 1, 2019 | May 31, 2021 | ||
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Number of targeted community facilities that have been protected, restored or rehabilitated | Value | 0.00 | 235.00 | 175.00 |
Date | January 19, 2012 | May 31, 2021 | May 31, 2021 | |
Comment |
Number of households benefiting from accumulated ASP activities (desegregated by gender) | Value | 0.00 | 86358.00 | 35000.00 |
Date | January 19, 2012 | May 31, 2021 | May 31, 2021 | |
Comment |
Quantity of animal food supplements produced by the projet | Value | 0.00 | 42105.00 | 0.00 |
Date | January 19, 2012 | May 31, 2021 | ||
Comment |
Integrated services platforms known as “Maisons du Paysan” established and operational | Value | 0.00 | 15.00 | 0.00 |
Date | March 1, 2019 | May 31, 2021 | ||
Comment |
Share of small-holder female farmers within 20 km of a Maisons du Paysan that have improved access to agricultural services | Value | 0.00 | 50.00 | 0.00 |
Date | March 1, 2019 | May 31, 2021 | ||
Comment |
Number of sector policies which fully incorporate climate resilience | Value | 1.00 | 3.00 | 0.00 |
Date | January 19, 2012 | May 31, 2021 | ||
Comment |
Percentage of producers adopting SLM practices introduced by the project | Value | 0.00 | 77.00 | 75.00 |
Date | January 19, 2012 | May 31, 2021 | May 31, 2021 | |
Comment |
Number of LDPs and AIPs incorporating climate resilience | Value | 0.00 | 38.00 | 0.00 |
Date | January 19, 2012 | May 31, 2021 | ||
Comment |
Additional agricultural areas with improved SLM | Value | 0.00 | 6061.00 | 5000.00 |
Date | January 19, 2012 | May 31, 2021 | May 31, 2021 | |
Comment |
Number of climate resilience knowledge products disseminated | Value | 0.00 | 60.00 | 0.00 |
Date | January 19, 2012 | May 31, 2021 | ||
Comment |
Additional silvo pastoral areas with improved SLM | Value | 0.00 | 46991.00 | 38000.00 |
Date | January 19, 2012 | May 31, 2021 | May 31, 2021 | |
Comment |
Population informed on climate issues | Value | 0.00 | 3533333.00 | 3500000.00 |
Date | January 19, 2012 | May 31, 2021 | May 31, 2021 | |
Comment |