Skip to Main Navigation

IN Maharashtra Rural Water Supply and Sanitation Program

Abstract*

The objective of the Maharashtra Rural Water Supply and Sanitation Program Project (RWSS) for India is to improve the performance of Maharashtra's sector institutions in planning, implementation and monitoring of its Rural Water Supply and Sanitation Program and to improve access to quality and sustainable services in peri-urban villages, and in water-stressed and water quality-affected areas. India has been one of the fastest growing economies in...

* The project abstract is drawn from the PAD, SAR or PGD and may not accurately reflect the project's current nature

Show More

Development Objective

To improve the performance of Maharashtra's sector institutions in planning, implementation and monitoring of its Rural Water Supply and Sanitation program and to improve access to quality and sustainable services in peri-urban villages, and in water-stressed and water-quality affected areas.

Key Details

Project Details

  • P126325

  • Closed

  • Raghava Neti , Mariappa Kullappa

  • India

  • India

  • March 14, 2013

  • (as of board presentation)

    March 12, 2014

  • August 25, 2014

  • US$ 1440.00 million

  • Water Supply and Sanitation Department

  • South Asia

  • 2014

  • US$ 0.00 million

  • N/A

  • July 11, 2024

  • September 30, 2020

  • Yes

  • BANK APPROVED

  • Notes

Finances

Financing Plan (US$ Millions)

No data available.
Financier Commitments
Borrower/Recipient 70.00

Total Project Financing (US$ Millions)

Product Line IBRD/IDA
IBRD Commitment N/A
IDA Commitment N/A
IBRD + IDA Commitment N/A
Lending Instrument
Grant Amount N/A
Total Project Cost** 1440.00

Summary Status of World Bank Financing (US$ Millions) as of February 28, 2025

Download:
No data available.
Financier Approval Date Closing Date Principal Disbursed Repayments Interest, Charges & Fees

Detailed Financial Activity as of February 28, 2025

Download:
No data available.
Period Financier Transaction Type Amount (US$)
Jun 25, 2020 IDA-53750 Loan Cancel 14,830,000.00
Apr 24, 2020 IDA-53750 Loan Cancel 8,089,999.00
May 13, 2020 IDA-53750 Loan Disb 5,716,327.00
Sep 1, 2019 IDA-53750 Int Charges 150,970.12
Sep 1, 2019 IDA-53750 Int Charges 150,970.12
Sep 1, 2019 IDA-53750 Int Charges 251,616.86
Jul 30, 2019 IDA-53750 Loan Disb 4,935,330.00
Sep 1, 2019 IDA-53750 Loan Repay 4,840,639.50
Sep 1, 2019 IDA-53750 Int Charges 800.19
Jan 22, 2020 IDA-53750 Loan Disb 4,990,854.50
Mar 1, 2020 IDA-53750 Int Charges 192,327.16
Mar 1, 2020 IDA-53750 Int Charges 192,327.16
Mar 1, 2020 IDA-53750 Int Charges 320,545.28
Mar 1, 2020 IDA-53750 Loan Repay 67,112.45
Mar 1, 2020 IDA-53750 Loan Repay 4,791,003.00
Dec 17, 2019 IDA-53750 Loan Cancel 25,000,000.00
Jan 20, 2020 IDA-53750 Loan Cancel 4,999,999.00
Mar 1, 2019 IDA-53750 Int Charges 191,797.05
Mar 1, 2019 IDA-53750 Int Charges 114,381.39
Mar 1, 2019 IDA-53750 Int Charges 114,381.39
Jun 27, 2019 IDA-53750 Loan Disb 14,902,103.00
Mar 1, 2017 IDA-53750 Int Charges 24,729.83
Mar 1, 2017 IDA-53750 Int Charges 2,381.25
Feb 15, 2017 IDA-53750 Loan Disb 5,264,649.00
Sep 1, 2016 IDA-53750 Int Charges 39,682.23
Sep 1, 2016 IDA-53750 Int Charges 6,481.43
Sep 1, 2016 IDA-53750 Int Charges 6,481.43
Sep 1, 2016 IDA-53750 Int Charges 10,802.39
Sep 1, 2016 IDA-53750 Int Charges 23,809.35
Sep 1, 2016 IDA-53750 Int Charges 23,809.35
Mar 1, 2018 IDA-53750 Int Charges 1,738.56
Mar 1, 2018 IDA-53750 Int Charges 592.80
Mar 1, 2018 IDA-53750 Int Charges 49,438.78
Mar 1, 2018 IDA-53750 Int Charges 49,438.78
Mar 1, 2018 IDA-53750 Int Charges 70,868.73
Feb 22, 2018 IDA-53750 Loan Disb 19,769,704.00
Sep 1, 2017 IDA-53750 Int Charges 5,111.06
Sep 1, 2017 IDA-53750 Int Charges 44,912.91
Sep 1, 2017 IDA-53750 Int Charges 44,912.91
Sep 1, 2017 IDA-53750 Int Charges 72,565.84
Mar 1, 2019 IDA-53750 Int Charges 1,186.14
Mar 1, 2019 IDA-53750 Int Charges 1,186.14
Sep 1, 2018 IDA-53750 Int Charges 116,140.20
Sep 1, 2018 IDA-53750 Int Charges 116,140.20
Sep 1, 2018 IDA-53750 Int Charges 193,566.97
Sep 1, 2018 IDA-53750 Int Charges 11,192.12
Feb 5, 2021 IDA-53750 Loan Disb 6,336,417.00
Mar 30, 2021 IDA-53750 Loan Disb 2,106,025.80
Sep 1, 2020 IDA-53750 Loan Repay 26,507.71
Sep 1, 2020 IDA-53750 Loan Repay 1,524,957.80
Sep 1, 2020 IDA-53750 Int Charges 0.01
Sep 1, 2020 IDA-53750 Int Charges 211,999.64
Sep 1, 2020 IDA-53750 Int Charges 211,999.64
Sep 1, 2020 IDA-53750 Int Charges 276,624.44
Aug 4, 2020 IDA-53750 Loan Disb 5,183,380.50
Sep 29, 2020 IDA-53750 Loan Cancel 6,000,000.00
Mar 1, 2021 IDA-53750 Loan Repay 1,455,660.50
Mar 1, 2021 IDA-53750 Int Charges 237,436.08
Mar 1, 2021 IDA-53750 Int Charges 237,436.08
Mar 1, 2021 IDA-53750 Int Charges 391,897.10
Mar 1, 2021 IDA-53750 Int Charges 77,417.97
Apr 10, 2019 IDA-53750 Loan Disb 5,129,148.00
Mar 1, 2024 IDA-53750 Loan Repay 2,341,694.20
Mar 1, 2024 IDA-53750 Int Charges 204,641.80
Mar 1, 2024 IDA-53750 Int Charges 204,641.80
Mar 12, 2014 IDA-53750 Loan Commitment 165,000,000.00
Mar 1, 2024 IDA-53750 Loan Repay 109.97
Mar 1, 2024 IDA-53750 Int Charges 341,069.62
Sep 1, 2023 IDA-53750 Int Charges 213,965.69
Sep 1, 2023 IDA-53750 Int Charges 213,965.69
Sep 1, 2023 IDA-53750 Int Charges 356,609.47
Sep 1, 2023 IDA-53750 Int Charges 6,682.57
Sep 1, 2023 IDA-53750 Loan Repay 2,347,753.00
Mar 1, 2023 IDA-53750 Int Charges 365,655.75
Mar 1, 2023 IDA-53750 Loan Repay 62,381.49
Sep 1, 2022 IDA-53750 Int Charges 226,679.52
Sep 1, 2022 IDA-53750 Int Charges 226,679.52
Sep 1, 2022 IDA-53750 Int Charges 377,799.16
Sep 1, 2022 IDA-53750 Loan Repay 6,575.30
Sep 1, 2022 IDA-53750 Loan Repay 2,291,558.00
Mar 1, 2023 IDA-53750 Loan Repay 2,292,167.50
Mar 1, 2023 IDA-53750 Int Charges 223,414.61
Mar 1, 2023 IDA-53750 Int Charges 223,414.61
Mar 1, 2022 IDA-53750 Loan Repay 1,032.74
Mar 1, 2022 IDA-53750 Loan Repay 1,229,965.80
Mar 1, 2022 IDA-53750 Int Charges 247,458.70
Mar 1, 2022 IDA-53750 Int Charges 247,458.70
Mar 1, 2022 IDA-53750 Int Charges 412,431.12
Mar 31, 2021 IDA-53750 Loan Cancel 9,921,025.00
Sep 1, 2021 IDA-53750 Int Charges 256,644.67
Sep 1, 2021 IDA-53750 Int Charges 256,644.67
Sep 1, 2021 IDA-53750 Int Charges 427,741.16
Sep 1, 2021 IDA-53750 Int Charges 3,793.82
Sep 1, 2021 IDA-53750 Loan Repay 1,442,012.90
Jan 12, 2016 IDA-53750 Loan Disb 6,288,782.50
Feb 15, 2017 IDA-53750 Loan Disb -5,264,649.00
Mar 1, 2017 IDA-53750 Int Charges 34,024.65
Mar 1, 2017 IDA-53750 Int Charges 31.27
Mar 1, 2017 IDA-53750 Int Charges 31.27
Feb 15, 2017 IDA-53750 Loan Disb 5,264,649.00
Mar 1, 2017 IDA-53750 Int Charges 24,729.83

Footnotes

Ratings

IMPLEMENTATION RATINGS

Name Review Date
Monitoring and Evaluation Satisfactory 2021-04-19
Overall Implementation Progress (IP) Moderately Satisfactory 2021-04-19
Progress towards achievement of PDO Moderately Satisfactory 2021-04-19

COMPLETION RATINGS

INDICATORIMPLEMENTATION COMPLETION & RESULTS REPORT: 09-03-2021
OutcomesModerately Satisfactory
Risk to Development Outcome
Bank PerformanceSubstantial
Borrower Performance
Government Performance
Implementing Agency

INDEPENDENT EVALUATION RATINGS

INDICATORICR REVIEW: PROJECT PERFORMANCE ASSESSMENT REPORT:
Outcome RatingModerately Satisfactory N/a
Risk To Development OutcomeN/a
Bank PerformanceModerately SatisfactoryN/a
Borrower PerformanceN/a
Government PerformanceNot RatedN/a
Implementing AgencyN/a
Icr QualitySubstantialN/a
M&e QualitySubstantialN/a

Results Framework

PROJECT DEVELOPMENT OBJECTIVE INDICATORS

INDICATORBASELINECURRENTTARGET
  • PDO Indicator 1:Number of districts using strengthened M&E systemsValue0.0034.0030.00
    DateMarch 12, 2014September 30, 2020September 30, 2020
    Comment
  • PDO Indicator2: Number of districts using improved planning processesValue0.004.006.00
    DateMarch 12, 2014September 30, 2020September 30, 2020
    Comment
  • PDO Indicator 3: Percentage of santioned piped rural water supply systems that followed GoM's demand responsive approachValue30.00100.0060.00
    DateMarch 12, 2014September 30, 2020September 30, 2020
    Comment
  • People provided with access to improved water sourcesValue0.00430853.00385000.00
    DateMarch 12, 2014September 30, 2020September 30, 2020
    Comment
  • People provided with access to improved water sources - Female (RMS requirement)Value0.00207731.000.00
    DateMarch 12, 2014September 30, 2020
    Comment
  • People provided with access to improved water sources - ruralValue0.00430853.000.00
    DateMarch 12, 2014September 30, 2020
    Comment

INTERMEDIATE RESULTS INDICATORS

INDICATORBASELINECURRENTTARGET
  • Intermediate Results Indicator 1: Strengthened M&E system implemented for the sectorValueExisting M&E system is limited in scope and is notThe system was made live in all the 34 districts oWSSD carries out a review of implementation of the
    DateMarch 12, 2014September 30, 2020September 30, 2020
    Comment
  • Intermediate Results Indicator 2:Strengthened capacity of key sector institutionsValue0.0067.0075.00
    DateMarch 12, 2014September 30, 2020September 30, 2020
    Comment
  • Intermediate Results Indicator 5:No. of house connections to a commissioned peri-urban water supply systemValue0.0048058.0068095.00
    DateMarch 12, 2014September 30, 2020September 30, 2020
    Comment
  • Intermediate Results Indicator 9:No. of Community Safe and Secure Water SchemesValue0.00148.00214.00
    DateMarch 12, 2014September 30, 2020September 30, 2020
    Comment
  • Intermediate Results Indicator 3:Percentage of Piped water systems that are using sustainable O&M modelsValue10.0056.0040.00
    DateMarch 12, 2014September 30, 2020September 30, 2020
    Comment
  • Intermediate Results Indicator 6: Number of Peri-Urban Gram Panchayats meeting Service Delivery StandardsValue0.0037.0046.00
    DateMarch 12, 2014September 30, 2020September 30, 2020
    Comment
  • Intermediate Results Indiactor 10: Number of Aquifer Water Management initiatives successfully implementedValue0.0012.0012.00
    DateMarch 12, 2014September 30, 2020September 30, 2020
    Comment
  • Intermediate Results Indicator 4: Percentage of Gram Panchayats that maintain Open Defecation Free statusValue10.0093.2040.00
    DateMarch 12, 2014September 30, 2020September 23, 2020
    Comment
  • Intermediate Results Indicator 7: No.of houses connections to a peri-urabn water supply system receiving service as per Service Delivery StandardsValue0.0041658.0045000.00
    DateMarch 12, 2014September 30, 2020September 30, 2020
    Comment
  • Intermediate Results Indicator 8:No. of households in a peri-urban Gram Panchayat connected to sullage collection and safe disposalsystemValue0.000.0028000.00
    DateMarch 12, 2014September 30, 2020September 30, 2020
    Comment