Financier | Commitments |
---|---|
IDA Credit | 25.00 |
Least Developed Countries TF for Climate Change Activities | 4.63 |
P126576
Closed
Amadou Ba
Ministry of Economy and Planning
September 26, 2011
(as of board presentation)
May 17, 2012
January 10, 2013
US$ 29.63 million
PAPAT PCU, Ministry of Agriculture
2012
US$ 29.63 million
N/A
N/A
June 30, 2017
Yes
BANK APPROVED
November 14, 2024
Financier | Commitments |
---|---|
IDA Credit | 25.00 |
Least Developed Countries TF for Climate Change Activities | 4.63 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 25.00 |
IBRD + IDA Commitment | 25.00 |
Lending Instrument | |
---|---|
Grant Amount | 4.63 |
Total Project Cost** | 29.63 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Feb 15, 2018 | IDA-51160 | Int Charges | 638.77 |
Feb 15, 2018 | IDA-51160 | Int Charges | 1,405.22 |
Feb 15, 2018 | IDA-51160 | Int Charges | 1,405.22 |
Feb 28, 2018 | IDA-51160 | Loan Cancel | 2,576,197.00 |
Aug 15, 2018 | IDA-51160 | Int Charges | 841.73 |
Aug 15, 2018 | IDA-51160 | Int Charges | 841.73 |
Aug 16, 2018 | IDA-51160 | Int Charges | 65,832.82 |
Aug 16, 2018 | IDA-51160 | Int Charges | 65,832.82 |
Jul 19, 2016 | IDA-51160 | Loan Disb | 75,314.82 |
Oct 20, 2016 | IDA-51160 | Int Charges | 48,643.01 |
Oct 20, 2016 | IDA-51160 | Int Charges | 48,643.01 |
Nov 23, 2016 | IDA-51160 | Loan Disb | 289,179.66 |
Sep 29, 2016 | IDA-51160 | Loan Disb | -59,845.30 |
Aug 15, 2016 | IDA-51160 | Int Charges | 25.65 |
Aug 15, 2016 | IDA-51160 | Int Charges | 25.65 |
Aug 15, 2016 | IDA-51160 | Int Charges | 918.44 |
Aug 15, 2016 | IDA-51160 | Int Charges | 918.44 |
Dec 22, 2016 | IDA-51160 | Loan Disb | 244,574.98 |
Aug 22, 2016 | IDA-51160 | Loan Disb | 248,779.58 |
Oct 3, 2016 | IDA-51160 | Loan Disb | 214,255.11 |
Mar 15, 2017 | IDA-51160 | Int Charges | 380.72 |
Mar 15, 2017 | IDA-51160 | Int Charges | 380.72 |
Mar 15, 2017 | IDA-51160 | Int Charges | 53,011.05 |
Mar 15, 2017 | IDA-51160 | Int Charges | 53,011.05 |
May 17, 2017 | IDA-51160 | Loan Disb | 431,488.72 |
Apr 21, 2017 | IDA-51160 | Loan Disb | 352,230.12 |
Jun 12, 2017 | IDA-51160 | Loan Disb | 145,761.10 |
Feb 21, 2017 | IDA-51160 | Loan Disb | 115,810.13 |
Jun 30, 2017 | IDA-51160 | Loan Disb | 312,888.53 |
Feb 24, 2017 | IDA-51160 | Loan Disb | 527,888.70 |
Apr 6, 2017 | IDA-51160 | Loan Disb | 183,646.12 |
Mar 16, 2017 | IDA-51160 | Loan Disb | 168,579.20 |
Mar 9, 2017 | IDA-51160 | Loan Disb | 147,570.64 |
Mar 14, 2017 | IDA-51160 | Loan Disb | 141,356.67 |
Jun 15, 2017 | IDA-51160 | Loan Disb | 458,195.38 |
Aug 15, 2017 | IDA-51160 | Int Charges | 465.92 |
Aug 15, 2017 | IDA-51160 | Int Charges | 465.92 |
Jan 8, 2017 | IDA-51160 | Loan Cancel | 2,108,589.50 |
May 19, 2015 | IDA-51160 | Loan Disb | 178,074.84 |
Jun 26, 2015 | IDA-51160 | Loan Disb | 35,879.87 |
Aug 4, 2015 | IDA-51160 | Loan Disb | 433,203.80 |
Jun 19, 2015 | IDA-51160 | Loan Disb | 14,516.60 |
Jun 5, 2015 | IDA-51160 | Loan Disb | 173,216.27 |
Jun 25, 2015 | IDA-51160 | Loan Disb | 2,902.60 |
Apr 17, 2015 | IDA-51160 | Loan Disb | 76,718.26 |
May 26, 2015 | IDA-51160 | Loan Disb | 25,369.57 |
Jun 25, 2015 | IDA-51160 | Loan Disb | 174,717.30 |
May 29, 2015 | IDA-51160 | Loan Disb | 124,423.54 |
Jan 7, 2016 | IDA-51160 | Loan Disb | 38,923.90 |
Jun 5, 2015 | IDA-51160 | Loan Disb | 24,853.51 |
Oct 28, 2015 | IDA-51160 | Loan Disb | 143,221.48 |
Sep 30, 2015 | IDA-51160 | Loan Disb | 167,146.48 |
Sep 30, 2015 | IDA-51160 | Loan Disb | 91,042.65 |
Nov 30, 2015 | IDA-51160 | Loan Disb | 531,327.44 |
Oct 2, 2015 | IDA-51160 | Int Charges | 3,103.24 |
Oct 2, 2015 | IDA-51160 | Int Charges | 3,103.24 |
Nov 3, 2015 | IDA-51160 | Loan Disb | 463,678.03 |
Feb 10, 2016 | IDA-51160 | Loan Disb | 386,033.72 |
Oct 2, 2015 | IDA-51160 | Int Charges | 38,420.73 |
Oct 2, 2015 | IDA-51160 | Int Charges | 38,420.73 |
Mar 3, 2016 | IDA-51160 | Loan Disb | 95,785.70 |
Apr 7, 2016 | IDA-51160 | Int Charges | 449.56 |
Apr 7, 2016 | IDA-51160 | Int Charges | 449.56 |
Apr 7, 2016 | IDA-51160 | Loan Disb | 118,516.90 |
Apr 7, 2016 | IDA-51160 | Int Charges | 45,635.58 |
Apr 7, 2016 | IDA-51160 | Int Charges | 45,635.58 |
Jun 30, 2016 | IDA-51160 | Loan Disb | 50,360.55 |
Jul 5, 2016 | IDA-51160 | Loan Disb | 243,494.55 |
Sep 14, 2016 | IDA-51160 | Loan Disb | 88,665.23 |
May 27, 2016 | IDA-51160 | Loan Disb | 80,105.05 |
May 12, 2016 | IDA-51160 | Loan Disb | 227,141.81 |
Dec 30, 2014 | IDA-51160 | Loan Disb | 179,364.73 |
Oct 22, 2014 | IDA-51160 | Loan Disb | 180,123.16 |
Oct 20, 2014 | IDA-51160 | Loan Disb | 3,500,000.00 |
Nov 17, 2014 | IDA-51160 | Loan Disb | 11,029.52 |
Jan 8, 2015 | IDA-51160 | Loan Disb | 69,845.57 |
Jan 8, 2015 | IDA-51160 | Loan Disb | 138,350.67 |
Aug 26, 2013 | IDA-51160 | Int Charges | 138.74 |
Aug 26, 2013 | IDA-51160 | Int Charges | 138.74 |
Aug 26, 2013 | IDA-51160 | Int Charges | 4,142.45 |
Aug 26, 2013 | IDA-51160 | Int Charges | 4,142.45 |
Feb 15, 2014 | IDA-51160 | Int Charges | 7,682.06 |
Feb 15, 2014 | IDA-51160 | Int Charges | 7,682.06 |
Jan 29, 2014 | IDA-51160 | Loan Disb | 623,695.80 |
Jan 29, 2014 | IDA-51160 | Loan Disb | 279,562.72 |
Sep 25, 2013 | IDA-51160 | Loan Disb | 502,841.06 |
Apr 1, 2014 | IDA-51160 | Loan Disb | 558,764.06 |
Mar 10, 2014 | IDA-51160 | Loan Disb | 191,283.05 |
Feb 15, 2014 | IDA-51160 | Int Charges | 27.90 |
Feb 15, 2014 | IDA-51160 | Int Charges | 27.90 |
Jun 17, 2014 | IDA-51160 | Loan Disb | 435,031.20 |
Sep 16, 2014 | IDA-51160 | Loan Disb | 944,042.00 |
Jan 30, 2015 | IDA-51160 | Loan Disb | 160,355.66 |
Sep 16, 2014 | IDA-51160 | Loan Disb | 284,447.10 |
Jul 14, 2014 | IDA-51160 | Loan Disb | 206,129.70 |
Mar 12, 2015 | IDA-51160 | Int Charges | 794.81 |
Mar 4, 2015 | IDA-51160 | Loan Disb | 105,823.44 |
Mar 12, 2015 | IDA-51160 | Int Charges | 25,012.68 |
Mar 12, 2015 | IDA-51160 | Int Charges | 25,012.68 |
Aug 21, 2014 | IDA-51160 | Loan Disb | 189,744.98 |
Mar 5, 2015 | IDA-51160 | Loan Disb | 340,833.47 |
Jan 21, 2015 | IDA-51160 | Loan Disb | 101,010.23 |
Aug 29, 2014 | IDA-51160 | Int Charges | 336.05 |
Aug 29, 2014 | IDA-51160 | Int Charges | 336.05 |
Aug 29, 2014 | IDA-51160 | Int Charges | 13,340.03 |
Aug 29, 2014 | IDA-51160 | Int Charges | 13,340.03 |
Jul 24, 2014 | IDA-51160 | Loan Disb | 125,772.35 |
Mar 12, 2015 | IDA-51160 | Int Charges | 794.81 |
Aug 15, 2024 | IDA-51160 | Loan Repay | 172,086.05 |
Aug 15, 2024 | IDA-51160 | Int Charges | 24.75 |
Aug 15, 2024 | IDA-51160 | Int Charges | 24.75 |
Feb 22, 2024 | IDA-51160 | Loan Repay | 168,474.55 |
Feb 22, 2024 | IDA-51160 | Int Charges | 61,831.07 |
Feb 22, 2024 | IDA-51160 | Int Charges | 61,831.07 |
Feb 15, 2024 | IDA-51160 | Loan Repay | 2,342.34 |
May 17, 2012 | IDA-51160 | Loan Commitment | 25,000,000.00 |
Feb 15, 2022 | IDA-51160 | Int Charges | 1,318.55 |
Feb 15, 2022 | IDA-51160 | Int Charges | 1,318.55 |
Feb 15, 2022 | IDA-51160 | Int Charges | 67,534.33 |
Feb 15, 2022 | IDA-51160 | Int Charges | 67,534.33 |
Sep 1, 2022 | IDA-51160 | Loan Repay | 167,157.05 |
Sep 1, 2022 | IDA-51160 | Int Charges | 57,636.30 |
Sep 1, 2022 | IDA-51160 | Int Charges | 57,636.30 |
Aug 15, 2022 | IDA-51160 | Loan Repay | 219.08 |
Mar 20, 2023 | IDA-51160 | Int Charges | 5,277.81 |
Mar 20, 2023 | IDA-51160 | Int Charges | 5,277.81 |
Mar 20, 2023 | IDA-51160 | Loan Repay | 172,241.61 |
Mar 20, 2023 | IDA-51160 | Int Charges | 57.34 |
Mar 20, 2023 | IDA-51160 | Int Charges | 57.34 |
Mar 20, 2023 | IDA-51160 | Int Charges | 63,934.72 |
Mar 20, 2023 | IDA-51160 | Int Charges | 63,934.72 |
Aug 15, 2023 | IDA-51160 | Int Charges | 62,947.76 |
Aug 15, 2023 | IDA-51160 | Int Charges | 62,947.76 |
Aug 15, 2023 | IDA-51160 | Int Charges | 124.89 |
Aug 15, 2023 | IDA-51160 | Int Charges | 9.95 |
Aug 15, 2023 | IDA-51160 | Int Charges | 9.95 |
Aug 15, 2023 | IDA-51160 | Loan Repay | 171,286.40 |
Aug 15, 2023 | IDA-51160 | Int Charges | 124.89 |
Aug 15, 2024 | IDA-51160 | Int Charges | 61,951.00 |
Aug 15, 2024 | IDA-51160 | Int Charges | 61,951.00 |
Aug 15, 2024 | IDA-51160 | Int Charges | 309.70 |
Aug 15, 2024 | IDA-51160 | Int Charges | 309.70 |
Aug 15, 2020 | IDA-51160 | Int Charges | 1,259.32 |
Aug 15, 2020 | IDA-51160 | Int Charges | 1,259.32 |
Aug 15, 2020 | IDA-51160 | Int Charges | 67,960.50 |
Aug 15, 2020 | IDA-51160 | Int Charges | 67,960.50 |
Feb 26, 2021 | IDA-51160 | Int Charges | 67,076.33 |
Feb 26, 2021 | IDA-51160 | Int Charges | 67,076.33 |
Feb 15, 2021 | IDA-51160 | Int Charges | 1,951.55 |
Feb 15, 2021 | IDA-51160 | Int Charges | 1,951.55 |
Sep 23, 2021 | IDA-51160 | Int Charges | 356.07 |
Sep 23, 2021 | IDA-51160 | Int Charges | 356.07 |
Sep 23, 2021 | IDA-51160 | Int Charges | 67,074.64 |
Sep 23, 2021 | IDA-51160 | Int Charges | 67,074.64 |
Feb 15, 2019 | IDA-51160 | Int Charges | 142.96 |
Feb 15, 2019 | IDA-51160 | Int Charges | 142.96 |
Feb 15, 2019 | IDA-51160 | Int Charges | 66,401.71 |
Feb 15, 2019 | IDA-51160 | Int Charges | 66,401.71 |
Aug 15, 2019 | IDA-51160 | Int Charges | 440.75 |
Aug 15, 2019 | IDA-51160 | Int Charges | 440.75 |
Aug 15, 2019 | IDA-51160 | Int Charges | 66,035.77 |
Aug 15, 2019 | IDA-51160 | Int Charges | 66,035.77 |
Feb 15, 2020 | IDA-51160 | Int Charges | 222.29 |
Feb 15, 2020 | IDA-51160 | Int Charges | 222.29 |
Feb 15, 2020 | IDA-51160 | Int Charges | 64,705.84 |
Feb 15, 2020 | IDA-51160 | Int Charges | 64,705.84 |
Aug 24, 2017 | IDA-51160 | Int Charges | 63,650.75 |
Aug 24, 2017 | IDA-51160 | Int Charges | 63,650.75 |
Nov 7, 2017 | IDA-51160 | Loan Disb | -14,195.59 |
Mar 1, 2018 | IDA-51160 | Int Charges | 68,602.70 |
Mar 1, 2018 | IDA-51160 | Int Charges | 68,602.70 |
Jan 10, 2018 | IDA-51160 | Loan Disb | -110,006.50 |
Feb 28, 2018 | IDA-51160 | Loan Disb | -9,720.76 |
Feb 15, 2018 | IDA-51160 | Int Charges | -638.77 |
Name | Review | Date |
---|---|---|
Overall Implementation Progress (IP) | Moderately Satisfactory | 2017-07-11 |
Progress towards achievement of PDO | Moderately Satisfactory | 2017-07-11 |
Procurement | Moderately Satisfactory | 2017-07-11 |
Project Management | Unsatisfactory | 2017-07-11 |
Financial Management | Moderately Unsatisfactory | 2017-07-11 |
Monitoring and Evaluation | Moderately Satisfactory | 2017-07-11 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 12-22-2017 |
---|---|
Outcomes | Moderately Unsatisfactory |
Risk to Development Outcome | |
Bank Performance | Unsatisfactory |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 04-13-2018 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Unsatisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Unsatisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | Not Rated | N/a |
Implementing Agency | N/a | |
Icr Quality | Substantial | N/a |
M&e Quality | Negligible | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Increased production of targeted food crops by direct beneficiaries in the targeted regions | Value | 759800.00 | 989900.00 | 956907.00 |
Date | May 17, 2012 | December 31, 2016 | June 24, 2017 | |
Comment |
Increased production of targeted animal species by direct beneficiaries in the targeted regions | Value | 12397400.00 | 12731300.00 | 12728604.00 |
Date | May 17, 2012 | December 31, 2016 | June 24, 2017 | |
Comment |
Direct project beneficiaries | Value | 0.00 | 113000.00 | 287689.00 |
Date | May 17, 2012 | December 31, 2016 | June 26, 2017 | |
Comment |
Sheep | Value | 629800.00 | 650000.00 | 710465.00 |
Date | May 17, 2012 | December 31, 2016 | June 24, 2017 | |
Comment |
Goat | Value | 1142000.00 | 1178500.00 | 1286168.00 |
Date | May 17, 2012 | December 31, 2016 | June 24, 2017 | |
Comment |
Pigs | Value | 22800.00 | 24400.00 | 29020.00 |
Date | May 17, 2012 | December 31, 2016 | June 24, 2017 | |
Comment |
Poultry | Value | 10602800.00 | 10874400.00 | 10603517.00 |
Date | May 17, 2012 | December 31, 2016 | June 24, 2017 | |
Comment |
Beneficiaries receiving emergency support | Value | 0.00 | 48000.00 | 107856.00 |
Date | May 17, 2012 | December 31, 2016 | June 26, 2017 | |
Comment |
Beneficiaries receiving non-emergency support | Value | 0.00 | 65000.00 | 187875.00 |
Date | May 17, 2012 | December 31, 2016 | June 26, 2017 | |
Comment |
Female beneficiaries | Value | 0.00 | 32.00 | 51.00 |
Date | May 17, 2012 | December 31, 2016 | June 26, 2017 | |
Comment |
Agricultural producers | Value | 0.00 | 30000.00 | 12800.00 |
Date | May 17, 2012 | December 31, 2016 | June 26, 2017 | |
Comment |
Livestock owners | Value | 0.00 | 18000.00 | 95056.00 |
Date | May 17, 2012 | December 31, 2016 | June 26, 2017 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Animal feed procured and distributed | Value | 0.00 | 4550.00 | 4550.00 |
Date | May 17, 2012 | June 30, 2017 | June 26, 2017 | |
Comment |
Sub-projects on productive assets financed | Value | 0.00 | 260.00 | 196.00 |
Date | May 17, 2012 | December 31, 2016 | June 26, 2017 | |
Comment |
Sub-projects for women’s organizations financed | Value | 0.00 | 220.00 | 74.00 |
Date | May 17, 2012 | December 31, 2016 | June 26, 2017 | |
Comment |
Innovative SLWM practices introduced in targeted zones | Value | 0.00 | 3.00 | 2.00 |
Date | May 17, 2012 | December 31, 2016 | June 26, 2017 | |
Comment |
Improved seeds (rainfed Sorghum and Berebere) procured and distributed | Value | 0.00 | 230.00 | 230.00 |
Date | May 17, 2012 | June 30, 2017 | June 26, 2017 | |
Comment |
Food insecure populations receiving training and extension services | Value | 0.00 | 23300.00 | 99774.00 |
Date | May 17, 2012 | December 31, 2016 | June 26, 2017 | |
Comment |
Micro-projects on rural infrastructures financed | Value | 0.00 | 180.00 | 43.00 |
Date | May 17, 2012 | December 31, 2016 | June 26, 2017 | |
Comment |
Community groups trained on SLWM and climate resilience | Value | 0.00 | 200.00 | 85.00 |
Date | May 17, 2012 | December 31, 2016 | June 26, 2017 | |
Comment |
GEF/SLWM micro- projects implemented on time | Value | 0.00 | 40.00 | 36.00 |
Date | May 17, 2012 | December 31, 2016 | June 26, 2017 | |
Comment |
Farmers receiving advisory services or training | Value | 0.00 | 16000.00 | 11749.00 |
Date | May 17, 2012 | December 31, 2016 | June 26, 2017 | |
Comment |