Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 15.00 |
Borrower/Recipient | 3.00 |
P126722
Closed
Anna Cestari , Zaruhi Tokhmakhyan
Ministry of Agriculture,MINISTRY OF FINANCE,State Committee of Water Economy
November 28, 2011
(as of board presentation)
February 21, 2012
June 23, 2012
US$ 18.00 million
Armenia Water and Sewerage Company
2012
US$ 15.00 million
B
October 12, 2023
June 30, 2015
Yes
BANK APPROVED
Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 15.00 |
Borrower/Recipient | 3.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 15.00 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 15.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 18.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Feb 1, 2024 | IBRD-81290 | Loan Repay | 54,512.51 |
Jun 24, 2015 | IBRD-81290 | Loan Disb | 534,091.90 |
Feb 1, 2024 | IBRD-81290 | Int Charges | 3,248.93 |
Feb 1, 2024 | IBRD-81290 | Int Charges | 439,421.50 |
Aug 1, 2024 | IBRD-81290 | Loan Repay | 69,853.81 |
Aug 1, 2024 | IBRD-81290 | Loan Repay | 427,329.12 |
Aug 1, 2024 | IBRD-81290 | Int Charges | 2,780.23 |
Aug 1, 2024 | IBRD-81290 | Int Charges | 424,548.90 |
Feb 21, 2012 | IBRD-81290 | Loan Commitment | 15,000,000.00 |
Feb 1, 2023 | IBRD-81290 | Loan Repay | 497,182.94 |
Feb 1, 2023 | IBRD-81290 | Int Charges | 16,568.49 |
Feb 1, 2023 | IBRD-81290 | Int Charges | 322,784.94 |
Aug 1, 2023 | IBRD-81290 | Int Charges | 390,893.12 |
Aug 1, 2023 | IBRD-81290 | Loan Repay | 497,182.94 |
Aug 1, 2023 | IBRD-81290 | Int Charges | 12,327.98 |
Aug 1, 2021 | IBRD-81290 | Int Charges | 70,562.80 |
Aug 1, 2022 | IBRD-81290 | Int Charges | 97,591.13 |
Aug 1, 2022 | IBRD-81290 | Loan Repay | 399,591.80 |
Aug 1, 2022 | IBRD-81290 | Loan Repay | 97,591.13 |
Feb 1, 2022 | IBRD-81290 | Int Charges | 67,153.70 |
Aug 1, 2020 | IBRD-81290 | Int Charges | 184,175.02 |
Feb 1, 2021 | IBRD-81290 | Int Charges | 77,074.16 |
Feb 1, 2020 | IBRD-81290 | Int Charges | 219,775.78 |
Aug 1, 2019 | IBRD-81290 | Int Charges | 263,484.56 |
Aug 1, 2018 | IBRD-81290 | Int Charges | 197,425.75 |
Feb 1, 2019 | IBRD-81290 | Int Charges | 244,958.42 |
Aug 1, 2017 | IBRD-81290 | Int Charges | 150,133.66 |
Feb 1, 2018 | IBRD-81290 | Int Charges | 161,016.27 |
Feb 1, 2017 | IBRD-81290 | Int Charges | 129,728.74 |
Aug 1, 2016 | IBRD-81290 | Int Charges | 108,693.45 |
Apr 6, 2015 | IBRD-81290 | Loan Disb | 388,946.70 |
Aug 1, 2015 | IBRD-81290 | Int Charges | 58,154.29 |
May 15, 2015 | IBRD-81290 | Loan Disb | 499,843.34 |
Nov 24, 2015 | IBRD-81290 | Loan Cancel | 69,581.15 |
Jun 22, 2015 | IBRD-81290 | Loan Disb | 943,981.00 |
Nov 24, 2015 | IBRD-81290 | Loan Disb | -67,894.27 |
Nov 24, 2015 | IBRD-81290 | Loan Disb | -1,686.88 |
Feb 1, 2016 | IBRD-81290 | Int Charges | 1,435.24 |
Feb 1, 2016 | IBRD-81290 | Int Charges | 78,829.31 |
Nov 4, 2014 | IBRD-81290 | Loan Disb | 722,078.10 |
Jul 17, 2013 | IBRD-81290 | Loan Disb | 654,268.50 |
Aug 1, 2013 | IBRD-81290 | Int Charges | 1,840.90 |
Aug 1, 2013 | IBRD-81290 | Int Charges | 19,314.00 |
Feb 1, 2014 | IBRD-81290 | Int Charges | 792.43 |
Feb 1, 2014 | IBRD-81290 | Int Charges | 30,182.09 |
Oct 16, 2013 | IBRD-81290 | Loan Disb | 748,615.25 |
Oct 30, 2013 | IBRD-81290 | Loan Disb | 933,839.25 |
Nov 20, 2013 | IBRD-81290 | Loan Disb | 419,773.47 |
Jan 29, 2014 | IBRD-81290 | Loan Disb | 487,168.94 |
Mar 28, 2014 | IBRD-81290 | Loan Disb | 613,689.50 |
Jun 3, 2014 | IBRD-81290 | Loan Disb | 956,563.90 |
Jul 9, 2014 | IBRD-81290 | Loan Disb | 573,798.80 |
Aug 1, 2014 | IBRD-81290 | Int Charges | 35.31 |
Aug 1, 2014 | IBRD-81290 | Int Charges | 35,516.95 |
Aug 20, 2014 | IBRD-81290 | Loan Disb | 656,330.75 |
Feb 1, 2015 | IBRD-81290 | Int Charges | 1,566.78 |
Feb 1, 2015 | IBRD-81290 | Int Charges | 48,258.82 |
Feb 24, 2015 | IBRD-81290 | Loan Disb | 816,718.00 |
Feb 1, 2024 | IBRD-81290 | Loan Repay | 442,670.44 |
Name | Review | Date |
---|---|---|
Financial Management | Moderately Satisfactory | 2015-07-08 |
Counterpart Funding | Satisfactory | 2015-07-08 |
Procurement | Satisfactory | 2015-07-08 |
Project Management | Satisfactory | 2015-07-08 |
Progress towards achievement of PDO | Satisfactory | 2015-07-08 |
Monitoring and Evaluation | Satisfactory | 2015-07-08 |
Overall Implementation Progress (IP) | Satisfactory | 2015-07-08 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 12-27-2015 |
---|---|
Outcomes | Moderately Satisfactory |
Risk to Development Outcome | High |
Bank Performance | Moderately Satisfactory |
Borrower Performance | Moderately Satisfactory |
Government Performance | Moderately Satisfactory |
Implementing Agency | Moderately Satisfactory |
INDICATOR | ICR REVIEW: 06-29-2016 | PROJECT PERFORMANCE ASSESSMENT REPORT: 06-29-2018 |
---|---|---|
Outcome Rating | Moderately Satisfactory | Highly Satisfactory |
Risk To Development Outcome | High | High |
Bank Performance | Moderately Satisfactory | Moderately Satisfactory |
Borrower Performance | Moderately Satisfactory | Moderately Satisfactory |
Government Performance | Moderately Satisfactory | Not Rated |
Implementing Agency | Moderately Satisfactory | Moderately Satisfactory |
Icr Quality | Substantial | Not Rated |
M&e Quality | Modest | Modest |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Increased weighted average daily supply of drinking water service in selected areas | Value | 12.30 | 17.40 | 16.60 |
Date | January 1, 2012 | June 24, 2015 | June 30, 2015 | |
Comment |
Decreased weighted average non-revenue water in selected areas | Value | 83.50 | 74.00 | 70.00 |
Date | January 1, 2012 | June 24, 2015 | June 30, 2015 | |
Comment |
Increased ratio of billing and collection | Value | 93.50 | 96.50 | 98.00 |
Date | January 1, 2012 | June 24, 2015 | June 30, 2015 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Decreased electricity consumption in KWH/m3 (efficiency) | Value | 0.23 | 0.17 | 0.17 |
Date | January 1, 2012 | June 24, 2015 | June 30, 2015 | |
Comment |
Average domestic metered consumption per metered registered inhabitant (in liters per capita per day (l/c/d). | Value | 88.50 | 119.00 | 116.00 |
Date | January 1, 2012 | June 24, 2015 | June 30, 2015 | |
Comment |
Percentage of water disinfected | Value | 92.90 | 99.30 | 96.00 |
Date | January 1, 2012 | June 24, 2015 | June 30, 2015 | |
Comment |
Decreased water production (liter per capita per day) | Value | 752.00 | 481.00 | 489.00 |
Date | January 1, 2012 | June 24, 2015 | June 30, 2015 | |
Comment |
Increased domestic water metering (as a percentage of domestic subscribers provided with water meters) | Value | 81.20 | 95.30 | 87.00 |
Date | January 1, 2012 | June 24, 2015 | June 30, 2015 | |
Comment |
Number of people in urban areas provided with access to Improved Water Sources under the project | Value | 0.00 | 100978.00 | 99263.00 |
Date | January 1, 2012 | June 24, 2015 | June 30, 2015 | |
Comment |
Piped household water connections that are benefiting from rehabilitation works undertaken by the project | Value | 0.00 | 33645.00 | 33609.00 |
Date | January 1, 2012 | June 24, 2015 | June 30, 2015 | |
Comment |
Decreased percentage of subscribers with more than four months arrears | Value | 27.70 | 18.50 | 21.00 |
Date | January 1, 2012 | June 24, 2015 | June 30, 2015 | |
Comment |
Number of automation systems installed at pumping stations and daily regulation reservoirs | Value | 0.00 | 35.00 | 28.00 |
Date | January 1, 2012 | June 24, 2015 | June 30, 2015 | |
Comment |
Number of people in rural areas provided with access to Improved Water Sources under the project | Value | 0.00 | 33300.00 | 33328.00 |
Date | January 1, 2012 | June 24, 2015 | June 30, 2015 | |
Comment |