Financier | Commitments |
---|---|
IDA Credit | 100.00 |
Foreign Private Commercial Sources (unidentified) | 10.00 |
Local Beneficiaries | 10.00 |
Borrower/Recipient | 9.10 |
P127303
Closed
Francisco Campos , Michelle Gomes Souto
Government of Mozambique
April 25, 2013
(as of board presentation)
April 25, 2013
August 23, 2013
US$ 119.10 million
Ministry of Economy and Finance (MEF)
2013
US$ 100.00 million
B
December 9, 2020
April 30, 2020
TBD
BANK APPROVED
Financier | Commitments |
---|---|
IDA Credit | 100.00 |
Foreign Private Commercial Sources (unidentified) | 10.00 |
Local Beneficiaries | 10.00 |
Borrower/Recipient | 9.10 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 100.00 |
IBRD + IDA Commitment | 100.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 119.10 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Feb 10, 2015 | IDA-52370 | Loan Disb | 116,494.55 |
Nov 18, 2014 | IDA-52370 | Loan Disb | 112,917.31 |
Nov 5, 2013 | IDA-52370 | Loan Disb | 200,000.00 |
Feb 15, 2014 | IDA-52370 | Int Charges | 1,506.39 |
Feb 15, 2014 | IDA-52370 | Int Charges | 1,506.39 |
Aug 23, 2013 | IDA-52370 | Loan Disb | 300,218.75 |
Apr 10, 2014 | IDA-52370 | Loan Disb | 103,121.52 |
May 19, 2014 | IDA-52370 | Loan Disb | 1,000,000.00 |
Mar 20, 2014 | IDA-52370 | Loan Disb | 96,478.08 |
Sep 19, 2014 | IDA-52370 | Loan Disb | 235,891.56 |
Jan 20, 2015 | IDA-52370 | Loan Disb | 249,167.89 |
Jan 20, 2015 | IDA-52370 | Loan Disb | 93,952.89 |
Jul 3, 2014 | IDA-52370 | Loan Disb | 76,934.26 |
Jun 10, 2014 | IDA-52370 | Loan Disb | 1,500,000.00 |
Mar 27, 2015 | IDA-52370 | Loan Disb | 256,673.48 |
Aug 15, 2014 | IDA-52370 | Int Charges | 0.02 |
Aug 15, 2014 | IDA-52370 | Int Charges | 0.02 |
Aug 15, 2014 | IDA-52370 | Int Charges | 6.04 |
Aug 15, 2014 | IDA-52370 | Int Charges | 6.04 |
Aug 15, 2014 | IDA-52370 | Int Charges | 6,268.26 |
Aug 15, 2014 | IDA-52370 | Int Charges | 6,268.26 |
Sep 16, 2014 | IDA-52370 | Loan Disb | 66,881.77 |
Feb 19, 2015 | IDA-52370 | Int Charges | 12,806.28 |
Feb 19, 2015 | IDA-52370 | Int Charges | 12,806.28 |
Sep 9, 2014 | IDA-52370 | Loan Disb | 73,974.91 |
Aug 15, 2015 | IDA-52370 | Int Charges | 11,276.49 |
Aug 15, 2015 | IDA-52370 | Int Charges | 11,276.49 |
Aug 15, 2015 | IDA-52370 | Int Charges | 6,050.49 |
Aug 15, 2015 | IDA-52370 | Int Charges | 6,050.49 |
Jun 16, 2015 | IDA-52370 | Loan Disb | 97,614.73 |
Feb 9, 2015 | IDA-52370 | Loan Disb | 142,696.69 |
Feb 19, 2015 | IDA-52370 | Int Charges | 22.12 |
Feb 19, 2015 | IDA-52370 | Int Charges | 22.12 |
May 14, 2015 | IDA-52370 | Loan Disb | 21,394.51 |
Aug 15, 2015 | IDA-52370 | Int Charges | 202.55 |
Aug 15, 2015 | IDA-52370 | Int Charges | 202.55 |
May 29, 2015 | IDA-52370 | Loan Disb | 117,139.50 |
Jun 3, 2015 | IDA-52370 | Loan Disb | 102,010.99 |
May 18, 2015 | IDA-52370 | Loan Disb | 678,010.10 |
Jul 8, 2015 | IDA-52370 | Loan Disb | 10,863.91 |
Jan 13, 2016 | IDA-52370 | Loan Disb | 55,795.03 |
Aug 11, 2015 | IDA-52370 | Loan Disb | 188,972.34 |
Aug 11, 2015 | IDA-52370 | Loan Disb | 92,251.02 |
Sep 14, 2015 | IDA-52370 | Loan Disb | 36,474.99 |
Nov 20, 2015 | IDA-52370 | Loan Disb | 292,260.00 |
Sep 14, 2015 | IDA-52370 | Loan Disb | 93,157.30 |
Sep 30, 2015 | IDA-52370 | Loan Disb | 19,495.58 |
Jan 4, 2016 | IDA-52370 | Loan Disb | 77,203.22 |
Dec 22, 2015 | IDA-52370 | Loan Disb | 172,478.95 |
Oct 9, 2015 | IDA-52370 | Loan Disb | 8,823.00 |
Nov 12, 2015 | IDA-52370 | Loan Disb | 169,729.05 |
Feb 2, 2016 | IDA-52370 | Loan Disb | 340,403.78 |
Jun 2, 2017 | IDA-52370 | Loan Disb | 237,747.66 |
Aug 9, 2017 | IDA-52370 | Loan Disb | 421,671.84 |
Nov 14, 2017 | IDA-52370 | Loan Disb | 840,701.80 |
Apr 26, 2016 | IDA-52370 | Loan Disb | 2,566,987.50 |
Feb 15, 2016 | IDA-52370 | Int Charges | 22,226.72 |
Feb 15, 2016 | IDA-52370 | Int Charges | 22,226.72 |
Feb 15, 2016 | IDA-52370 | Int Charges | 142.44 |
Feb 15, 2016 | IDA-52370 | Int Charges | 142.44 |
Apr 11, 2016 | IDA-52370 | Loan Disb | 248,061.67 |
Apr 14, 2016 | IDA-52370 | Loan Disb | 526,383.44 |
Apr 19, 2016 | IDA-52370 | Loan Disb | 169,660.03 |
Mar 23, 2016 | IDA-52370 | Loan Disb | 186,573.11 |
Jun 30, 2016 | IDA-52370 | Loan Disb | 208,406.44 |
Oct 11, 2016 | IDA-52370 | Loan Disb | 77,199.89 |
Jul 22, 2016 | IDA-52370 | Loan Disb | 212,252.27 |
Oct 21, 2016 | IDA-52370 | Loan Disb | 312,282.78 |
May 23, 2016 | IDA-52370 | Loan Disb | 48,500.55 |
May 11, 2016 | IDA-52370 | Loan Disb | 183,622.20 |
Jun 20, 2016 | IDA-52370 | Loan Disb | 2,500,000.00 |
Dec 21, 2016 | IDA-52370 | Loan Disb | 285,227.22 |
Feb 7, 2017 | IDA-52370 | Loan Disb | 464,668.84 |
Jun 23, 2016 | IDA-52370 | Loan Disb | 656,708.50 |
May 6, 2016 | IDA-52370 | Loan Disb | 354,672.47 |
Jul 14, 2016 | IDA-52370 | Loan Disb | 388,581.25 |
Aug 15, 2016 | IDA-52370 | Int Charges | 579.54 |
Aug 15, 2016 | IDA-52370 | Int Charges | 579.54 |
Aug 15, 2016 | IDA-52370 | Int Charges | 35,818.87 |
Aug 15, 2016 | IDA-52370 | Int Charges | 35,818.87 |
Feb 15, 2017 | IDA-52370 | Int Charges | 3,668.62 |
Feb 15, 2017 | IDA-52370 | Int Charges | 3,668.62 |
Feb 15, 2017 | IDA-52370 | Int Charges | 54,949.57 |
Feb 15, 2017 | IDA-52370 | Int Charges | 54,949.57 |
Apr 20, 2017 | IDA-52370 | Loan Disb | 103,572.68 |
Apr 24, 2017 | IDA-52370 | Loan Disb | 967,805.25 |
Jun 21, 2017 | IDA-52370 | Loan Disb | 1,242,836.50 |
Jul 6, 2017 | IDA-52370 | Loan Disb | 293,691.70 |
Jul 5, 2017 | IDA-52370 | Loan Disb | 1,433,479.40 |
Jun 12, 2017 | IDA-52370 | Loan Disb | 186,406.39 |
Mar 1, 2017 | IDA-52370 | Loan Disb | 905,081.70 |
Mar 22, 2017 | IDA-52370 | Loan Disb | 156,225.56 |
Nov 9, 2017 | IDA-52370 | Loan Disb | 585,308.40 |
Sep 8, 2017 | IDA-52370 | Loan Disb | 160,639.23 |
Aug 15, 2017 | IDA-52370 | Int Charges | 879.56 |
Aug 15, 2017 | IDA-52370 | Int Charges | 879.56 |
Aug 15, 2017 | IDA-52370 | Int Charges | 55,245.86 |
Aug 15, 2017 | IDA-52370 | Int Charges | 55,245.86 |
Aug 15, 2017 | IDA-52370 | Int Charges | 11,617.64 |
Aug 15, 2017 | IDA-52370 | Int Charges | 11,617.64 |
Oct 12, 2017 | IDA-52370 | Loan Disb | 190,026.48 |
Oct 24, 2017 | IDA-52370 | Loan Disb | 722,236.25 |
Nov 27, 2017 | IDA-52370 | Loan Disb | 312,498.90 |
Nov 7, 2017 | IDA-52370 | Loan Disb | 201,135.77 |
Feb 27, 2018 | IDA-52370 | Loan Disb | 1,346,811.50 |
May 1, 2018 | IDA-52370 | Loan Disb | 1,017,761.50 |
Jan 23, 2018 | IDA-52370 | Loan Disb | 43,624.84 |
Jan 23, 2018 | IDA-52370 | Loan Disb | 891,355.60 |
Mar 23, 2018 | IDA-52370 | Loan Disb | 1,953,683.20 |
Jan 25, 2018 | IDA-52370 | Loan Disb | 391,236.53 |
Feb 7, 2018 | IDA-52370 | Loan Disb | 16,225.80 |
Jun 12, 2018 | IDA-52370 | Loan Disb | 290,679.94 |
May 29, 2018 | IDA-52370 | Loan Disb | 710,457.80 |
Jun 19, 2018 | IDA-52370 | Loan Disb | 704,902.50 |
Feb 15, 2018 | IDA-52370 | Int Charges | 4,320.10 |
Feb 15, 2018 | IDA-52370 | Int Charges | 4,320.10 |
Feb 15, 2018 | IDA-52370 | Int Charges | 90,680.57 |
Feb 15, 2018 | IDA-52370 | Int Charges | 90,680.57 |
May 4, 2018 | IDA-52370 | Loan Disb | 544,586.25 |
Aug 6, 2018 | IDA-52370 | Loan Disb | 1,360,542.10 |
May 31, 2018 | IDA-52370 | Loan Disb | 533,478.10 |
Aug 2, 2018 | IDA-52370 | Loan Disb | 408,985.25 |
Aug 2, 2018 | IDA-52370 | Loan Disb | 191,189.02 |
May 23, 2018 | IDA-52370 | Loan Disb | 241,899.73 |
Sep 20, 2018 | IDA-52370 | Loan Disb | 473,513.40 |
Aug 20, 2018 | IDA-52370 | Int Charges | 3,420.50 |
Aug 20, 2018 | IDA-52370 | Int Charges | 3,420.50 |
Aug 20, 2018 | IDA-52370 | Int Charges | 111,797.13 |
Aug 20, 2018 | IDA-52370 | Int Charges | 111,797.13 |
Aug 20, 2018 | IDA-52370 | Int Charges | 4,960.13 |
Aug 20, 2018 | IDA-52370 | Int Charges | 4,960.13 |
Jun 19, 2018 | IDA-52370 | Loan Disb | 310,835.56 |
Aug 13, 2018 | IDA-52370 | Loan Disb | 1,317,941.90 |
Jun 27, 2018 | IDA-52370 | Loan Disb | 1,066,414.90 |
Dec 12, 2018 | IDA-52370 | Loan Disb | 729,100.70 |
Aug 13, 2018 | IDA-52370 | Loan Disb | 185,824.77 |
Dec 3, 2018 | IDA-52370 | Loan Disb | 2,330,921.50 |
Dec 13, 2018 | IDA-52370 | Loan Disb | 159,752.69 |
Dec 18, 2018 | IDA-52370 | Loan Disb | 984,720.50 |
Dec 14, 2018 | IDA-52370 | Loan Disb | 687,804.40 |
Dec 11, 2018 | IDA-52370 | Loan Disb | 729,532.20 |
Nov 29, 2018 | IDA-52370 | Loan Disb | 808,216.44 |
Dec 27, 2018 | IDA-52370 | Loan Disb | 760,841.06 |
Jan 25, 2019 | IDA-52370 | Loan Disb | 3,071,560.00 |
Dec 17, 2018 | IDA-52370 | Loan Disb | 154,549.94 |
Dec 19, 2018 | IDA-52370 | Loan Disb | 1,163,550.50 |
Oct 1, 2018 | IDA-52370 | Loan Disb | 757,680.50 |
Oct 2, 2018 | IDA-52370 | Loan Disb | 649,402.20 |
Oct 10, 2018 | IDA-52370 | Loan Disb | 186,386.60 |
Jan 25, 2019 | IDA-52370 | Loan Disb | 1,136,214.00 |
Feb 7, 2019 | IDA-52370 | Loan Disb | 1,402,376.80 |
Feb 12, 2019 | IDA-52370 | Loan Disb | 800,392.75 |
Feb 12, 2019 | IDA-52370 | Loan Disb | 263,341.30 |
Feb 14, 2019 | IDA-52370 | Loan Disb | 334,524.84 |
Nov 20, 2018 | IDA-52370 | Loan Disb | 871,525.06 |
Dec 5, 2018 | IDA-52370 | Loan Disb | 347,048.30 |
Dec 6, 2018 | IDA-52370 | Loan Disb | 301,573.00 |
May 9, 2019 | IDA-52370 | Loan Disb | 494,738.03 |
Feb 21, 2019 | IDA-52370 | Loan Disb | 1,748,527.50 |
Feb 27, 2019 | IDA-52370 | Loan Disb | 137,003.34 |
Feb 19, 2019 | IDA-52370 | Int Charges | 839.24 |
Feb 19, 2019 | IDA-52370 | Int Charges | 839.24 |
Feb 19, 2019 | IDA-52370 | Int Charges | 158,561.31 |
Feb 19, 2019 | IDA-52370 | Int Charges | 158,561.31 |
May 7, 2019 | IDA-52370 | Loan Disb | 1,091,435.00 |
Mar 29, 2019 | IDA-52370 | Loan Disb | 1,313,698.10 |
Jun 28, 2019 | IDA-52370 | Loan Disb | 1,681,795.10 |
Jun 28, 2019 | IDA-52370 | Loan Disb | 271,217.22 |
May 21, 2019 | IDA-52370 | Loan Disb | 550,816.90 |
Jun 28, 2019 | IDA-52370 | Loan Disb | 86,557.56 |
Jun 7, 2019 | IDA-52370 | Loan Disb | 1,762,624.10 |
Feb 15, 2020 | IDA-52370 | Int Charges | 289,292.88 |
Feb 15, 2020 | IDA-52370 | Int Charges | 289,292.88 |
Apr 21, 2020 | IDA-52370 | Loan Disb | 1,105,785.00 |
Feb 25, 2020 | IDA-52370 | Loan Disb | 455,509.30 |
Feb 15, 2022 | IDA-52370 | Int Charges | 333,243.66 |
Feb 15, 2022 | IDA-52370 | Int Charges | 4,919.58 |
Feb 15, 2022 | IDA-52370 | Int Charges | 4,919.58 |
Aug 26, 2022 | IDA-52370 | Int Charges | 971.07 |
Aug 26, 2022 | IDA-52370 | Int Charges | 971.07 |
Aug 26, 2022 | IDA-52370 | Int Charges | 316,353.38 |
Aug 26, 2022 | IDA-52370 | Int Charges | 316,353.38 |
Feb 15, 2023 | IDA-52370 | Int Charges | 6,157.18 |
Feb 15, 2023 | IDA-52370 | Int Charges | 6,157.18 |
Mar 14, 2023 | IDA-52370 | Int Charges | 316,089.97 |
Mar 14, 2023 | IDA-52370 | Int Charges | 316,089.97 |
Sep 5, 2023 | IDA-52370 | Loan Repay | 854,179.30 |
Sep 5, 2023 | IDA-52370 | Int Charges | 1,557.22 |
Sep 5, 2023 | IDA-52370 | Int Charges | 1,557.22 |
Sep 5, 2023 | IDA-52370 | Int Charges | 320,317.28 |
Sep 5, 2023 | IDA-52370 | Int Charges | 320,317.28 |
Aug 15, 2024 | IDA-52370 | Loan Repay | 12,554.23 |
Mar 1, 2024 | IDA-52370 | Loan Repay | 846,127.44 |
Feb 15, 2024 | IDA-52370 | Loan Repay | 10,481.73 |
Mar 1, 2024 | IDA-52370 | Int Charges | 356.94 |
Mar 1, 2024 | IDA-52370 | Int Charges | 356.94 |
Mar 1, 2024 | IDA-52370 | Int Charges | 318,027.40 |
Mar 1, 2024 | IDA-52370 | Int Charges | 318,027.40 |
Apr 25, 2013 | IDA-52370 | Loan Commitment | 100,000,000.00 |
Mar 14, 2019 | IDA-52370 | Loan Disb | 1,080,423.10 |
Feb 21, 2019 | IDA-52370 | Loan Disb | -153,629.69 |
Apr 3, 2019 | IDA-52370 | Loan Disb | 392,232.28 |
May 21, 2019 | IDA-52370 | Loan Disb | 100,960.38 |
Aug 29, 2019 | IDA-52370 | Loan Disb | 280,114.80 |
Aug 29, 2019 | IDA-52370 | Loan Disb | 577,700.00 |
Oct 29, 2019 | IDA-52370 | Loan Disb | 804,199.90 |
Oct 29, 2019 | IDA-52370 | Loan Disb | 749,584.00 |
Aug 23, 2019 | IDA-52370 | Int Charges | 6,425.13 |
Aug 23, 2019 | IDA-52370 | Int Charges | 6,425.13 |
Aug 23, 2019 | IDA-52370 | Int Charges | 235,733.10 |
Aug 23, 2019 | IDA-52370 | Int Charges | 235,733.10 |
Jul 30, 2019 | IDA-52370 | Loan Disb | 1,449,559.80 |
Aug 27, 2019 | IDA-52370 | Loan Disb | 656,749.25 |
Sep 9, 2019 | IDA-52370 | Loan Disb | 507,028.50 |
Sep 9, 2019 | IDA-52370 | Loan Disb | 639,547.10 |
Sep 27, 2019 | IDA-52370 | Loan Disb | 365,896.90 |
Nov 1, 2019 | IDA-52370 | Loan Disb | 140,569.10 |
Jul 26, 2019 | IDA-52370 | Loan Disb | 245,486.16 |
Jul 25, 2019 | IDA-52370 | Loan Disb | 680,728.80 |
Nov 22, 2019 | IDA-52370 | Loan Disb | 206,915.50 |
Sep 5, 2019 | IDA-52370 | Loan Disb | 500,000.00 |
Oct 8, 2019 | IDA-52370 | Loan Disb | 650,326.80 |
Oct 29, 2019 | IDA-52370 | Loan Disb | 361,402.10 |
Sep 16, 2019 | IDA-52370 | Loan Disb | 250,000.00 |
Aug 27, 2019 | IDA-52370 | Loan Disb | 155,763.52 |
Mar 25, 2020 | IDA-52370 | Loan Disb | 434,584.88 |
Dec 27, 2019 | IDA-52370 | Loan Disb | 1,500,000.00 |
Apr 1, 2020 | IDA-52370 | Loan Disb | 1,256,167.60 |
Jan 22, 2020 | IDA-52370 | Loan Disb | 570,371.25 |
Jan 17, 2020 | IDA-52370 | Loan Disb | -804,199.90 |
Oct 3, 2019 | IDA-52370 | Loan Disb | 1,152,623.00 |
Sep 18, 2019 | IDA-52370 | Loan Disb | 428,949.94 |
Nov 5, 2019 | IDA-52370 | Loan Disb | 443,814.28 |
Oct 16, 2019 | IDA-52370 | Loan Disb | 411,724.38 |
Feb 18, 2020 | IDA-52370 | Loan Disb | 804,199.90 |
Dec 27, 2019 | IDA-52370 | Loan Disb | 1,312,088.00 |
Dec 6, 2019 | IDA-52370 | Loan Disb | 247,200.95 |
Feb 15, 2020 | IDA-52370 | Int Charges | 473.98 |
Feb 15, 2020 | IDA-52370 | Int Charges | 473.98 |
Dec 16, 2019 | IDA-52370 | Loan Disb | 396,719.03 |
Mar 20, 2020 | IDA-52370 | Loan Disb | 68,798.36 |
May 21, 2020 | IDA-52370 | Loan Disb | 89,370.33 |
May 21, 2020 | IDA-52370 | Loan Disb | 474,455.06 |
May 7, 2020 | IDA-52370 | Loan Disb | 206,207.30 |
May 7, 2020 | IDA-52370 | Loan Disb | 580,309.10 |
May 5, 2020 | IDA-52370 | Loan Disb | 481,285.38 |
Sep 21, 2020 | IDA-52370 | Loan Disb | -1,481.42 |
Sep 21, 2020 | IDA-52370 | Loan Disb | -846,752.94 |
Aug 3, 2020 | IDA-52370 | Loan Disb | 150,883.23 |
Aug 31, 2020 | IDA-52370 | Loan Disb | 152,487.70 |
May 27, 2020 | IDA-52370 | Loan Disb | 178,990.84 |
Jun 19, 2020 | IDA-52370 | Loan Disb | 409,889.84 |
Jun 19, 2020 | IDA-52370 | Loan Disb | 379,519.34 |
Jun 11, 2020 | IDA-52370 | Loan Disb | 158,139.30 |
Aug 10, 2020 | IDA-52370 | Loan Disb | 150,409.33 |
Aug 15, 2020 | IDA-52370 | Int Charges | 400.88 |
Aug 15, 2020 | IDA-52370 | Int Charges | 400.88 |
Sep 10, 2020 | IDA-52370 | Loan Disb | -163,321.02 |
Aug 21, 2020 | IDA-52370 | Int Charges | 325,274.03 |
Aug 21, 2020 | IDA-52370 | Int Charges | 325,274.03 |
Feb 24, 2021 | IDA-52370 | Int Charges | 8,813.31 |
Feb 24, 2021 | IDA-52370 | Int Charges | 8,813.31 |
Feb 24, 2021 | IDA-52370 | Int Charges | 348,842.16 |
Feb 24, 2021 | IDA-52370 | Int Charges | 348,842.16 |
Sep 24, 2020 | IDA-52370 | Loan Cancel | 2,146,019.00 |
Aug 18, 2021 | IDA-52370 | Int Charges | 121,083.76 |
Aug 18, 2021 | IDA-52370 | Int Charges | 222,505.94 |
Aug 18, 2021 | IDA-52370 | Int Charges | 222,505.94 |
Aug 18, 2021 | IDA-52370 | Int Charges | 1,644.05 |
Aug 18, 2021 | IDA-52370 | Int Charges | 1,644.05 |
Aug 18, 2021 | IDA-52370 | Int Charges | 121,083.76 |
Aug 15, 2021 | IDA-52370 | Int Charges | -4,251.18 |
Aug 15, 2021 | IDA-52370 | Int Charges | 4,251.18 |
Feb 15, 2022 | IDA-52370 | Int Charges | 333,243.66 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Moderately Satisfactory | 2020-02-14 |
Procurement | Satisfactory | 2020-02-14 |
Counterpart Funding | Moderately Satisfactory | 2020-02-14 |
Monitoring and Evaluation | Moderately Satisfactory | 2020-02-14 |
Financial Management | Satisfactory | 2020-02-14 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2020-02-14 |
Project Management | Moderately Satisfactory | 2020-02-14 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 12-15-2020 |
---|---|
Outcomes | Moderately Satisfactory |
Risk to Development Outcome | |
Bank Performance | Moderately Satisfactory |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 04-09-2021 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Satisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Moderately Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | Not Rated | N/a |
Implementing Agency | N/a | |
Icr Quality | Substantial | N/a |
M&e Quality | Substantial | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Average increase in agricultural output sold per smallholder farm in formal partnership with IDCF recipients | Value | 0.00 | 30.00 | 20.00 |
Date | April 25, 2013 | April 30, 2020 | April 30, 2020 | |
Comment |
Direct project beneficiaries | Value | 0.00 | 140000.00 | 0.00 |
Date | April 25, 2013 | April 30, 2020 | ||
Comment |
Average share of agricultural output sold per smallholder farm within 2km of rehabilitated rural roads | Value | 35.00 | 42.00 | 0.00 |
Date | December 1, 2016 | April 30, 2020 | ||
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Roads rehabilitated, Rural | Value | 0.00 | 215.00 | 0.00 |
Date | April 25, 2013 | April 30, 2020 | ||
Comment |
Number of people in urban areas provided with access to Improved Water Sources under the project | Value | 0.00 | 27500.00 | 0.00 |
Date | April 25, 2013 | April 30, 2020 | ||
Comment |
Number of potential investments rigorously evaluated by MPD under the new Public Investment Management Program | Value | 0.00 | 25.00 | 0.00 |
Date | April 25, 2013 | April 30, 2020 | ||
Comment |
Number of smallholders within 2 km of rehabilitated rural roads | Value | 0.00 | 10000.00 | 0.00 |
Date | December 30, 2016 | April 30, 2020 | ||
Comment |
New water distribution network developed in Nacala-Porto | Value | 0.00 | 110.00 | 0.00 |
Date | December 30, 2016 | April 30, 2020 | ||
Comment |
Number of recommended laws / regulations / amendments / codes enacted | Value | 0.00 | 1.00 | 0.00 |
Date | November 30, 2016 | April 30, 2020 | ||
Comment |
Number of smallholders in formal partnerships with IDCF subproject recipients | Value | 0.00 | 4000.00 | 0.00 |
Date | April 25, 2013 | April 30, 2020 | ||
Comment |
Number of bridges and water passages rehabilitated and upgraded in the Nacala-a-Velha a Nacala-Porto Road (R702) | Value | 0.00 | 42.00 | 0.00 |
Date | November 30, 2016 | April 30, 2020 | ||
Comment |