Financier | Commitments |
---|---|
Clean Technology Fund | 50.00 |
International Bank for Reconstruction and Development | 332.00 |
P132741
Closed
Sandu Ghidirim , Fabrice Bertholet
Ukraine
July 15, 2013
(as of board presentation)
May 22, 2014
November 21, 2014
US$ 382.00 million
Ministry of Communities and Territories of Ukraine
2014
US$ 382.00 million
B
Not Applicable
December 31, 2023
Yes
BANK APPROVED
November 27, 2023
Financier | Commitments |
---|---|
Clean Technology Fund | 50.00 |
International Bank for Reconstruction and Development | 332.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 332.00 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 332.00 |
Lending Instrument | |
---|---|
Grant Amount | 50.00 |
Total Project Cost** | 382.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Dec 22, 2017 | IBRD-83870 | Loan Disb | 200,000.00 |
Dec 22, 2017 | IBRD-83870 | Loan Disb | 330,000.00 |
Dec 28, 2017 | IBRD-83870 | Loan Disb | 700,000.00 |
Dec 22, 2017 | IBRD-83870 | Loan Disb | 113,787.05 |
Jun 6, 2018 | IBRD-83870 | Loan Disb | 600,000.00 |
Jun 29, 2018 | IBRD-83870 | Loan Disb | 314,000.00 |
May 22, 2018 | IBRD-83870 | Loan Disb | 525,000.00 |
Jun 15, 2018 | IBRD-83870 | Int Charges | 2,365.57 |
Jun 15, 2018 | IBRD-83870 | Int Charges | 248,328.14 |
Sep 7, 2016 | IBRD-83870 | Loan Disb | 112,777.41 |
Dec 2, 2016 | IBRD-83870 | Loan Disb | 1,229,000.00 |
Jan 3, 2017 | IBRD-83870 | Loan Disb | 135,303.78 |
Dec 5, 2016 | IBRD-83870 | Loan Disb | 406,300.00 |
Aug 22, 2016 | IBRD-83870 | Loan Disb | 11,600.00 |
Aug 22, 2016 | IBRD-83870 | Loan Disb | 378,000.00 |
Jun 26, 2017 | IBRD-83870 | Loan Disb | 420,000.00 |
Jun 13, 2017 | IBRD-83870 | Loan Disb | 1,045,000.00 |
May 17, 2017 | IBRD-83870 | Loan Disb | 495,000.00 |
Jun 23, 2017 | IBRD-83870 | Loan Disb | 511,600.00 |
May 11, 2017 | IBRD-83870 | Loan Cancel | 43,449,000.00 |
Jun 15, 2017 | IBRD-83870 | Int Charges | 70,091.52 |
Jun 9, 2017 | IBRD-83870 | Loan Disb | 280,000.00 |
May 19, 2017 | IBRD-83870 | Loan Disb | 115,702.56 |
Jun 26, 2017 | IBRD-83870 | Loan Disb | 356,262.20 |
Jul 10, 2017 | IBRD-83870 | Loan Disb | 300,000.00 |
Oct 13, 2017 | IBRD-83870 | Loan Disb | 99,990.80 |
Aug 15, 2017 | IBRD-83870 | Loan Disb | -180,000.00 |
Jun 15, 2017 | IBRD-83870 | Int Charges | 1,080.63 |
Aug 17, 2017 | IBRD-83870 | Loan Disb | 2,623,239.50 |
Nov 2, 2017 | IBRD-83870 | Loan Disb | 203,155.23 |
Aug 8, 2017 | IBRD-83870 | Loan Disb | 2,492,187.20 |
Aug 28, 2017 | IBRD-83870 | Loan Disb | 181,059.56 |
Apr 22, 2016 | IBRD-83870 | Loan Disb | 180,000.00 |
Dec 3, 2015 | IBRD-83870 | Loan Cancel | 66,500,000.00 |
Dec 29, 2016 | IBRD-83870 | Loan Disb | 1,378,940.90 |
Dec 15, 2020 | IBRD-83870 | Int Charges | 343,174.40 |
Dec 18, 2020 | IBRD-83870 | Loan Disb | 2,890,000.00 |
Dec 15, 2020 | IBRD-83870 | Loan Disb | 1,436,700.00 |
Jun 15, 2016 | IBRD-83870 | Int Charges | 444.37 |
Jun 15, 2016 | IBRD-83870 | Int Charges | 13,756.02 |
Nov 14, 2016 | IBRD-83870 | Loan Disb | 311,523.40 |
Aug 25, 2016 | IBRD-83870 | Loan Disb | 1,056,521.40 |
Dec 15, 2016 | IBRD-83870 | Int Charges | 297.01 |
Dec 15, 2016 | IBRD-83870 | Int Charges | 24,067.94 |
Jun 15, 2015 | IBRD-83870 | Int Charges | 326.47 |
Jun 15, 2015 | IBRD-83870 | Int Charges | 2,685.51 |
Dec 28, 2015 | IBRD-83870 | Loan Disb | 161,000.00 |
Dec 17, 2015 | IBRD-83870 | Loan Disb | 102,000.00 |
Dec 15, 2015 | IBRD-83870 | Int Charges | 3,845.50 |
Dec 17, 2015 | IBRD-83870 | Loan Disb | 402,000.00 |
Dec 17, 2015 | IBRD-83870 | Loan Disb | 10,800.00 |
Dec 17, 2015 | IBRD-83870 | Loan Disb | 425,000.00 |
Oct 20, 2015 | IBRD-83870 | Loan Disb | 371,000.00 |
Nov 21, 2014 | IBRD-83870 | Loan Disb | 830,000.00 |
Nov 21, 2014 | IBRD-83870 | Fee Charges | 830,000.00 |
Jun 8, 2018 | IBRD-83870 | Loan Disb | 696,312.80 |
Dec 15, 2018 | IBRD-83870 | Int Charges | 1,410.57 |
Dec 15, 2018 | IBRD-83870 | Int Charges | 425,330.06 |
Dec 18, 2018 | IBRD-83870 | Loan Disb | 1,450,000.00 |
Dec 18, 2018 | IBRD-83870 | Loan Disb | 1,750,000.00 |
Dec 18, 2018 | IBRD-83870 | Loan Disb | 1,300,000.00 |
Nov 15, 2018 | IBRD-83870 | Loan Disb | 275,969.10 |
Nov 7, 2018 | IBRD-83870 | Loan Disb | 126,306.50 |
Dec 26, 2018 | IBRD-83870 | Loan Disb | 339,200.00 |
Oct 9, 2018 | IBRD-83870 | Loan Disb | 5,300,000.00 |
Jan 3, 2019 | IBRD-83870 | Loan Cancel | 20,000,000.00 |
Mar 7, 2018 | IBRD-83870 | Loan Disb | 768,200.00 |
Nov 3, 2017 | IBRD-83870 | Loan Disb | 876,305.25 |
Feb 5, 2018 | IBRD-83870 | Loan Disb | 49,996.00 |
Dec 21, 2017 | IBRD-83870 | Loan Disb | 123,000.00 |
Dec 21, 2017 | IBRD-83870 | Loan Disb | 331,000.00 |
Mar 14, 2018 | IBRD-83870 | Loan Disb | 49,910.00 |
Dec 15, 2017 | IBRD-83870 | Int Charges | 1,009.33 |
Dec 15, 2017 | IBRD-83870 | Int Charges | 144,360.69 |
Dec 21, 2017 | IBRD-83870 | Loan Disb | 715,000.00 |
Dec 22, 2017 | IBRD-83870 | Loan Disb | 1,196,000.00 |
Jul 13, 2015 | IBRD-83870 | Loan Disb | 180,000.00 |
Dec 29, 2016 | IBRD-83870 | Loan Disb | 174,000.00 |
Dec 29, 2016 | IBRD-83870 | Loan Disb | 368,000.00 |
Dec 30, 2016 | IBRD-83870 | Loan Disb | 50,000.00 |
Dec 27, 2022 | IBRD-83870 | Loan Disb | 183,000.00 |
Dec 13, 2022 | IBRD-83870 | Loan Disb | 1,612,819.50 |
Dec 15, 2022 | IBRD-83870 | Int Charges | 406.92 |
Dec 15, 2022 | IBRD-83870 | Int Charges | 1,830,876.00 |
Dec 15, 2022 | IBRD-83870 | Loan Repay | 5,507,724.00 |
Sep 29, 2022 | IBRD-83870 | Loan Disb | 97,100.00 |
Dec 11, 2020 | IBRD-83870 | Loan Disb | 130,910.93 |
May 14, 2021 | IBRD-83870 | Loan Disb | 649,004.40 |
Apr 20, 2021 | IBRD-83870 | Loan Disb | 155,761.70 |
May 13, 2021 | IBRD-83870 | Loan Disb | 1,405,911.10 |
May 12, 2021 | IBRD-83870 | Loan Disb | 859,120.75 |
Jun 15, 2021 | IBRD-83870 | Int Charges | 5,061.70 |
Jun 15, 2021 | IBRD-83870 | Int Charges | 347,976.47 |
Jun 15, 2021 | IBRD-83870 | Loan Repay | 4,184,592.80 |
Jul 20, 2021 | IBRD-83870 | Loan Disb | 6,760,000.00 |
May 7, 2021 | IBRD-83870 | Loan Disb | 336,910.10 |
May 20, 2021 | IBRD-83870 | Loan Disb | 1,589,700.00 |
May 28, 2021 | IBRD-83870 | Loan Disb | 50,520.48 |
Aug 19, 2021 | IBRD-83870 | Loan Disb | 59,502.78 |
Aug 18, 2021 | IBRD-83870 | Loan Disb | 59,543.25 |
Oct 26, 2021 | IBRD-83870 | Loan Cancel | 3,410,746.00 |
Dec 1, 2021 | IBRD-83870 | Loan Disb | 391,729.88 |
Nov 16, 2021 | IBRD-83870 | Loan Disb | 7,545,000.00 |
Jun 1, 2022 | IBRD-83870 | Loan Disb | 99,130.00 |
Jun 1, 2022 | IBRD-83870 | Loan Disb | 155,761.70 |
Jun 1, 2022 | IBRD-83870 | Loan Disb | 1,000,000.00 |
Jun 7, 2022 | IBRD-83870 | Loan Disb | 10,156.45 |
Dec 14, 2021 | IBRD-83870 | Loan Disb | 1,226,500.00 |
Oct 30, 2020 | IBRD-83870 | Loan Disb | 1,580,000.00 |
Oct 29, 2020 | IBRD-83870 | Loan Disb | 420,084.97 |
Nov 5, 2020 | IBRD-83870 | Loan Disb | 1,930,000.00 |
Oct 28, 2020 | IBRD-83870 | Loan Disb | 171,148.60 |
Nov 18, 2020 | IBRD-83870 | Loan Disb | 150,818.45 |
Nov 18, 2020 | IBRD-83870 | Loan Disb | 605,125.56 |
Dec 15, 2020 | IBRD-83870 | Loan Repay | 3,248,105.50 |
Dec 15, 2020 | IBRD-83870 | Loan Disb | 1,887,400.00 |
Dec 17, 2020 | IBRD-83870 | Loan Disb | 6,600,000.00 |
Aug 6, 2020 | IBRD-83870 | Loan Cancel | 5,000,000.00 |
Nov 23, 2020 | IBRD-83870 | Loan Disb | 180,676.02 |
Nov 23, 2020 | IBRD-83870 | Loan Disb | 66,543.17 |
Dec 21, 2020 | IBRD-83870 | Loan Disb | 679,504.60 |
Dec 21, 2020 | IBRD-83870 | Loan Disb | 503,095.20 |
Dec 21, 2020 | IBRD-83870 | Loan Disb | 263,164.38 |
Nov 12, 2020 | IBRD-83870 | Loan Disb | -120,273.45 |
Dec 22, 2020 | IBRD-83870 | Loan Disb | 1,207,206.80 |
Jun 15, 2021 | IBRD-83870 | Loan Disb | 1,920,450.00 |
Feb 18, 2020 | IBRD-83870 | Loan Disb | 672,005.06 |
Dec 23, 2019 | IBRD-83870 | Loan Disb | 590,000.00 |
Feb 28, 2020 | IBRD-83870 | Loan Disb | 247,760.62 |
Feb 28, 2020 | IBRD-83870 | Loan Disb | 876,049.30 |
Dec 20, 2019 | IBRD-83870 | Loan Disb | 779,978.80 |
Dec 20, 2019 | IBRD-83870 | Loan Disb | 660,656.44 |
Dec 15, 2019 | IBRD-83870 | Int Charges | 772,799.20 |
Dec 15, 2019 | IBRD-83870 | Loan Repay | 2,332,093.20 |
Dec 19, 2019 | IBRD-83870 | Loan Disb | 4,700,000.00 |
Jun 19, 2020 | IBRD-83870 | Loan Disb | 1,500,000.00 |
Jun 30, 2020 | IBRD-83870 | Loan Disb | 549,750.00 |
Jun 23, 2020 | IBRD-83870 | Loan Disb | 54,826.76 |
Jun 23, 2020 | IBRD-83870 | Loan Disb | 114,418.99 |
Jun 18, 2020 | IBRD-83870 | Loan Disb | 1,174,243.60 |
Jun 15, 2020 | IBRD-83870 | Int Charges | 769,340.80 |
Jun 15, 2020 | IBRD-83870 | Loan Repay | 2,687,646.20 |
Jun 22, 2020 | IBRD-83870 | Loan Disb | 9,470,000.00 |
Jun 24, 2020 | IBRD-83870 | Loan Disb | 20,882.17 |
Dec 21, 2018 | IBRD-83870 | Loan Disb | 182,373.88 |
Apr 17, 2018 | IBRD-83870 | Loan Cancel | 42,051,000.00 |
Jul 8, 2019 | IBRD-83870 | Loan Disb | 282,683.50 |
Jun 15, 2019 | IBRD-83870 | Int Charges | 2,819.01 |
Jun 15, 2019 | IBRD-83870 | Int Charges | 664,761.60 |
Jun 15, 2019 | IBRD-83870 | Loan Repay | 1,497,214.40 |
Jun 28, 2019 | IBRD-83870 | Loan Disb | 9,535,600.00 |
Jun 28, 2019 | IBRD-83870 | Loan Disb | 1,700,000.00 |
Aug 29, 2019 | IBRD-83870 | Loan Disb | 1,950,000.00 |
Jun 27, 2019 | IBRD-83870 | Loan Disb | 1,373,400.00 |
Jul 17, 2019 | IBRD-83870 | Loan Disb | 680,000.00 |
Jul 24, 2019 | IBRD-83870 | Loan Disb | 378,320.34 |
Jul 24, 2019 | IBRD-83870 | Loan Disb | 59,641.25 |
Sep 27, 2019 | IBRD-83870 | Loan Disb | 565,371.06 |
Sep 27, 2019 | IBRD-83870 | Loan Disb | 1,107,184.90 |
Jul 18, 2019 | IBRD-83870 | Loan Disb | 592,629.30 |
Jul 22, 2019 | IBRD-83870 | Loan Disb | 445,692.78 |
Sep 25, 2019 | IBRD-83870 | Loan Disb | 1,200,000.00 |
Oct 3, 2019 | IBRD-83870 | Loan Disb | 1,001,447.25 |
Jul 10, 2018 | IBRD-83870 | Loan Disb | 535,000.00 |
Aug 1, 2018 | IBRD-83870 | Loan Disb | 1,330,000.00 |
Dec 11, 2018 | IBRD-83870 | Loan Disb | 120,400.00 |
Nov 30, 2018 | IBRD-83870 | Loan Disb | 1,373,961.80 |
Jun 15, 2024 | IBRD-83870 | Int Charges | 19,112.77 |
Jun 15, 2024 | IBRD-83870 | Int Charges | 2,901,120.00 |
Jun 15, 2024 | IBRD-83870 | Loan Repay | 5,685,065.50 |
May 22, 2014 | IBRD-83870 | Loan Commitment | 332,000,000.00 |
May 22, 2014 | TF-16327 | Loan Commitment | 50,000,000.00 |
Jun 30, 2023 | IBRD-83870 | Loan Disb | 96,000.00 |
Jun 15, 2023 | IBRD-83870 | Int Charges | 140,679.31 |
Jun 15, 2023 | IBRD-83870 | Int Charges | 2,658,227.80 |
Jun 15, 2023 | IBRD-83870 | Loan Repay | 5,656,499.50 |
Dec 15, 2023 | IBRD-83870 | Int Charges | 54,078.83 |
Dec 15, 2023 | IBRD-83870 | Int Charges | 2,894,729.50 |
Dec 15, 2023 | IBRD-83870 | Loan Repay | 5,662,154.00 |
Dec 19, 2023 | IBRD-83870 | Loan Disb | 116,000.00 |
Apr 10, 2024 | IBRD-83870 | Loan Disb | 250,000.00 |
Jun 24, 2022 | IBRD-83870 | Loan Disb | 1,245,000.00 |
Jun 15, 2022 | IBRD-83870 | Int Charges | 4,259.73 |
Jun 15, 2022 | IBRD-83870 | Int Charges | 449,742.97 |
Jun 15, 2022 | IBRD-83870 | Loan Repay | 5,368,930.50 |
Dec 16, 2021 | IBRD-83870 | Loan Disb | 180,000.00 |
Jul 19, 2022 | IBRD-83870 | Loan Disb | 26,500.00 |
Dec 15, 2021 | IBRD-83870 | Int Charges | 3,343.25 |
Dec 15, 2021 | IBRD-83870 | Int Charges | 346,756.40 |
Dec 15, 2021 | IBRD-83870 | Loan Repay | 4,845,067.00 |
Dec 28, 2021 | IBRD-83870 | Loan Disb | 1,113,128.80 |
Oct 19, 2022 | IBRD-83870 | Loan Disb | 880,000.00 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Moderately Satisfactory | 2023-09-15 |
Project Management | Moderately Satisfactory | 2023-09-15 |
Procurement | Satisfactory | 2023-09-15 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2023-09-15 |
Financial Management | Moderately Unsatisfactory | 2023-09-15 |
Monitoring and Evaluation | Satisfactory | 2023-09-15 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Projected lifetime fuel savings | Value | 0.00 | 287000000.00 | 0.00 |
Date | July 1, 2014 | September 1, 2023 | ||
Comment |
People that gained access to more energy-efficient cooking and/or heating facilities | Value | 0.00 | 194355.00 | 0.00 |
Date | July 1, 2014 | September 1, 2023 | ||
Comment |
Percentage of households that reported improved quality of service in buildings where IHSs were installed | Value | 0.00 | 0.00 | 0.00 |
Date | July 1, 2014 | September 1, 2023 | ||
Comment |
Project lifetime fuel savings, calculated as decreased gas needs of participating utilities for heat production | Value | 0.00 | 0.00 | 0.00 |
Date | July 1, 2014 | July 31, 2018 | ||
Comment |
Energy savings of participating DH companies | Value | 0.00 | 38.00 | 0.00 |
Date | July 1, 2014 | September 1, 2023 | ||
Comment |
Ratio of total revenues to total operating costs (including debt service requirements) | Value | 0.80 | 0.83 | 0.00 |
Date | July 1, 2014 | September 1, 2023 | ||
Comment |
Avoided CO2 emissions of participating DH companies | Value | 0.00 | 0.00 | 0.00 |
Date | July 1, 2014 | December 22, 2017 | ||
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Improved efficiency of heat generation | Value | 0.00 | 0.00 | 0.00 |
Date | July 1, 2014 | September 1, 2023 | ||
Comment |
Fuel saved due to efficiency gains | Value | 0.00 | 0.00 | 0.00 |
Date | July 1, 2014 | July 31, 2018 | ||
Comment |
Reduction in network heat losses | Value | 0.00 | 4960.00 | 0.00 |
Date | July 1, 2014 | September 1, 2023 | ||
Comment |
Reduction in residential heat consumption in buildings where IHSs were installed | Value | 0.00 | 11400.00 | 0.00 |
Date | July 1, 2014 | September 1, 2023 | ||
Comment |