Financier | Commitments |
---|---|
Borrower/Recipient | 28.80 |
IDA Credit | 205.00 |
P133591
Closed
Habab Taifour
FEDERAL DEMOCRATIC REPUBLIC OF ETHIOPIA
May 20, 2013
(as of board presentation)
March 20, 2014
July 7, 2014
US$ 233.80 million
Ministry of Education,Ministry of Health,Ministry of Water and Energy
2014
US$ 205.00 million
B
June 20, 2024
July 7, 2021
Yes
BANK APPROVED
Financier | Commitments |
---|---|
Borrower/Recipient | 28.80 |
IDA Credit | 205.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 205.00 |
IBRD + IDA Commitment | 205.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 233.80 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Feb 22, 2018 | IDA-53860 | Loan Disb | 27,666,844.00 |
Apr 15, 2018 | IDA-53860 | Int Charges | 396,988.12 |
Apr 15, 2018 | IDA-53860 | Int Charges | 396,988.12 |
Apr 15, 2018 | IDA-53860 | Int Charges | 8,519.00 |
Apr 15, 2018 | IDA-53860 | Int Charges | 8,519.00 |
Dec 30, 2016 | IDA-53860 | Loan Disb | 11,408,475.00 |
Aug 30, 2016 | IDA-53860 | Loan Disb | 81,174.61 |
Aug 30, 2016 | IDA-53860 | Loan Disb | 6,229.08 |
Aug 30, 2016 | IDA-53860 | Loan Disb | 125,386.06 |
Oct 18, 2016 | IDA-53860 | Int Charges | 199,995.44 |
Oct 18, 2016 | IDA-53860 | Int Charges | 199,995.44 |
Oct 15, 2016 | IDA-53860 | Int Charges | 26.65 |
Oct 15, 2016 | IDA-53860 | Int Charges | 26.65 |
Feb 1, 2017 | IDA-53860 | Loan Disb | 917,465.70 |
Jun 10, 2016 | IDA-53860 | Loan Disb | 267,513.88 |
Jan 24, 2017 | IDA-53860 | Loan Disb | 842,628.25 |
Sep 2, 2016 | IDA-53860 | Loan Disb | 3,366.11 |
Sep 2, 2016 | IDA-53860 | Loan Disb | 107,949.29 |
Apr 26, 2017 | IDA-53860 | Loan Disb | 551,587.25 |
Apr 15, 2017 | IDA-53860 | Int Charges | 360.57 |
Oct 15, 2014 | IDA-53860 | Int Charges | 11,798.37 |
Oct 15, 2014 | IDA-53860 | Int Charges | 11,798.37 |
Nov 13, 2014 | IDA-53860 | Loan Disb | 21,566,604.00 |
Jul 7, 2014 | IDA-53860 | Loan Disb | 6,010,590.50 |
Apr 15, 2015 | IDA-53860 | Int Charges | 355.38 |
Apr 15, 2015 | IDA-53860 | Int Charges | 355.38 |
Apr 16, 2015 | IDA-53860 | Int Charges | 84,070.50 |
Apr 16, 2015 | IDA-53860 | Int Charges | 84,070.50 |
Oct 15, 2015 | IDA-53860 | Int Charges | 2,153.81 |
Oct 15, 2015 | IDA-53860 | Int Charges | 2,153.81 |
Oct 15, 2015 | IDA-53860 | Int Charges | 95,740.82 |
Oct 15, 2015 | IDA-53860 | Int Charges | 95,740.82 |
Feb 9, 2016 | IDA-53860 | Loan Disb | 14,278,980.00 |
Nov 4, 2015 | IDA-53860 | Loan Disb | 13,037,637.00 |
Aug 30, 2016 | IDA-53860 | Loan Disb | 1,811,899.10 |
Apr 15, 2016 | IDA-53860 | Int Charges | 161,864.33 |
Apr 15, 2016 | IDA-53860 | Int Charges | 161,864.33 |
Apr 15, 2016 | IDA-53860 | Int Charges | 987.27 |
Apr 15, 2016 | IDA-53860 | Int Charges | 987.27 |
Oct 30, 2023 | IDA-53860 | Int Charges | 654,400.60 |
Apr 15, 2024 | IDA-53860 | Loan Repay | 1,740,903.50 |
Apr 15, 2024 | IDA-53860 | Loan Repay | 10,377.71 |
Apr 15, 2024 | IDA-53860 | Int Charges | 656,730.44 |
Apr 15, 2024 | IDA-53860 | Int Charges | 656,730.44 |
Mar 20, 2014 | IDA-53860 | Loan Commitment | 205,000,000.00 |
Oct 15, 2022 | IDA-53860 | Int Charges | -208.80 |
Oct 15, 2022 | IDA-53860 | Int Charges | 208.80 |
Oct 15, 2022 | IDA-53860 | Int Charges | 17,181.93 |
Oct 15, 2022 | IDA-53860 | Int Charges | 17,181.93 |
Oct 15, 2022 | IDA-53860 | Int Charges | 619,657.56 |
Oct 15, 2022 | IDA-53860 | Int Charges | 619,657.56 |
Apr 15, 2023 | IDA-53860 | Int Charges | 21,896.50 |
Apr 15, 2023 | IDA-53860 | Int Charges | 21,896.50 |
Apr 28, 2023 | IDA-53860 | Int Charges | 645,315.75 |
Apr 28, 2023 | IDA-53860 | Int Charges | 645,315.75 |
Oct 30, 2023 | IDA-53860 | Int Charges | 4,797.73 |
Oct 30, 2023 | IDA-53860 | Int Charges | 4,797.73 |
Oct 30, 2023 | IDA-53860 | Int Charges | 654,400.60 |
Apr 15, 2022 | IDA-53860 | Int Charges | 4,225.39 |
Apr 15, 2022 | IDA-53860 | Int Charges | 4,225.39 |
Apr 15, 2022 | IDA-53860 | Int Charges | 677,464.75 |
Apr 15, 2022 | IDA-53860 | Int Charges | 677,464.75 |
Feb 2, 2022 | IDA-53860 | Loan Cancel | 225,973.20 |
Oct 15, 2020 | IDA-53860 | Int Charges | 433.70 |
Oct 15, 2020 | IDA-53860 | Int Charges | 433.70 |
Apr 23, 2021 | IDA-53860 | Loan Disb | 248,436.77 |
Apr 16, 2021 | IDA-53860 | Int Charges | 3,113.69 |
Apr 16, 2021 | IDA-53860 | Int Charges | 3,113.69 |
Apr 16, 2021 | IDA-53860 | Int Charges | 712,516.60 |
Apr 16, 2021 | IDA-53860 | Int Charges | 712,516.60 |
Oct 15, 2021 | IDA-53860 | Int Charges | 698,984.60 |
Oct 15, 2021 | IDA-53860 | Int Charges | 698,984.60 |
Oct 15, 2021 | IDA-53860 | Int Charges | 5,354.53 |
Oct 15, 2021 | IDA-53860 | Int Charges | 5,354.53 |
Jan 24, 2020 | IDA-53860 | Loan Disb | 2,410,402.50 |
Apr 15, 2020 | IDA-53860 | Int Charges | 656,947.90 |
Apr 15, 2020 | IDA-53860 | Int Charges | 656,947.90 |
Apr 15, 2020 | IDA-53860 | Int Charges | 1,625.84 |
Apr 15, 2020 | IDA-53860 | Int Charges | 1,625.84 |
Oct 20, 2020 | IDA-53860 | Int Charges | 701,933.60 |
Oct 20, 2020 | IDA-53860 | Int Charges | 701,933.60 |
Nov 5, 2018 | IDA-53860 | Loan Disb | 10,308,170.00 |
Feb 15, 2019 | IDA-53860 | Loan Disb | 16,000,000.00 |
Oct 15, 2018 | IDA-53860 | Int Charges | 28,369.84 |
Oct 15, 2018 | IDA-53860 | Int Charges | 28,369.84 |
Oct 15, 2018 | IDA-53860 | Int Charges | 483,823.40 |
Oct 15, 2018 | IDA-53860 | Int Charges | 483,823.40 |
Apr 17, 2019 | IDA-53860 | Int Charges | 5,329.01 |
Apr 17, 2019 | IDA-53860 | Int Charges | 5,329.01 |
Apr 17, 2019 | IDA-53860 | Int Charges | 519,592.88 |
Apr 17, 2019 | IDA-53860 | Int Charges | 519,592.88 |
Dec 2, 2019 | IDA-53860 | Loan Disb | 17,844,694.00 |
Aug 12, 2019 | IDA-53860 | Loan Disb | 8,000,000.00 |
Oct 15, 2019 | IDA-53860 | Int Charges | 587,695.00 |
Oct 15, 2019 | IDA-53860 | Int Charges | 587,695.00 |
Oct 15, 2019 | IDA-53860 | Int Charges | 21,208.40 |
Oct 15, 2019 | IDA-53860 | Int Charges | 21,208.40 |
Apr 15, 2017 | IDA-53860 | Int Charges | 360.57 |
Mar 21, 2017 | IDA-53860 | Loan Disb | 10,262,165.00 |
Apr 15, 2017 | IDA-53860 | Int Charges | 229,377.81 |
Apr 15, 2017 | IDA-53860 | Int Charges | 229,377.81 |
May 22, 2017 | IDA-53860 | Loan Disb | 423,614.00 |
Oct 15, 2017 | IDA-53860 | Int Charges | 6,870.45 |
Oct 15, 2017 | IDA-53860 | Int Charges | 6,870.45 |
Oct 15, 2017 | IDA-53860 | Int Charges | 305,095.34 |
Oct 15, 2017 | IDA-53860 | Int Charges | 305,095.34 |
Sep 8, 2017 | IDA-53860 | Loan Disb | 318,529.75 |
Nov 27, 2017 | IDA-53860 | Loan Disb | 10,000,000.00 |
Sep 21, 2017 | IDA-53860 | Loan Disb | 12,840,051.00 |
Name | Review | Date |
---|---|---|
Overall Implementation Progress (IP) | Moderately Satisfactory | 2021-06-28 |
Procurement | Moderately Satisfactory | 2021-06-28 |
Project Management | Satisfactory | 2021-06-28 |
Progress towards achievement of PDO | Satisfactory | 2021-06-28 |
Counterpart Funding | Satisfactory | 2021-06-28 |
Monitoring and Evaluation | Satisfactory | 2021-06-28 |
Financial Management | Moderately Satisfactory | 2021-06-28 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 03-07-2022 |
---|---|
Outcomes | Substantial |
Risk to Development Outcome | |
Bank Performance | Substantial |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Satisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | Not Rated | N/a |
Implementing Agency | N/a | |
Icr Quality | Substantial | N/a |
M&e Quality | Substantial | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Number of people in rural areas provided with access to Improved Water Sources under the project | Value | 0.00 | 4051479.00 | 3800000.00 |
Date | June 30, 2014 | July 7, 2021 | July 7, 2021 | |
Comment |
Number of people in urban areas provided with access to Improved Water Sources under the project | Value | 0.00 | 1241887.00 | 1500000.00 |
Date | June 30, 2014 | July 7, 2021 | July 7, 2021 | |
Comment |
People provided with access to "improved sanitation facilities” under the proj. | Value | 0.00 | 5575263.00 | 3150000.00 |
Date | June 30, 2014 | July 7, 2021 | July 7, 2021 | |
Comment |
People provided with access to “improved sanitation facilities” - urban | Value | 0.00 | 136500.00 | 150000.00 |
Date | June 30, 2014 | July 7, 2021 | July 7, 2021 | |
Comment |
People provided with access to “improved sanitation facilities”- rural | Value | 0.00 | 5497371.00 | 3000000.00 |
Date | June 30, 2014 | July 7, 2021 | July 7, 2021 | |
Comment |
Direct project beneficiareis number of which female constitute 50% | Value | 0.00 | 5293366.00 | 5960000.00 |
Date | July 1, 2014 | July 7, 2021 | July 7, 2021 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Improved community water points constructed or rehabilitated under the project | Value | 0.00 | 17457.00 | 24200.00 |
Date | June 30, 2014 | September 30, 2020 | July 7, 2021 | |
Comment |
Number of water utilities that the project is supporting | Value | 0.00 | 89.00 | 94.00 |
Date | June 30, 2014 | July 7, 2021 | July 7, 2021 | |
Comment |
Number of trained PMU staff at WaSH sector Ministries and their respective regions and program woredas | Value | 0.00 | 2481.00 | 240.00 |
Date | June 30, 2014 | July 7, 2021 | ||
Comment |
Improved water supply schemes that are not functional in the program woredas | Value | 25.00 | 10.50 | 19.00 |
Date | June 30, 2014 | July 7, 2021 | ||
Comment |
Additional volume of water produced from improved source under the project ( in participating towns) | Value | 0.00 | 59002.36 | 49500.00 |
Date | June 30, 2014 | July 7, 2021 | July 7, 2021 | |
Comment |
Number of trained WWT, WaSHCO/ Water Board members | Value | 0.00 | 168801.00 | 7835.00 |
Date | June 30, 2014 | July 7, 2021 | July 7, 2021 | |
Comment |
Woredas with prepared and approved RWSS programs and established WWTs. | Value | 0.00 | 100.00 | 55.00 |
Date | June 30, 2014 | September 30, 2020 | ||
Comment |
Number of participating towns that have established water boards and have business plans | Value | 0.00 | 122.00 | 144.00 |
Date | June 30, 2014 | July 7, 2021 | July 7, 2021 | |
Comment |
People trained to improve hygiene behavior/sanitation practices under the project | Value | 0.00 | 1949732.00 | 2100000.00 |
Date | June 30, 2014 | July 7, 2021 | July 7, 2021 | |
Comment |
Public and Communal Latrines rehabilitated /constructed under the project | Value | 0.00 | 436.00 | 225.00 |
Date | June 30, 2014 | July 7, 2021 | ||
Comment |
People trained to improve hygiene behavior/sanitation practices - female | Value | 0.00 | 974866.00 | 1038000.00 |
Date | June 30, 2014 | July 7, 2021 | July 7, 2021 | |
Comment |
% of kebeles declared and verified ODF in the participating program woredas | Value | 17.00 | 73.00 | 33.00 |
Date | June 30, 2014 | July 7, 2021 | ||
Comment |
Improved latrines constructed under the project | Value | 0.00 | 1221638.00 | 627000.00 |
Date | June 30, 2014 | July 7, 2021 | July 7, 2021 | |
Comment |
Institutional WaSH facilities constructed/ rehabilitated in Schools and health facilities under the project | Value | 0.00 | 10399.00 | 10380.00 |
Date | June 30, 2014 | July 7, 2021 | July 7, 2021 | |
Comment |