Financier | Commitments |
---|---|
Borrower/Recipient | 1.20 |
Philippines - Free-standing Trust Fund Program | 3.20 |
P145391
Closed
Joop Stoutjesdijk
Department of Finance
March 28, 2014
(as of board presentation)
January 12, 2015
February 2, 2015
US$ 4.40 million
Department of Public Works and Highways
2015
US$ 3.20 million
A
Not Applicable
December 31, 2018
Yes
BANK APPROVED
April 22, 2024
Financier | Commitments |
---|---|
Borrower/Recipient | 1.20 |
Philippines - Free-standing Trust Fund Program | 3.20 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | N/A |
IBRD + IDA Commitment | N/A |
Lending Instrument | |
---|---|
Grant Amount | 3.20 |
Total Project Cost** | 4.40 |
Name | Review | Date |
---|---|---|
Financial Management | Moderately Unsatisfactory | 2018-11-30 |
Progress towards achievement of PDO | Satisfactory | 2018-11-30 |
Procurement | Satisfactory | 2018-11-30 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2018-11-30 |
Project Management | Moderately Satisfactory | 2018-11-30 |
Monitoring and Evaluation | Satisfactory | 2018-11-30 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 06-21-2019 |
---|---|
Outcomes | Moderately Satisfactory |
Risk to Development Outcome | |
Bank Performance | Substantial |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 08-13-2019 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Satisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | Not Rated | N/a |
Implementing Agency | N/a | |
Icr Quality | Substantial | N/a |
M&e Quality | Substantial | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Project proposals for structural measures fully designed that are technically, economically, socially, and environmentally sound and that are ready for appraisal. | Value | 0.00 | 1.00 | 1.00 |
Date | April 1, 2014 | November 19, 2018 | September 30, 2018 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Feasibility studies for the proposed interventions completed. | Value | 0.00 | 1.00 | 1.00 |
Date | April 1, 2014 | October 13, 2017 | June 30, 2017 | |
Comment |
Strengthening capacity of DPWH to manage implementation of the Project | Value | No | Yes | Yes |
Date | April 1, 2014 | December 31, 2018 | December 31, 2018 | |
Comment |