Financier | Commitments |
---|---|
IDA Credit | 30.00 |
International Fund for Agriculture Development | 22.00 |
Foreign Private Commercial Sources (unidentified) | 10.10 |
EC: European Commission | 6.40 |
Borrower/Recipient | 4.50 |
P146003
Closed
Stephane Forman
N/A
Papua New Guinea
December 13, 2013
(as of board presentation)
February 28, 2014
August 17, 2015
US$ 73.00 million
N/A
2014
US$ 58.40 million
B
June 26, 2024
May 31, 2021
BANK APPROVED
Financier | Commitments |
---|---|
IDA Credit | 30.00 |
International Fund for Agriculture Development | 22.00 |
Foreign Private Commercial Sources (unidentified) | 10.10 |
EC: European Commission | 6.40 |
Borrower/Recipient | 4.50 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 30.00 |
IBRD + IDA Commitment | 30.00 |
Lending Instrument | |
---|---|
Grant Amount | 28.40 |
Total Project Cost** | 73.00 |