Financier | Commitments |
---|---|
Borrower/Recipient | 1088.75 |
International Bank for Reconstruction and Development | 195.00 |
China Export Import Bank | 350.00 |
P146328
Closed
Mansur Bustoni , Antoine Avedis Kunth
Republic of Uzbekistan
February 5, 2014
(as of board presentation)
February 13, 2015
September 15, 2015
US$ 1633.75 million
Uzbekistan Temir Yo'allari State Joint Stock Company,Uzbekenergo, State Joint Stock Company
2015
US$ 545.00 million
A
May 16, 2023
March 31, 2020
TBD
BANK APPROVED
Financier | Commitments |
---|---|
Borrower/Recipient | 1088.75 |
International Bank for Reconstruction and Development | 195.00 |
China Export Import Bank | 350.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 195.00 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 195.00 |
Lending Instrument | |
---|---|
Grant Amount | 350.00 |
Total Project Cost** | 1633.75 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Apr 25, 2017 | IBRD-84650 | Loan Disb | 54,133.92 |
Apr 25, 2017 | IBRD-84650 | Loan Disb | 105,573.56 |
Apr 25, 2017 | IBRD-84650 | Loan Disb | 1,447,888.10 |
Apr 25, 2017 | IBRD-84650 | Loan Disb | 242,142.47 |
Apr 25, 2017 | IBRD-84650 | Loan Disb | 288,397.03 |
Sep 28, 2016 | IBRD-84650 | Loan Disb | 111,706.93 |
Aug 8, 2016 | IBRD-84650 | Loan Disb | 100,060.80 |
Feb 24, 2016 | IBRD-84650 | Loan Disb | 300,000.00 |
Apr 28, 2016 | IBRD-84650 | Loan Disb | 153,256.39 |
Jun 28, 2016 | IBRD-84650 | Loan Disb | 194,077.05 |
Aug 15, 2016 | IBRD-84650 | Int Charges | 229,462.90 |
Aug 15, 2016 | IBRD-84650 | Int Charges | 77,313.00 |
Jun 30, 2016 | IBRD-84650 | Loan Disb | 121,776.00 |
Jul 26, 2016 | IBRD-84650 | Loan Disb | 208,498.02 |
Sep 28, 2016 | IBRD-84650 | Loan Disb | 107,179.72 |
Dec 29, 2016 | IBRD-84650 | Loan Disb | 114,915.89 |
May 17, 2016 | IBRD-84650 | Loan Disb | 600,700.40 |
Jun 20, 2016 | IBRD-84650 | Loan Disb | 106,767.24 |
Aug 15, 2018 | IBRD-84650 | Int Charges | 175,323.20 |
Aug 15, 2018 | IBRD-84650 | Int Charges | 500.50 |
Jan 16, 2019 | IBRD-84650 | Loan Disb | 725,559.60 |
Oct 31, 2018 | IBRD-84650 | Loan Disb | 91,596.80 |
Oct 31, 2018 | IBRD-84650 | Loan Disb | 425,025.60 |
Oct 29, 2018 | IBRD-84650 | Loan Cancel | 51,370,832.00 |
Dec 19, 2018 | IBRD-84650 | Loan Disb | 68,688.00 |
Jan 14, 2019 | IBRD-84650 | Loan Disb | 1,076,055.20 |
Feb 4, 2019 | IBRD-84650 | Loan Disb | 329,177.60 |
Dec 26, 2018 | IBRD-84650 | Loan Disb | 512,000.00 |
Nov 8, 2018 | IBRD-84650 | Loan Disb | 772,320.00 |
Nov 8, 2018 | IBRD-84650 | Loan Disb | 407,538.40 |
Nov 8, 2018 | IBRD-84650 | Loan Disb | 517,620.00 |
Jan 15, 2019 | IBRD-84650 | Loan Cancel | 72,870,000.00 |
Dec 28, 2018 | IBRD-84650 | Loan Disb | 1,000,000.00 |
Feb 15, 2019 | IBRD-84650 | Int Charges | 138,287.62 |
Feb 15, 2019 | IBRD-84650 | Int Charges | 511,935.60 |
Feb 20, 2019 | IBRD-84650 | Int Charges | 191,091.62 |
Sep 25, 2018 | IBRD-84650 | Loan Disb | 8,300,000.00 |
Jan 3, 2018 | IBRD-84650 | Loan Disb | 168,000.00 |
Jan 3, 2018 | IBRD-84650 | Loan Disb | 1,184,160.00 |
Apr 16, 2018 | IBRD-84650 | Loan Disb | 452,000.00 |
Feb 15, 2018 | IBRD-84650 | Int Charges | 211,239.19 |
Feb 15, 2018 | IBRD-84650 | Int Charges | 155,829.34 |
Apr 16, 2018 | IBRD-84650 | Loan Disb | 604,000.00 |
Dec 8, 2017 | IBRD-84650 | Loan Disb | 3,000,000.00 |
Feb 28, 2018 | IBRD-84650 | Int Charges | 149,028.23 |
Apr 5, 2018 | IBRD-84650 | Loan Disb | 488,000.00 |
Jan 19, 2018 | IBRD-84650 | Loan Disb | 552,956.80 |
Apr 25, 2017 | IBRD-84650 | Loan Disb | 1,273,932.40 |
Aug 15, 2017 | IBRD-84650 | Int Charges | 43.84 |
Aug 15, 2017 | IBRD-84650 | Int Charges | 224,132.77 |
Aug 15, 2017 | IBRD-84650 | Int Charges | 295.75 |
Aug 15, 2017 | IBRD-84650 | Int Charges | 215,176.58 |
Sep 15, 2017 | IBRD-84650 | Loan Disb | 936,000.00 |
Nov 16, 2016 | IBRD-84650 | Loan Disb | 109,534.51 |
Jun 8, 2016 | IBRD-84650 | Loan Disb | 183,574.70 |
Aug 24, 2016 | IBRD-84650 | Loan Disb | 303,860.00 |
Aug 15, 2020 | IBRD-84650 | Int Charges | 746,192.70 |
Aug 15, 2020 | IBRD-84650 | Loan Repay | 1,524,245.60 |
Aug 15, 2020 | IBRD-84650 | Int Charges | 976.22 |
Aug 15, 2020 | IBRD-84650 | Int Charges | 10,219.04 |
Jul 31, 2020 | IBRD-84650 | Loan Cancel | 9,843,855.00 |
Jul 20, 2020 | IBRD-84650 | Loan Disb | 70,720.00 |
Mar 25, 2020 | IBRD-84650 | Loan Disb | 24,800.00 |
Feb 15, 2020 | IBRD-84650 | Int Charges | 18,082.33 |
Feb 15, 2020 | IBRD-84650 | Int Charges | 801,763.60 |
Feb 15, 2020 | IBRD-84650 | Loan Repay | 977,286.70 |
Mar 3, 2020 | IBRD-84650 | Loan Disb | 1,000,000.00 |
Feb 21, 2020 | IBRD-84650 | Loan Repay | 413,376.34 |
Feb 15, 2020 | IBRD-84650 | Int Charges | 2,564.57 |
Feb 15, 2020 | IBRD-84650 | Int Charges | 192.01 |
Apr 1, 2020 | IBRD-84650 | Loan Disb | 219,586.00 |
Aug 15, 2019 | IBRD-84650 | Int Charges | 19,180.18 |
Aug 15, 2019 | IBRD-84650 | Int Charges | 745,801.80 |
Aug 15, 2019 | IBRD-84650 | Int Charges | 12,695.50 |
Aug 15, 2019 | IBRD-84650 | Int Charges | 3,728.38 |
Jul 25, 2019 | IBRD-84650 | Loan Disb | 198,400.00 |
Jan 9, 2020 | IBRD-84650 | Loan Disb | 3,862,653.50 |
Feb 15, 2017 | IBRD-84650 | Int Charges | 529.38 |
Feb 15, 2017 | IBRD-84650 | Int Charges | 2,764.40 |
Feb 15, 2017 | IBRD-84650 | Int Charges | 224,461.48 |
Feb 15, 2017 | IBRD-84650 | Int Charges | 160,986.73 |
Jun 12, 2017 | IBRD-84650 | Loan Disb | 3,000,000.00 |
May 3, 2017 | IBRD-84650 | Loan Disb | 460,808.00 |
May 3, 2017 | IBRD-84650 | Loan Disb | 449,971.20 |
Apr 25, 2017 | IBRD-84650 | Loan Disb | 68,937.58 |
Feb 13, 2015 | IBRD-84650 | Loan Commitment | 195,000,000.00 |
Feb 15, 2024 | IBRD-84650 | Int Charges | 14,647.10 |
Feb 15, 2024 | IBRD-84650 | Int Charges | 531.16 |
Feb 15, 2024 | IBRD-84650 | Int Charges | 1,623,400.20 |
Feb 15, 2024 | IBRD-84650 | Loan Repay | 964,102.20 |
Feb 15, 2024 | IBRD-84650 | Loan Repay | 562,003.44 |
Aug 15, 2024 | IBRD-84650 | Int Charges | 8,976.45 |
Aug 15, 2024 | IBRD-84650 | Int Charges | 1,577,044.20 |
Aug 15, 2024 | IBRD-84650 | Loan Repay | 1,526,105.60 |
Aug 18, 2023 | IBRD-84650 | Loan Repay | 987,722.44 |
Aug 15, 2023 | IBRD-84650 | Loan Repay | 538,383.10 |
Aug 18, 2023 | IBRD-84650 | Int Charges | 54,416.72 |
Aug 18, 2023 | IBRD-84650 | Int Charges | 1,450,645.20 |
Feb 15, 2023 | IBRD-84650 | Int Charges | 86,269.98 |
Feb 15, 2023 | IBRD-84650 | Int Charges | 1,223,235.50 |
Feb 15, 2023 | IBRD-84650 | Loan Repay | 1,526,105.60 |
Aug 15, 2022 | IBRD-84650 | Int Charges | 395,652.34 |
Aug 15, 2022 | IBRD-84650 | Loan Repay | 1,526,105.60 |
Feb 15, 2022 | IBRD-84650 | Loan Repay | 1,526,105.60 |
Feb 15, 2022 | IBRD-84650 | Int Charges | 278,037.88 |
Aug 15, 2021 | IBRD-84650 | Int Charges | 292,458.44 |
Aug 15, 2021 | IBRD-84650 | Loan Repay | 1,526,105.60 |
Feb 15, 2021 | IBRD-84650 | Int Charges | 12.57 |
Feb 15, 2021 | IBRD-84650 | Int Charges | 114.60 |
Feb 15, 2021 | IBRD-84650 | Int Charges | 336,940.40 |
Feb 15, 2021 | IBRD-84650 | Loan Repay | 1,526,105.60 |
Feb 15, 2021 | IBRD-84650 | Int Charges | -1,008.59 |
Feb 15, 2021 | IBRD-84650 | Int Charges | 1,008.59 |
Aug 15, 2020 | IBRD-84650 | Int Charges | 12,533.48 |
Aug 15, 2020 | IBRD-84650 | Int Charges | 171.56 |
Jun 28, 2016 | IBRD-84650 | Loan Disb | 281,433.60 |
Oct 24, 2016 | IBRD-84650 | Loan Disb | 113,756.71 |
Sep 14, 2016 | IBRD-84650 | Loan Disb | 385,638.30 |
Aug 31, 2016 | IBRD-84650 | Loan Disb | 1,756,688.00 |
May 10, 2016 | IBRD-84650 | Loan Disb | 250,000.00 |
May 31, 2016 | IBRD-84650 | Loan Disb | 100,000.00 |
Feb 7, 2017 | IBRD-84650 | Loan Disb | 110,558.40 |
Aug 10, 2016 | IBRD-84650 | Loan Disb | 539,620.80 |
Dec 13, 2016 | IBRD-84650 | Loan Disb | 552,948.80 |
Jun 2, 2016 | IBRD-84650 | Loan Disb | 224,175.20 |
Dec 1, 2016 | IBRD-84650 | Loan Disb | 58,010.42 |
Oct 17, 2016 | IBRD-84650 | Loan Disb | 107,341.41 |
Jun 2, 2016 | IBRD-84650 | Loan Disb | 212,693.73 |
Jul 12, 2016 | IBRD-84650 | Loan Disb | 108,153.36 |
Jun 27, 2016 | IBRD-84650 | Loan Disb | 650,000.00 |
Oct 17, 2016 | IBRD-84650 | Loan Disb | 61,058.41 |
Nov 16, 2016 | IBRD-84650 | Loan Disb | 115,010.82 |
Nov 16, 2015 | IBRD-84650 | Loan Disb | 800,000.00 |
Dec 1, 2015 | IBRD-84650 | Loan Disb | 8,100,000.00 |
Nov 13, 2015 | IBRD-84650 | Fee Charges | 487,500.00 |
Feb 15, 2016 | IBRD-84650 | Int Charges | 22,373.00 |
Feb 15, 2016 | IBRD-84650 | Int Charges | 379,785.75 |
Sep 16, 2016 | IBRD-84650 | Loan Disb | 119,709.54 |
Sep 28, 2016 | IBRD-84650 | Loan Disb | 113,874.11 |
Sep 16, 2016 | IBRD-84650 | Loan Disb | 108,365.90 |
Sep 16, 2016 | IBRD-84650 | Loan Disb | 109,126.99 |
Mar 24, 2020 | IBRD-84650 | Loan Disb | 111,031.80 |
Mar 26, 2019 | IBRD-84650 | Loan Disb | 941,625.40 |
Aug 14, 2019 | IBRD-84650 | Loan Disb | 866,713.60 |
Jul 23, 2019 | IBRD-84650 | Loan Disb | 1,000,000.00 |
Aug 26, 2019 | IBRD-84650 | Int Charges | 181,946.30 |
Mar 21, 2019 | IBRD-84650 | Loan Disb | 541,216.44 |
Jun 14, 2019 | IBRD-84650 | Loan Disb | 1,000,000.00 |
May 23, 2019 | IBRD-84650 | Loan Disb | 884,160.00 |
Nov 19, 2018 | IBRD-84650 | Loan Disb | 3,497,852.20 |
Aug 15, 2018 | IBRD-84650 | Int Charges | 26,766.03 |
Aug 15, 2018 | IBRD-84650 | Int Charges | 453,547.97 |
Aug 15, 2018 | IBRD-84650 | Int Charges | 3,985.35 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Satisfactory | 2019-12-11 |
Monitoring and Evaluation | Satisfactory | 2019-12-11 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2019-12-11 |
Procurement | Moderately Satisfactory | 2019-12-11 |
Project Management | Moderately Satisfactory | 2019-12-11 |
Financial Management | Moderately Satisfactory | 2019-12-11 |
Counterpart Funding | Satisfactory | 2019-12-11 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 01-29-2021 |
---|---|
Outcomes | Substantial |
Risk to Development Outcome | |
Bank Performance | Moderately Satisfactory |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 04-23-2021 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Satisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Moderately Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | Not Rated | N/a |
Implementing Agency | N/a | |
Icr Quality | Substantial | N/a |
M&e Quality | Modest | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Transportation cost for public transport users per passenger | Value | 15.00 | 16.00 | 16.50 |
Date | February 16, 2015 | March 31, 2020 | ||
Comment |
Transportation cost for freight | Value | 0.00 | 0.00 | 0.00 |
Date | February 16, 2015 | March 31, 2020 | ||
Comment |
Freight cost for oil and oil products per tank | Value | 1944.00 | 930.00 | 2218.60 |
Date | February 16, 2015 | March 31, 2020 | ||
Comment |
Freight cost for fertilizers per wagon | Value | 2058.60 | 979.90 | 2349.40 |
Date | February 16, 2015 | March 31, 2020 | ||
Comment |
Freight cost for automobile per wagon | Value | 6714.00 | 604.00 | 7662.50 |
Date | February 16, 2015 | March 31, 2020 | ||
Comment |
Transport capacity | Value | 0.00 | 0.00 | 0.00 |
Date | February 16, 2015 | March 31, 2020 | ||
Comment |
Pairs of passenger trains per day | Value | 0.00 | 2.00 | 0.00 |
Date | February 16, 2015 | March 31, 2020 | ||
Comment |
Pairs of freight trains per day | Value | 0.00 | 8.00 | 0.00 |
Date | February 16, 2015 | March 31, 2020 | ||
Comment |
Reliability of rail services | Value | 95.00 | 5.00 | 95.00 |
Date | February 16, 2015 | March 31, 2020 | ||
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Installation of Signaling System | Value | The system is not commissioned | The system is commissioned | The system is not commissioned |
Date | February 16, 2015 | March 31, 2020 | ||
Comment |
Construction of Power Distribution Line | Value | The power distribution line is not commissioned | The power distribution line is commissioned | The power distribution line is not commissioned |
Date | February 16, 2015 | March 31, 2020 | ||
Comment |
Working Ratio (Financial Sustainability of UTY) | Value | 64 | 67 | |
Date | February 16, 2015 | March 31, 2020 | ||
Comment |
Direct project beneficiaries | Value | 0 | 611,740 | |
Date | February 16, 2015 | March 31, 2020 | ||
Comment |
Electrification of the Rail | Value | The system is not commissioned | The system is commissioned | The system is not commissioned |
Date | February 16, 2015 | March 31, 2020 | ||
Comment |
Beneficiary satisfaction with the quality of services (males) | Value | 0 | 95 | |
Date | October 26, 2014 | April 18, 2018 | ||
Comment |
Beneficiary satisfaction with the quality of services (females) | Value | 0 | 97 | |
Date | October 26, 2014 | April 18, 2018 | ||
Comment |
Grievances registered related to delivery of project benefits addressed (%) | Value | 70.00 | 90.00 | 90.00 |
Date | February 16, 2015 | March 31, 2020 | December 31, 2017 | |
Comment |
Grievances related to delivery of project benefits that are addressed-(number) | Value | 30.00 | 2.00 | 25.00 |
Date | October 28, 2014 | April 18, 2018 | December 31, 2017 | |
Comment |