Financier | Commitments |
---|---|
Haiti Reconstruction Fund | 14.75 |
P147608
Closed
Juan Baron
N/A
Haiti
April 16, 2014
(as of board presentation)
June 25, 2014
N/A
US$ 14.75 million
N/A
2014
US$ 14.75 million
B
Not Applicable
June 30, 2018
Yes
BANK APPROVED
July 30, 2019
Financier | Commitments |
---|---|
Haiti Reconstruction Fund | 14.75 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | N/A |
IBRD + IDA Commitment | N/A |
Lending Instrument | |
---|---|
Grant Amount | 14.75 |
Total Project Cost** | 14.75 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Enrollment of students in select non-public primary schools in disadvantaged areas: Number of children enrolled through the provision of tuition waivers | Value | 80000.00 | 152853.00 | 310000.00 |
Date | October 3, 2011 | April 26, 2013 | September 30, 2016 | |
Comment | This is the projected number for 2012-2013 school year after additional schools were added to the program in January 2013. |
Capacity: Percentage of schools inspected at least once per year by the MENFP | Value | 0.00 | 0.00 | 75.00 |
Date | October 3, 2011 | April 26, 2013 | June 30, 2015 | |
Comment | The financing agreement between the ministry and the department directorates for the school supervision is still under preparation. |
Quality: Percentage of children enrolled in participating schools for more than one year reading at grade level in Grade Three | Value | 16.00 | 16.00 | 20.00 |
Date | October 3, 2011 | April 26, 2013 | June 30, 2015 | |
Comment | The project is still recruiting the firm to administer the test. |
Sustainability: Percentage of community teachers financed by the Government of Haiti | Value | 0.00 | 0.00 | 90.00 |
Date | October 3, 2011 | April 26, 2013 | June 30, 2015 | |
Comment | No community teacher is financed by the MENFP. |
Student attendance in select public and non-public primary schools in disadvantaged areas: Percentage ofAttendance rate is maintained in schools benefiting from the school health and nutrition program | Value | 0.00 | 0.00 | 0.00 |
Date | October 3, 2011 | April 26, 2013 | September 30, 2016 | |
Comment | Baseline established during the 2013-14 school year | Baseline maintained[not cumulative] | Baseline maintained[not cumulative] |
Strengthened management of the Recipient’s primary education sector: Percentage of schools registered in the school licensing database | Value | 29.00 | 29.00 | 60.00 |
Date | October 3, 2011 | April 26, 2013 | September 30, 2016 | |
Comment | Not Applicable | At least 60% |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Number of additional classrooms built or rehabilitated at the primary level resulting from project interventions. | Value | 0.00 | 20.00 | 160.00 |
Date | October 3, 2011 | April 26, 2013 | September 30, 2016 | |
Comment | 70 communities where classrooms will be built, have been selected |
Communities receiving Grants | Value | 0.00 | 10.00 | 80.00 |
Date | October 3, 2011 | April 26, 2013 | June 30, 2016 | |
Comment | 10 communities received grants. |
Textbooks per pupil in tuition waiver schools | Value | 3.00 | 3.00 | 3.00 |
Date | October 3, 2011 | April 26, 2013 | June 30, 2016 | |
Comment | About ninety per cent of the participating schools in the tuition waiver program provided 3 books per student. |
Dropout rate reduced | Value | 25.00 | 25.00 | 10.00 |
Date | October 3, 2011 | April 26, 2013 | June 30, 2015 | |
Comment | The second school census is underway. The updated dropout rate will not be available until the school census data are analyzed byearly 2014. |
Children participating in integrated nutrition/health program | Value | 70000.00 | 81365.00 | 80000.00 |
Date | October 3, 2011 | April 26, 2013 | September 30, 2016 | |
Comment | This is the total number of children contracted in the contract signed with the NGOs. The final number will be available aftersubmission of the reports by the NGOs. |
Data collection and analysis trainings | Value | 0.00 | 0.00 | 100.00 |
Date | October 3, 2011 | April 26, 2013 | June 30, 2015 | |
Comment |
Number of additional qualified primary teachers resulting from project interventions. | Value | 0.00 | 1385.00 | 3700.00 |
Date | October 3, 2011 | April 26, 2013 | September 30, 2016 | |
Comment | It is the number of graduated teachers in September 2012. |
Teacher’s Guide printed by MENFP | Value | not developed | not developed | Grade 1 and Grade 2 Teacher’s Guide is in use in c |
Date | October 3, 2011 | April 26, 2013 | September 30, 2016 | |
Comment | Some teacher's guides are under elaboration while others are being tested in selected schools. |
Teachers implementing Lekti se Lavni | Value | 0.00 | 0.00 | 300.00 |
Date | October 3, 2011 | April 26, 2013 | June 30, 2015 | |
Comment | Lekti se Lavni activities have been postponed for 2013-2014. |
Consolidated donor action plan drafted | Value | not completed | partially completed | completed |
Date | October 3, 2011 | April 26, 2013 | June 30, 2015 | |
Comment | During March 2013 Education Round Table, donors and the Ministry of Education prepared a joint annual work plan for2012-2013-2014,which is being finalized. |
Increase in effective pedagogy practice for FIA graduates as determined by the survey | Value | 0.00 | 0.00 | 20.00 |
Date | October 3, 2011 | April 26, 2013 | June 30, 2015 | |
Comment | Survey not yet carried out. |
Direct project beneficiaries | Value | 150000.00 | 230000.00 | 160000.00 |
Date | October 3, 2011 | April 26, 2013 | June 30, 2016 | |
Comment | This is the total number of students in the tuition waiver and the school health and nutrition program. |
Female beneficiaries | Value | 49.00 | 50.00 | 50.00 |
Date | October 3, 2011 | April 26, 2013 | June 30, 2016 | |
Comment |
Students benefitting from improved reading instruction approach (M ap Li Net Ale) | Value | 0.00 | 0.00 | 72000.00 |
Date | October 3, 2011 | April 26, 2013 | June 30, 2016 | |
Comment | Not Applicable |
Percentage of school support visits conducted at least once per year by the MENFP | Value | 0.00 | 70.00 | 95.00 |
Date | October 3, 2011 | April 26, 2013 | June 30, 2016 | |
Comment |
Impact evaluations completed | Value | 0.00 | 1.00 | 2.00 |
Date | October 3, 2011 | April 26, 2013 | September 30, 2016 | |
Comment |
The school licensing system is restructured | Value | No | N/A | The National Consultative Committee for School Acc |
Date | October 3, 2011 | April 26, 2013 | June 30, 2016 | |
Comment |
System for learning assessment at the primary level | Value | No | No | No |
Date | October 3, 2011 | April 26, 2013 | September 30, 2016 | |
Comment | (Stage 1) | (Stage 1) | (Stage 1) |
Utility of the learning assessment system | Value | 0.00 | 0.00 | 0.00 |
Date | October 3, 2011 | April 26, 2013 | September 30, 2016 | |
Comment |