Financier | Commitments |
---|---|
Zimbabwe Multi-donor Trust Fund | 2.39 |
P149530
Closed
Daniel Yaw Domelevo
Ministry of Finance
January 26, 2014
(as of board presentation)
January 26, 2014
May 2, 2014
US$ 2.39 million
Ministry of Finance
2014
US$ 2.39 million
C
Not Applicable
September 30, 2014
BANK APPROVED
December 8, 2016
Financier | Commitments |
---|---|
Zimbabwe Multi-donor Trust Fund | 2.39 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | N/A |
IBRD + IDA Commitment | N/A |
Lending Instrument | |
---|---|
Grant Amount | 2.39 |
Total Project Cost** | 2.39 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Moderately Satisfactory | 2014-09-07 |
Project Management | Moderately Satisfactory | 2014-09-07 |
Monitoring and Evaluation | Moderately Satisfactory | 2014-09-07 |
Counterpart Funding | Highly Satisfactory | 2014-09-07 |
Financial Management | Satisfactory | 2014-09-07 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2014-09-07 |
Procurement | Moderately Satisfactory | 2014-09-07 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Enhanced transparency and accountability for public finds | Value | 0.00 | 0.00 | 0.00 |
Date | ||||
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Ensure that MDAs prepare their montly and quarterly accounts | Value | 0.00 | 0.00 | 0.00 |
Date | ||||
Comment |