Skip to Main Navigation

Integrated Water Resources Management in Ten Basins

Abstract*

The objective of the Integrated Water Resources Management in Ten Basins Project is to strengthen the capacity of targeted water resources management related institutions to plan, monitor and manage water resources at the national level and in selected river basins in Peru. There are three components to the project, the first component being consolidating IWRM at the national level. This component aims to improving the capacity of ANA and other water...

* The project abstract is drawn from the PAD, SAR or PGD and may not accurately reflect the project's current nature

Show More

Development Objective

The proposed Project Development Objective (PDO) is to strengthen the capacity of targeted water resources management related institutions to plan, monitor and manage water resources at the national level and in selected river basins in Peru.

Key Details

Project Details

  • P151851

  • Closed

  • Griselle Vega , Martin Albrecht, Zael Sanz Uriarte

  • REPUBLIC OF PERU

  • Peru

  • June 14, 2016

  • (as of board presentation)

    April 28, 2017

  • March 12, 2018

  • US$ 88.15 million

  • National Water Authority of the Ministry of Agriculture - Autoridad Nacional del Agua (ANA)

  • Latin America and Caribbean

  • 2017

  • US$ 40.00 million

  • B

  • June 24, 2024

  • December 31, 2023

  • Yes

  • BANK APPROVED

  • Notes

Finances

Financing Plan (US$ Millions)

No data available.
Financier Commitments
International Bank for Reconstruction and Development 40.00
Borrower/Recipient 48.15

Total Project Financing (US$ Millions)

Product Line IBRD/IDA
IBRD Commitment 40.00
IDA Commitment N/A
IBRD + IDA Commitment 40.00
Lending Instrument
Grant Amount N/A
Total Project Cost** 88.15

Summary Status of World Bank Financing (US$ Millions) as of February 28, 2025

Download:
No data available.
Financier Approval Date Closing Date Principal Disbursed Repayments Interest, Charges & Fees

Detailed Financial Activity as of February 28, 2025

Download:
No data available.
Period Financier Transaction Type Amount (US$)
Oct 27, 2020 IBRD-87400 Loan Disb 399,547.47
Nov 10, 2020 IBRD-87400 Loan Disb 252,294.02
Jul 6, 2020 IBRD-87400 Loan Disb 855,246.10
Feb 4, 2021 IBRD-87400 Loan Disb -191,946.90
Feb 17, 2021 IBRD-87400 Loan Disb 726,068.90
Mar 8, 2021 IBRD-87400 Loan Disb 188,403.90
Jan 27, 2021 IBRD-87400 Loan Disb 881,285.10
Jan 27, 2021 IBRD-87400 Loan Disb 304,006.12
Oct 15, 2020 IBRD-87400 Int Charges 3,042.41
Oct 5, 2020 IBRD-87400 Loan Disb 308,598.62
Oct 15, 2020 IBRD-87400 Int Charges 35,084.57
Oct 15, 2020 IBRD-87400 Int Charges 116,900.90
Aug 10, 2020 IBRD-87400 Loan Disb 731,059.25
Nov 5, 2020 IBRD-87400 Loan Disb 408,291.03
Feb 26, 2020 IBRD-87400 Loan Disb 352,292.66
Feb 5, 2020 IBRD-87400 Loan Disb 5,000,000.00
Apr 15, 2020 IBRD-87400 Int Charges 229.48
Apr 15, 2020 IBRD-87400 Int Charges 2,869.70
Apr 15, 2020 IBRD-87400 Int Charges 41,720.36
Apr 15, 2020 IBRD-87400 Int Charges 87,462.38
Sep 25, 2019 IBRD-87400 Loan Disb 996,482.30
Dec 18, 2019 IBRD-87400 Loan Disb 681,892.90
Mar 12, 2020 IBRD-87400 Loan Disb 815,719.40
Dec 4, 2019 IBRD-87400 Loan Disb 973,006.40
Oct 15, 2019 IBRD-87400 Int Charges 606.25
Oct 15, 2019 IBRD-87400 Int Charges 47,565.60
Oct 15, 2019 IBRD-87400 Int Charges 31,627.40
Oct 15, 2019 IBRD-87400 Int Charges 48.33
Aug 15, 2019 IBRD-87400 Loan Disb 222,539.78
Jun 7, 2019 IBRD-87400 Loan Disb 635,482.60
Mar 21, 2019 IBRD-87400 Loan Disb 282,210.12
Jun 25, 2019 IBRD-87400 Loan Disb 220,184.75
Apr 15, 2019 IBRD-87400 Int Charges 48,568.12
Apr 15, 2019 IBRD-87400 Int Charges 16,885.55
Oct 15, 2018 IBRD-87400 Int Charges 38,904.12
Oct 15, 2018 IBRD-87400 Int Charges 49,575.35
Oct 15, 2018 IBRD-87400 Int Charges 7,243.34
Jul 25, 2018 IBRD-87400 Loan Disb 1,000,000.00
May 9, 2018 IBRD-87400 Fee Charges 100,000.00
Feb 15, 2024 IBRD-87400 Loan Cancel 3,952.34
Apr 28, 2017 IBRD-87400 Loan Commitment 40,000,000.00
Apr 15, 2024 IBRD-87400 Int Charges 272,260.16
Apr 15, 2024 IBRD-87400 Loan Repay 8,401,786.00
Feb 13, 2024 IBRD-87400 Loan Disb -3,952.34
Oct 15, 2023 IBRD-87400 Int Charges 507.54
Oct 15, 2023 IBRD-87400 Int Charges 2,518.29
Oct 15, 2023 IBRD-87400 Int Charges 10,278.12
Oct 15, 2023 IBRD-87400 Loan Repay 6,355,608.50
Oct 15, 2023 IBRD-87400 Int Charges 384,331.60
Apr 15, 2024 IBRD-87400 Int Charges 5,043.63
Apr 15, 2024 IBRD-87400 Int Charges 178.13
Apr 15, 2024 IBRD-87400 Int Charges 215.78
Nov 10, 2023 IBRD-87400 Loan Disb 1,000,000.00
Jan 11, 2023 IBRD-87400 Loan Disb 1,500,000.00
Feb 17, 2023 IBRD-87400 Loan Disb 1,300,000.00
Sep 15, 2023 IBRD-87400 Loan Disb 1,050,130.10
Sep 15, 2022 IBRD-87400 Loan Disb 1,000,000.00
Apr 15, 2023 IBRD-87400 Int Charges 521,561.70
Apr 15, 2023 IBRD-87400 Loan Repay 10,411,218.00
Apr 15, 2023 IBRD-87400 Int Charges 6,329.17
Apr 15, 2023 IBRD-87400 Int Charges 1,892.12
Apr 15, 2023 IBRD-87400 Int Charges 232.88
May 9, 2023 IBRD-87400 Loan Disb 1,000,000.00
Dec 2, 2022 IBRD-87400 Loan Disb 1,200,000.00
Oct 11, 2022 IBRD-87400 Loan Disb 1,000,000.00
Oct 28, 2022 IBRD-87400 Loan Disb 1,295,000.00
Oct 15, 2022 IBRD-87400 Int Charges 1,399.98
Oct 15, 2022 IBRD-87400 Int Charges 12,812.05
Oct 15, 2022 IBRD-87400 Int Charges 338,465.06
Oct 15, 2022 IBRD-87400 Loan Repay 14,827,435.00
Oct 15, 2022 IBRD-87400 Int Charges 562.74
Jan 11, 2022 IBRD-87400 Loan Disb 770,000.00
Jan 24, 2022 IBRD-87400 Loan Disb 950,000.00
Apr 15, 2022 IBRD-87400 Int Charges 110,047.42
Apr 15, 2022 IBRD-87400 Int Charges 673.43
Apr 15, 2022 IBRD-87400 Int Charges 17,747.98
Apr 7, 2022 IBRD-87400 Loan Disb 520,000.00
Mar 18, 2022 IBRD-87400 Loan Disb 1,000,000.00
Feb 24, 2022 IBRD-87400 Loan Disb 1,000,000.00
May 4, 2022 IBRD-87400 Loan Disb 600,000.00
Apr 15, 2022 IBRD-87400 Int Charges 246.57
Sep 9, 2021 IBRD-87400 Loan Disb 1,000,000.00
May 6, 2021 IBRD-87400 Loan Disb 588,712.50
Oct 15, 2021 IBRD-87400 Int Charges 409.94
Oct 15, 2021 IBRD-87400 Int Charges 1,169.50
Oct 15, 2021 IBRD-87400 Int Charges 23,446.89
Oct 15, 2021 IBRD-87400 Int Charges 98,663.81
Oct 28, 2021 IBRD-87400 Loan Disb 1,000,000.00
Aug 12, 2021 IBRD-87400 Loan Disb 1,000,000.00
Nov 30, 2021 IBRD-87400 Loan Disb 1,000,000.00
Apr 15, 2021 IBRD-87400 Int Charges 144.37
Apr 15, 2021 IBRD-87400 Int Charges 29,071.45
Apr 15, 2021 IBRD-87400 Int Charges 78,384.93
Apr 15, 2021 IBRD-87400 Int Charges 21.07
Jan 27, 2021 IBRD-87400 Loan Disb 318,450.78
Feb 4, 2021 IBRD-87400 Loan Disb 191,946.90
Feb 4, 2021 IBRD-87400 Loan Disb 185,006.00
Mar 23, 2021 IBRD-87400 Loan Disb 709,001.60
Nov 23, 2020 IBRD-87400 Loan Disb 713,037.90
Dec 2, 2020 IBRD-87400 Loan Disb 408,698.70
Apr 6, 2021 IBRD-87400 Loan Disb 937,391.06
Oct 15, 2020 IBRD-87400 Int Charges 307.36
Nov 3, 2020 IBRD-87400 Loan Disb 719,959.90

Footnotes

Ratings

IMPLEMENTATION RATINGS

Name Review Date
Project Management Satisfactory 2023-12-18
Financial Management Moderately Unsatisfactory 2023-12-18
Procurement Satisfactory 2023-12-18
Progress towards achievement of PDO Moderately Satisfactory 2023-12-18
Counterpart Funding Moderately Unsatisfactory 2023-12-18
Monitoring and Evaluation Satisfactory 2023-12-18
Overall Implementation Progress (IP) Moderately Satisfactory 2023-12-18

COMPLETION RATINGS

INDICATORIMPLEMENTATION COMPLETION & RESULTS REPORT: 06-23-2024
OutcomesModerately Satisfactory
Risk to Development Outcome
Bank PerformanceModerately Satisfactory
Borrower Performance
Government Performance
Implementing Agency

INDEPENDENT EVALUATION RATINGS

INDICATORICR REVIEW: 09-09-2024PROJECT PERFORMANCE ASSESSMENT REPORT:
Outcome RatingModerately Satisfactory N/a
Risk To Development OutcomeN/a
Bank PerformanceModerately SatisfactoryN/a
Borrower PerformanceN/a
Government PerformanceN/a
Implementing AgencyN/a
Icr QualitySubstantialN/a
M&e QualitySubstantialN/a

Results Framework

PROJECT DEVELOPMENT OBJECTIVE INDICATORS

INDICATORBASELINECURRENTTARGET
  • National Water Resources Information System providing validated online data and information products to decision makers, water resources professionals and general publicValueNWRIS databases established.Achieved
    DateMarch 14, 2017December 5, 2023
    Comment
  • Dam safety unit established and operationalValueNo unit.PartiallyDam safety unit established
    DateMarch 14, 2017December 5, 2023February 28, 2018
    Comment
  • Basin councils /committees with approved IWRM plans and under implementationValue610. Achieved
    DateMarch 14, 2017December 5, 2023
    Comment
  • Groundwater committees established for targeted aquifers with participatory management plans approved under implementation.ValueNo committees in place.AchievedDiagnostic of groundwater resources and design of
    DateMarch 14, 2017December 5, 2023
    Comment

INTERMEDIATE RESULTS INDICATORS

INDICATORBASELINECURRENTTARGET
  • Monitoring systems implemented a with O&M implemented via a O&M UnitValueNo monitoring system in place.Partially.
    DateMarch 14, 2017December 5, 2023
    Comment
  • Number of basins in the Pacific Watershed with IWRM plans updated with financing and under implementationValue6 (with average 30% of plans implemented)Achieved.6 plans updated
    DateMarch 14, 2017December 5, 2023
    Comment
  • Cultura del Agua program tailored to Atlantic Watershed context to build capacity and improve knowledge and practices of the general public in IWRM at the river basin levelValueCultura de Agua program rolled out in 6 basins in Achieved
    DateMarch 14, 2017December 5, 2023
    Comment
  • Number of dams with dam safety assessments completed and monitoring instruments installedValue0Partially2
    DateMarch 14, 2017December 5, 2023
    Comment
  • ALAs and Water User Organizations carry out monitoring and evaluation of the use of water user rightsValueNo control and monitoring of formalized water righ912. Achieved
    DateMarch 14, 2017December 5, 2023
    Comment
  • Number of project proposals proposed by indigenous communities included into the management plans of the Atlantic river basins. .Value0.0017.000.00
    DateMarch 14, 2017December 5, 2023
    Comment
  • Number of surface water quality points monitored on a permanent basisValueNo water quality point monitored.Partially
    DateMarch 14, 2017December 5, 2023
    Comment
  • Conservation Committees for Hydromet/Hydrologic Stations establishedValue0.00125.000.00
    DateMarch 14, 2017December 5, 2023
    Comment
  • An increase in collection fees (retribución economica) for use of surface, groundwater and discharge of wastewaterValueNo increase in collection fees.38.7 % Achieved
    DateMarch 14, 2017December 5, 2023
    Comment
  • Number of water resources related conflicts adequately addressed by ANAValue40 (registered by Defensoría del Pueblo)127. Achieved
    DateMarch 14, 2017December 5, 2023
    Comment