Financier | Commitments |
---|---|
Japan Policy and Human Resources Development Fund | 1.10 |
IDA Credit | 150.00 |
Global Financing Facility | 40.00 |
P152394
Closed
Toni Kuguru , Jane Chuma
Republic of Kenya
May 13, 2015
(as of board presentation)
June 15, 2016
July 4, 2016
US$ 191.10 million
Ministry of Health
2016
US$ 191.10 million
B
May 29, 2024
September 30, 2023
Yes
BANK APPROVED
Financier | Commitments |
---|---|
Japan Policy and Human Resources Development Fund | 1.10 |
IDA Credit | 150.00 |
Global Financing Facility | 40.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 150.00 |
IBRD + IDA Commitment | 150.00 |
Lending Instrument | |
---|---|
Grant Amount | 41.10 |
Total Project Cost** | 191.10 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Feb 15, 2023 | IDA-58360 | Int Charges | 483,460.94 |
Feb 15, 2023 | IDA-58360 | Int Charges | 483,460.94 |
Feb 7, 2023 | IDA-58360 | Loan Disb | -274,338.38 |
Feb 9, 2023 | IDA-58360 | Loan Disb | -105,040.01 |
Aug 15, 2023 | IDA-58360 | Int Charges | 13,261.67 |
Aug 15, 2023 | IDA-58360 | Int Charges | 13,261.67 |
Aug 15, 2023 | IDA-58360 | Loan Repay | 2,204,623.00 |
Aug 15, 2023 | IDA-58360 | Int Charges | 486,464.66 |
Aug 15, 2023 | IDA-58360 | Int Charges | 486,464.66 |
Aug 15, 2022 | IDA-58360 | Int Charges | 1,575.50 |
Aug 15, 2022 | IDA-58360 | Int Charges | 1,575.50 |
Aug 15, 2022 | IDA-58360 | Loan Repay | 2,184,832.80 |
Aug 15, 2022 | IDA-58360 | Int Charges | 509,605.30 |
Aug 15, 2022 | IDA-58360 | Int Charges | 509,605.30 |
Jul 1, 2022 | IDA-58360 | Loan Disb | -434,230.20 |
Jul 25, 2022 | IDA-58360 | Loan Disb | -2,144,375.00 |
Feb 15, 2022 | IDA-58360 | Int Charges | 529,847.94 |
Feb 15, 2022 | IDA-58360 | Int Charges | 529,847.94 |
Aug 30, 2018 | IDA-58360 | Loan Disb | 504,738.16 |
Aug 9, 2018 | IDA-58360 | Loan Disb | 2,208,797.80 |
Sep 10, 2018 | IDA-58360 | Loan Disb | 164,627.02 |
Jun 19, 2018 | IDA-58360 | Loan Disb | 265,589.12 |
Jun 19, 2018 | IDA-58360 | Loan Disb | 272,160.00 |
Aug 27, 2018 | IDA-58360 | Int Charges | 1,338.61 |
Aug 27, 2018 | IDA-58360 | Int Charges | 1,338.61 |
Aug 27, 2018 | IDA-58360 | Int Charges | 66,412.69 |
Aug 27, 2018 | IDA-58360 | Int Charges | 66,412.69 |
Feb 27, 2017 | IDA-58360 | Loan Disb | 2,000,000.00 |
Feb 27, 2017 | IDA-58360 | Loan Disb | 2,500,000.00 |
Feb 23, 2017 | IDA-58360 | Loan Disb | 7,500,000.00 |
Aug 15, 2017 | IDA-58360 | Int Charges | 47,408.17 |
Oct 6, 2017 | IDA-58360 | Loan Disb | 626,877.94 |
Aug 15, 2017 | IDA-58360 | Int Charges | 47,408.17 |
Aug 15, 2017 | IDA-58360 | Int Charges | 43.29 |
Aug 15, 2017 | IDA-58360 | Int Charges | 43.29 |
Mar 13, 2018 | IDA-58360 | Int Charges | 890.41 |
Mar 13, 2018 | IDA-58360 | Int Charges | 890.41 |
Mar 13, 2018 | IDA-58360 | Int Charges | 52,657.74 |
Mar 13, 2018 | IDA-58360 | Int Charges | 52,657.74 |
Feb 21, 2018 | IDA-58360 | Loan Disb | 295,382.88 |
Mar 21, 2018 | IDA-58360 | Loan Disb | 49,207.31 |
Apr 25, 2018 | IDA-58360 | Loan Disb | 1,511,201.50 |
Mar 28, 2018 | IDA-58360 | Loan Disb | 19,348.57 |
Feb 28, 2018 | IDA-58360 | Loan Disb | 2,240,805.50 |
Feb 13, 2017 | IDA-58360 | Loan Disb | 1,000,000.00 |
Jan 24, 2020 | IDA-58360 | Loan Disb | 474,665.40 |
Feb 15, 2020 | IDA-58360 | Int Charges | 1,560.52 |
Feb 15, 2020 | IDA-58360 | Int Charges | 1,560.52 |
Feb 15, 2020 | IDA-58360 | Int Charges | 190,353.03 |
Feb 15, 2020 | IDA-58360 | Int Charges | 190,353.03 |
Apr 8, 2020 | IDA-58360 | Loan Disb | 5,000,000.00 |
Jun 5, 2020 | IDA-58360 | Loan Disb | 548,427.25 |
Jun 15, 2020 | IDA-58360 | Loan Disb | 1,700,085.00 |
Oct 7, 2019 | IDA-58360 | Loan Disb | 1,603,800.00 |
Sep 3, 2019 | IDA-58360 | Loan Disb | 5,585,724.50 |
Nov 18, 2019 | IDA-58360 | Loan Disb | 31,197.50 |
Jan 28, 2020 | IDA-58360 | Loan Disb | 839,949.50 |
Jan 28, 2020 | IDA-58360 | Loan Disb | 8,205,925.00 |
Dec 9, 2019 | IDA-58360 | Loan Disb | 12,325,067.00 |
Dec 6, 2019 | IDA-58360 | Loan Disb | 1,314,310.10 |
Mar 19, 2020 | IDA-58360 | Loan Disb | 5,000,000.00 |
Mar 7, 2019 | IDA-58360 | Int Charges | 101,183.61 |
Mar 7, 2019 | IDA-58360 | Int Charges | 101,183.61 |
May 21, 2019 | IDA-58360 | Loan Disb | 940,155.50 |
May 20, 2019 | IDA-58360 | Loan Disb | 2,952,627.50 |
Aug 30, 2019 | IDA-58360 | Int Charges | 5,575.06 |
Aug 30, 2019 | IDA-58360 | Int Charges | 5,575.06 |
Aug 30, 2019 | IDA-58360 | Int Charges | 136,875.45 |
Aug 30, 2019 | IDA-58360 | Int Charges | 136,875.45 |
Nov 19, 2019 | IDA-58360 | Loan Disb | 1,500,089.60 |
Jan 16, 2019 | IDA-58360 | Loan Disb | 6,000,000.00 |
Dec 18, 2018 | IDA-58360 | Loan Disb | 369,164.70 |
Jan 14, 2019 | IDA-58360 | Loan Disb | 1,143,195.00 |
May 3, 2019 | IDA-58360 | Loan Disb | 338,405.97 |
Mar 7, 2019 | IDA-58360 | Int Charges | 558.03 |
Mar 7, 2019 | IDA-58360 | Int Charges | 558.03 |
Mar 23, 2018 | IDA-58360 | Loan Disb | 2,000.01 |
Aug 3, 2018 | IDA-58360 | Loan Disb | 134,260.02 |
Aug 3, 2018 | IDA-58360 | Loan Disb | 139,915.39 |
May 23, 2018 | IDA-58360 | Loan Disb | 544,320.00 |
Aug 8, 2018 | IDA-58360 | Loan Disb | 2,094,028.20 |
Aug 30, 2018 | IDA-58360 | Loan Disb | 3,343,880.80 |
Feb 15, 2022 | IDA-58360 | Int Charges | 13,011.30 |
Feb 15, 2022 | IDA-58360 | Int Charges | 13,011.30 |
Aug 15, 2021 | IDA-58360 | Int Charges | 19,151.70 |
Aug 15, 2021 | IDA-58360 | Int Charges | 19,151.70 |
Aug 15, 2021 | IDA-58360 | Int Charges | 442,101.88 |
Aug 15, 2021 | IDA-58360 | Int Charges | 442,101.88 |
Sep 24, 2021 | IDA-58360 | Loan Disb | 9,605,109.00 |
Sep 23, 2021 | IDA-58360 | Loan Disb | 1,714,920.40 |
Aug 31, 2021 | IDA-58360 | Loan Disb | 297,000.00 |
Jun 18, 2021 | IDA-58360 | Loan Disb | 467,538.53 |
May 4, 2021 | IDA-58360 | Loan Disb | 499,392.00 |
May 27, 2021 | IDA-58360 | Loan Disb | 27,501.49 |
Jun 22, 2021 | IDA-58360 | Loan Disb | 3,295,280.50 |
Jun 22, 2021 | IDA-58360 | Loan Disb | 13,688,544.00 |
Dec 28, 2020 | IDA-58360 | Loan Disb | 10,373,854.00 |
Feb 4, 2021 | IDA-58360 | Loan Disb | 1,042,231.06 |
Apr 8, 2021 | IDA-58360 | Loan Disb | 2,127,316.50 |
Aug 4, 2020 | IDA-58360 | Loan Disb | 4,309,549.50 |
Nov 24, 2020 | IDA-58360 | Loan Disb | 1,669,815.80 |
Nov 25, 2020 | IDA-58360 | Loan Disb | 230,595.98 |
Feb 15, 2021 | IDA-58360 | Int Charges | 9,936.61 |
Feb 15, 2021 | IDA-58360 | Int Charges | 9,936.61 |
Feb 15, 2021 | IDA-58360 | Int Charges | 351,379.47 |
Feb 15, 2021 | IDA-58360 | Int Charges | 351,379.47 |
Feb 26, 2021 | IDA-58360 | Loan Disb | 615,030.60 |
Oct 13, 2020 | IDA-58360 | Loan Disb | 1,530,765.90 |
Aug 15, 2020 | IDA-58360 | Int Charges | 1,126.90 |
Aug 15, 2020 | IDA-58360 | Int Charges | 1,126.90 |
Aug 15, 2020 | IDA-58360 | Int Charges | 297,266.84 |
Aug 15, 2020 | IDA-58360 | Int Charges | 297,266.84 |
Dec 29, 2020 | IDA-58360 | Loan Disb | 8,688,802.00 |
Mar 10, 2020 | IDA-58360 | Loan Disb | 392,193.72 |
Jul 9, 2024 | IDA-58360 | Loan Disb | -250,851.69 |
Jun 15, 2016 | IDA-58360 | Loan Commitment | 150,000,000.00 |
Aug 15, 2024 | IDA-58360 | Int Charges | 394,766.53 |
Aug 15, 2024 | IDA-58360 | Int Charges | 394,766.53 |
Aug 15, 2024 | IDA-58360 | Loan Repay | 48,005.59 |
Aug 15, 2024 | IDA-58360 | Loan Repay | 2,050,583.80 |
Feb 15, 2024 | IDA-58360 | Loan Repay | 2,184,225.80 |
Feb 15, 2024 | IDA-58360 | Int Charges | 463,014.56 |
Feb 15, 2024 | IDA-58360 | Int Charges | 463,014.56 |
Feb 15, 2024 | IDA-58360 | Loan Repay | 4,627.85 |
Sep 29, 2023 | IDA-58360 | Loan Cancel | 6,856,535.50 |
Dec 18, 2023 | IDA-58360 | Loan Disb | -10,057,792.00 |
Feb 15, 2023 | IDA-58360 | Loan Repay | 23,338.14 |
Feb 15, 2023 | IDA-58360 | Loan Repay | 2,189,607.80 |
Name | Review | Date |
---|---|---|
Project Management | Moderately Satisfactory | 2023-09-29 |
Monitoring and Evaluation | Moderately Satisfactory | 2023-09-29 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2023-09-29 |
Progress towards achievement of PDO | Moderately Satisfactory | 2023-09-29 |
Procurement | Moderately Satisfactory | 2023-09-29 |
Financial Management | Moderately Satisfactory | 2023-09-29 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 05-29-2024 |
---|---|
Outcomes | Substantial |
Risk to Development Outcome | |
Bank Performance | Substantial |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 10-08-2024 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Satisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | N/a | |
Implementing Agency | N/a | |
Icr Quality | Substantial | N/a |
M&e Quality | Substantial | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Children immunized with the third dose of Pentavalent | Value | 79.50 | 85.40 | 83.00 |
Date | December 31, 2015 | September 30, 2023 | December 31, 2019 | |
Comment |
Reported suspected cases of COVID-19 cases investigated based on national guidelines | Value | 0.00 | 100.00 | 0.00 |
Date | October 20, 2020 | September 30, 2023 | ||
Comment |
Pregnant women attending at least four ANC visits | Value | 39.70 | 53.80 | 52.00 |
Date | December 31, 2015 | September 30, 2023 | June 24, 2019 | |
Comment |
Births attended by skilled health personnel | Value | 57.00 | 75.50 | 67.00 |
Date | December 31, 2015 | September 30, 2023 | June 24, 2019 | |
Comment |
Women between the ages of 15-49 years currently using a modern FP method | Value | 47.80 | 37.70 | 52.00 |
Date | December 31, 2015 | September 30, 2023 | June 24, 2019 | |
Comment |
Inspected facilities meeting safety standards | Value | 0.00 | 37.00 | 0.00 |
Date | December 31, 2015 | September 30, 2023 | ||
Comment |
Pregnant women attending ANC supplemented with IFA | Value | 31.00 | 74.00 | 73.00 |
Date | December 31, 2015 | September 30, 2023 | June 24, 2019 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Facilities inspected for safety standards | Value | 0.00 | 6932.00 | 1635.00 |
Date | March 11, 2016 | September 30, 2023 | June 24, 2019 | |
Comment |
Functional community units | Value | 302.00 | 9400.00 | 5331.00 |
Date | December 31, 2015 | September 30, 2023 | June 24, 2019 | |
Comment |
Designated laboratories with COVID diagnostic equipment | Value | 2.00 | 41.00 | 0.00 |
Date | March 18, 2020 | September 30, 2023 | ||
Comment |
Reports submitted to DHIS in a timely manner. | Value | 88.80 | 98.40 | 98.00 |
Date | December 31, 2015 | September 30, 2023 | June 24, 2019 | |
Comment |
Grievances registered related to delivery of project benefits that are addressed | Value | 0.00 | 100.00 | 30.00 |
Date | December 31, 2015 | September 30, 2023 | ||
Comment |
Births registered within 6 months of occurrence | Value | 65.90 | 80.60 | 70.00 |
Date | December 31, 2015 | September 30, 2023 | ||
Comment |
Implementing entities submitting the annual FM and technical report on time | Value | 0.00 | 100.00 | 95.00 |
Date | March 11, 2016 | September 30, 2023 | June 24, 2019 | |
Comment |
Vulnerable and marginalized communities reached in their indigenous language | Value | 0.00 | 100.00 | 0.00 |
Date | March 18, 2020 | September 30, 2023 | ||
Comment |
RMNCAH related operations research completed to inform policy/strategy | Value | 0.00 | 2.00 | 2.00 |
Date | March 11, 2016 | September 30, 2023 | June 24, 2019 | |
Comment |
A benefit package developed, costed, and disseminated | Value | 0.00 | 1.00 | 0.00 |
Date | March 11, 2016 | September 30, 2023 | ||
Comment |
Lessons learned from UHC Phase I documented and disseminated | Value | No | Yes | |
Date | June 20, 2019 | September 30, 2023 | ||
Comment |
People who have received essential health, nutrition, and population (HNP) services | Value | 0.00 | 15394537.00 | 3800000.00 |
Date | September 29, 2016 | September 30, 2023 | ||
Comment |
Number of children immunized | Value | 0.00 | 7639386.00 | 0.00 |
Date | September 29, 2016 | September 30, 2023 | ||
Comment |
Number of deliveries attended by skilled health personnel | Value | 0.00 | 7755151.00 | 0.00 |
Date | September 29, 2016 | September 30, 2023 | ||
Comment |