Financier | Commitments |
---|---|
IDA Grant | 12.00 |
P153030
Closed
Paul Robyn
N/A
March 10, 2015
(as of board presentation)
May 22, 2015
N/A
US$ 12.00 million
N/A
2015
US$ 12.00 million
B
March 27, 2024
March 31, 2019
No
BANK APPROVED
Financier | Commitments |
---|---|
IDA Grant | 12.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 12.00 |
IBRD + IDA Commitment | 12.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 12.00 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Number of women victims of violence supported by social and medical health providers | Value | 0.00 | 2062.00 | 2500.00 |
Date | March 4, 2014 | February 1, 2015 | March 31, 2019 | |
Comment | The February 1 2015 estimates (covering July-December 2014) include only facilities covered by the Bank operation. Source of'Actual' data: health facility HMIS reports |
People with access to a basic package of health, nutrition, or reproductive health services (number) | Value | 400000.00 | 593287.00 | 1000000.00 |
Date | September 28, 2012 | February 1, 2015 | March 31, 2019 | |
Comment | The February 1 2015 estimates (covering July-December 2014) include only facilities covered by the Bank operation. Source of'Actual' data: health facility HMIS reports |
Children immunized (number) | Value | 31360.00 | 32625.00 | 40000.00 |
Date | September 28, 2012 | February 1, 2015 | March 31, 2019 | |
Comment | The February 1 2015 estimates (covering July-December 2014) include only facilities covered by the Bank operation. Source of'Actual' data: health facility HMIS reports |
Number of births attended by trained personnel in health facility in targeted areas | Value | 26500.00 | 15675.00 | 30000.00 |
Date | September 28, 2012 | February 1, 2015 | March 31, 2019 | |
Comment | The February 1 2015 estimates (covering July-December 2014) include only facilities covered by the Bank operation. Source of'Actual' data: health facility HMIS reports |
Direct Project beneficiaries, | Value | 0.00 | 622822.00 | 1072500.00 |
Date | September 28, 2012 | February 1, 2015 | March 31, 2019 | |
Comment | The February 1 2015 estimates (covering July-December 2014) include only facilities covered by the Bank operation. Source of'Actual' data: health facility HMIS reports |
Of which female (beneficiaries) | Value | 0.00 | 301805.00 | 536250.00 |
Date | September 28, 2012 | February 1, 2015 | March 31, 2019 | |
Comment |
Average score of the quality of care checklist | Value | 0.00 | 0.00 | 35.00 |
Date | February 1, 2015 | March 31, 2019 | ||
Comment | Data will become available after PBF baseline quality assessment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Number of HIV+ pregnant women receiving PMTCT care | Value | 1049.00 | 1826.00 | 3500.00 |
Date | February 14, 2014 | February 1, 2015 | March 31, 2019 | |
Comment | The February 1 2015 estimates (covering July-December 2014) include only facilities covered by the Bank operation. Source of'Actual' data: health facility HMIS reports |
Number of health facilities operating on a daily basis | Value | 0.00 | 124.00 | 200.00 |
Date | February 3, 2014 | February 1, 2015 | March 31, 2019 | |
Comment | Source: World Bank/MOH rapid health facility survey (February 2015) |
Number of health professionals available in health facilities on a monthly basis | Value | 0.00 | 124.00 | 500.00 |
Date | February 3, 2014 | February 1, 2015 | March 31, 2019 | |
Comment | Source: World Bank/MOH rapid health facility survey (February 2015) |
Number of children under age of five treated for Severe Acute Malnutrition | Value | 14077.00 | 12823.00 | 16800.00 |
Date | December 30, 2013 | February 1, 2015 | March 31, 2019 | |
Comment | The February 1 2015 estimates (covering July-December 2014) include only facilities covered by the Bank operation. Source of'Actual' data: health facility HMIS reports |
Number of mothers in the project areas who received two doses of intermittent preventive treatment for malaria during last pregnancy | Value | 1312.00 | 4.00 | 40000.00 |
Date | September 28, 2012 | May 16, 2014 | March 31, 2019 | |
Comment |
Number of health facilities submitting complete monthly HMIS reports | Value | 0.00 | 0.00 | 175.00 |
Date | March 31, 2019 | |||
Comment |
Number of health personnel trained in HMIS | Value | 0.00 | 0.00 | 460.00 |
Date | March 31, 2019 | |||
Comment |