Financier | Commitments |
---|---|
Global Environment Facility (GEF) | 6.09 |
IDA Credit | 294.13 |
Borrower/Recipient | 77.00 |
P153544
Active
Phuong Nguyen , Binh Cao, Virak Chan
Socialist Republic of Viet Nam
November 19, 2015
(as of board presentation)
June 10, 2016
November 23, 2016
US$ 387.00 million
Ministry of Natural Resources and Environment, Vietnam,Ministry of Planning and Investment,Ministry of Agriculture and Rural Development
2016
US$ 300.22 million
A
May 7, 2024
June 30, 2025
BANK APPROVED
Financier | Commitments |
---|---|
Global Environment Facility (GEF) | 6.09 |
IDA Credit | 294.13 |
Borrower/Recipient | 77.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 294.13 |
IBRD + IDA Commitment | 294.13 |
Lending Instrument | |
---|---|
Grant Amount | 6.09 |
Total Project Cost** | 387.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Nov 1, 2018 | IDA-58450 | Int Charges | 29,634.73 |
Nov 1, 2018 | IDA-58450 | Int Charges | 64.68 |
Nov 1, 2018 | IDA-58450 | Int Charges | 21,082.54 |
Nov 1, 2018 | IDA-58450 | Int Charges | 21,082.54 |
Mar 7, 2023 | IDA-58450 | Loan Disb | -2,675.76 |
Mar 31, 2023 | IDA-58450 | Loan Disb | 300,000.00 |
May 1, 2023 | IDA-58450 | Loan Repay | 0.01 |
May 1, 2023 | IDA-58450 | Int Charges | -0.01 |
May 1, 2023 | IDA-58450 | Int Charges | -0.01 |
May 1, 2023 | IDA-58450 | Loan Repay | 9,619,813.00 |
May 1, 2023 | IDA-58450 | Int Charges | 0.01 |
May 1, 2023 | IDA-58450 | Int Charges | 684,826.00 |
May 1, 2023 | IDA-58450 | Int Charges | 684,826.00 |
May 1, 2023 | IDA-58450 | Int Charges | 1,022,530.80 |
May 31, 2023 | IDA-58450 | Loan Disb | 2,000,000.00 |
Jul 13, 2023 | IDA-58450 | Loan Disb | 2,060,000.00 |
Jun 21, 2023 | IDA-58450 | Loan Disb | 141,758.60 |
Sep 8, 2023 | IDA-58450 | Loan Disb | 1,833,000.00 |
Jul 24, 2023 | IDA-58450 | Loan Disb | 2,191,000.00 |
Jul 7, 2023 | IDA-58450 | Loan Disb | 450,000.00 |
Jun 16, 2023 | IDA-58450 | Loan Disb | 112,189.38 |
Jun 16, 2023 | IDA-58450 | Loan Disb | 602,064.90 |
Jun 6, 2023 | IDA-58450 | Loan Disb | 3,000,000.00 |
Sep 25, 2023 | IDA-58450 | Loan Disb | 1,166,000.00 |
Sep 1, 2023 | IDA-58450 | Loan Disb | 1,918,000.00 |
Dec 26, 2023 | IDA-58450 | Loan Disb | 660,000.00 |
Aug 22, 2022 | IDA-58450 | Loan Disb | 785,000.00 |
Mar 25, 2022 | IDA-58450 | Loan Disb | 2,000,000.00 |
Mar 4, 2022 | IDA-58450 | Loan Disb | 1,500,000.00 |
Jul 26, 2022 | IDA-58450 | Loan Disb | 1,097,000.00 |
Jul 19, 2022 | IDA-58450 | Loan Disb | 1,479,000.00 |
Dec 22, 2021 | IDA-58450 | Loan Disb | 1,810,000.00 |
May 10, 2022 | IDA-58450 | Loan Disb | 1,905,000.00 |
Apr 11, 2022 | IDA-58450 | Loan Disb | 1,620,000.00 |
Aug 30, 2022 | IDA-58450 | Loan Disb | 500,000.00 |
Dec 27, 2021 | IDA-58450 | Loan Disb | 31,973.93 |
Feb 28, 2022 | IDA-58450 | Loan Disb | 1,210,595.20 |
Jan 18, 2022 | IDA-58450 | Loan Disb | 765,000.00 |
Sep 1, 2022 | IDA-58450 | Loan Disb | 1,205,000.00 |
Jan 25, 2022 | IDA-58450 | Loan Disb | 873,317.25 |
Jan 25, 2022 | IDA-58450 | Loan Disb | 1,100,000.00 |
Dec 29, 2021 | IDA-58450 | Loan Disb | 1,170,000.00 |
Aug 10, 2022 | IDA-58450 | Loan Disb | 2,000,000.00 |
Dec 1, 2022 | IDA-58450 | Loan Disb | 1,042,000.00 |
Jan 19, 2021 | IDA-58450 | Loan Disb | 1,119,000.00 |
Dec 28, 2020 | IDA-58450 | Loan Disb | 169,999.98 |
Jan 6, 2021 | IDA-58450 | Loan Disb | 2,035,590.00 |
Jan 6, 2021 | IDA-58450 | Loan Disb | 463,000.00 |
Nov 30, 2020 | IDA-58450 | Loan Disb | 1,250,000.00 |
Dec 21, 2020 | IDA-58450 | Loan Disb | 1,400,000.00 |
Feb 8, 2021 | IDA-58450 | Loan Disb | 1,500,000.00 |
Feb 2, 2021 | IDA-58450 | Loan Disb | 200,000.02 |
Feb 2, 2021 | IDA-58450 | Loan Disb | 43,553.96 |
Feb 16, 2021 | IDA-58450 | Loan Disb | 520,000.00 |
Jan 20, 2021 | IDA-58450 | Loan Disb | 1,874,461.90 |
Jul 30, 2019 | IDA-58450 | Loan Disb | 1,049,000.00 |
Oct 22, 2019 | IDA-58450 | Loan Disb | 3,590,000.00 |
Dec 27, 2019 | IDA-58450 | Loan Disb | 2,767,000.00 |
Dec 11, 2019 | IDA-58450 | Loan Disb | 226,350.00 |
Dec 27, 2019 | IDA-58450 | Loan Disb | 1,100,000.00 |
Mar 24, 2020 | IDA-58450 | Loan Disb | 1,700,000.00 |
Mar 31, 2020 | IDA-58450 | Loan Disb | 1,456,298.00 |
Jan 22, 2020 | IDA-58450 | Loan Disb | 490,000.00 |
Nov 22, 2019 | IDA-58450 | Loan Disb | 3,330,000.00 |
Dec 27, 2019 | IDA-58450 | Loan Disb | 1,425,178.00 |
Jan 6, 2020 | IDA-58450 | Loan Disb | 443,369.06 |
Jan 24, 2020 | IDA-58450 | Loan Disb | 1,749,048.00 |
Dec 27, 2019 | IDA-58450 | Loan Disb | 2,485,000.00 |
Dec 27, 2019 | IDA-58450 | Loan Disb | 2,585,000.00 |
Mar 26, 2020 | IDA-58450 | Loan Disb | 400,000.00 |
Mar 26, 2020 | IDA-58450 | Loan Disb | 2,780,000.00 |
Jan 15, 2020 | IDA-58450 | Loan Disb | 87,199.99 |
Dec 19, 2019 | IDA-58450 | Loan Disb | 542,963.70 |
Jun 22, 2020 | IDA-58450 | Loan Disb | 1,031,916.06 |
Jun 17, 2020 | IDA-58450 | Loan Disb | 1,080,000.00 |
May 1, 2020 | IDA-58450 | Int Charges | 162,869.72 |
May 1, 2020 | IDA-58450 | Int Charges | 162,869.72 |
May 1, 2020 | IDA-58450 | Int Charges | 260,444.70 |
May 5, 2020 | IDA-58450 | Loan Disb | 5,600,000.00 |
May 1, 2020 | IDA-58450 | Int Charges | 10,998.60 |
May 1, 2020 | IDA-58450 | Loan Disb | 500,000.00 |
Nov 1, 2018 | IDA-58450 | Int Charges | 64.68 |
Oct 26, 2018 | IDA-58450 | Loan Disb | 1,341,000.00 |
Jan 16, 2019 | IDA-58450 | Loan Disb | 955,335.06 |
Nov 10, 2023 | IDA-58450 | Loan Disb | 1,200,000.00 |
Nov 29, 2023 | IDA-58450 | Loan Disb | 2,115,000.00 |
May 16, 2023 | IDA-58450 | Loan Cancel | 15,871,414.00 |
Jun 5, 2023 | IDA-58450 | Loan Disb | 2,117,000.00 |
Nov 1, 2023 | IDA-58450 | Int Charges | 115,444.53 |
Nov 1, 2023 | IDA-58450 | Loan Repay | 8,864,230.00 |
Nov 1, 2023 | IDA-58450 | Int Charges | 691,893.80 |
Nov 1, 2023 | IDA-58450 | Int Charges | 691,893.80 |
Nov 1, 2023 | IDA-58450 | Int Charges | 1,153,156.40 |
Dec 28, 2023 | IDA-58450 | Loan Disb | 990,000.00 |
Jan 16, 2024 | IDA-58450 | Loan Disb | 1,352,700.00 |
Sep 28, 2023 | IDA-58450 | Loan Disb | 350,000.00 |
Oct 5, 2023 | IDA-58450 | Loan Disb | 2,760,000.00 |
Mar 21, 2024 | IDA-58450 | Loan Disb | 2,920,000.00 |
Feb 23, 2024 | IDA-58450 | Loan Disb | 650,000.00 |
Feb 1, 2024 | IDA-58450 | Loan Disb | 2,000,000.00 |
Jan 23, 2024 | IDA-58450 | Loan Disb | 500,000.00 |
May 1, 2024 | IDA-58450 | Int Charges | 1,210,495.80 |
May 1, 2024 | IDA-58450 | Int Charges | 726,297.44 |
May 1, 2024 | IDA-58450 | Int Charges | 726,297.44 |
May 1, 2024 | IDA-58450 | Loan Repay | 154,096.30 |
Jan 22, 2024 | IDA-58450 | Loan Disb | 1,070,000.00 |
Jun 3, 2024 | IDA-58450 | Loan Disb | -206,791.64 |
May 1, 2024 | IDA-58450 | Loan Repay | 8,748,391.00 |
Mar 26, 2024 | IDA-58450 | Loan Disb | -443,102.56 |
May 6, 2024 | IDA-58450 | Loan Cancel | 21,984,024.00 |
Mar 26, 2024 | IDA-58450 | Loan Disb | -0.05 |
Jun 27, 2024 | IDA-58450 | Loan Disb | 1,087,374.60 |
May 6, 2024 | IDA-58450 | Loan Disb | -503,071.38 |
Jun 28, 2024 | IDA-58450 | Loan Disb | 740,818.00 |
Jun 12, 2024 | IDA-58450 | Loan Disb | -198,238.05 |
Jun 10, 2016 | IDA-58450 | Loan Commitment | 310,000,000.00 |
Apr 26, 2024 | IDA-58450 | Loan Disb | -187,689.95 |
Apr 2, 2024 | IDA-58450 | Loan Disb | 1,600,000.00 |
Oct 13, 2022 | IDA-58450 | Loan Disb | 2,000,000.00 |
May 1, 2023 | IDA-58450 | Loan Repay | 110,903.56 |
Jan 17, 2023 | IDA-58450 | Loan Disb | 953,000.00 |
Dec 1, 2022 | IDA-58450 | Loan Disb | 1,820,000.00 |
Dec 19, 2022 | IDA-58450 | Loan Disb | 928,000.00 |
Dec 21, 2022 | IDA-58450 | Loan Disb | 2,500,000.00 |
Dec 27, 2022 | IDA-58450 | Loan Disb | 3,000,000.00 |
Nov 23, 2022 | IDA-58450 | Loan Disb | 830,000.00 |
Dec 23, 2022 | IDA-58450 | Loan Disb | 2,800,000.00 |
Nov 22, 2022 | IDA-58450 | Loan Disb | 1,050,964.60 |
Sep 28, 2022 | IDA-58450 | Loan Disb | 104,210.00 |
Dec 21, 2021 | IDA-58450 | Loan Disb | 1,727,491.00 |
Dec 20, 2021 | IDA-58450 | Loan Disb | 1,761,000.00 |
Dec 20, 2021 | IDA-58450 | Loan Disb | 2,000,000.00 |
Feb 9, 2022 | IDA-58450 | Loan Disb | 490,774.20 |
Aug 26, 2022 | IDA-58450 | Loan Disb | 2,200,000.00 |
Sep 29, 2022 | IDA-58450 | Loan Disb | 2,072,000.00 |
Sep 7, 2022 | IDA-58450 | Loan Disb | 2,000,000.00 |
Sep 30, 2022 | IDA-58450 | Loan Disb | 2,500,000.00 |
Sep 13, 2022 | IDA-58450 | Loan Disb | 1,885,000.00 |
Nov 1, 2022 | IDA-58450 | Loan Repay | 396,380.20 |
Dec 22, 2022 | IDA-58450 | Loan Disb | 3,319,335.50 |
Dec 22, 2022 | IDA-58450 | Loan Disb | 3,000,000.00 |
Nov 1, 2022 | IDA-58450 | Int Charges | 961,491.70 |
Nov 1, 2022 | IDA-58450 | Loan Repay | 8,886,960.00 |
Nov 1, 2022 | IDA-58450 | Int Charges | 576,895.00 |
Nov 1, 2022 | IDA-58450 | Int Charges | 576,895.00 |
Nov 9, 2021 | IDA-58450 | Loan Disb | 1,500,000.00 |
Sep 17, 2021 | IDA-58450 | Loan Disb | 431,533.25 |
Sep 30, 2021 | IDA-58450 | Loan Disb | 1,204,611.10 |
Sep 30, 2021 | IDA-58450 | Loan Disb | 2,000,000.00 |
Sep 7, 2021 | IDA-58450 | Loan Disb | 1,800,000.00 |
Nov 19, 2021 | IDA-58450 | Loan Disb | 660,000.00 |
Sep 20, 2021 | IDA-58450 | Loan Disb | 1,035,000.00 |
Sep 20, 2021 | IDA-58450 | Loan Disb | 1,031,000.00 |
Sep 20, 2021 | IDA-58450 | Loan Disb | 2,000,000.00 |
Sep 20, 2021 | IDA-58450 | Loan Disb | 2,000,000.00 |
May 31, 2022 | IDA-58450 | Loan Disb | 1,672,000.00 |
Mar 16, 2022 | IDA-58450 | Loan Disb | 2,000,000.00 |
Aug 24, 2021 | IDA-58450 | Loan Disb | 1,800,000.00 |
Nov 29, 2021 | IDA-58450 | Loan Disb | 555,742.90 |
Nov 29, 2021 | IDA-58450 | Loan Disb | 2,049,000.00 |
Nov 29, 2021 | IDA-58450 | Loan Disb | 397,000.00 |
Dec 10, 2021 | IDA-58450 | Loan Disb | 424,000.00 |
Dec 10, 2021 | IDA-58450 | Loan Disb | 1,500,000.00 |
Jun 21, 2022 | IDA-58450 | Loan Disb | 1,373,000.00 |
Mar 28, 2022 | IDA-58450 | Loan Disb | 1,742,000.00 |
Mar 28, 2022 | IDA-58450 | Loan Disb | 986,000.00 |
Apr 21, 2022 | IDA-58450 | Loan Disb | 765,004.70 |
Jun 3, 2022 | IDA-58450 | Loan Disb | 626,500.00 |
May 1, 2022 | IDA-58450 | Loan Repay | 66,792.30 |
May 1, 2022 | IDA-58450 | Loan Repay | 9,639,591.00 |
May 1, 2022 | IDA-58450 | Int Charges | 535,942.75 |
May 1, 2022 | IDA-58450 | Int Charges | 535,942.75 |
May 1, 2022 | IDA-58450 | Int Charges | 893,237.94 |
Apr 29, 2022 | IDA-58450 | Loan Disb | 2,000,000.00 |
Dec 15, 2021 | IDA-58450 | Loan Disb | 1,020,000.00 |
Dec 15, 2021 | IDA-58450 | Loan Disb | 2,500,000.00 |
Jan 8, 2021 | IDA-58450 | Loan Disb | 2,351,710.00 |
Jul 21, 2021 | IDA-58450 | Loan Disb | 300,835.44 |
Jul 23, 2021 | IDA-58450 | Loan Disb | 1,920,000.00 |
Jul 13, 2021 | IDA-58450 | Loan Disb | 900,000.00 |
May 17, 2021 | IDA-58450 | Loan Disb | 960,000.00 |
Apr 6, 2021 | IDA-58450 | Loan Disb | 1,479,869.40 |
Jul 21, 2021 | IDA-58450 | Loan Disb | 1,347,546.60 |
Apr 8, 2021 | IDA-58450 | Loan Disb | 1,500,000.00 |
May 19, 2021 | IDA-58450 | Loan Disb | 633,162.80 |
May 19, 2021 | IDA-58450 | Loan Disb | 550,329.00 |
Mar 26, 2021 | IDA-58450 | Loan Disb | 1,750,000.00 |
May 7, 2021 | IDA-58450 | Loan Disb | 1,304,000.00 |
Apr 7, 2021 | IDA-58450 | Loan Disb | 1,278,000.00 |
Jun 1, 2021 | IDA-58450 | Loan Disb | 1,088,395.40 |
Jun 8, 2021 | IDA-58450 | Loan Disb | 1,900,000.00 |
May 1, 2021 | IDA-58450 | Int Charges | 6,260.77 |
May 1, 2021 | IDA-58450 | Int Charges | 326,620.30 |
May 1, 2021 | IDA-58450 | Int Charges | 326,620.30 |
May 1, 2021 | IDA-58450 | Int Charges | 530,332.56 |
Jun 23, 2021 | IDA-58450 | Loan Disb | 974,000.00 |
Jun 23, 2021 | IDA-58450 | Loan Disb | 1,081,000.00 |
Jun 18, 2021 | IDA-58450 | Loan Disb | 1,451,633.50 |
Jul 1, 2021 | IDA-58450 | Loan Disb | 350,000.00 |
May 14, 2021 | IDA-58450 | Loan Disb | 1,012,848.40 |
Apr 16, 2021 | IDA-58450 | Loan Disb | 500,000.00 |
Mar 4, 2019 | IDA-58450 | Loan Disb | 3,448,300.00 |
Nov 6, 2018 | IDA-58450 | Loan Disb | 483,000.00 |
Feb 1, 2019 | IDA-58450 | Loan Disb | 40,266.55 |
Oct 2, 2018 | IDA-58450 | Loan Disb | 3,607,893.00 |
May 1, 2019 | IDA-58450 | Int Charges | 87,803.55 |
May 1, 2019 | IDA-58450 | Int Charges | 5,616.09 |
May 1, 2019 | IDA-58450 | Int Charges | 58,752.98 |
May 1, 2019 | IDA-58450 | Int Charges | 58,752.98 |
Jun 14, 2019 | IDA-58450 | Loan Disb | 310,000.00 |
Jun 14, 2019 | IDA-58450 | Loan Disb | 2,585,000.00 |
Jun 20, 2019 | IDA-58450 | Loan Disb | 321,874.30 |
Sep 17, 2019 | IDA-58450 | Loan Disb | 2,974,730.00 |
Aug 5, 2019 | IDA-58450 | Loan Disb | 610,000.00 |
Nov 1, 2019 | IDA-58450 | Int Charges | 10,063.71 |
Nov 1, 2019 | IDA-58450 | Int Charges | 86,346.44 |
Nov 1, 2019 | IDA-58450 | Int Charges | 86,346.44 |
Nov 1, 2019 | IDA-58450 | Int Charges | 132,825.84 |
May 25, 2017 | IDA-58450 | Loan Disb | 223,180.02 |
Apr 26, 2017 | IDA-58450 | Loan Disb | 300,000.00 |
Jul 11, 2017 | IDA-58450 | Loan Disb | 118,043.00 |
Nov 1, 2017 | IDA-58450 | Int Charges | 2,166.23 |
Nov 1, 2017 | IDA-58450 | Int Charges | 2,166.23 |
Nov 1, 2017 | IDA-58450 | Int Charges | 3,610.39 |
Nov 1, 2017 | IDA-58450 | Int Charges | 32.09 |
Nov 1, 2017 | IDA-58450 | Int Charges | 32.09 |
Nov 1, 2017 | IDA-58450 | Int Charges | 53.48 |
Jan 9, 2018 | IDA-58450 | Loan Disb | 253,016.98 |
May 25, 2018 | IDA-58450 | Loan Disb | 362,000.00 |
Apr 23, 2018 | IDA-58450 | Loan Disb | 15,000.01 |
Jan 17, 2018 | IDA-58450 | Loan Disb | 543,363.00 |
Jun 6, 2018 | IDA-58450 | Loan Disb | 2,379,540.00 |
May 1, 2018 | IDA-58450 | Int Charges | 51.19 |
May 1, 2018 | IDA-58450 | Int Charges | 51.19 |
May 1, 2018 | IDA-58450 | Int Charges | 4,226.68 |
May 1, 2018 | IDA-58450 | Int Charges | 4,226.68 |
May 1, 2018 | IDA-58450 | Int Charges | 7,129.80 |
May 16, 2018 | IDA-58450 | Loan Disb | 957,000.00 |
Aug 21, 2018 | IDA-58450 | Loan Disb | 1,450,000.00 |
Nov 21, 2018 | IDA-58450 | Loan Disb | 800,329.00 |
Dec 13, 2018 | IDA-58450 | Loan Disb | 1,814,260.50 |
Sep 21, 2021 | IDA-58450 | Loan Disb | 1,090,000.00 |
Nov 1, 2021 | IDA-58450 | Int Charges | 452,008.62 |
Nov 1, 2021 | IDA-58450 | Int Charges | 452,008.62 |
Nov 1, 2021 | IDA-58450 | Int Charges | 753,347.75 |
Jul 26, 2021 | IDA-58450 | Loan Disb | -303,980.75 |
Nov 1, 2021 | IDA-58450 | Int Charges | 13,788.68 |
Nov 1, 2021 | IDA-58450 | Loan Repay | 10,186,685.00 |
Oct 8, 2021 | IDA-58450 | Loan Disb | 289,000.00 |
Oct 8, 2021 | IDA-58450 | Loan Disb | 1,000,000.00 |
Sep 21, 2021 | IDA-58450 | Loan Disb | 1,637,000.00 |
Mar 25, 2021 | IDA-58450 | Loan Disb | 225,420.83 |
Jul 8, 2021 | IDA-58450 | Loan Disb | 1,401,045.00 |
Jul 12, 2021 | IDA-58450 | Loan Disb | 1,500,000.00 |
Jul 20, 2021 | IDA-58450 | Loan Disb | 1,000,000.00 |
Apr 28, 2021 | IDA-58450 | Loan Disb | 1,455,693.40 |
Apr 28, 2021 | IDA-58450 | Loan Disb | 815,000.00 |
Mar 25, 2021 | IDA-58450 | Loan Disb | 338,205.97 |
Jun 28, 2021 | IDA-58450 | Loan Disb | 500,000.00 |
Jul 20, 2021 | IDA-58450 | Loan Disb | 1,000,000.00 |
Aug 26, 2021 | IDA-58450 | Loan Disb | 1,940,000.00 |
Sep 28, 2020 | IDA-58450 | Loan Disb | 190,000.00 |
Sep 28, 2020 | IDA-58450 | Loan Disb | 335,000.00 |
Sep 4, 2020 | IDA-58450 | Loan Disb | 1,315,000.00 |
Jun 23, 2020 | IDA-58450 | Loan Disb | 582,000.00 |
Oct 27, 2020 | IDA-58450 | Loan Disb | 3,447,384.20 |
Nov 1, 2020 | IDA-58450 | Int Charges | 242,573.16 |
Nov 1, 2020 | IDA-58450 | Int Charges | 242,573.16 |
Nov 1, 2020 | IDA-58450 | Int Charges | 398,133.97 |
Aug 14, 2020 | IDA-58450 | Loan Disb | 234,826.00 |
Nov 1, 2020 | IDA-58450 | Int Charges | 11,345.29 |
Oct 7, 2020 | IDA-58450 | Loan Disb | 919,000.00 |
Oct 9, 2020 | IDA-58450 | Loan Disb | 1,500,000.00 |
Sep 21, 2020 | IDA-58450 | Loan Disb | 1,200,000.00 |
Dec 3, 2020 | IDA-58450 | Loan Disb | 174,341.05 |
Mar 15, 2021 | IDA-58450 | Loan Disb | 1,308,615.00 |
Jan 26, 2021 | IDA-58450 | Loan Disb | 451,978.80 |
Dec 8, 2020 | IDA-58450 | Loan Disb | 743,000.00 |
Feb 17, 2021 | IDA-58450 | Loan Disb | 280,857.06 |
Dec 17, 2020 | IDA-58450 | Loan Disb | 1,734,000.00 |
Jan 29, 2021 | IDA-58450 | Loan Disb | 1,276,769.00 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Satisfactory | 2025-02-10 |
Project Management | Moderately Satisfactory | 2025-02-10 |
Overall Safeguards Rating | Moderately Satisfactory | 2025-02-10 |
Overall Implementation Progress (IP) | Satisfactory | 2025-02-10 |
Procurement | Satisfactory | 2025-02-10 |
Financial Management | Moderately Satisfactory | 2025-02-10 |
Monitoring and Evaluation | Moderately Satisfactory | 2025-02-10 |
Project Management | Moderately Satisfactory | 2025-02-10 |
Procurement | Satisfactory | 2025-02-10 |
Counterpart Funding | Moderately Satisfactory | 2025-02-10 |
Progress towards achievement of PDO | Moderately Satisfactory | 2025-02-10 |
Financial Management | Moderately Satisfactory | 2025-02-10 |
Monitoring and Evaluation | Moderately Satisfactory | 2025-02-10 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2025-02-10 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: |
---|---|
Outcomes | |
Risk to Development Outcome | |
Bank Performance | |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
PDO Indicator 1. Access to relevant data and information on key parameters from MONRE for informing climate resilient planning | Value | 0.00 | 1.00 | 0.00 |
Date | March 1, 2016 | September 29, 2023 | ||
Comment |
PDO Indicator 3. Area with climate resilient land and water management practices supported by the project | Value | 0.00 | 172364.00 | 150000.00 |
Date | March 1, 2016 | September 29, 2023 | December 31, 2021 | |
Comment |
PDO Indicator 2. Provincial and central stakeholders engagement informed the formulation of the Mekong Integrated Regional Master Plan | Value | 0.00 | 1889.00 | 0.00 |
Date | March 1, 2016 | September 29, 2023 | ||
Comment |
PDO Indicator 4. Project supported farm households who have adopted climate resilient land and water management practices | Value | 0.00 | 85.00 | 50.00 |
Date | March 1, 2016 | September 29, 2023 | December 31, 2021 | |
Comment |
PDO Indicator 5. Direct project beneficiaries, (of which female) | Value | 0.00 | 787885.00 | 900000.00 |
Date | March 1, 2016 | September 29, 2023 | December 31, 2021 | |
Comment |
Percent of female beneficiaries | Value | 0.00 | 49.00 | 0.00 |
Date | ||||
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Intermediate Results Indicator 4.1. Coastal sluice gates constructed and operational through project support | Value | 0.00 | 9.00 | 6.00 |
Date | March 1, 2016 | September 29, 2023 | December 31, 2021 | |
Comment |
Intermediate Results Indicator 1.1. Mekong Delta Center established | Value | No | No | |
Date | March 1, 2016 | September 29, 2023 | ||
Comment |
Intermediate Results Indicator 2.1. Project supported farm households in selected provinces transitioned to third rice crop alternatives | Value | 0.00 | 100.00 | 75.00 |
Date | March 1, 2016 | September 29, 2023 | December 31, 2021 | |
Comment |
Intermediate Results Indicator 3.1. Farm households in selected provinces who have transitioned to climate resilient alternatives livelihoods supported by the project disaggregated by: | Value | 0.00 | 86.10 | 50.00 |
Date | March 1, 2016 | September 29, 2023 | December 31, 2021 | |
Comment |
Intermediate Results Indicator 4.2. River bank and coast line protection supported by the project: | Value | 0.00 | 79.61 | 0.00 |
Date | March 1, 2016 | September 29, 2023 | ||
Comment |
Intermediate Results Indicator 1.2. Specialized studies supported by the project to facilitate climate resilient decision making | Value | 0.00 | 2.00 | 2.00 |
Date | March 1, 2016 | September 29, 2023 | December 31, 2021 | |
Comment |
Intermediate Results Indicator 2.2. Flood retention areas with water management infrastructure supported by the project | Value | 0.00 | 18209.00 | 0.00 |
Date | March 1, 2016 | September 29, 2023 | ||
Comment |
Estuary Provinces | Value | 0.00 | 86.10 | 50.00 |
Date | March 1, 2016 | September 29, 2023 | December 31, 2021 | |
Comment |
Intermediate Results Indicator 1.3. Monitoring stations established or upgraded through project support, and fully operational | Value | 0.00 | 67.00 | 0.00 |
Date | March 1, 2016 | September 29, 2023 | ||
Comment |
Intermediate Results Indicator 2.3. August dikes rehabilitated and operational supported by the project | Value | 0.00 | 107.20 | 45.00 |
Date | March 1, 2016 | September 29, 2023 | December 31, 2021 | |
Comment |
Peninsula Provinces | Value | 0.00 | 86.10 | 50.00 |
Date | March 1, 2016 | September 29, 2023 | December 31, 2021 | |
Comment |
Coastal line | Value | 0.00 | 28.99 | 0.00 |
Date | March 1, 2016 | September 29, 2023 | ||
Comment |
Intermediate Results Indicator 2.4. August dike sluice gates constructed and operational supported by the project | Value | 0.00 | 39.00 | 15.00 |
Date | March 1, 2016 | September 29, 2023 | December 31, 2021 | |
Comment |
Intermediate Results Indicator 3.2. Brackish water aquaculture area in estuary provinces and peninsula provinces with sustainable and climate resilient infrastructure supported by the project | Value | 0.00 | 60190.00 | 60000.00 |
Date | March 1, 2016 | September 29, 2023 | December 31, 2021 | |
Comment |
River bank | Value | 0.00 | 50.62 | 0.00 |
Date | March 1, 2016 | September 29, 2023 | ||
Comment |
Estuary Provinces | Value | 0.00 | 5033.00 | 0.00 |
Date | March 1, 2016 | September 29, 2023 | ||
Comment |
Peninsula Provinces | Value | 0.00 | 55157.00 | 0.00 |
Date | March 1, 2016 | September 29, 2023 | ||
Comment |
Intermediate Results Indicator 4.3. Operational manuals for systems completed and adopted | Value | 0.00 | 1.00 | 1.00 |
Date | March 1, 2016 | September 29, 2023 | December 31, 2021 | |
Comment |
Intermediate Results Indicator 3.3. River bank and coast line protection supported by the project | Value | 0.00 | 58.00 | 0.00 |
Date | March 1, 2016 | September 29, 2023 | ||
Comment |
Coastal line | Value | 0.00 | 22.00 | 0.00 |
Date | March 1, 2016 | September 29, 2023 | ||
Comment |
River bank | Value | 0.00 | 36.00 | 0.00 |
Date | March 1, 2016 | September 29, 2023 | ||
Comment |
Intermediate Results Indicator 3.4. River Bank and coastal sluicegates constructed and operational through project support | Value | 0.00 | 4.00 | 4.00 |
Date | March 1, 2016 | September 29, 2023 | December 31, 2021 | |
Comment |
Intermediate Results Indicator 3.5. Operational manuals for systems completed and adopted | Value | 0.00 | 1.00 | 1.00 |
Date | March 1, 2016 | September 29, 2023 | December 31, 2021 | |
Comment |