Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 30.00 |
Free-standing Single Purpose Trust Fund | 16.00 |
Local Beneficiaries | 37.20 |
Borrower/Recipient | 33.30 |
IDA Credit | 120.00 |
P153613
Closed
Teklu Toli
Republic of Uzbekistan
December 22, 2016
(as of board presentation)
June 23, 2017
January 11, 2018
US$ 236.50 million
Agency for the Implementation of Projects in the Field of Agro Industry and Food Security (UzAIFSA
2017
US$ 166.00 million
B
July 8, 2024
June 30, 2022
Yes
BANK APPROVED
Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 30.00 |
Free-standing Single Purpose Trust Fund | 16.00 |
Local Beneficiaries | 37.20 |
Borrower/Recipient | 33.30 |
IDA Credit | 120.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 30.00 |
IDA Commitment | 120.00 |
IBRD + IDA Commitment | 150.00 |
Lending Instrument | |
---|---|
Grant Amount | 16.00 |
Total Project Cost** | 236.50 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Jun 30, 2022 | IDA-61100 | Loan Disb | 97,354.67 |
May 15, 2022 | IBRD-87700 | Int Charges | 12,101.86 |
May 15, 2022 | IBRD-87700 | Int Charges | 153,537.44 |
May 15, 2022 | IBRD-87700 | Int Charges | 9,327.35 |
May 15, 2022 | IDA-61100 | Int Charges | 261.25 |
May 15, 2022 | IDA-61100 | Int Charges | 839,491.60 |
May 15, 2022 | IDA-61100 | Int Charges | 839,491.60 |
May 15, 2022 | IDA-61100 | Int Charges | 787,327.06 |
Dec 9, 2021 | IDA-61100 | Loan Disb | 220,000.00 |
Jun 6, 2022 | IDA-61100 | Loan Disb | 753,567.00 |
Jun 28, 2022 | IDA-61100 | Loan Disb | 260,858.05 |
Dec 27, 2021 | IDA-61100 | Loan Disb | 407,500.00 |
Nov 28, 2022 | IDA-61100 | Loan Disb | -1,420.06 |
Nov 28, 2022 | IDA-61100 | Loan Disb | -6,280.84 |
Nov 28, 2022 | IDA-61100 | Loan Disb | -1,204.71 |
Jan 3, 2022 | IDA-61100 | Loan Disb | 935,000.00 |
Nov 15, 2022 | IDA-61100 | Int Charges | 767.10 |
Nov 15, 2022 | IDA-61100 | Loan Repay | 1,980,000.00 |
Nov 15, 2022 | IDA-61100 | Int Charges | 852,463.44 |
Nov 15, 2022 | IDA-61100 | Int Charges | 852,463.44 |
Nov 15, 2022 | IDA-61100 | Int Charges | 800,271.75 |
Nov 15, 2022 | IBRD-87700 | Int Charges | 35,173.62 |
Nov 15, 2022 | IBRD-87700 | Int Charges | 446,251.10 |
Nov 15, 2022 | IBRD-87700 | Int Charges | 27,109.65 |
Dec 9, 2022 | IDA-61100 | Loan Cancel | 3,791,330.50 |
May 15, 2023 | IDA-61100 | Loan Repay | 1,980,000.00 |
May 15, 2023 | IDA-61100 | Int Charges | 839,585.44 |
May 15, 2023 | IDA-61100 | Int Charges | 839,585.44 |
May 15, 2023 | IDA-61100 | Int Charges | 788,182.25 |
Oct 18, 2019 | IDA-61100 | Loan Disb | 1,875,319.10 |
Aug 23, 2019 | IDA-61100 | Loan Disb | 2,056,953.00 |
Mar 24, 2020 | IDA-61100 | Loan Disb | 170,000.00 |
Feb 13, 2020 | IDA-61100 | Loan Disb | 300,000.00 |
Apr 2, 2020 | IDA-61100 | Loan Disb | 100,000.00 |
Apr 8, 2020 | IDA-61100 | Loan Disb | 312,393.60 |
May 15, 2020 | IDA-61100 | Int Charges | 6,581.43 |
May 15, 2020 | IDA-61100 | Int Charges | 805,495.75 |
May 15, 2020 | IDA-61100 | Int Charges | 805,495.75 |
May 15, 2020 | IDA-61100 | Int Charges | 754,237.80 |
Nov 15, 2018 | IDA-61100 | Int Charges | 152,732.45 |
Nov 15, 2018 | IDA-61100 | Int Charges | 2,956.87 |
Dec 10, 2018 | IDA-61100 | Loan Disb | 1,695,482.40 |
Oct 16, 2018 | IDA-61100 | Loan Disb | 2,670,324.00 |
Oct 16, 2018 | IBRD-87700 | Loan Disb | 529,311.00 |
Oct 4, 2018 | IBRD-87700 | Loan Disb | 1,805,224.00 |
Nov 21, 2018 | IDA-61100 | Loan Disb | 2,346,315.50 |
May 15, 2019 | IDA-61100 | Int Charges | 534,667.94 |
May 15, 2019 | IDA-61100 | Int Charges | 534,667.94 |
May 15, 2019 | IDA-61100 | Int Charges | 12,410.23 |
Feb 19, 2019 | IDA-61100 | Loan Disb | 3,704,757.50 |
Nov 27, 2018 | IDA-61100 | Loan Disb | 3,284,778.50 |
Dec 21, 2018 | IDA-61100 | Loan Disb | 4,582,315.50 |
Nov 8, 2018 | IBRD-87700 | Loan Disb | 1,958,032.00 |
Nov 16, 2018 | IDA-61100 | Loan Disb | 962,326.80 |
Nov 6, 2018 | IBRD-87700 | Loan Disb | 1,733,934.00 |
Oct 12, 2018 | IBRD-87700 | Loan Disb | 831,252.00 |
Oct 10, 2018 | IBRD-87700 | Loan Disb | 1,990,785.00 |
Sep 27, 2018 | IDA-61100 | Loan Disb | 3,781,608.80 |
Apr 4, 2019 | IDA-61100 | Loan Disb | 2,895,551.00 |
May 15, 2019 | IBRD-87700 | Int Charges | 3,787.11 |
May 15, 2019 | IBRD-87700 | Int Charges | 48,279.58 |
May 15, 2019 | IBRD-87700 | Int Charges | 99.67 |
May 15, 2019 | IBRD-87700 | Int Charges | 28,637.21 |
May 15, 2019 | IBRD-87700 | Int Charges | 39,122.39 |
May 15, 2019 | IBRD-87700 | Int Charges | 496,349.47 |
Feb 28, 2019 | IDA-61100 | Loan Disb | 2,011,289.90 |
May 15, 2019 | IDA-61100 | Int Charges | 47,545.57 |
May 15, 2019 | IDA-61100 | Int Charges | 468,587.12 |
Mar 21, 2019 | IDA-61100 | Loan Disb | 907,097.40 |
Jun 17, 2019 | IDA-61100 | Loan Disb | 3,175,451.50 |
Apr 23, 2019 | IDA-61100 | Loan Disb | 2,908,183.80 |
Jul 9, 2019 | IDA-61100 | Loan Disb | 4,917,384.50 |
Apr 5, 2019 | IDA-61100 | Loan Disb | 819,271.00 |
Mar 6, 2019 | IDA-61100 | Loan Disb | 3,422,614.00 |
Mar 7, 2019 | IDA-61100 | Loan Disb | 1,000,868.40 |
May 15, 2019 | IBRD-87700 | Loan Disb | -1,599,281.60 |
May 15, 2019 | IBRD-87700 | Loan Disb | 1,599,281.60 |
May 16, 2019 | IDA-61100 | Loan Disb | 4,178,715.20 |
Nov 15, 2019 | IBRD-87700 | Int Charges | 37,013.40 |
Nov 15, 2019 | IBRD-87700 | Int Charges | 469,592.30 |
Nov 15, 2019 | IBRD-87700 | Int Charges | 28,527.64 |
Sep 10, 2019 | IDA-61100 | Loan Disb | 2,397,111.20 |
Nov 15, 2019 | IDA-61100 | Int Charges | 19,476.41 |
Nov 15, 2019 | IDA-61100 | Int Charges | 1,459.37 |
Nov 15, 2019 | IDA-61100 | Int Charges | 732,859.70 |
Nov 15, 2019 | IDA-61100 | Int Charges | 732,859.70 |
Nov 15, 2019 | IDA-61100 | Int Charges | 681,409.30 |
Sep 25, 2019 | IDA-61100 | Loan Disb | 650,000.00 |
Nov 26, 2019 | IDA-61100 | Loan Disb | 2,998,274.20 |
Apr 10, 2018 | IDA-61100 | Loan Disb | 150,200.00 |
Apr 10, 2018 | IBRD-87700 | Loan Disb | 1,200,000.00 |
Aug 3, 2018 | IDA-61100 | Loan Disb | 2,730,626.50 |
May 3, 2018 | IBRD-87700 | Loan Disb | 800,000.00 |
May 3, 2018 | IDA-61100 | Loan Disb | 999,000.00 |
Jan 11, 2018 | IBRD-87700 | Loan Disb | 75,000.00 |
Jan 11, 2018 | IBRD-87700 | Fee Charges | 75,000.00 |
Feb 6, 2018 | IDA-61100 | Loan Disb | 500,000.00 |
Sep 6, 2018 | IBRD-87700 | Loan Disb | 785,155.00 |
Aug 15, 2018 | IDA-61100 | Loan Disb | 2,720,523.80 |
Jun 20, 2018 | IDA-61100 | Loan Disb | 4,329,408.50 |
Sep 17, 2018 | IBRD-87700 | Loan Disb | 1,175,661.00 |
Aug 1, 2018 | IBRD-87700 | Loan Disb | 961,715.00 |
Jun 20, 2018 | IBRD-87700 | Loan Disb | 1,508,170.00 |
Sep 19, 2018 | IBRD-87700 | Loan Disb | 526,880.00 |
Aug 31, 2018 | IBRD-87700 | Loan Disb | 1,001,681.00 |
Sep 20, 2018 | IBRD-87700 | Loan Disb | 1,414,064.00 |
Aug 31, 2018 | IDA-61100 | Loan Disb | 2,912,832.20 |
May 9, 2018 | IDA-61100 | Loan Disb | 3,350,800.00 |
Aug 17, 2018 | IDA-61100 | Loan Disb | 1,997,658.50 |
Jul 18, 2018 | IDA-61100 | Loan Disb | 815,514.20 |
Jul 18, 2018 | IBRD-87700 | Loan Disb | 2,000,000.00 |
May 15, 2018 | IDA-61100 | Int Charges | 3,546.37 |
May 15, 2018 | IDA-61100 | Int Charges | 3,546.37 |
May 15, 2018 | IDA-61100 | Int Charges | 372.38 |
Jul 10, 2018 | IDA-61100 | Loan Disb | 1,939,971.00 |
Jul 10, 2018 | IBRD-87700 | Loan Disb | 2,000,000.00 |
May 15, 2018 | IBRD-87700 | Int Charges | 35,952.73 |
May 15, 2020 | IBRD-87700 | Int Charges | 29,477.66 |
May 15, 2020 | IBRD-87700 | Int Charges | 373,986.10 |
May 15, 2020 | IBRD-87700 | Int Charges | 22,719.58 |
Jun 26, 2020 | IDA-61100 | Loan Disb | 250,000.00 |
Oct 28, 2020 | IDA-61100 | Loan Disb | 340,000.00 |
Sep 8, 2020 | IDA-61100 | Loan Disb | 239,130.52 |
Jan 22, 2021 | IDA-61100 | Loan Disb | 150,000.00 |
Mar 17, 2021 | IDA-61100 | Loan Disb | 565,000.00 |
Nov 30, 2020 | IDA-61100 | Loan Disb | 452,560.10 |
Nov 24, 2020 | IDA-61100 | Loan Disb | 310,000.00 |
Nov 15, 2020 | IBRD-87700 | Int Charges | 16,650.70 |
Nov 15, 2020 | IBRD-87700 | Int Charges | 12,833.34 |
Nov 15, 2020 | IDA-61100 | Int Charges | 763,244.40 |
Nov 15, 2020 | IDA-61100 | Int Charges | 1,941.83 |
Nov 15, 2020 | IDA-61100 | Int Charges | 813,508.70 |
Nov 15, 2020 | IDA-61100 | Int Charges | 813,508.70 |
May 15, 2021 | IDA-61100 | Int Charges | 457.60 |
May 15, 2021 | IDA-61100 | Int Charges | 824,537.50 |
May 15, 2021 | IDA-61100 | Int Charges | 824,537.50 |
May 15, 2021 | IDA-61100 | Int Charges | 771,461.30 |
May 15, 2021 | IBRD-87700 | Int Charges | 11,997.55 |
May 15, 2021 | IBRD-87700 | Int Charges | 152,213.84 |
May 15, 2021 | IBRD-87700 | Int Charges | 9,246.94 |
Nov 15, 2020 | IBRD-87700 | Int Charges | 211,249.27 |
Nov 4, 2021 | IDA-61100 | Loan Disb | 300,000.00 |
Nov 15, 2021 | IBRD-87700 | Int Charges | 11,878.22 |
Nov 15, 2021 | IBRD-87700 | Int Charges | 150,700.10 |
Nov 15, 2021 | IBRD-87700 | Int Charges | 9,155.01 |
Nov 15, 2021 | IDA-61100 | Int Charges | 2,594.31 |
Nov 15, 2021 | IDA-61100 | Int Charges | 828,288.44 |
Nov 15, 2021 | IDA-61100 | Int Charges | 828,288.44 |
Nov 15, 2018 | IBRD-87700 | Int Charges | 3,201.25 |
Nov 15, 2018 | IBRD-87700 | Int Charges | 22,942.53 |
Nov 15, 2018 | IBRD-87700 | Int Charges | 116,359.36 |
Nov 15, 2018 | IBRD-87700 | Int Charges | 35,952.83 |
Jan 31, 2019 | IDA-61100 | Loan Disb | 534,906.40 |
Nov 19, 2018 | IDA-61100 | Loan Disb | 1,653,817.00 |
Nov 15, 2018 | IDA-61100 | Int Charges | 95,835.91 |
Nov 15, 2018 | IDA-61100 | Int Charges | 152,732.45 |
May 15, 2018 | IBRD-87700 | Int Charges | 640.66 |
Aug 15, 2018 | IBRD-87700 | Loan Disb | 970,638.00 |
Jul 18, 2018 | IDA-61100 | Loan Disb | 3,047,072.50 |
Sep 17, 2018 | IDA-61100 | Loan Disb | 4,735,802.50 |
May 30, 2018 | IBRD-87700 | Loan Disb | 1,148,737.40 |
May 15, 2018 | IBRD-87700 | Loan Disb | -2,075,000.00 |
May 15, 2018 | IBRD-87700 | Loan Disb | 2,075,000.00 |
Oct 19, 2018 | IBRD-87700 | Loan Disb | 1,992,548.00 |
Dec 3, 2018 | IDA-61100 | Loan Disb | 3,748,892.50 |
Nov 26, 2018 | IDA-61100 | Loan Disb | 1,652,165.60 |
Sep 26, 2018 | IBRD-87700 | Loan Disb | 1,991,931.00 |
Nov 26, 2018 | IBRD-87700 | Loan Disb | 1,295,357.60 |
Nov 15, 2018 | IBRD-87700 | Loan Disb | -26,325,718.00 |
Nov 15, 2018 | IBRD-87700 | Loan Disb | 26,325,718.00 |
Nov 2, 2018 | IDA-61100 | Loan Disb | 3,403,453.00 |
Nov 9, 2018 | IDA-61100 | Loan Disb | 3,782,935.20 |
Dec 11, 2018 | IDA-61100 | Loan Disb | 1,977,080.60 |
Nov 16, 2018 | IDA-61100 | Loan Disb | 1,624,118.50 |
Nov 29, 2018 | IDA-61100 | Loan Disb | 1,636,108.50 |
Nov 16, 2018 | IBRD-87700 | Loan Disb | 303,924.00 |
Nov 15, 2018 | IBRD-87700 | Int Charges | 353.42 |
May 15, 2023 | IBRD-87700 | Int Charges | 2,910.25 |
May 15, 2023 | IBRD-87700 | Int Charges | 36,922.65 |
May 15, 2023 | IBRD-87700 | Int Charges | 2,243.04 |
May 15, 2023 | IBRD-87700 | Int Charges | 55,730.58 |
May 15, 2023 | IBRD-87700 | Int Charges | 707,059.06 |
May 15, 2023 | IBRD-87700 | Int Charges | 42,953.70 |
Nov 15, 2023 | IDA-61100 | Loan Repay | 1,915,308.20 |
Nov 15, 2023 | IDA-61100 | Int Charges | 825,027.75 |
Nov 15, 2023 | IDA-61100 | Int Charges | 825,027.75 |
Nov 15, 2023 | IDA-61100 | Int Charges | 774,515.80 |
Nov 15, 2023 | IBRD-87700 | Int Charges | 844,812.80 |
Nov 15, 2023 | IBRD-87700 | Int Charges | 51,322.19 |
Nov 15, 2023 | IBRD-87700 | Loan Repay | 51,875.00 |
Nov 15, 2023 | IBRD-87700 | Int Charges | 1,243.11 |
Nov 15, 2023 | IBRD-87700 | Int Charges | 15,771.46 |
Nov 15, 2023 | IBRD-87700 | Int Charges | 958.10 |
Nov 15, 2023 | IBRD-87700 | Int Charges | 66,588.37 |
May 15, 2024 | IBRD-87700 | Loan Repay | 658,143.00 |
May 15, 2024 | IBRD-87700 | Loan Repay | 51,875.00 |
May 15, 2024 | IBRD-87700 | Int Charges | 890,540.50 |
May 15, 2024 | IBRD-87700 | Int Charges | 54,100.12 |
May 15, 2024 | IBRD-87700 | Int Charges | 68,437.81 |
May 15, 2024 | IBRD-87700 | Int Charges | 315.36 |
May 15, 2024 | IBRD-87700 | Int Charges | 409.15 |
May 15, 2024 | IBRD-87700 | Int Charges | 5,190.90 |
May 15, 2024 | IDA-61100 | Loan Repay | 1,915,308.20 |
May 15, 2024 | IDA-61100 | Int Charges | 810,950.20 |
May 15, 2024 | IDA-61100 | Int Charges | 810,950.20 |
May 15, 2024 | IDA-61100 | Int Charges | 761,300.25 |
Jun 23, 2017 | IDA-61100 | Loan Commitment | 120,000,000.00 |
Jun 23, 2017 | IBRD-87700 | Loan Commitment | 30,000,000.00 |
Nov 15, 2021 | IDA-61100 | Int Charges | 777,315.60 |
Apr 15, 2022 | IDA-61100 | Loan Disb | 322,986.00 |
Jun 30, 2022 | IDA-61100 | Loan Disb | 246,345.25 |
Name | Review | Date |
---|---|---|
Counterpart Funding | Satisfactory | 2021-12-23 |
Project Management | Satisfactory | 2021-12-23 |
Overall Implementation Progress (IP) | Satisfactory | 2021-12-23 |
Progress towards achievement of PDO | Satisfactory | 2021-12-23 |
Financial Management | Satisfactory | 2021-12-23 |
Monitoring and Evaluation | Satisfactory | 2021-12-23 |
Procurement | Satisfactory | 2021-12-23 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 12-21-2022 |
---|---|
Outcomes | Substantial |
Risk to Development Outcome | |
Bank Performance | Substantial |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 06-14-2023 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Satisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | N/a | |
Implementing Agency | N/a | |
Icr Quality | Substantial | N/a |
M&e Quality | Substantial | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Productivity of selected dairy systems by direct beneficiaries | Value | 2623.00 | 5227.60 | 0.00 |
Date | August 1, 2017 | June 30, 2022 | ||
Comment |
Productivity of selected cattle production systems by direct beneficiaries | Value | 2110.00 | 10485.00 | 0.00 |
Date | August 1, 2017 | June 30, 2022 | ||
Comment |
Increase in total value of livestock products sold by beneficiaries | Value | 0.00 | 277.20 | 0.00 |
Date | April 25, 2019 | June 30, 2022 | ||
Comment |
Dairy products/milk | Value | 0.00 | 122.00 | 0.00 |
Date | August 1, 2017 | June 30, 2022 | ||
Comment |
Meat | Value | 0.00 | 412.00 | 0.00 |
Date | August 1, 2017 | June 30, 2022 | ||
Comment |
Project beneficiaries satisfied with the process of engagement in project activities (policy, feedback, outreach, and GRM) | Value | 0.00 | 82.00 | 0.00 |
Date | August 1, 2017 | June 30, 2022 | ||
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Livestock Sector Strategy including Investment Plan submitted for the Government's review | Value | 0.00 | 1.00 | 0.00 |
Date | August 1, 2017 | June 30, 2022 | ||
Comment |
Sub-financings provided under credit line | Value | 0.00 | 520.00 | 0.00 |
Date | August 1, 2017 | June 30, 2022 | ||
Comment |
SCVLD Staff, farmers and agro-processors trained on policy and regulations in the country and region | Value | 0.00 | 209.00 | 0.00 |
Date | August 1, 2017 | June 30, 2022 | ||
Comment |
Including to women-beneficiaries | Value | 0.00 | 0.00 | 0.00 |
Date | August 1, 2017 | April 10, 2018 | ||
Comment |
Methodology for AI&T developed | Value | 1.00 | 1.00 | 0.00 |
Date | August 1, 2017 | June 30, 2022 | ||
Comment |
Sub-financings that include climate change mitigation measures | Value | 0.00 | 0.00 | 0.00 |
Date | August 1, 2017 | April 10, 2018 | ||
Comment |
Fodder crop production in target locations | Value | 0.00 | 453669.00 | 0.00 |
Date | August 1, 2017 | June 30, 2022 | ||
Comment |
Sub-financings that include climate change adaptation measures | Value | 0.00 | 0.00 | 0.00 |
Date | August 1, 2017 | April 10, 2018 | ||
Comment |
Collaborative research/extension sub-projects under implementation/completed | Value | 0.00 | 7.00 | 0.00 |
Date | August 1, 2017 | June 30, 2022 | ||
Comment |
Change in aggregate portfolio lending to livestock sector by participating financial institutions | Value | 0.00 | 98.00 | 0.00 |
Date | August 1, 2017 | June 30, 2022 | ||
Comment |
Productive partnerships created with Project's support | Value | 0.00 | 135.00 | 0.00 |
Date | August 1, 2017 | June 30, 2022 | ||
Comment |
Livestock research/extension projects that include climate change mitigation and adaptation technologies | Value | 0.00 | 0.00 | 0.00 |
Date | August 1, 2017 | April 10, 2018 | ||
Comment |
Including women-members of the groups | Value | 0.00 | 0.00 | 0.00 |
Date | August 1, 2017 | April 10, 2018 | ||
Comment |
Clients who have adopted an improved agr. technology promoted by the project | Value | 0.00 | 3456.00 | 0.00 |
Date | August 17, 2017 | June 30, 2022 | ||
Comment |
Clients who adopted an improved agr. technology promoted by project – female | Value | 0.00 | 726.00 | 0.00 |
Date | August 1, 2017 | June 30, 2022 | ||
Comment |
Clients who have adopted climate change mitigation technologies | Value | 0.00 | 0.00 | 0.00 |
Date | August 17, 2017 | April 10, 2018 | ||
Comment |
Clients who have adopted climate change adaptation technologies | Value | 0.00 | 0.00 | 0.00 |
Date | August 17, 2017 | April 10, 2018 | ||
Comment |
Farmers reached with agricultural assets or services | Value | 0.00 | 26700.00 | 0.00 |
Date | August 1, 2017 | June 30, 2022 | ||
Comment |
Farmers reached with agricultural assets or services - Female | Value | 0.00 | 0.00 | 0.00 |
Date | August 1, 2017 | April 10, 2018 | ||
Comment |