Financier | Commitments |
---|---|
IDA Credit | 12.00 |
P154238
Active
Anatol Gobjila
N/A
March 11, 2015
(as of board presentation)
May 19, 2015
N/A
US$ 12.00 million
N/A
2015
US$ 12.00 million
B
Not Applicable
December 31, 2025
No
BANK APPROVED
July 8, 2024
Financier | Commitments |
---|---|
IDA Credit | 12.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 12.00 |
IBRD + IDA Commitment | 12.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 12.00 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Increased on-farm area benefitting from sustainable land management practices supported by the project | Value | 0.00 | 0.00 | 10000.00 |
Date | July 1, 2012 | October 30, 2014 | June 30, 2017 | |
Comment | In progress |
Completion of targeted food safety actions for approximation to EU SPS requirements | Value | 0.00 | 30.00 | 100.00 |
Date | July 1, 2012 | October 30, 2014 | June 30, 2017 | |
Comment |
Increased sales (domestic and exports) of high value crops by targeted partnerships that receive investment support grants | Value | 0.00 | 0.00 | 50.00 |
Date | July 1, 2012 | October 30, 2014 | June 30, 2017 | |
Comment | In progress |
Increased area protected by robust anti-erosion shelterbelts rehabilitated under the project | Value | 0.00 | 0.00 | 50000.00 |
Date | July 1, 2012 | October 30, 2014 | June 30, 2017 | |
Comment | In progress |
Stabilized levels of production of apples, plums and grapes among beneficiaries of compensatory grants | Value | 100.00 | 0.00 | 85.00 |
Date | December 1, 2014 | December 1, 2015 | ||
Comment | Baseline is the average production for 2012-2014 for apples, plums and grapes | Average over 2015-2017 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Mechanized mobile squads are operational | Value | 0.00 | 2.00 | 2.00 |
Date | July 1, 2012 | March 15, 2014 | June 30, 2013 | |
Comment | Mobile squads would provide services mainly in the South of the country. |
Food safety agency is functional | Value | The Food Safety Agency is presently not functional | Food safety agency is functional | Food safety agency is functional |
Date | January 1, 2012 | October 30, 2014 | January 1, 2014 | |
Comment | Functionality is defined by the agency's readiness to carry out institutional responsibilities and provide a public service as aconsolidated institution with all necessary technical means at its disposal. |
Productive partnerships created with project support | Value | 0.00 | 8.00 | 20.00 |
Date | July 1, 2012 | October 30, 2014 | June 30, 2017 | |
Comment |
Analytical solutions for site-specific SLM technologies developed and disseminated | Value | Limited analytical work exists to date | Analytical options partially ready. | Analytical options ready for application by farmer |
Date | July 1, 2012 | October 30, 2014 | March 1, 2013 | |
Comment |
Operational Border Inspection Points | Value | 0.00 | 0.00 | 4.00 |
Date | July 1, 2012 | October 30, 2014 | June 30, 2014 | |
Comment | In progress |
Number of laboratories compliant with standards for international accreditation | Value | 0.00 | 0.00 | 2.00 |
Date | July 1, 2012 | October 30, 2014 | June 30, 2012 | |
Comment | In progress |
Capacity for post-harvest handling created in targeted productive partnerships. | Value | 0.00 | 0.00 | 30000.00 |
Date | July 1, 2012 | March 15, 2014 | June 30, 2017 | |
Comment |
Anti-erosion shelterbelts rehabilitated | Value | 0.00 | 0.00 | 2000.00 |
Date | July 1, 2012 | October 30, 2014 | June 30, 2017 | |
Comment | In progress |
Land users adopting sustainable land mgt. practices as a result of the project | Value | 0.00 | 0.00 | 300.00 |
Date | July 7, 2012 | October 30, 2014 | June 30, 2017 | |
Comment | In progress |
Amount provided as compensatory grants | Value | 0.00 | 0.00 | 11000000.00 |
Date | February 15, 2015 | December 1, 2015 | ||
Comment |
Grievance mechanism established | Value | No grievance mechanism | Grievance mechanism in place | |
Date | February 15, 2015 | December 1, 2015 | ||
Comment |
Direct project beneficiaries | Value | 0.00 | 0.00 | 8000.00 |
Date | February 15, 2015 | December 1, 2015 | ||
Comment |
Female beneficiaries | Value | 0.00 | 0.00 | 1000.00 |
Date | February 15, 2015 | December 1, 2015 | ||
Comment |
Published report on the functioning of the grievance mechanism, including resolution rates | Value | No report | Report published | |
Date | February 15, 2015 | December 1, 2015 | ||
Comment |