Financier | Commitments |
---|---|
IDA Credit | 200.00 |
P154660
Closed
Ayodeji Odutolu , Ana Besarabic, Shunsuke Mabuchi
N/A
March 16, 2015
(as of board presentation)
April 10, 2015
N/A
US$ 200.00 million
N/A
2015
US$ 200.00 million
C
March 27, 2024
April 30, 2021
No
BANK APPROVED
Financier | Commitments |
---|---|
IDA Credit | 200.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 200.00 |
IBRD + IDA Commitment | 200.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 200.00 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Immunization coverage of OPV in the country | Value | 91.80 | 97.00 | 80.00 |
Date | April 15, 2012 | September 30, 2014 | July 31, 2015 | |
Comment | Source: Enhanced Independent Monitoring (EIM) data | Average of High Risk LGAs in 13 Northern statesSource: Enhanced Independent Monitoring (EIM) data. End-of-project target issurpassed. | To be verified through independent performance audit at the end of the project. |
Immunization coverage of OPV in each high risk state | Value | 89.00 | 0.00 | 80.00 |
Date | December 31, 2012 | October 29, 2014 | July 31, 2015 | |
Comment | Kaduna: 84%Sokoto: 84%Zamfara: 84%Katsina: 88% Bauchi: 91%Kano: 91%Jigawa: 93%Niger: 95%Source: Independent PerformanceAudit | No performance audit has been implemented and state level estimate is not available. The proposed independent performance audit(for buy-down decision) is before the project closure in July 2015.Percentage of high risk LGAs that achieved 80% OPV coverageincreased from 53% in October 2012 (the time of previous performance audit) to 86% in March 2014, which is the highest in history.This suggest higher OPV coverage at state level than previous audit results (89%) in Oct/Dec 2012 | To be verified through independent performance audit at the end of the project. |
Children immunized (number) | Value | 0.00 | 27913940.00 | 6561446.00 |
Date | July 9, 2012 | September 30, 2014 | December 31, 2014 | |
Comment | Source: WHO, UNICEF campaign reports | Source: WHO, UNICEF campaign reports(Changed from cumulative to average of each SIPD immunization during the ISR period from thisISR, for comparison with End Target) | Target tentative (varies by the situation of epidemic) |
Direct project beneficiaries | Value | 0.00 | 27913940.00 | 6561446.00 |
Date | July 9, 2012 | September 30, 2014 | December 31, 2014 | |
Comment | Source: WHO, UNICEF campaign reports | Source: WHO, UNICEF campaign reports(Changed from cumulative to average of each SIPD immunization during the ISR period from thisISR, for comparison with End Target) | Target tentative (varies by the situation of epidemic) |
Children immunized - under 12 months against DTP3 (number) | Value | 0.00 | 10552219.00 | 6561446.00 |
Date | July 9, 2012 | September 30, 2014 | December 31, 2014 | |
Comment | Source: WHO, UNICEF campaign reports | Source: WHO, UNICEF campaign reports(Cumulative) | Target tentative (varies by the situation of epidemic) |
Female beneficiaries | Value | 0.00 | 50.00 | 50.00 |
Date | July 9, 2012 | September 30, 2014 | December 31, 2014 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Percentage of teams with viable vaccine according to the Vaccine Vial Monitor | Value | 97.00 | 97.00 | 98.00 |
Date | April 15, 2012 | September 30, 2014 | December 31, 2014 | |
Comment | Source: Vaccine Vial Monitor | Average of Nov 2013 - Sep 2014 rounds.Source: Vaccine Vial Monitor |
Percentage of campaigns where vaccines are available on time | Value | 100.00 | 100.00 | 100.00 |
Date | July 9, 2012 | September 30, 2014 | December 31, 2014 | |
Comment | Source: WHO/UNICEF campaign reports | Source: WHO/UNICEF campaign reportsTarget reached. |
Pentavalent 3 coverage rate | Value | 52.00 | 52.00 | 52.00 |
Date | May 5, 2014 | February 25, 2015 | May 31, 2017 | |
Comment | Source: SMART Survey (NBS/UNICEF) | Source: SMART Survey (NBS/UNICEF) | Source: SMART Survey (NBS/UNICEF) |