Financier | Commitments |
---|---|
IDA Credit | 70.00 |
CANADA: Canadian International Development Agency (CIDA) | 4.06 |
IDA Grant | 40.00 |
P154807
Closed
Moussa Dieng , Djibrilla Karamoko, Andre Carletto, Yohana Dukhan, Zenab Konkobo Kouanda
Republic of Guinea,ECOWAS,Republic of Sierra Leone,Republic of Senegal
Western and Central Africa
November 13, 2015
(as of board presentation)
June 28, 2016
December 2, 2016
US$ 114.06 million
WAHO
2016
US$ 114.06 million
B
June 4, 2024
August 31, 2023
BANK APPROVED
Financier | Commitments |
---|---|
IDA Credit | 70.00 |
CANADA: Canadian International Development Agency (CIDA) | 4.06 |
IDA Grant | 40.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 110.00 |
IBRD + IDA Commitment | 110.00 |
Lending Instrument | |
---|---|
Grant Amount | 4.06 |
Total Project Cost** | 114.06 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Feb 11, 2020 | IDA-58820 | Loan Disb | 359,519.06 |
Dec 12, 2019 | IDA-58820 | Loan Disb | 189,042.81 |
Dec 12, 2019 | IDA-D1290 | Loan Disb | 93,110.63 |
Jan 21, 2020 | IDA-58840 | Loan Disb | 144,385.34 |
Jan 21, 2020 | IDA-58840 | Loan Disb | 1,459,173.90 |
Jan 9, 2020 | IDA-58820 | Loan Disb | 505,884.66 |
Feb 3, 2020 | IDA-58820 | Loan Disb | 613,882.56 |
Feb 3, 2020 | IDA-D1290 | Loan Disb | 551,527.10 |
Feb 3, 2020 | IDA-58820 | Loan Disb | 366,992.72 |
Feb 3, 2020 | IDA-58840 | Loan Disb | 630,700.00 |
Apr 1, 2020 | IDA-58830 | Loan Disb | 203,830.75 |
Dec 27, 2019 | IDA-D1310 | Loan Disb | 393,900.00 |
Mar 13, 2020 | IDA-D1300 | Loan Disb | 113,028.30 |
Mar 13, 2020 | IDA-58830 | Loan Disb | 229,482.19 |
Dec 10, 2019 | IDA-58830 | Loan Disb | 180,893.84 |
Dec 10, 2019 | IDA-D1300 | Loan Disb | 89,096.97 |
Jan 9, 2020 | IDA-D1290 | Loan Disb | 54,688.45 |
Jan 9, 2020 | IDA-58820 | Loan Disb | 111,034.13 |
Dec 23, 2019 | IDA-D1300 | Loan Disb | 58,223.26 |
Mar 19, 2020 | IDA-D1290 | Loan Disb | 145,998.19 |
Dec 31, 2019 | IDA-D1310 | Loan Disb | 290,697.66 |
Mar 9, 2020 | IDA-58820 | Loan Disb | 505,884.66 |
Dec 30, 2019 | IDA-58830 | Loan Disb | 118,211.02 |
Mar 19, 2020 | IDA-58820 | Loan Disb | 296,420.56 |
Apr 1, 2020 | IDA-58820 | Loan Disb | 465,401.88 |
Feb 15, 2020 | IDA-58830 | Int Charges | 53.61 |
Feb 15, 2020 | IDA-58830 | Int Charges | 53.61 |
Feb 15, 2020 | IDA-58830 | Int Charges | 16,863.74 |
Feb 15, 2020 | IDA-58830 | Int Charges | 16,863.74 |
Jan 16, 2020 | IDA-58820 | Int Charges | 185.48 |
Jan 16, 2020 | IDA-58820 | Int Charges | 21,788.43 |
Jan 16, 2020 | IDA-58820 | Int Charges | 185.48 |
Jan 16, 2020 | IDA-58820 | Int Charges | 21,788.43 |
Jan 2, 2020 | IDA-58830 | Loan Disb | 177,648.22 |
Dec 13, 2019 | IDA-58840 | Loan Disb | 392,449.94 |
Dec 13, 2019 | IDA-58840 | Loan Disb | 503,828.50 |
Oct 2, 2019 | IDA-D1300 | Loan Disb | 264,330.00 |
Sep 26, 2019 | IDA-58840 | Loan Disb | 181,860.61 |
Nov 15, 2019 | IDA-58820 | Loan Disb | 297,946.20 |
Jul 16, 2019 | IDA-58820 | Int Charges | 13,628.88 |
Jul 15, 2019 | IDA-58830 | Loan Disb | 101,026.84 |
Mar 20, 2019 | IDA-58820 | Loan Disb | 255,283.61 |
Mar 28, 2019 | IDA-58820 | Loan Disb | 359,398.88 |
Jun 12, 2019 | IDA-D1300 | Loan Disb | 20,990.85 |
Jun 12, 2019 | IDA-58830 | Loan Disb | 42,617.80 |
Jun 18, 2019 | IDA-58820 | Loan Disb | 345,225.10 |
May 3, 2019 | IDA-58840 | Loan Disb | 3,427,885.50 |
Apr 8, 2019 | IDA-D1290 | Loan Disb | 177,017.34 |
May 17, 2019 | IDA-58840 | Loan Disb | 146,571.95 |
Jun 28, 2019 | IDA-58840 | Loan Disb | 360,268.38 |
May 17, 2019 | IDA-58840 | Loan Disb | 1,010,991.80 |
Jun 7, 2019 | IDA-D1310 | Loan Disb | 628,050.00 |
Mar 21, 2019 | IDA-58840 | Loan Disb | 66,888.24 |
Jun 4, 2019 | IDA-D1290 | Loan Disb | 170,036.58 |
Apr 15, 2019 | IDA-58840 | Int Charges | 15.27 |
Apr 15, 2019 | IDA-58840 | Int Charges | 15.27 |
Apr 15, 2019 | IDA-58840 | Int Charges | 10,206.92 |
Apr 15, 2019 | IDA-58840 | Int Charges | 10,206.92 |
Apr 1, 2019 | IDA-58820 | Loan Disb | 425,992.94 |
Apr 1, 2019 | IDA-D1290 | Loan Disb | 209,817.40 |
May 16, 2019 | IDA-D1310 | Loan Disb | 752,757.25 |
Nov 20, 2019 | IDA-D1310 | Loan Disb | 618,001.90 |
Aug 1, 2019 | IDA-D1290 | Loan Disb | 369,896.03 |
Aug 30, 2019 | IDA-58830 | Loan Disb | 126,735.58 |
Aug 2, 2019 | IDA-D1300 | Loan Disb | 43,611.48 |
Oct 2, 2019 | IDA-D1300 | Loan Disb | 207,559.25 |
Oct 2, 2019 | IDA-58830 | Loan Disb | 421,408.22 |
Oct 2, 2019 | IDA-58830 | Loan Disb | 536,670.00 |
Aug 30, 2019 | IDA-D1300 | Loan Disb | 62,421.99 |
Aug 29, 2019 | IDA-D1310 | Loan Disb | 446,909.56 |
Aug 2, 2019 | IDA-58830 | Loan Disb | 88,544.52 |
Aug 29, 2019 | IDA-D1310 | Loan Disb | 61,388.14 |
Jun 19, 2020 | IDA-58830 | Loan Disb | 352,729.62 |
Jun 19, 2020 | IDA-58840 | Loan Disb | 176,378.48 |
Jun 11, 2020 | IDA-D1290 | Loan Disb | 223,078.02 |
May 28, 2020 | IDA-58830 | Loan Disb | 240,106.36 |
May 28, 2020 | IDA-58830 | Loan Disb | 290,840.56 |
Feb 11, 2020 | IDA-D1290 | Loan Disb | 177,076.56 |
Apr 1, 2020 | IDA-D1290 | Loan Disb | 478,394.78 |
Jan 2, 2020 | IDA-D1300 | Loan Disb | 87,498.18 |
Apr 15, 2020 | IDA-58840 | Int Charges | 71.84 |
Apr 15, 2020 | IDA-58840 | Int Charges | 71.84 |
Apr 15, 2020 | IDA-58840 | Int Charges | 41,649.63 |
Apr 15, 2020 | IDA-58840 | Int Charges | 41,649.63 |
May 14, 2020 | IDA-58820 | Loan Disb | 302,006.78 |
May 7, 2020 | IDA-D1300 | Loan Disb | 82,258.40 |
May 7, 2020 | IDA-58830 | Loan Disb | 311,956.28 |
May 7, 2020 | IDA-58830 | Loan Disb | 167,009.48 |
May 4, 2020 | IDA-D1300 | Loan Disb | 528,261.40 |
May 4, 2020 | IDA-58830 | Loan Disb | 1,072,503.60 |
May 8, 2020 | IDA-58840 | Loan Disb | 876,092.50 |
May 8, 2020 | IDA-D1300 | Loan Disb | 153,650.90 |
Apr 27, 2020 | IDA-D1310 | Loan Disb | 491,257.62 |
Apr 17, 2020 | IDA-58840 | Loan Disb | 205,269.12 |
Apr 1, 2020 | IDA-D1300 | Loan Disb | 100,394.25 |
May 26, 2020 | IDA-58840 | Loan Disb | 604,206.25 |
Apr 24, 2020 | IDA-58830 | Loan Disb | 1,305,134.50 |
Apr 24, 2020 | IDA-D1300 | Loan Disb | 642,827.44 |
May 14, 2020 | IDA-D1290 | Loan Disb | 148,749.62 |
May 14, 2020 | IDA-58830 | Loan Disb | 492,582.00 |
Feb 15, 2021 | IDA-58830 | Int Charges | 1,174.95 |
Feb 15, 2021 | IDA-58830 | Int Charges | 1,174.95 |
Feb 2, 2021 | IDA-58830 | Loan Disb | 314,962.50 |
Feb 2, 2021 | IDA-58830 | Loan Disb | 85,690.07 |
Jan 28, 2021 | IDA-58840 | Loan Disb | 336,263.12 |
Feb 2, 2021 | IDA-D1300 | Loan Disb | 42,205.56 |
Feb 2, 2021 | IDA-D1300 | Loan Disb | 23,230.76 |
Feb 2, 2021 | IDA-D1300 | Loan Disb | 155,130.78 |
Feb 24, 2021 | IDA-58830 | Loan Disb | 599,950.50 |
Feb 24, 2021 | IDA-D1300 | Loan Disb | 295,498.00 |
Feb 5, 2021 | IDA-58830 | Loan Disb | 47,165.49 |
Dec 28, 2020 | IDA-58820 | Loan Disb | 419,881.75 |
Feb 4, 2021 | IDA-D1300 | Loan Disb | 291,076.75 |
Mar 16, 2021 | IDA-58820 | Loan Disb | 222,513.31 |
Feb 23, 2021 | IDA-58840 | Loan Disb | 495,816.16 |
Jan 4, 2021 | IDA-58830 | Loan Disb | 381,541.06 |
Feb 1, 2021 | IDA-D1310 | Loan Disb | 747,038.60 |
Jan 11, 2021 | IDA-58830 | Loan Disb | 34,316.15 |
Aug 15, 2020 | IDA-58830 | Int Charges | 29,587.51 |
Nov 12, 2020 | IDA-58820 | Loan Disb | 366,190.53 |
Nov 2, 2020 | IDA-58840 | Loan Disb | 112,545.71 |
Sep 3, 2020 | IDA-58820 | Loan Disb | 356,253.40 |
Jul 29, 2020 | IDA-D1290 | Loan Disb | 152,630.27 |
Nov 10, 2020 | IDA-58840 | Loan Disb | 236,081.10 |
Oct 26, 2020 | IDA-D1310 | Loan Disb | 312,013.50 |
Oct 26, 2020 | IDA-D1310 | Loan Disb | 658,588.20 |
Nov 16, 2020 | IDA-D1300 | Loan Disb | 245,675.31 |
Nov 16, 2020 | IDA-58830 | Loan Disb | 498,795.34 |
Aug 15, 2020 | IDA-58830 | Int Charges | 29,587.51 |
Aug 24, 2020 | IDA-58820 | Loan Disb | 592,384.80 |
Aug 24, 2020 | IDA-D1290 | Loan Disb | 275,811.56 |
Aug 24, 2020 | IDA-D1310 | Loan Disb | 634,108.75 |
Jul 29, 2020 | IDA-58820 | Loan Disb | 277,481.94 |
Nov 12, 2020 | IDA-D1290 | Loan Disb | 180,362.48 |
Sep 11, 2020 | IDA-58840 | Loan Disb | 877,557.30 |
Jul 31, 2020 | IDA-D1300 | Loan Disb | 120,676.83 |
Jul 31, 2020 | IDA-58830 | Loan Disb | 245,010.53 |
Jul 31, 2020 | IDA-58840 | Loan Disb | 110,026.37 |
Jan 27, 2021 | IDA-58820 | Loan Disb | 490,746.90 |
Feb 12, 2021 | IDA-58840 | Loan Disb | 471,263.75 |
Mar 4, 2021 | IDA-58830 | Loan Disb | 127,889.46 |
Mar 4, 2021 | IDA-58830 | Loan Disb | 17,983.33 |
Jan 27, 2021 | IDA-D1290 | Loan Disb | 241,711.16 |
Mar 4, 2021 | IDA-D1300 | Loan Disb | 8,857.46 |
Jan 15, 2021 | IDA-58820 | Int Charges | 47,240.11 |
Jan 15, 2021 | IDA-58820 | Int Charges | 47,240.11 |
Mar 4, 2021 | IDA-D1300 | Loan Disb | 62,990.33 |
May 28, 2020 | IDA-D1300 | Loan Disb | 143,251.05 |
May 28, 2020 | IDA-D1300 | Loan Disb | 118,261.35 |
Jun 19, 2020 | IDA-D1300 | Loan Disb | 173,732.50 |
May 27, 2020 | IDA-58840 | Loan Disb | 1,447,883.00 |
Jun 9, 2020 | IDA-D1300 | Loan Disb | 171,061.80 |
Aug 17, 2021 | IDA-58830 | Int Charges | 60,024.26 |
Aug 17, 2021 | IDA-58830 | Int Charges | 60,024.26 |
Sep 20, 2021 | IDA-D1310 | Loan Disb | 366,440.00 |
Aug 26, 2021 | IDA-58830 | Loan Disb | 64,399.39 |
Nov 15, 2019 | IDA-D1290 | Loan Disb | 146,749.62 |
Jul 17, 2019 | IDA-58820 | Loan Disb | 751,001.00 |
Sep 13, 2019 | IDA-D1290 | Loan Disb | 175,146.25 |
Oct 28, 2019 | IDA-58840 | Loan Disb | 175,557.98 |
Oct 7, 2019 | IDA-D1310 | Loan Disb | 595,931.10 |
Oct 7, 2019 | IDA-58820 | Loan Disb | 155,105.00 |
Oct 7, 2019 | IDA-D1290 | Loan Disb | 58,253.82 |
Oct 15, 2019 | IDA-58840 | Int Charges | 32.35 |
Oct 15, 2019 | IDA-58840 | Int Charges | 32.35 |
Oct 15, 2019 | IDA-58840 | Int Charges | 28,104.63 |
Jun 11, 2020 | IDA-58820 | Loan Disb | 452,917.97 |
Jun 25, 2020 | IDA-D1290 | Loan Disb | 213,337.10 |
May 18, 2020 | IDA-58840 | Loan Disb | 309,549.62 |
May 18, 2020 | IDA-58840 | Loan Disb | 533,386.75 |
Jun 25, 2020 | IDA-58820 | Loan Disb | 433,138.90 |
May 18, 2020 | IDA-D1300 | Loan Disb | 242,615.02 |
Jun 9, 2020 | IDA-58830 | Loan Disb | 347,307.28 |
Sep 30, 2020 | IDA-58840 | Loan Disb | 713,954.50 |
Sep 30, 2020 | IDA-58840 | Loan Disb | 398,214.66 |
Sep 30, 2020 | IDA-58840 | Loan Disb | 384,739.72 |
Sep 30, 2020 | IDA-58840 | Loan Disb | 1,233,715.10 |
Aug 28, 2020 | IDA-D1300 | Loan Disb | 166,488.69 |
Aug 28, 2020 | IDA-58830 | Loan Disb | 338,022.47 |
Sep 3, 2020 | IDA-D1290 | Loan Disb | 175,467.98 |
Oct 16, 2020 | IDA-58840 | Int Charges | 66,839.10 |
Oct 16, 2020 | IDA-58840 | Int Charges | 66,839.10 |
Oct 16, 2020 | IDA-58840 | Int Charges | 129.46 |
Oct 16, 2020 | IDA-58840 | Int Charges | 129.46 |
Jul 22, 2020 | IDA-58820 | Int Charges | 714.17 |
Jul 22, 2020 | IDA-58820 | Int Charges | 714.17 |
Jul 22, 2020 | IDA-58820 | Int Charges | 34,968.97 |
Jul 22, 2020 | IDA-58820 | Int Charges | 34,968.97 |
Oct 16, 2020 | IDA-D1300 | Loan Disb | 237,107.69 |
Oct 16, 2020 | IDA-58830 | Loan Disb | 481,400.44 |
Aug 15, 2020 | IDA-58830 | Int Charges | 66.16 |
Aug 15, 2020 | IDA-58830 | Int Charges | 66.16 |
Feb 20, 2020 | IDA-D1310 | Loan Disb | 923,561.44 |
Jan 14, 2020 | IDA-58840 | Loan Disb | 621,671.70 |
Mar 20, 2020 | IDA-58840 | Loan Disb | 227,745.95 |
Oct 15, 2021 | IDA-58840 | Int Charges | 92,464.23 |
Aug 19, 2021 | IDA-D1300 | Loan Disb | 67,126.13 |
Aug 17, 2021 | IDA-58830 | Int Charges | 682.39 |
Aug 17, 2021 | IDA-58830 | Int Charges | 682.39 |
Oct 27, 2021 | IDA-58840 | Loan Disb | 207,548.58 |
Aug 26, 2021 | IDA-58820 | Loan Disb | 836,815.40 |
Aug 25, 2021 | IDA-D1310 | Loan Disb | 618,079.60 |
Aug 25, 2021 | IDA-D1290 | Loan Disb | 412,162.80 |
May 17, 2023 | IDA-58820 | Loan Disb | 151,549.56 |
Apr 15, 2023 | IDA-58840 | Int Charges | 3.77 |
Apr 15, 2023 | IDA-58840 | Int Charges | 3.77 |
Apr 15, 2023 | IDA-58840 | Int Charges | 101,360.65 |
Apr 15, 2023 | IDA-58840 | Int Charges | 101,360.65 |
Apr 15, 2023 | IDA-58840 | Loan Repay | 456,163.12 |
May 17, 2023 | IDA-D1290 | Loan Disb | 74,643.82 |
Apr 27, 2023 | IDA-D1300 | Loan Disb | 42,910.13 |
Jan 15, 2023 | IDA-58820 | Int Charges | 54,904.09 |
Feb 15, 2023 | IDA-58830 | Loan Repay | 80,626.27 |
Feb 15, 2023 | IDA-58830 | Int Charges | 24.73 |
Feb 15, 2023 | IDA-58830 | Int Charges | 24.73 |
Feb 15, 2023 | IDA-58830 | Loan Repay | 6,062.77 |
Feb 15, 2023 | IDA-58830 | Loan Repay | 193,479.06 |
Feb 15, 2023 | IDA-58830 | Loan Repay | 16,563.08 |
Feb 15, 2023 | IDA-58830 | Int Charges | 63,060.48 |
Feb 15, 2023 | IDA-58830 | Int Charges | 63,060.48 |
Apr 27, 2023 | IDA-58830 | Loan Disb | 74,674.22 |
Sep 20, 2023 | IDA-D1300 | Loan Disb | 227,307.80 |
Jul 28, 2023 | IDA-D1300 | Loan Disb | 99,420.66 |
Jan 15, 2023 | IDA-58820 | Loan Repay | 6,515.68 |
Jan 15, 2023 | IDA-58820 | Loan Repay | 292,662.78 |
Jan 15, 2023 | IDA-58820 | Int Charges | 255.55 |
Jan 15, 2023 | IDA-58820 | Int Charges | 255.55 |
Jan 15, 2023 | IDA-58820 | Int Charges | 54,904.09 |
Aug 2, 2023 | IDA-58820 | Loan Disb | 10,000.00 |
Aug 14, 2023 | IDA-58830 | Loan Disb | 112,966.09 |
Aug 24, 2023 | IDA-D1310 | Loan Cancel | 258.66 |
Jan 15, 2022 | IDA-58820 | Int Charges | 58,229.98 |
Jan 15, 2022 | IDA-58820 | Int Charges | 58,229.98 |
Aug 4, 2022 | IDA-58830 | Loan Disb | 183,492.90 |
Aug 4, 2022 | IDA-58830 | Loan Disb | 122,026.76 |
Aug 3, 2022 | IDA-58840 | Loan Disb | 430,536.22 |
Aug 4, 2022 | IDA-D1300 | Loan Disb | 90,421.43 |
Aug 4, 2022 | IDA-D1300 | Loan Disb | 60,102.74 |
Aug 26, 2022 | IDA-58820 | Int Charges | 59,849.50 |
Aug 26, 2022 | IDA-58820 | Int Charges | 59,849.50 |
Jan 28, 2022 | IDA-D1300 | Loan Disb | 125,974.02 |
Jan 28, 2022 | IDA-D1300 | Loan Disb | 58,181.26 |
Feb 9, 2022 | IDA-58820 | Loan Disb | 395,345.70 |
Feb 3, 2022 | IDA-D1290 | Loan Disb | 194,722.50 |
Jan 28, 2022 | IDA-58830 | Loan Disb | 255,765.44 |
Jan 28, 2022 | IDA-58830 | Loan Disb | 118,125.57 |
Aug 1, 2022 | IDA-D1310 | Loan Disb | 449,719.16 |
Mar 1, 2022 | IDA-D1310 | Loan Disb | 312,540.00 |
Aug 26, 2022 | IDA-58820 | Int Charges | 588.07 |
Aug 26, 2022 | IDA-58820 | Int Charges | 588.07 |
Aug 26, 2022 | IDA-58820 | Loan Repay | 289,873.03 |
Oct 14, 2022 | IDA-58840 | Loan Disb | 159,633.55 |
Dec 5, 2022 | IDA-58840 | Loan Disb | 120,508.33 |
Dec 21, 2022 | IDA-58840 | Loan Disb | 186,373.55 |
Nov 22, 2022 | IDA-D1290 | Loan Disb | 157,107.45 |
Nov 22, 2022 | IDA-58820 | Loan Disb | 318,975.75 |
Nov 18, 2022 | IDA-D1300 | Loan Disb | 36,997.47 |
Nov 18, 2022 | IDA-D1300 | Loan Disb | 18,347.01 |
Nov 21, 2022 | IDA-58830 | Loan Disb | 31,928.57 |
Nov 21, 2022 | IDA-58830 | Loan Disb | 64,385.18 |
Dec 29, 2022 | IDA-D1310 | Loan Disb | 169,362.31 |
Oct 15, 2022 | IDA-58840 | Int Charges | 702.75 |
Oct 15, 2022 | IDA-58840 | Int Charges | 702.75 |
Oct 15, 2022 | IDA-58840 | Loan Repay | 401,568.75 |
Oct 15, 2022 | IDA-58840 | Int Charges | 87,560.55 |
Oct 15, 2022 | IDA-58840 | Int Charges | 87,560.55 |
Mar 6, 2024 | IDA-58830 | Loan Repay | 219,626.80 |
Mar 6, 2024 | IDA-58830 | Int Charges | 67,180.57 |
Mar 6, 2024 | IDA-58830 | Int Charges | 67,180.57 |
Aug 15, 2023 | IDA-58830 | Int Charges | 2,302.86 |
Aug 15, 2023 | IDA-58830 | Int Charges | 2,302.86 |
Aug 15, 2023 | IDA-58830 | Loan Repay | 295,615.16 |
Aug 15, 2023 | IDA-58830 | Int Charges | 65,980.13 |
Aug 26, 2021 | IDA-D1300 | Loan Disb | 31,719.10 |
Dec 2, 2021 | IDA-58840 | Loan Disb | 207,443.83 |
Aug 17, 2021 | IDA-58840 | Loan Disb | 185,930.60 |
Aug 31, 2021 | IDA-58840 | Loan Disb | 595,704.50 |
Mar 15, 2022 | IDA-D1300 | Loan Disb | 71,977.38 |
Mar 15, 2022 | IDA-58830 | Loan Disb | 146,135.92 |
Mar 16, 2022 | IDA-58820 | Loan Disb | 274,886.94 |
Mar 16, 2021 | IDA-D1290 | Loan Disb | 109,596.11 |
Feb 4, 2021 | IDA-58830 | Loan Disb | 590,973.94 |
May 5, 2021 | IDA-D1310 | Loan Disb | 546,225.10 |
Jul 22, 2021 | IDA-58820 | Int Charges | 872.28 |
Jul 22, 2021 | IDA-58820 | Int Charges | 872.28 |
Jul 22, 2021 | IDA-58820 | Int Charges | 54,294.83 |
Jul 22, 2021 | IDA-58820 | Int Charges | 54,294.83 |
May 4, 2021 | IDA-D1290 | Loan Disb | 275,081.20 |
May 4, 2021 | IDA-58820 | Loan Disb | 558,498.20 |
Jun 23, 2021 | IDA-58840 | Loan Disb | 659,231.06 |
May 24, 2021 | IDA-D1300 | Loan Disb | 77,687.58 |
May 24, 2021 | IDA-58830 | Loan Disb | 157,729.31 |
Apr 15, 2021 | IDA-58840 | Int Charges | 1,499.01 |
Apr 15, 2021 | IDA-58840 | Int Charges | 1,499.01 |
Apr 15, 2021 | IDA-58840 | Int Charges | 87,885.20 |
Apr 15, 2021 | IDA-58840 | Int Charges | 87,885.20 |
Jun 17, 2021 | IDA-58820 | Loan Disb | 323,559.03 |
Apr 28, 2021 | IDA-58830 | Loan Disb | 2,661,594.20 |
Jun 25, 2021 | IDA-D1300 | Loan Disb | 33,180.48 |
Jun 25, 2021 | IDA-D1300 | Loan Disb | 43,732.36 |
Jul 20, 2021 | IDA-D1310 | Loan Disb | 702,612.56 |
Jun 17, 2021 | IDA-D1290 | Loan Disb | 159,365.06 |
Apr 7, 2021 | IDA-58840 | Loan Disb | 563,108.75 |
Aug 19, 2021 | IDA-58830 | Loan Disb | 136,286.38 |
Jun 25, 2021 | IDA-58830 | Loan Disb | 88,789.92 |
Jun 25, 2021 | IDA-58830 | Loan Disb | 67,366.43 |
Apr 28, 2021 | IDA-D1300 | Loan Disb | 1,310,934.50 |
Oct 15, 2021 | IDA-58840 | Int Charges | 604.76 |
Oct 15, 2021 | IDA-58840 | Int Charges | 604.76 |
Dec 4, 2020 | IDA-D1310 | Loan Disb | 1,000,000.00 |
Jan 4, 2021 | IDA-D1300 | Loan Disb | 187,923.20 |
Jan 4, 2021 | IDA-D1300 | Loan Disb | 16,901.99 |
Aug 15, 2023 | IDA-58830 | Int Charges | 65,980.13 |
Jul 25, 2023 | IDA-58820 | Int Charges | 9,066.93 |
Jul 25, 2023 | IDA-58820 | Int Charges | 9,066.93 |
Jul 25, 2023 | IDA-58820 | Loan Repay | 298,153.40 |
Jul 25, 2023 | IDA-58820 | Int Charges | 64,820.26 |
Jul 25, 2023 | IDA-58820 | Int Charges | 64,820.26 |
Aug 16, 2023 | IDA-58820 | Loan Disb | 2,647.67 |
Jun 12, 2023 | IDA-D1290 | Loan Cancel | 405,620.00 |
Jul 25, 2023 | IDA-D1290 | Loan Disb | 172,890.66 |
Aug 4, 2023 | IDA-58830 | Loan Disb | 173,017.80 |
Aug 3, 2023 | IDA-E1330 | Loan Disb | 453,137.10 |
Jun 12, 2023 | IDA-58820 | Loan Cancel | 823,531.50 |
Aug 17, 2023 | IDA-58840 | Loan Disb | 243,531.23 |
Aug 24, 2023 | IDA-E1330 | Loan Cancel | 3,681,065.20 |
Jul 25, 2023 | IDA-58820 | Loan Disb | -172,890.66 |
Aug 14, 2023 | IDA-D1300 | Loan Disb | 64,913.35 |
Aug 7, 2023 | IDA-D1290 | Loan Disb | 576,754.06 |
Jun 27, 2023 | IDA-D1290 | Loan Disb | 85,155.09 |
Aug 28, 2023 | IDA-72270 | Loan Cancel | 6,227,712.00 |
Jul 7, 2023 | IDA-D1310 | Loan Disb | 482,178.56 |
Jun 27, 2023 | IDA-58820 | Loan Disb | 172,890.64 |
Jun 23, 2023 | IDA-D1300 | Loan Disb | 92,633.98 |
Jun 23, 2023 | IDA-58830 | Loan Disb | 268,122.10 |
Jun 23, 2023 | IDA-58830 | Loan Disb | 161,207.84 |
Jun 7, 2023 | IDA-D1300 | Loan Disb | 154,070.17 |
Nov 9, 2023 | IDA-72270 | Loan Disb | 506,148.10 |
Nov 9, 2023 | IDA-72270 | Loan Disb | 362,549.84 |
Dec 5, 2023 | IDA-58830 | Loan Disb | 106,394.13 |
Dec 26, 2023 | IDA-E1330 | Loan Disb | 733,734.10 |
Oct 15, 2023 | IDA-58840 | Loan Repay | 433,867.50 |
Oct 15, 2023 | IDA-58840 | Int Charges | 95,193.77 |
Oct 15, 2023 | IDA-58840 | Int Charges | 95,193.77 |
Dec 16, 2022 | IDA-D1300 | Loan Disb | 248,795.80 |
Dec 16, 2022 | IDA-58830 | Loan Disb | 432,969.30 |
Mar 3, 2023 | IDA-58820 | Loan Disb | 435,996.80 |
Feb 6, 2023 | IDA-D1290 | Loan Disb | 144,726.12 |
Feb 6, 2023 | IDA-58840 | Loan Disb | 62,135.97 |
Feb 15, 2024 | IDA-58830 | Loan Repay | 115.23 |
Aug 13, 2024 | IDA-58820 | Loan Repay | 128,231.38 |
May 12, 2017 | IDA-D1300 | Loan Disb | 600,000.00 |
Jan 26, 2017 | IDA-58840 | Loan Disb | 1,636,006.60 |
Apr 3, 2017 | IDA-58820 | Loan Disb | 1,514,220.00 |
Jan 27, 2017 | IDA-D1310 | Loan Disb | 500,000.00 |
Apr 24, 2017 | IDA-58840 | Int Charges | 2,724.70 |
Apr 24, 2017 | IDA-58840 | Int Charges | 2,724.70 |
Jul 19, 2018 | IDA-58820 | Int Charges | 7,498.32 |
Jun 29, 2018 | IDA-58840 | Loan Disb | 453,142.62 |
Jul 11, 2018 | IDA-58820 | Loan Disb | 497,991.00 |
Jul 11, 2018 | IDA-D1290 | Loan Disb | 245,279.16 |
May 30, 2018 | IDA-58830 | Loan Disb | 77,455.20 |
May 30, 2018 | IDA-D1300 | Loan Disb | 38,149.57 |
Jul 31, 2018 | IDA-58830 | Loan Disb | 52,694.17 |
Jul 31, 2018 | IDA-D1300 | Loan Disb | 25,953.86 |
Aug 15, 2018 | IDA-58830 | Int Charges | 153.50 |
Aug 15, 2018 | IDA-58830 | Int Charges | 153.50 |
Aug 15, 2018 | IDA-58830 | Int Charges | 6,700.65 |
Aug 15, 2018 | IDA-58830 | Int Charges | 6,700.65 |
Aug 14, 2018 | IDA-D1300 | Loan Disb | 16,607.42 |
May 5, 2017 | IDA-58830 | Loan Disb | 1,600,000.00 |
Jun 13, 2017 | IDA-D1310 | Loan Disb | 1,000,000.00 |
Aug 21, 2017 | IDA-58830 | Loan Disb | 50,318.18 |
Aug 21, 2017 | IDA-D1300 | Loan Disb | 24,783.58 |
Nov 1, 2017 | IDA-58840 | Int Charges | 6,654.97 |
Nov 1, 2017 | IDA-58840 | Int Charges | 6,654.97 |
Aug 18, 2017 | IDA-58830 | Int Charges | 3,361.33 |
Aug 18, 2017 | IDA-58830 | Int Charges | 3,361.33 |
Dec 30, 2020 | IDA-58820 | Loan Disb | 90,449.99 |
Jan 15, 2021 | IDA-58820 | Int Charges | 1,507.48 |
Jan 15, 2021 | IDA-58820 | Int Charges | 1,507.48 |
Dec 28, 2020 | IDA-D1290 | Loan Disb | 206,807.44 |
Feb 15, 2021 | IDA-58830 | Int Charges | 44,581.14 |
Feb 15, 2021 | IDA-58830 | Int Charges | 44,581.14 |
Sep 16, 2022 | IDA-D1290 | Loan Disb | 113,934.53 |
Sep 16, 2022 | IDA-58820 | Loan Disb | 231,321.62 |
Mar 16, 2022 | IDA-D1290 | Loan Disb | 135,392.06 |
May 16, 2022 | IDA-D1310 | Loan Disb | 545,445.56 |
