Financier | Commitments |
---|---|
IDA Credit | 59.00 |
Borrower/Recipient | 11.81 |
P155203
Active
Naoki Kakuta
Democratic Republic of Timor-Leste
October 20, 2018
(as of board presentation)
November 26, 2019
January 26, 2021
US$ 70.81 million
Ministry of Public Works
2020
US$ 59.00 million
B
June 15, 2024
October 30, 2027
Yes
BANK APPROVED
Financier | Commitments |
---|---|
IDA Credit | 59.00 |
Borrower/Recipient | 11.81 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 59.00 |
IBRD + IDA Commitment | 59.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 70.81 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Nov 26, 2019 | IDA-64880 | Loan Commitment | 59,000,000.00 |
Oct 12, 2021 | IDA-64880 | Loan Disb | 200,000.00 |
Mar 15, 2024 | IDA-64880 | Int Charges | 692.17 |
Mar 15, 2024 | IDA-64880 | Int Charges | 692.17 |
Jul 1, 2024 | IDA-64880 | Loan Disb | 276,087.88 |
Jun 13, 2024 | IDA-64880 | Loan Disb | 327,414.16 |
Feb 8, 2024 | IDA-64880 | Loan Disb | 1,424,453.40 |
Feb 8, 2024 | IDA-64880 | Loan Disb | 1,424,453.40 |
Jul 12, 2024 | IDA-64880 | Loan Disb | 617,565.60 |
Mar 16, 2022 | IDA-64880 | Int Charges | 625.03 |
Mar 16, 2022 | IDA-64880 | Int Charges | 625.03 |
Sep 15, 2022 | IDA-64880 | Int Charges | 12.00 |
Sep 15, 2022 | IDA-64880 | Int Charges | 12.00 |
Sep 15, 2022 | IDA-64880 | Int Charges | 677.30 |
Sep 15, 2022 | IDA-64880 | Int Charges | 677.30 |
Mar 15, 2023 | IDA-64880 | Int Charges | 12.01 |
Mar 15, 2023 | IDA-64880 | Int Charges | 12.01 |
Mar 15, 2023 | IDA-64880 | Int Charges | 7.67 |
Mar 15, 2023 | IDA-64880 | Int Charges | 7.67 |
Mar 15, 2023 | IDA-64880 | Int Charges | 688.97 |
Mar 15, 2023 | IDA-64880 | Int Charges | 688.97 |
Sep 15, 2023 | IDA-64880 | Int Charges | 692.86 |
Sep 15, 2023 | IDA-64880 | Int Charges | 692.86 |
Sep 15, 2023 | IDA-64880 | Int Charges | 9.13 |
Sep 15, 2023 | IDA-64880 | Int Charges | 9.13 |
Jan 29, 2024 | IDA-64880 | Loan Disb | 28,233.17 |
Mar 15, 2024 | IDA-64880 | Int Charges | 19.04 |
Mar 15, 2024 | IDA-64880 | Int Charges | 19.04 |
Name | Review | Date |
---|---|---|
Monitoring and Evaluation | Moderately Satisfactory | 2025-01-29 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2025-01-29 |
Progress towards achievement of PDO | Moderately Satisfactory | 2025-01-29 |
Procurement | Moderately Satisfactory | 2025-01-29 |
Project Management | Moderately Satisfactory | 2025-01-29 |
Financial Management | Satisfactory | 2025-01-29 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Passenger car travel time on the project roads | Value | 130.00 | 130.00 | 75.00 |
Date | March 1, 2019 | March 31, 2024 | June 30, 2025 | |
Comment |
Number of villages with road safety measures | Value | 0.00 | 0.00 | 6.00 |
Date | March 1, 2019 | March 31, 2024 | June 30, 2025 | |
Comment |
Roads upgraded with climate resilience measures | Value | 0.00 | 0.00 | 44.30 |
Date | March 1, 2019 | March 31, 2024 | June 30, 2025 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Adoption of CERC manual | Value | No | Yes | Yes |
Date | March 1, 2019 | March 31, 2024 | June 30, 2025 | |
Comment |
Grievances responded and/or resolved within the stipulated service standards | Value | 0.00 | 0.00 | 75.00 |
Date | March 1, 2019 | March 31, 2024 | June 30, 2025 | |
Comment |
Roads rehablitated | Value | 0.00 | 0.00 | 44.30 |
Date | March 1, 2019 | March 31, 2024 | June 30, 2025 | |
Comment |
National Roads under multi-year maintenance contracts supported by the project | Value | 0.00 | 0.00 | 60.00 |
Date | March 1, 2019 | March 31, 2024 | June 30, 2025 | |
Comment |
Percentage of women working on routine maintenance activities of multi-year maintenance contracts supported by the project | Value | 0.00 | 0.00 | 30.00 |
Date | March 1, 2019 | March 31, 2024 | June 30, 2025 | |
Comment |
Roads rehabilitated - rural | Value | 0.00 | 0.00 | 9.30 |
Date | ||||
Comment |
Roads rehabilitated - non-rural | Value | 0.00 | 0.00 | 0.00 |
Date | ||||
Comment |
Number of people with enhanced access to transportation services | Value | 0.00 | 0.00 | 189000.00 |
Date | March 1, 2019 | March 31, 2024 | June 30, 2025 | |
Comment |
Design and construction stages technical audits on the project road including road safety and climate resilient aspects | Value | No | No | Yes |
Date | March 1, 2019 | March 31, 2024 | June 30, 2025 | |
Comment |
National and district roads with updated road condition and traffic survey | Value | 0.00 | 0.00 | 2240.00 |
Date | March 1, 2019 | March 31, 2024 | June 30, 2025 | |
Comment |