Financier | Commitments |
---|---|
IDA Credit | 22.60 |
P156129
Closed
Ziauddin Hyder
N/A
May 19, 2016
(as of board presentation)
June 23, 2016
N/A
US$ 22.60 million
N/A
2016
US$ 22.60 million
B
September 8, 2023
August 31, 2018
No
BANK APPROVED
Financier | Commitments |
---|---|
IDA Credit | 22.60 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 22.60 |
IBRD + IDA Commitment | 22.60 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 22.60 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Male circumcisions conducted according to national standards in the 20 selected districts | Value | 10000.00 | 73020.00 | 264200.00 |
Date | December 31, 2011 | May 6, 2016 | August 31, 2018 | |
Comment | Indicator and target were revised to reflect the latest VMMC operational plan including its roll out via the public sector healthfacilities. |
Infants born to HIV positive women enrolled in PMTCT services in the target districts who receive a DNA PCR test for HIV within twomonths of birth | Value | 25.00 | 37.00 | 50.00 |
Date | December 31, 2011 | May 6, 2016 | August 31, 2017 | |
Comment |
Men and women aged between 15-49 who have had more than one sexual partner in the last 12 months, reporting the use of a condom in their last sexual intercourse | Value | 51.90 | 35.40 | 75.00 |
Date | December 31, 2011 | December 31, 2014 | August 31, 2017 | |
Comment | This indicator was removed because of HIV/AIDS NSP scope changes. |
Isolation Centers established for Ebola case investigation and management | Value | 0.00 | 0.00 | 6.00 |
Date | July 31, 2015 | May 6, 2016 | August 31, 2018 | |
Comment | This indicator was added to reflect activities financed under Component C |
Caregivers ofchildren under two benefiting from monthly care group services in interventiondistricts | Value | 0.00 | 74.10 | 82.00 |
Date | September 30, 2010 | May 6, 2016 | August 31, 2018 | |
Comment | To better capture service delivery coverage in the context of universally adopted community mobilization strategy through the CareGroup Model. |
Children 6?23 months of age who receive minimum diet diversity in the Component A intervention districts | Value | 29.00 | 34.90 | 40.00 |
Date | December 31, 2011 | May 6, 2016 | August 31, 2017 | |
Comment | Slight drop from last ISR which can be explained by the limited food availability during the lean period |
Pregnant women attending ANC in first trimester in the Component A intervention districts | Value | 12.00 | 7.40 | 20.00 |
Date | December 31, 2011 | January 30, 2015 | August 31, 2017 | |
Comment | Cannot be fully attributed to the NHAP. |
People with access to a basic package of health, nutrition, or reproductive health services (number) | Value | 0.00 | 26747.00 | 186615.00 |
Date | December 31, 2011 | April 30, 2015 | August 31, 2017 | |
Comment | Cannot be fully attribute to the Project and a similar indicator has been originally included as an IP indicator. |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Mothers attending monthly group education in the intervention areas | Value | 0.00 | 59.10 | 75.00 |
Date | December 31, 2011 | January 30, 2015 | August 31, 2017 | |
Comment | This indicator was deleted to exclude an activity that is not within the scope of the project. |
Pregnant women receiving antenatal care during a visit to a health provider (number) | Value | 0.00 | 14653.00 | 65000.00 |
Date | December 31, 2011 | April 30, 2015 | August 31, 2017 | |
Comment | This indicator was deleted to avoid duplication of efforts |
District Councils reporting on key nutrition indicators to DNHA on a quarterly basis | Value | 0.00 | 13.00 | 13.00 |
Date | December 31, 2011 | May 6, 2016 | August 31, 2017 | |
Comment |
National Nutrition Policy and Strategic Plan (2007-2012) reviewed and updated | Value | No | Yes | Yes |
Date | December 31, 2011 | May 6, 2016 | August 31, 2017 | |
Comment |
Circumcised males who were tested for HIV as part of VMMC service | Value | 50.00 | 80.00 | 85.00 |
Date | December 31, 2011 | May 6, 2016 | August 31, 2018 | |
Comment | This indicator was revised to capture renewed focus on VMMC |
Public health facilities that are able to provide minimum package for VMMC | Value | 0.00 | 30.00 | 47.00 |
Date | December 31, 2011 | May 6, 2016 | August 31, 2018 | |
Comment | This indicator and its target were revised to capture renewed focus on VMMC |
Fixed sites offering MC services reporting no stock-outs of one week or more of MC kits during the reporting period. | Value | 0.00 | 0.00 | 90.00 |
Date | March 31, 2015 | August 31, 2017 | ||
Comment | This indicator was deleted to avoid duplication of efforts |
Pregant women attending ANC who are tested for HIV | Value | 74.00 | 74.00 | 85.00 |
Date | December 31, 2011 | May 6, 2016 | August 31, 2018 | |
Comment | This indicator was revised to increase focus on pregnant women living under HIV |
HIV positive pregnant women who receive ARV to reduce the risk of mother to child transmission | Value | 32000.00 | 33866.00 | 40000.00 |
Date | May 6, 2016 | August 31, 2017 | ||
Comment |
PMTCT sites in target districts offering minimum EID package to exposed infants | Value | 40.00 | 68.00 | 80.00 |
Date | December 31, 2011 | December 31, 2013 | August 31, 2017 | |
Comment | This indicator was deleted to reflect the renewed focus from PMTCT to VMMC |
Sexually active respondents who had sex with a non-regular partner within the previous 12 months (by gender) | Value | 10.20 | 10.20 | 5.90 |
Date | December 31, 2011 | September 1, 2012 | August 31, 2017 | |
Comment | This indicator was deleted because information provided by the current monitoring system is not accurate |
Number of health facilities provided with Ebola preparedness equipment and supplies (including hand-washing, thermometers and PPEs) | Value | 0.00 | 35.00 | 35.00 |
Date | November 3, 2014 | May 6, 2016 | August 31, 2017 | |
Comment | Will be updated at Appraisal | Expanded to additional facilities to strengthen Malawiâs overall capacity to address any emerging infectious diseases in additionto Ebola |
Female beneficiaries | Value | 0.00 | 20.00 | 26.00 |
Date | December 31, 2011 | May 6, 2016 | August 31, 2017 | |
Comment |
Children 0-59 months successfully treated with SAM | Value | 46.00 | 46.00 | 80.00 |
Date | May 6, 2016 | May 6, 2016 | August 31, 2018 | |
Comment | MOH CMAM Database | This indicator was added to reflect new activities to be financed by the project. The target will be confirmed at Appraisal. |
Costed HSSP2 M&E masterplan finalized and endorsed | Value | No | No | Yes |
Date | May 6, 2016 | May 6, 2016 | August 31, 2018 | |
Comment | This indicator was added to reflect activities to be financed by through Component B. |
Number of isolation units established for Ebola case investigation and management | Value | 0.00 | 0.00 | 6.00 |
Date | November 3, 2014 | March 31, 2015 | June 30, 2015 | |
Comment | Included as a PDO indicator based on comments received during the DM |
Direct project beneficiaries | Value | 0.00 | 970123.00 | 1088470.00 |
Date | December 31, 2011 | May 6, 2016 | August 31, 2017 | |
Comment | Core indicator captures gender dimension of the NHAP |
Care Groups formed and trained | Value | 0.00 | 3366.00 | 5000.00 |
Date | December 31, 2011 | May 6, 2016 | August 31, 2018 | |
Comment | The indicator was revised to better capture service delivery coverage in the context of project-financed community mobilizationstrategy. |
Backyard gardens established in the intervention districts | Value | 0.00 | 6574.00 | 13000.00 |
Date | December 31, 2011 | May 6, 2016 | August 31, 2017 | |
Comment | Target is revised to better reflect the realities on the ground including the use of gardens solely during the dry season. |
Children 0-59 mo from households with ITNs who slept under ITNs last night in the intervention districts | Value | 59.00 | 59.00 | 69.00 |
Date | December 31, 2011 | May 6, 2016 | August 31, 2017 | |
Comment |
Children 0-59 mo who had diarrhea and were given increased fluids in the intervention districts | Value | 22.00 | 24.80 | 38.00 |
Date | December 31, 2011 | May 6, 2016 | August 31, 2017 | |
Comment |