Financier | Commitments |
---|---|
IDA Credit | 10.00 |
P156657
Closed
Andrea Guedes
N/A
October 11, 2017
(as of board presentation)
February 16, 2018
N/A
US$ 10.00 million
N/A
2018
US$ 10.00 million
B
Not Applicable
December 31, 2022
Yes
BANK APPROVED
August 11, 2022
Financier | Commitments |
---|---|
IDA Credit | 10.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 10.00 |
IBRD + IDA Commitment | 10.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 10.00 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Total receiving schools that meet infrastructure requirements under national quality assurance standards | Value | 0.00 | 0.00 | 17.00 |
Date | December 4, 2012 | November 1, 2017 | June 30, 2020 | |
Comment | Underway: 5 schools have technical design documents; design documents for the other 10 to be developed. | Previous target approved in Feb 2017 restructuring: 15 schools. |
School report cards with comparative data on school performance (2014-2018) publicly disseminated | Value | 0.00 | 3.00 | 5.00 |
Date | December 4, 2012 | November 1, 2017 | June 28, 2019 | |
Comment |
Student-teacher ratio for Grades 1-12 of primary and general secondary education | Value | 10.85:1 | 11.89:1 | 11.85:1 |
Date | December 4, 2012 | November 1, 2017 | June 28, 2019 | |
Comment | Data source: National Bureau of Statistics 2014/15 | End target achieved |
Trained teachers demonstrating a defined minimum level of competency for objectives covered in training program | Value | 0.00 | 0.00 | 50.00 |
Date | September 14, 2017 | November 1, 2017 | June 30, 2020 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
New minimum quality assurance standards formally adopted by MOE | Value | No | Yes | Yes |
Date | December 4, 2012 | November 1, 2017 | June 28, 2019 | |
Comment | End target achieved |
Additional receiving schools that meet infrastructure requirements under national quality assurance standards financed by the national budget | Value | 0.00 | 0.00 | 6.00 |
Date | December 4, 2012 | November 1, 2017 | August 31, 2018 | |
Comment | Works underway and expected to be completed in June 2018 |
Updated training program for school directors and teachers officially approved and implementation initiated | Value | Existing program for training of school directors | Updated program approved in November 2016 and impl | Work plan to update the existing system for traini |
Date | December 4, 2012 | November 1, 2017 | June 28, 2019 | |
Comment | End target achieved |
School managers trained under the revised training program | Value | 0.00 | 27.96 | 50.00 |
Date | December 4, 2012 | November 1, 2017 | June 30, 2020 | |
Comment | 953 school managers trained (includes directors and deputy directors). Not counted on this percentage are 62 heads of RayonDepartments trained.NBS 2016/2017 data: 3,408 managing staff | Original target of 30% only included school directors trained and was met (696 directors out of 1,274 trained) |
Primary and general secondary teachers trained under the revised training program | Value | 0.00 | 10.46 | 20.00 |
Date | December 4, 2012 | November 1, 2017 | June 30, 2020 | |
Comment | 2,630 teachers trained. Not included in this data are 80 Education Department Specialists. NBS 2016/2017 data: 25,132 pedagogicalstaff (excluding managing staff). | Original target achieved: 10% |
Number of additional qualified primary teachers resulting from project interventions. | Value | 0.00 | 627.00 | 800.00 |
Date | December 4, 2012 | November 1, 2017 | June 30, 2020 | |
Comment | Indicator measures PRIMARY teachers only. |
New remuneration program for school directors and teachers adopted by the government | Value | Existing remuneration system of school directors a | Proposals under consideration | New remuneration program for school directors and |
Date | December 4, 2012 | November 1, 2017 | June 28, 2019 | |
Comment |
Report analyzing Moldova's performance in PISA 2015 and PISA 2018 publicly disseminated | Value | No report | PISA 2015 publicly disseminated | PISA 2015 and PISA 2018 reports publicly dissemina |
Date | December 4, 2012 | November 1, 2017 | June 30, 2020 | |
Comment | Original target achieved: 1 report |
System for learning assessment at the primary level | Value | Yes | Yes | Yes |
Date | December 4, 2012 | November 1, 2017 | June 28, 2019 | |
Comment | End target achieved |
Administration of revised national testing of all 4th grade students completed | Value | Existing national tests and scoring guidelines for | All 4th grade students tested in Romanian language | All 4th grade students tested in Romanian language |
Date | December 4, 2012 | November 1, 2017 | August 31, 2018 | |
Comment | End target achieved |
Administration of revised national testing of all 9th grade students completed | Value | Existing national tests and scoring guidelines for | All 9th grade students tested in Romanian language | All 9th grade students tested in Romanian language |
Date | December 4, 2012 | November 1, 2017 | August 31, 2018 | |
Comment | End target achieved |
Report analyzing results of national assessments publicly disseminated | Value | 0.00 | 1.00 | 3.00 |
Date | December 4, 2012 | August 3, 2017 | June 28, 2019 | |
Comment | Unit of measure incorrect: it should be actual number of reports |
Primary and general secondary schools that have their budgets approved according to the new per student formula | Value | 38.00 | 100.00 | 80.00 |
Date | December 4, 2012 | November 1, 2017 | June 28, 2019 | |
Comment | End target achieved |
Total classes reorganized in primary and general secondary schools | Value | 0.00 | 2840.00 | 980.00 |
Date | December 4, 2012 | November 1, 2017 | June 28, 2019 | |
Comment | End target achieved |
System in place to closely monitor and mitigate drop outs in primary and general secondary schools (using EMIS) | Value | No system in place to monitor and mitigate dropout | System in place | Dropout rates are determined using data disaggrega |
Date | December 4, 2012 | November 1, 2017 | August 31, 2018 | |
Comment | End target achieved |
Consolidated Education Management Information System (EMIS) covering pre-primary through and general secondary education established | Value | Existing school mapping system | EMIS covering primary and general secondary educat | Consolidated EMIS including preschool and VET educ |
Date | December 4, 2012 | November 1, 2017 | June 30, 2020 | |
Comment | Preschool module developed with grant but not operational yet. | Original target achieved - it excluded preschool and VET. |
Direct project beneficiaries | Value | 0.00 | 0.00 | 336700.00 |
Date | December 4, 2012 | March 31, 2016 | June 28, 2019 | |
Comment |
Utility of the learning assessment system | Value | 4.00 | 4.00 | 4.00 |
Date | December 4, 2012 | November 1, 2017 | June 28, 2019 | |
Comment |
Female beneficiaries | Value | 0.00 | 0.00 | 170000.00 |
Date | December 4, 2012 | March 31, 2016 | June 28, 2019 | |
Comment |
Students benefiting from direct interventions to enhance learning | Value | 0.00 | 0.00 | 98450.00 |
Date | September 6, 2017 | November 1, 2017 | June 30, 2020 | |
Comment | Final target calculated by MoE includes approximately: (i) 12,950 students in 17 rehabilitated schools by MSIF; (ii) 85,000students in schools receiving lab and IT equipment; and (iii) 500 students with special needs in schools receiving learningequipment. Students of teachers who received training under MERP and students benefiting from new assessment tests are not countedin the total given the likelihood of double-counting beneficiaries. |
Students benefiting from direct interventions to enhance learning - Female | Value | 0.00 | 0.00 | 49000.00 |
Date | September 6, 2017 | November 1, 2017 | June 30, 2020 | |
Comment |
National School Inspectorate Staff Trained | Value | 0.00 | 0.00 | 300.00 |
Date | September 14, 2017 | November 1, 2017 | June 30, 2020 | |
Comment | 20 full-time employees100 part-time employees180 inspectors from Local Departments of Education |
Targeted schools equipped with new science labs and technology equipment | Value | 0.00 | 0.00 | 160.00 |
Date | September 14, 2017 | November 1, 2017 | June 30, 2020 | |
Comment | Target EXCLUDES 23 schools being rehabilitated and equipped with MERP support. |
Support staff and psycho-pedagogues trained on in-depth skills in special education | Value | 0.00 | 0.00 | 450.00 |
Date | September 14, 2017 | November 1, 2017 | June 30, 2020 | |
Comment |
Primary and general secondary teachers trained in gender awareness | Value | 0.00 | 0.00 | 10.00 |
Date | December 4, 2012 | September 14, 2017 | June 30, 2020 | |
Comment |
Schools where parents report that information, community engagement, and school responsiveness has improved | Value | 0.00 | 0.00 | 70.00 |
Date | September 14, 2017 | October 21, 2017 | June 30, 2020 | |
Comment |
Beneficiaries of rehabilitated schools who feel their concerns were considered in the planning and implementation process | Value | 0.00 | 0.00 | 70.00 |
Date | September 14, 2017 | November 1, 2017 | June 30, 2020 | |
Comment |
Targeted schools equipped with teaching/learning materials for students with disabilities and/or special educational needs | Value | 0.00 | 0.00 | 100.00 |
Date | September 14, 2017 | November 1, 2017 | June 30, 2020 | |
Comment |
School managers trained in gender awareness | Value | 0.00 | 0.00 | 20.00 |
Date | December 4, 2012 | November 1, 2017 | June 30, 2020 | |
Comment |