Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 50.00 |
P157117
Active
Bojana Naceva , Marijana Jasarevic
Republic of Serbia
Serbia
September 26, 2016
(as of board presentation)
February 21, 2017
February 13, 2018
US$ 50.00 million
Minister of Education
2017
US$ 50.00 million
B
Not Applicable
May 29, 2025
Yes
BANK APPROVED
December 15, 2023
Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 50.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 50.00 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 50.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 50.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Jun 1, 2021 | IBRD-86930 | Int Charges | 56,187.26 |
Jun 1, 2021 | IBRD-86930 | Int Charges | 18,108.80 |
Sep 24, 2021 | IBRD-86930 | Loan Disb | 1,346,945.90 |
Dec 1, 2018 | IBRD-86930 | Int Charges | 65,946.87 |
Dec 1, 2018 | IBRD-86930 | Int Charges | 2,116.42 |
Jun 1, 2019 | IBRD-86930 | Int Charges | 64,167.47 |
Jun 1, 2019 | IBRD-86930 | Int Charges | 2,487.55 |
Jun 18, 2019 | IBRD-86930 | Loan Disb | 5,209,162.50 |
Oct 16, 2019 | IBRD-86930 | Loan Disb | 816,956.94 |
Jun 1, 2020 | IBRD-86930 | Int Charges | 15,422.17 |
Jun 1, 2020 | IBRD-86930 | Int Charges | 319.05 |
Jun 1, 2020 | IBRD-86930 | Int Charges | 56,655.06 |
Jun 1, 2020 | IBRD-86930 | Int Charges | 259.29 |
Dec 1, 2019 | IBRD-86930 | Int Charges | 15,480.74 |
Dec 1, 2019 | IBRD-86930 | Int Charges | 57,581.46 |
Mar 1, 2018 | IBRD-86930 | Loan Disb | 121,845.00 |
Jun 27, 2018 | IBRD-86930 | Loan Disb | 698,100.00 |
Jun 1, 2018 | IBRD-86930 | Int Charges | 122,343.49 |
Jun 1, 2018 | IBRD-86930 | Int Charges | 348.90 |
Feb 13, 2018 | IBRD-86930 | Loan Disb | 144,995.00 |
Jun 1, 2023 | IBRD-86930 | Int Charges | 740.18 |
Jun 1, 2023 | IBRD-86930 | Int Charges | 411.60 |
Feb 13, 2018 | IBRD-86930 | Fee Charges | 144,995.00 |
Jun 1, 2023 | IBRD-86930 | Int Charges | 31,503.51 |
Jun 1, 2023 | IBRD-86930 | Int Charges | 383,508.62 |
Jun 1, 2023 | IBRD-86930 | Loan Repay | 786,639.10 |
Dec 1, 2023 | IBRD-86930 | Int Charges | 665,017.25 |
Dec 1, 2023 | IBRD-86930 | Loan Repay | 1,176,395.40 |
Dec 1, 2023 | IBRD-86930 | Int Charges | 24,918.28 |
Jun 1, 2024 | IBRD-86930 | Int Charges | 17,237.37 |
Jun 1, 2024 | IBRD-86930 | Int Charges | 795,782.94 |
Jun 1, 2024 | IBRD-86930 | Loan Repay | 1,171,321.40 |
May 16, 2024 | IBRD-86930 | Loan Disb | 10,872,000.00 |
May 17, 2024 | IBRD-86930 | Loan Disb | 281,801.00 |
Feb 21, 2017 | IBRD-86930 | Loan Commitment | 50,000,000.00 |
Jun 1, 2022 | IBRD-86930 | Int Charges | 37,506.65 |
Dec 1, 2021 | IBRD-86930 | Int Charges | 47,286.41 |
Dec 1, 2021 | IBRD-86930 | Int Charges | 25,189.40 |
Feb 18, 2022 | IBRD-86930 | Loan Disb | 9,090,400.00 |
Jun 1, 2022 | IBRD-86930 | Int Charges | 29,739.36 |
Jun 1, 2022 | IBRD-86930 | Loan Repay | 751,393.94 |
Dec 1, 2022 | IBRD-86930 | Int Charges | 31,783.33 |
Dec 1, 2022 | IBRD-86930 | Int Charges | 79,435.24 |
Dec 1, 2022 | IBRD-86930 | Loan Repay | 731,763.40 |
Oct 6, 2022 | IBRD-86930 | Loan Disb | 990,620.25 |
Aug 25, 2023 | IBRD-86930 | Loan Disb | 10,803,000.00 |
Feb 24, 2021 | IBRD-86930 | Loan Disb | 7,905,950.00 |
Jan 7, 2021 | IBRD-86930 | Loan Disb | 665,256.40 |
Dec 1, 2020 | IBRD-86930 | Int Charges | 61,034.25 |
Dec 1, 2020 | IBRD-86930 | Int Charges | 24,555.19 |
Name | Review | Date |
---|---|---|
Procurement | Moderately Satisfactory | 2024-12-05 |
Progress towards achievement of PDO | Satisfactory | 2024-12-05 |
Project Management | Satisfactory | 2024-12-05 |
Financial Management | Satisfactory | 2024-12-05 |
Monitoring and Evaluation | Satisfactory | 2024-12-05 |
Overall Implementation Progress (IP) | Satisfactory | 2024-12-05 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
National preschool enrollment rates for children ages 3 and 5.5 years | Value | 52.00 | 68.00 | 62.00 |
Date | November 7, 2016 | November 16, 2023 | March 29, 2024 | |
Comment |
Preschools that undergo external evaluation and rank 3 (on a scale of 1 to 4 based on the revised Quality Framework) | Value | 41.00 | 67.21 | 51.00 |
Date | March 10, 2021 | November 16, 2023 | March 29, 2024 | |
Comment |
Children ages 12 to 59 months in the lowest quintile with whom an adult has engaged in early stimulation activities at home | Value | 85.00 | 92.80 | 92.00 |
Date | November 7, 2016 | November 16, 2023 | March 29, 2024 | |
Comment |
National preschool enrollment rates for children ages 3 and 5.5 years within the eligible municipalities | Value | 19.00 | 52.20 | 25.00 |
Date | November 7, 2016 | November 16, 2023 | March 29, 2024 | |
Comment |
Children ages 12 to 59 months from Roma families with whom an adult has engaged in early stimulation activities at home | Value | 68.00 | 68.00 | 75.00 |
Date | November 7, 2016 | May 28, 2018 | July 29, 2022 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Preschool construction and rehabilitation projects preceded by a community stakeholder consultation | Value | 0.00 | 100.00 | 100.00 |
Date | November 7, 2016 | November 16, 2023 | March 28, 2024 | |
Comment |
Additional qualified preschool teachers resulting from project interventions | Value | 0.00 | 21232.00 | 12000.00 |
Date | November 7, 2016 | November 16, 2023 | March 29, 2024 | |
Comment |
Communication campaign developed and rolled out | Value | No campaign | The campaign rolled out nationally | Campaign rolled out nationally |
Date | November 7, 2016 | November 16, 2023 | March 29, 2024 | |
Comment |
Evaluation of first phase of grant program completed and lessons incorporated into the second phase of the program | Value | No report | 2nd round of the grant program incorporates lesson | 2nd round of grant program incorporates lessons fr |
Date | November 7, 2016 | November 16, 2023 | March 29, 2024 | |
Comment |
Pre-service training institutions that reformed their study programs based on the new preschool curriculum, and core competences required for preschool teachers | Value | 0.00 | 16.00 | 10.00 |
Date | November 7, 2016 | November 16, 2023 | March 29, 2024 | |
Comment |
Grants awarded to eligible municipalities | Value | 0.00 | 34.00 | 30.00 |
Date | November 7, 2016 | November 16, 2023 | March 29, 2024 | |
Comment |
Number of sub-projects with civil works for which consultation summaries are produced and disseminated | Value | 0.00 | 3.00 | 0.00 |
Date | ||||
Comment |
Additional classrooms built or rehabilitated at the preschool level resulting from project interventions | Value | 0.00 | 324.00 | 593.00 |
Date | November 7, 2016 | November 16, 2023 | March 29, 2024 | |
Comment |
Primary school pedagogical staff trained in new preschool curriculum | Value | 0.00 | 3156.00 | 1300.00 |
Date | November 7, 2016 | November 16, 2023 | March 29, 2024 | |
Comment |
Male participants (among benefiting families) in grant activities | Value | 0.00 | 31.40 | 20.00 |
Date | November 7, 2016 | November 16, 2023 | March 29, 2024 | |
Comment |
Preschools with self-evaluations completed using updated instrument. | Value | 0.00 | 100.00 | 50.00 |
Date | November 7, 2016 | November 16, 2023 | March 29, 2024 | |
Comment |
Additional classrooms built at the preschool level resulting from project interventions | Value | 0.00 | 84.00 | 193.00 |
Date | November 7, 2016 | November 16, 2023 | March 29, 2024 | |
Comment |
Additional classrooms rehabilitated or re-purposed at the preschool level resulting from project interventions | Value | 0.00 | 240.00 | 400.00 |
Date | November 7, 2016 | November 16, 2023 | March 29, 2024 | |
Comment |
Students benefiting from direct interventions to enhance learning | Value | 0.00 | 229030.00 | 100000.00 |
Date | February 15, 2017 | November 16, 2023 | March 29, 2024 | |
Comment |
Students benefiting from direct interventions to enhance learning - Female | Value | 0.00 | 67261.00 | 0.00 |
Date | ||||
Comment |