Financier | Commitments |
---|---|
IDA Grant | 2.88 |
P157779
Closed
Christopher De Serio
Ministry of Finance and Economic Development
February 12, 2016
(as of board presentation)
March 31, 2016
N/A
US$ 2.88 million
Ministry of Communications and Transport
2016
US$ 2.88 million
B
July 15, 2021
June 15, 2023
Yes
BANK APPROVED
Financier | Commitments |
---|---|
IDA Grant | 2.88 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 2.88 |
IBRD + IDA Commitment | 2.88 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 2.88 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Roads rehabilitated, Non-rural | Value | 0.00 | 0.00 | 7.40 |
Date | May 23, 2013 | April 27, 2015 | June 30, 2015 | |
Comment |
Roads in good and fair condition as a share of total classified roads | Value | 50.00 | 100.00 | 100.00 |
Date | May 23, 2013 | October 1, 2015 | June 30, 2015 | |
Comment | Achieved. |
Roads rehabilitated, Rural | Value | 0.00 | 8.00 | 8.00 |
Date | May 23, 2013 | December 1, 2015 | June 30, 2015 | |
Comment | Achieved. |
Indicator One: ICAO certification of safety and security at project airports | Value | FUN currently not certified | FUN currently not certified | Certification of airports in accordance with agree |
Date | December 13, 2011 | February 1, 2016 | September 30, 2017 | |
Comment | Based on the Tuvalu legislative equivalent of the New Zealand Civil Aviation Rule Part 139 and applicable portions of ICAO Annex14, which will be undertaken by either a third party Civil Aviation Authority or the Pacific Aviation Safety Office (PASO) |
Indicator Two: Resolution of safety concerns at participating airports reaches global ICAO average | Value | 95.00 | 95.00 | 40.00 |
Date | December 13, 2011 | February 1, 2016 | September 30, 2017 | |
Comment | The extent (in percentage) of lack of compliance is determined based on the findings of the audit and reported as a lack ofeffective implementation |
Indicator Three: Modernization of air traffic management | Value | No VSAT or ADS-B | No VSAT or ADS-B | VSAT and ADS-B operational |
Date | December 13, 2011 | February 1, 2016 | September 30, 2017 | |
Comment | Regional procurement for ADS-B ground stations underway |
Indicator Four: Implementation of a regional safety levy for international passengers | Value | No levy | AU$5 collected from each departing international p | AU$5 collected from each departing international p |
Date | December 13, 2011 | December 1, 2015 | June 30, 2014 | |
Comment | Achieved. Levy is currently being collected in the ticket price. Disbursement framework finalized. |
Size of the total classified network | Value | 15.40 | 15.40 | 15.40 |
Date | May 23, 2013 | October 1, 2015 | June 30, 2015 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Component A - Intermediate Result indicator Five: Number of kilometers of paved roads improved | Value | 0.00 | 15.40 | 15.40 |
Date | May 23, 2013 | February 1, 2016 | June 30, 2015 | |
Comment | Achieved |
Component A: Intermediate Result indicator Two: Rehabilitation of Funafuti runway | Value | 0.00 | 60.00 | 100.00 |
Date | December 13, 2011 | February 1, 2016 | June 30, 2015 | |
Comment |
Component A: Intermediate Result indicator One: Navigation and safety aids fully operational | Value | 0.00 | 10.00 | 100.00 |
Date | December 13, 2011 | February 1, 2016 | June 30, 2017 | |
Comment | Equipment procured and under acceptance testing |
Component A: Intermediate Result indicator Three: Achievement of Fire Standards | Value | N/A | Partially achieved. | Category 5 |
Date | December 13, 2011 | February 1, 2016 | September 30, 2017 | |
Comment | Regional tender for fire rescue vehicles under procurement |
Component A: Intermediate Result indicator Four: Funafuti terminal and control tower upgrade | Value | 0.00 | 20.00 | 100.00 |
Date | December 13, 2011 | February 1, 2016 | June 30, 2017 | |
Comment |
Component B: Intermediate Result indicator One: Successful implementation of agreed training plan | Value | No training plan | Training plan under implementation. | Training plan completed |
Date | December 13, 2011 | February 1, 2016 | June 30, 2018 | |
Comment |