Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 122.00 |
Borrower/Recipient | 63.00 |
P158502
Active
Vasudha Thawakar , Kwabena Amankwah-Ayeh
Department of Economic Affairs, Ministry of Finance, Government of India
July 13, 2016
(as of board presentation)
December 12, 2018
September 6, 2019
US$ 185.00 million
Urban Development and Housing Department, Government of Jharkhand
2019
US$ 122.00 million
A
March 27, 2024
October 31, 2025
Yes
BANK APPROVED
Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 122.00 |
Borrower/Recipient | 63.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 122.00 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 122.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 185.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Oct 15, 2022 | IBRD-89110 | Int Charges | 525.74 |
Feb 24, 2023 | IBRD-89110 | Loan Disb | 3,534,365.00 |
Apr 15, 2023 | IBRD-89110 | Int Charges | 482.79 |
Apr 15, 2023 | IBRD-89110 | Int Charges | 22,503.01 |
Apr 15, 2023 | IBRD-89110 | Int Charges | 423,828.53 |
Apr 15, 2023 | IBRD-89110 | Int Charges | 129,913.68 |
May 2, 2023 | IBRD-89110 | Loan Disb | 2,822,990.00 |
Jun 6, 2023 | IBRD-89110 | Loan Disb | 2,317,394.00 |
Apr 5, 2023 | IBRD-89110 | Loan Cancel | 45,000,000.00 |
Sep 5, 2023 | IBRD-89110 | Loan Disb | 4,200,989.00 |
Oct 15, 2023 | IBRD-89110 | Int Charges | 34,904.43 |
Oct 15, 2023 | IBRD-89110 | Int Charges | 61,488.20 |
Oct 15, 2023 | IBRD-89110 | Int Charges | 759,693.06 |
Oct 15, 2023 | IBRD-89110 | Int Charges | 1,210.40 |
Nov 29, 2023 | IBRD-89110 | Loan Disb | 2,762,595.80 |
Apr 15, 2024 | IBRD-89110 | Int Charges | 1,150.95 |
Apr 15, 2024 | IBRD-89110 | Int Charges | 36,713.55 |
Apr 15, 2024 | IBRD-89110 | Int Charges | 56,537.36 |
Apr 15, 2024 | IBRD-89110 | Int Charges | 1,064,987.20 |
May 17, 2024 | IBRD-89110 | Loan Disb | 3,287,892.80 |
Mar 7, 2024 | IBRD-89110 | Loan Disb | 246,015.31 |
Sep 6, 2019 | IBRD-89110 | Fee Charges | 367,500.00 |
Sep 6, 2019 | IBRD-89110 | Loan Disb | 367,500.00 |
Dec 12, 2018 | IBRD-89110 | Loan Commitment | 147,000,000.00 |
Apr 15, 2020 | IBRD-89110 | Int Charges | 53,264.83 |
Apr 15, 2020 | IBRD-89110 | Int Charges | 1,242.15 |
Apr 15, 2020 | IBRD-89110 | Int Charges | 183,504.66 |
Apr 15, 2020 | IBRD-89110 | Int Charges | 5,174.71 |
Oct 19, 2020 | IBRD-89110 | Int Charges | 181,202.48 |
Oct 19, 2020 | IBRD-89110 | Int Charges | 20,926.94 |
Jun 15, 2020 | IBRD-89110 | Loan Disb | 2,505,760.20 |
Jan 19, 2021 | IBRD-89110 | Loan Disb | 849,672.06 |
Feb 5, 2021 | IBRD-89110 | Loan Disb | 103,719.94 |
Nov 3, 2020 | IBRD-89110 | Loan Cancel | 25,000,000.00 |
Apr 15, 2021 | IBRD-89110 | Int Charges | 151,021.58 |
Apr 15, 2021 | IBRD-89110 | Int Charges | 17,592.22 |
Oct 15, 2021 | IBRD-89110 | Int Charges | 27,883.37 |
Oct 15, 2021 | IBRD-89110 | Int Charges | 120,238.00 |
Oct 15, 2021 | IBRD-89110 | Int Charges | 20,424.75 |
Oct 28, 2021 | IBRD-89110 | Loan Disb | 4,988,208.00 |
Apr 15, 2022 | IBRD-89110 | Int Charges | 42,335.09 |
Apr 15, 2022 | IBRD-89110 | Int Charges | 141,012.20 |
May 23, 2022 | IBRD-89110 | Loan Disb | 3,822,531.00 |
Mar 2, 2022 | IBRD-89110 | Loan Disb | 1,213,912.50 |
Mar 2, 2022 | IBRD-89110 | Loan Disb | 530,583.94 |
Sep 16, 2022 | IBRD-89110 | Loan Disb | 2,430,672.80 |
Oct 15, 2022 | IBRD-89110 | Int Charges | 1,585.10 |
Oct 15, 2022 | IBRD-89110 | Int Charges | 135,403.30 |
Oct 15, 2022 | IBRD-89110 | Int Charges | 197,548.62 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Moderately Unsatisfactory | 2024-09-26 |
Procurement | Moderately Satisfactory | 2024-09-26 |
Overall Safeguards Rating | Moderately Satisfactory | 2024-09-26 |
Financial Management | Moderately Satisfactory | 2024-09-26 |
Monitoring and Evaluation | Moderately Satisfactory | 2024-09-26 |
Project Management | Moderately Satisfactory | 2024-09-26 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2024-09-26 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
People provided with improved urban living conditions | Value | 0.00 | 115429.00 | 248000.00 |
Date | March 31, 2018 | February 15, 2024 | October 31, 2025 | |
Comment |
People provided with improved urban living conditions - Female (RMS requirement) | Value | 0.00 | 0.00 | 111600.00 |
Date | April 2, 2018 | June 30, 2025 | ||
Comment |
Number of participating ULBs with increased own source revenues | Value | 0.00 | 47.00 | 30.00 |
Date | March 31, 2018 | February 15, 2024 | October 31, 2025 | |
Comment |
Number of participating ULBs with increased O&M expenditures | Value | 0.00 | 0.00 | 40.00 |
Date | April 2, 2018 | February 15, 2024 | June 30, 2025 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
People provided with access to improved water sources | Value | 0.00 | 20900.00 | 146000.00 |
Date | March 31, 2018 | February 15, 2024 | October 31, 2025 | |
Comment |
Number of participating ULBs implementing revenue mobilization reforms achieving MoHUA benchmarks | Value | 0.00 | 47.00 | 30.00 |
Date | March 31, 2018 | February 15, 2024 | October 31, 2025 | |
Comment |
Proportion of PMU and PIUs fully staffed and functioning to provide project support and oversight to participating ULBs and state agencies | Value | 0.00 | 80.00 | 100.00 |
Date | March 31, 2018 | February 15, 2024 | October 31, 2025 | |
Comment |
Grievances registered related to delivery of project benefits that are actually addressed disaggregated by gender | Value | 0.00 | 94.00 | 90.00 |
Date | March 31, 2018 | October 31, 2023 | October 31, 2025 | |
Comment |
People provided with access to improved water sources - Female (RMS requirement) | Value | 0.00 | 0.00 | 65700.00 |
Date | April 30, 2018 | June 30, 2025 | ||
Comment |
Proportion of participating ULBs with active anti-harrasment cells | Value | 0.00 | 100.00 | 100.00 |
Date | March 31, 2018 | February 15, 2024 | October 31, 2025 | |
Comment |
People provided with access to all-season roads within a 500 metre range under the Project | Value | 0.00 | 94469.00 | 102700.00 |
Date | March 31, 2018 | February 15, 2024 | October 31, 2025 | |
Comment |
Officials and staff receiveing training in new skills and knowledge | Value | 0.00 | 2000.00 | 1600.00 |
Date | March 31, 2018 | February 15, 2024 | October 31, 2025 | |
Comment |
Proportion of women officials and staff trained | Value | 0.00 | 9.00 | 100.00 |
Date | March 31, 2018 | February 15, 2024 | October 31, 2025 | |
Comment |
Km of new/improved drainage services provided under the Project | Value | 0.00 | 35.60 | 40.00 |
Date | April 2, 2018 | February 15, 2024 | October 31, 2025 | |
Comment |
Number of ULBs with functional e-governance systems | Value | 0.00 | 0.00 | 49.00 |
Date | December 31, 2021 | February 15, 2024 | October 31, 2025 | |
Comment |