Financier | Commitments |
---|---|
IDA Credit | 611.00 |
Education for All - Fast Track Initiative | 123.80 |
P160430
Active
Akiko Sawamoto
Federal Republic of Nigeria
January 30, 2016
(as of board presentation)
June 20, 2017
January 22, 2018
US$ 734.80 million
Federal Ministry of Education,Univeral Basic Education Commission
2017
US$ 734.80 million
B
May 2, 2024
October 31, 2025
BANK APPROVED
Financier | Commitments |
---|---|
IDA Credit | 611.00 |
Education for All - Fast Track Initiative | 123.80 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 611.00 |
IBRD + IDA Commitment | 611.00 |
Lending Instrument | |
---|---|
Grant Amount | 123.80 |
Total Project Cost** | 734.80 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Aug 7, 2024 | IDA-60960 | Loan Repay | 471,908.10 |
Feb 1, 2024 | IDA-60960 | Int Charges | 170,013.45 |
Feb 1, 2024 | IDA-60950 | Loan Repay | 9,193,893.00 |
Feb 1, 2024 | IDA-60950 | Int Charges | 1,986,089.80 |
Feb 1, 2024 | IDA-60950 | Int Charges | 1,986,089.80 |
Feb 1, 2024 | IDA-60950 | Int Charges | 3,310,149.50 |
Feb 1, 2024 | IDA-60950 | Int Charges | 102,962.63 |
Feb 1, 2024 | IDA-60950 | Int Charges | -1,251.72 |
Feb 1, 2024 | IDA-60950 | Int Charges | 1,251.72 |
Feb 1, 2024 | IDA-60960 | Int Charges | 5,985.63 |
Feb 1, 2024 | IDA-60960 | Loan Repay | 472,209.88 |
Feb 1, 2024 | IDA-60960 | Int Charges | 102,008.09 |
Feb 1, 2024 | IDA-60960 | Int Charges | 102,008.09 |
Aug 1, 2024 | IDA-60960 | Loan Repay | 1,896.86 |
May 10, 2022 | IDA-60960 | Loan Disb | 5,000,000.00 |
Aug 1, 2022 | IDA-60950 | Int Charges | 1,058,215.60 |
Aug 1, 2022 | IDA-60950 | Int Charges | 1,058,215.60 |
Aug 1, 2022 | IDA-60960 | Loan Repay | 526,595.25 |
Aug 1, 2022 | IDA-60950 | Loan Repay | 3,696.12 |
Aug 1, 2022 | IDA-60950 | Int Charges | 1,763,692.80 |
Aug 1, 2022 | IDA-60950 | Loan Repay | 9,211,795.00 |
Aug 1, 2022 | IDA-60960 | Int Charges | 84,542.43 |
Aug 1, 2022 | IDA-60960 | Int Charges | 84,542.43 |
Aug 1, 2022 | IDA-60960 | Int Charges | 140,904.05 |
Aug 1, 2022 | IDA-60960 | Loan Repay | 191.60 |
Sep 7, 2022 | IDA-60950 | Loan Disb | 41,222,564.00 |
Feb 1, 2022 | IDA-60960 | Int Charges | 1,687.60 |
Feb 1, 2022 | IDA-60960 | Int Charges | 108,709.73 |
Feb 1, 2022 | IDA-60950 | Int Charges | 510,861.88 |
Feb 1, 2022 | IDA-60950 | Int Charges | 1,066,630.90 |
Feb 1, 2022 | IDA-60950 | Int Charges | 1,066,630.90 |
Feb 1, 2022 | IDA-60950 | Int Charges | 1,777,718.20 |
Feb 1, 2022 | IDA-60960 | Int Charges | 63,538.22 |
Feb 1, 2022 | IDA-60960 | Int Charges | 63,538.22 |
Feb 1, 2022 | IDA-60960 | Int Charges | 1,687.60 |
Feb 1, 2023 | IDA-60950 | Loan Repay | 9,309,077.00 |
Feb 1, 2023 | IDA-60960 | Loan Repay | 523,590.50 |
Feb 1, 2023 | IDA-60960 | Int Charges | 107,776.75 |
Feb 1, 2023 | IDA-60960 | Int Charges | 107,776.75 |
Feb 1, 2023 | IDA-60960 | Int Charges | 160,903.95 |
Feb 20, 2019 | IDA-60950 | Loan Disb | 34,283,580.00 |
Dec 5, 2018 | IDA-60950 | Loan Disb | 44,800,440.00 |
Aug 1, 2019 | IDA-60960 | Int Charges | 41,981.34 |
Nov 15, 2019 | IDA-60950 | Loan Disb | 6,028,288.00 |
Aug 1, 2019 | IDA-60950 | Int Charges | 51,682.30 |
Aug 1, 2019 | IDA-60950 | Int Charges | 51,682.30 |
Aug 1, 2019 | IDA-60950 | Int Charges | 86,137.15 |
Aug 1, 2019 | IDA-60950 | Int Charges | 279,306.38 |
Aug 1, 2019 | IDA-60950 | Int Charges | 279,306.38 |
Aug 1, 2019 | IDA-60950 | Int Charges | 465,510.62 |
Aug 1, 2019 | IDA-60960 | Int Charges | 1,259.44 |
Aug 1, 2019 | IDA-60960 | Int Charges | 1,259.44 |
Aug 1, 2019 | IDA-60960 | Int Charges | 2,099.07 |
Aug 1, 2019 | IDA-60960 | Int Charges | 25,188.81 |
Aug 1, 2019 | IDA-60960 | Int Charges | 25,188.81 |
Feb 1, 2020 | IDA-60950 | Int Charges | 5,149.04 |
Feb 1, 2020 | IDA-60950 | Int Charges | 5,149.04 |
Feb 1, 2020 | IDA-60950 | Int Charges | 299,139.38 |
Feb 1, 2020 | IDA-60950 | Int Charges | 299,139.38 |
Jan 29, 2020 | IDA-60950 | Loan Disb | 11,958,602.00 |
Feb 1, 2020 | IDA-60950 | Int Charges | 503,434.03 |
Feb 1, 2020 | IDA-60960 | Int Charges | 411.45 |
Feb 1, 2020 | IDA-60960 | Int Charges | 411.45 |
Feb 1, 2020 | IDA-60960 | Int Charges | 24,911.99 |
Feb 1, 2020 | IDA-60960 | Int Charges | 24,911.99 |
Feb 1, 2020 | IDA-60960 | Int Charges | 42,007.10 |
Jun 20, 2017 | IDA-60950 | Loan Commitment | 578,000,000.00 |
Jun 20, 2017 | IDA-60960 | Loan Commitment | 33,000,000.00 |
Aug 1, 2023 | IDA-60960 | Int Charges | 104,835.63 |
Aug 1, 2023 | IDA-60960 | Int Charges | 104,835.63 |
Aug 1, 2023 | IDA-60960 | Int Charges | 168,691.73 |
Aug 1, 2023 | IDA-60950 | Int Charges | 2,819,071.00 |
Aug 1, 2023 | IDA-60960 | Int Charges | 18,560.10 |
Aug 1, 2023 | IDA-60950 | Int Charges | 295,948.25 |
Aug 1, 2023 | IDA-60950 | Loan Repay | 9,319,559.00 |
Aug 1, 2023 | IDA-60950 | Int Charges | 1,753,722.80 |
Aug 1, 2023 | IDA-60950 | Int Charges | 1,753,722.80 |
Jun 30, 2023 | IDA-60960 | Loan Cancel | 3,241,878.80 |
Jun 30, 2023 | IDA-60950 | Loan Cancel | 2,909,788.50 |
Aug 7, 2024 | IDA-60960 | Int Charges | 162,143.34 |
Aug 7, 2024 | IDA-60960 | Int Charges | 100,578.22 |
Aug 7, 2024 | IDA-60960 | Int Charges | 100,578.22 |
Aug 7, 2024 | IDA-60950 | Int Charges | 3,156,919.80 |
Aug 7, 2024 | IDA-60950 | Loan Repay | 9,188,051.00 |
Aug 7, 2024 | IDA-60950 | Int Charges | 1,958,250.80 |
Aug 7, 2024 | IDA-60950 | Int Charges | 1,958,250.80 |
Aug 1, 2024 | IDA-60950 | Loan Repay | 36,897.29 |
Apr 20, 2023 | IDA-60950 | Loan Disb | 173,372,224.00 |
Feb 1, 2023 | IDA-60950 | Int Charges | 2,045,576.60 |
Feb 1, 2023 | IDA-60950 | Loan Repay | 92,776.14 |
Feb 1, 2023 | IDA-60950 | Int Charges | 1,406,482.90 |
Feb 1, 2023 | IDA-60950 | Int Charges | 1,406,482.90 |
Feb 1, 2023 | IDA-60960 | Loan Repay | 13,849.38 |
Aug 1, 2023 | IDA-60960 | Loan Repay | 532,735.70 |
Aug 1, 2020 | IDA-60950 | Int Charges | 589,372.10 |
Sep 30, 2020 | IDA-60960 | Loan Disb | 1,037,794.60 |
Sep 30, 2020 | IDA-60960 | Loan Disb | 4,000,000.00 |
Feb 1, 2021 | IDA-60960 | Int Charges | 65,020.62 |
Aug 1, 2020 | IDA-60960 | Int Charges | 203.84 |
Aug 1, 2020 | IDA-60960 | Int Charges | 25,987.71 |
Aug 1, 2020 | IDA-60960 | Int Charges | 25,987.71 |
Aug 1, 2020 | IDA-60960 | Int Charges | 41,255.86 |
Aug 1, 2020 | IDA-60950 | Int Charges | 3,810.71 |
Aug 1, 2020 | IDA-60950 | Int Charges | 371,271.44 |
Aug 1, 2020 | IDA-60950 | Int Charges | 371,271.44 |
May 7, 2021 | IDA-60960 | Loan Disb | 5,683,811.00 |
Jun 4, 2021 | IDA-60950 | Loan Disb | 139,090,304.00 |
Feb 1, 2021 | IDA-60950 | Int Charges | 29,938.83 |
Feb 1, 2021 | IDA-60960 | Int Charges | 2,093.72 |
Feb 1, 2021 | IDA-60960 | Int Charges | 39,428.42 |
Feb 1, 2021 | IDA-60960 | Int Charges | 39,428.42 |
Feb 1, 2021 | IDA-60950 | Int Charges | 377,900.40 |
Feb 1, 2021 | IDA-60950 | Int Charges | 377,900.40 |
Feb 1, 2021 | IDA-60950 | Int Charges | 623,124.50 |
Jun 28, 2021 | IDA-60950 | Loan Disb | 52,471,940.00 |
Apr 26, 2022 | IDA-60960 | Loan Disb | 3,504,061.50 |
Apr 26, 2022 | IDA-60960 | Loan Disb | 3,920,616.80 |
Jun 30, 2022 | IDA-60950 | Loan Disb | 73,628,560.00 |
Aug 1, 2021 | IDA-60950 | Int Charges | 6,665.11 |
Aug 1, 2021 | IDA-60950 | Int Charges | 575,492.44 |
Aug 1, 2021 | IDA-60950 | Int Charges | 575,492.44 |
Aug 1, 2021 | IDA-60950 | Int Charges | 437,033.20 |
Aug 1, 2021 | IDA-60960 | Int Charges | 688.80 |
Aug 1, 2021 | IDA-60960 | Int Charges | 55,351.02 |
Aug 1, 2021 | IDA-60960 | Int Charges | 55,351.02 |
Aug 1, 2021 | IDA-60960 | Int Charges | 92,251.71 |
Jan 22, 2019 | IDA-60960 | Loan Disb | 6,820,000.00 |
Name | Review | Date |
---|---|---|
Monitoring and Evaluation | Moderately Satisfactory | 2025-02-10 |
Progress towards achievement of PDO | Moderately Unsatisfactory | 2025-02-10 |
Overall Implementation Progress (IP) | Moderately Unsatisfactory | 2025-02-10 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Reduced number of out-of-school children in focus states, by gender | Value | 0.00 | 924590.00 | 1300000.00 |
Date | December 31, 2015 | December 31, 2020 | October 31, 2022 | |
Comment |
Improved literacy rates in focus states, by state | Value | 0.00 | 29.10 | 4.00 |
Date | December 31, 2015 | October 31, 2022 | October 31, 2022 | |
Comment |
Publicly disclosed Universal Basic Education program strategic plan reflecting annual progress reports and program evaluation findings | Value | No | No | Yes |
Date | December 31, 2015 | October 31, 2022 | October 31, 2022 | |
Comment |
Increased number of students attending basic education | Value | 15600000.00 | 25112024.00 | 21300000.00 |
Date | June 22, 2016 | October 31, 2022 | October 31, 2022 | |
Comment |
Increased number of students attending non-formal basic education (in traditional Islamic schools) | Value | 0.00 | 3232755.00 | 2000000.00 |
Date | September 30, 2020 | October 31, 2022 | October 31, 2022 | |
Comment |
Increased number of students attending non-formal basic education in non-formal learning centers | Value | 0.00 | 986530.00 | 1000000.00 |
Date | September 30, 2020 | October 31, 2022 | October 31, 2022 | |
Comment |
Number of States developing and issuing need-based teacher deployment policy | Value | 0.00 | 3.00 | 3.00 |
Date | December 1, 2021 | March 1, 2024 | October 31, 2025 | |
Comment |
OAK states: Number of students from underserved communities with access to schools and adequate learning conditions for basic education (disaggregated by gender) | Value | 0.00 | 0.00 | 200000.00 |
Date | December 1, 2021 | March 1, 2024 | October 31, 2025 | |
Comment |
OAK: Number of teachers receiving individualized report on how to improve their teaching practice based on their interactions with school pedagogical support officers & results of student assessment | Value | 0.00 | 0.00 | 36000.00 |
Date | December 1, 2021 | March 1, 2024 | October 31, 2025 | |
Comment |
OAK states: Number of states publishing education expenditures including SUBEB program expenditures and outputs | Value | 0.00 | 3.00 | 3.00 |
Date | December 1, 2021 | March 1, 2024 | October 31, 2025 | |
Comment |
Number of boys | Value | 0.00 | 0.00 | 100000.00 |
Date | May 1, 2022 | March 1, 2024 | October 31, 2025 | |
Comment |
Number of girls | Value | 0.00 | 0.00 | 100000.00 |
Date | May 1, 2022 | March 1, 2024 | October 31, 2025 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Schools adopting primary 1-3 intensive literacy programs in focus states | Value | 0.00 | 25577.00 | 20000.00 |
Date | December 31, 2015 | June 30, 2022 | October 31, 2022 | |
Comment |
System of national learning assessment developed and implemented | Value | No | Yes | Yes |
Date | December 31, 2015 | December 11, 2019 | October 31, 2022 | |
Comment |
Students benefiting from direct interventions to enhance learning | Value | 0.00 | 10500000.00 | 6600000.00 |
Date | December 31, 2015 | June 30, 2022 | October 31, 2022 | |
Comment |
Number of large scale assessments of student learning in primary/junior secondary education | Value | 0.00 | 1.00 | 4.00 |
Date | June 22, 2016 | March 24, 2022 | October 31, 2025 | |
Comment |
Total states implementing and publishing the Annual School Census (ASC), verified by school-based management committees (SBMCs) | Value | 0.00 | 37.00 | 37.00 |
Date | December 31, 2015 | June 30, 2022 | October 31, 2022 | |
Comment |
Number of traditional Islamic schools and non-formal learning centers receiving government support for improving WASH facilities | Value | 0.00 | 4700.00 | 2000.00 |
Date | December 31, 2020 | June 30, 2022 | October 31, 2022 | |
Comment |
Students benefiting from direct interventions to enhance learning (Female) | Value | 0.00 | 1650000.00 | 0.00 |
Date | ||||
Comment |
Teachers recruited or trained | Value | 0.00 | 190000.00 | 60000.00 |
Date | December 31, 2015 | June 30, 2022 | October 31, 2022 | |
Comment |
Total states completing state basic education plan and progress report on Universal Basic Education program implementation, approved by Universal Basic Education Commission (UBEC) | Value | 0.00 | 37.00 | 37.00 |
Date | December 31, 2015 | June 30, 2022 | October 31, 2022 | |
Comment |
Number of schools receiving grants for improving student attendance | Value | 0.00 | 13500.00 | 20000.00 |
Date | December 31, 2020 | June 30, 2022 | October 31, 2022 | |
Comment |
Publicly disclosed Universal Basic Education program annual progress report | Value | No | Yes | Yes |
Date | December 31, 2015 | June 30, 2022 | October 31, 2022 | |
Comment |
Number of teachers trained | Value | 0.00 | 54722.00 | 60000.00 |
Date | December 31, 2015 | October 31, 2022 | October 31, 2022 | |
Comment |
Universal Basic Education program evaluation and report completed | Value | No | Yes | Yes |
Date | December 31, 2015 | June 30, 2022 | October 31, 2022 | |
Comment |
OAK states: Number of states conducting school infrastructure audit and developing school network of all Primary and Junior Secondary schools | Value | 0.00 | 3.00 | 3.00 |
Date | December 1, 2022 | March 1, 2024 | October 31, 2025 | |
Comment |
OAK states: Number of SBMCs in underserved communities receive infrastructure improvement grants | Value | 0.00 | 150.00 | 550.00 |
Date | December 1, 2022 | March 25, 2024 | October 31, 2025 | |
Comment |
OAK states: Number of States completing community mapping of access to basic education for children with special needs | Value | 0.00 | 0.00 | 3.00 |
Date | December 1, 2022 | March 25, 2024 | October 31, 2025 | |
Comment |
OAK states: Number of teachers completing relevant training to enhance and reinforce their curriculum knowledge and pedagogical skills | Value | 0.00 | 0.00 | 48000.00 |
Date | December 1, 2022 | March 25, 2024 | October 31, 2025 | |
Comment |
OAK states: Number of states establishing learning assessment system | Value | 0.00 | 0.00 | 3.00 |
Date | December 1, 2022 | March 1, 2024 | October 31, 2025 | |
Comment |
OAK states: Number of Teachers redeployed from schools with PTR below 30 to schools with PTR above 70 by LGA or number of new teachers recruited to rural schools with PTR above 70 | Value | 0.00 | 1264.00 | 5000.00 |
Date | December 1, 2022 | March 25, 2024 | October 31, 2025 | |
Comment |
OAK states: Number of States conducting digital data collection on students, teachers and schools | Value | 0.00 | 1.00 | 3.00 |
Date | December 1, 2022 | March 25, 2024 | October 31, 2025 | |
Comment |