Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 25.00 |
P162345
Closed
Franck Adoho , Jonna Lundvall, Yele Batana
N/A
February 9, 2018
(as of board presentation)
April 5, 2018
N/A
US$ 25.00 million
N/A
2018
US$ 25.00 million
C
November 30, 2020
N/A
TBD
BANK APPROVED
Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 25.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 25.00 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 25.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 25.00 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Statistical Capacity Score | Value | 47.80 | 48.89 | 60.00 |
Date | December 31, 2014 | January 22, 2018 | April 30, 2021 | |
Comment | Target reduced from 70 to 60 to be more realistic. End target date extended to match with the new closing date. |
Share of statistical products completed and published by the INS following international standards. | Value | 25.00 | 25.00 | 70.00 |
Date | October 1, 2014 | January 22, 2018 | April 30, 2021 | |
Comment | End target date extended to match new closing date. |
Share of statistical output available to users through the open data portal | Value | 0.00 | 0.00 | 60.00 |
Date | September 1, 2014 | January 22, 2018 | April 30, 2021 | |
Comment | End target date extended to match new closing date. |
User Satisfaction Index | Value | 0.00 | 0.00 | 75.00 |
Date | September 1, 2014 | January 22, 2018 | April 30, 2021 | |
Comment | The baseline survey is under preparation and the results should be available by July 2018. | End target date extended to match new closing date. |
Number of NSS staff with formal degree in statistics, informatics or demography | Value | 40.00 | 60.00 | |
Date | January 22, 2018 | April 30, 2021 | ||
Comment |
Annual growth rate of the number of hits on INS website | Value | 0.00 | 8.00 | |
Date | January 22, 2018 | April 30, 2021 | ||
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Institutional capacity assessment is completed for INS staff and 14 identified DEPs | Value | No | No | Yes |
Date | September 1, 2014 | January 22, 2018 | December 31, 2018 | |
Comment | The revised indicator includes specific number of assessments. |
Share of sectorial statistical agencies that produce statistical information endorsed as official statistics by the INS | Value | 30.00 | 30.00 | 80.00 |
Date | September 1, 2014 | January 22, 2018 | April 30, 2021 | |
Comment | Indicator updated to reflect INS' role to endorse official statistics, rather than just collaboration. End target date extended tomatch new closing date. |
African chart of statistics and code of conduct are disseminated widely to the public. | Value | No | No | Yes |
Date | September 1, 2014 | January 22, 2018 | April 30, 2021 | |
Comment | End target date extended to match new closing date. |
Execution rate of the activities under the responsibility of the Project in the strategic HR plan | Value | 0.00 | 0.00 | 100.00 |
Date | September 1, 2014 | January 22, 2018 | April 30, 2021 | |
Comment | Indicator (and target) updated to reflect the activities that the project will be directly responsible for. |
The new INS-CASP complex is furnished, has a data center, computers and operational internet links | Value | No | No | Yes |
Date | September 1, 2014 | January 22, 2018 | March 31, 2020 | |
Comment | This indicator is updated to reflect that the new building will be furnished. |
A functional web-based data portal enabling access to the NSS data is developed and deployed | Value | No | No | Yes |
Date | September 1, 2014 | January 22, 2018 | December 31, 2018 | |
Comment | This indicator is revised to reflect the development of the portal |
Number of outreach thematic activities to key stakeholders such as media, politicians, policy makers and academia | Value | 2.00 | 2.00 | 10.00 |
Date | September 1, 2014 | January 22, 2018 | April 30, 2021 | |
Comment | End target was increased from 3 to 10; End target date extended to match new closing date. |
Number of knowledge products on economic development issues produced with NSS data and disseminated to large audiences | Value | 2.00 | 2.00 | 10.00 |
Date | September 1, 2014 | January 22, 2018 | April 30, 2021 | |
Comment | End target date extended to match new closing date. |
The PIU makes biannual progress reports available to the Project Steering Committee | Value | No | Yes | Yes |
Date | September 1, 2014 | January 22, 2018 | April 30, 2021 | |
Comment | End target date extended to match new closing date. |
The Project Steering Committee meets semi-annually to assess project performance, intermediate results and outcomes | Value | No | Yes | Yes |
Date | September 1, 2014 | January 22, 2018 | April 30, 2021 | |
Comment | End target date extended to match new closing date. |
Annual budgeted work plan of the PIU is reviewed by the steering committee and submitted to the World Bank for no objection | Value | No | Yes | Yes |
Date | September 1, 2014 | January 22, 2018 | April 30, 2021 | |
Comment | End target date extended to match new closing date. |
The results based monitoring framework of the projet is defined, updated and validated by the Project Steering Committee | Value | No | Yes | Yes |
Date | September 1, 2014 | January 22, 2018 | April 30, 2021 | |
Comment | End target date extended to match new closing date. |
Operational M&E workshops with INS and all beneficiaries of the project are organized 3 times a year to assess the progress of planned activities | Value | No | Yes | Yes |
Date | September 1, 2014 | January 22, 2018 | June 30, 2021 | |
Comment | Frequency of workshops is included; End target date extended to match new closing date. |
The INS-CASP complex is built and operational | Value | No | Yes | |
Date | January 22, 2018 | December 31, 2019 | ||
Comment |
Number of annual reports on the implementation of the ESMF and the RPF produced and discussed in the Project Steering Committee | Value | 0.00 | 6.00 | |
Date | January 22, 2018 | April 30, 2021 | ||
Comment |
Number of trained students that pass the exam to get into regional statistics schools, with at least 10% women | Value | 0.00 | 15.00 | |
Date | January 22, 2018 | April 30, 2021 | ||
Comment | 5 per year; to be disaggregated by sex |