Financier | Commitments |
---|---|
IDA Credit | 80.00 |
Borrower/Recipient | 6.00 |
P162646
Closed
Silas Udahemuka
Republic of Rwanda
Rwanda
August 27, 2017
(as of board presentation)
December 18, 2017
March 21, 2018
US$ 86.00 million
Local Administrative Entities Development Agency (LODA),Ministry of Local Government (MINALOC)
2018
US$ 80.00 million
B
January 17, 2024
December 31, 2021
Yes
BANK APPROVED
Financier | Commitments |
---|---|
IDA Credit | 80.00 |
Borrower/Recipient | 6.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 80.00 |
IBRD + IDA Commitment | 80.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 86.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Dec 15, 2020 | IDA-61690 | Int Charges | 222,124.38 |
Dec 15, 2020 | IDA-61690 | Int Charges | 1,688.09 |
Dec 15, 2020 | IDA-61690 | Int Charges | 1,688.09 |
Dec 28, 2020 | IDA-61690 | Loan Disb | 8,447,997.00 |
Dec 15, 2019 | IDA-61690 | Int Charges | 337.45 |
Dec 15, 2019 | IDA-61690 | Int Charges | 337.45 |
Dec 15, 2019 | IDA-61690 | Int Charges | 127,460.50 |
Dec 15, 2019 | IDA-61690 | Int Charges | 127,460.50 |
Dec 19, 2019 | IDA-61690 | Loan Disb | 11,296,678.00 |
Jun 15, 2020 | IDA-61690 | Loan Disb | 79,930.88 |
Jun 16, 2020 | IDA-61690 | Loan Disb | 11,318,480.00 |
Jun 15, 2020 | IDA-61690 | Int Charges | 1,241.32 |
Jun 15, 2020 | IDA-61690 | Int Charges | 1,241.32 |
Jun 15, 2020 | IDA-61690 | Int Charges | 172,454.95 |
Jun 15, 2020 | IDA-61690 | Int Charges | 172,454.95 |
Jun 15, 2020 | IDA-61690 | Loan Disb | -79,930.88 |
Jun 22, 2018 | IDA-61690 | Loan Disb | 182,411.00 |
Jun 21, 2018 | IDA-61690 | Loan Disb | 8,356,516.00 |
Jan 25, 2019 | IDA-61690 | Loan Disb | 9,069,463.00 |
Dec 15, 2018 | IDA-61690 | Int Charges | 30,348.09 |
Dec 15, 2018 | IDA-61690 | Int Charges | 30,348.09 |
Feb 20, 2019 | IDA-61690 | Loan Disb | 3,039,962.00 |
Jun 15, 2019 | IDA-61690 | Int Charges | 64,599.30 |
Jun 15, 2019 | IDA-61690 | Int Charges | 64,599.30 |
Jun 15, 2024 | IDA-61690 | Int Charges | 278,767.80 |
Jun 15, 2024 | IDA-61690 | Int Charges | 278,767.80 |
Dec 18, 2017 | IDA-61690 | Loan Commitment | 80,000,000.00 |
Jun 15, 2024 | IDA-61690 | Int Charges | 6,450.03 |
Jun 15, 2024 | IDA-61690 | Int Charges | 6,450.03 |
Feb 23, 2023 | IDA-61690 | Loan Cancel | 3,199.29 |
Jun 15, 2023 | IDA-61690 | Int Charges | 11,580.81 |
Jun 15, 2023 | IDA-61690 | Int Charges | 11,580.81 |
Jun 15, 2023 | IDA-61690 | Int Charges | 283,768.22 |
Jun 15, 2023 | IDA-61690 | Int Charges | 283,768.22 |
Dec 15, 2023 | IDA-61690 | Int Charges | 274,092.88 |
Dec 15, 2023 | IDA-61690 | Int Charges | 274,092.88 |
Dec 15, 2023 | IDA-61690 | Int Charges | -5.01 |
Dec 15, 2023 | IDA-61690 | Int Charges | 5.01 |
Dec 15, 2023 | IDA-61690 | Int Charges | 4,417.09 |
Dec 15, 2023 | IDA-61690 | Int Charges | 4,417.09 |
Dec 15, 2022 | IDA-61690 | Int Charges | 7,391.85 |
Dec 15, 2022 | IDA-61690 | Int Charges | 7,391.85 |
Dec 15, 2022 | IDA-61690 | Int Charges | 264,023.97 |
Dec 15, 2022 | IDA-61690 | Int Charges | 264,023.97 |
Feb 23, 2023 | IDA-61690 | Loan Disb | -3,199.29 |
Dec 15, 2021 | IDA-61690 | Int Charges | 1,855.30 |
Dec 15, 2021 | IDA-61690 | Int Charges | 1,855.30 |
Dec 15, 2021 | IDA-61690 | Int Charges | 277,351.53 |
Dec 15, 2021 | IDA-61690 | Int Charges | 277,351.53 |
Oct 27, 2021 | IDA-61690 | Loan Disb | 4,672,433.00 |
Jun 15, 2022 | IDA-61690 | Int Charges | 1,512.57 |
Jun 15, 2022 | IDA-61690 | Int Charges | 1,512.57 |
Jun 15, 2022 | IDA-61690 | Int Charges | 283,178.22 |
Jun 15, 2022 | IDA-61690 | Int Charges | 283,178.22 |
Jun 15, 2021 | IDA-61690 | Int Charges | 4,199.01 |
Jun 15, 2021 | IDA-61690 | Int Charges | 4,199.01 |
Jun 15, 2021 | IDA-61690 | Int Charges | 254,210.05 |
Jun 15, 2021 | IDA-61690 | Int Charges | 254,210.05 |
Jul 15, 2021 | IDA-61690 | Loan Disb | 782,038.80 |
Jul 15, 2021 | IDA-61690 | Loan Disb | 108,452.34 |
Jun 24, 2021 | IDA-61690 | Loan Disb | 159,543.47 |
Jul 19, 2021 | IDA-61690 | Loan Disb | 6,782,788.50 |
Dec 15, 2020 | IDA-61690 | Int Charges | 222,124.38 |
Jun 28, 2019 | IDA-61690 | Loan Disb | 14,594,055.00 |
Jun 27, 2019 | IDA-61690 | Loan Disb | 526,685.20 |
Jun 15, 2019 | IDA-61690 | Int Charges | 415.07 |
Jun 15, 2019 | IDA-61690 | Int Charges | 415.07 |
Jun 15, 2024 | IDA-61690 | Loan Repay | 1,167,279.50 |
Name | Review | Date |
---|---|---|
Financial Management | Satisfactory | 2021-12-23 |
Monitoring and Evaluation | Satisfactory | 2021-12-23 |
Counterpart Funding | Satisfactory | 2021-12-23 |
Overall Implementation Progress (IP) | Satisfactory | 2021-12-23 |
Procurement | Moderately Satisfactory | 2021-12-23 |
Project Management | Satisfactory | 2021-12-23 |
Progress towards achievement of PDO | Highly Satisfactory | 2021-12-23 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 06-25-2022 |
---|---|
Outcomes | Highly Satisfactory |
Risk to Development Outcome | |
Bank Performance | Highly Satisfactory |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Satisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | Not Rated | N/a |
Implementing Agency | N/a | |
Icr Quality | Substantial | N/a |
M&e Quality | High | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
% of all eligible households covered by the VUP (ePW, cPW and DS) in targeted sectors | Value | 67.00 | 70 | |
Date | October 12, 2017 | December 31, 2021 | ||
Comment |
% of eligible households covered by the VUP PW in targeted sectors | Value | 66.00 | 70 | |
Date | October 12, 2017 | December 31, 2021 | ||
Comment |
% of eligible Ubudehe 1 households covered by the VUP DS | Value | 100.00 | 100 | |
Date | October 12, 2017 | December 31, 2021 | ||
Comment |
% of cPW households reaching the minimum number of workdays of cPW employment (in the reporting period) | Value | 32.00 | 50 | |
Date | October 12, 2017 | December 31, 2021 | ||
Comment |
% of eligible ePW households that receive their full ePW entitlement (in the reporting period) | Value | Not Available | 60 | |
Date | October 12, 2017 | December 31, 2021 | ||
Comment |
% of eligible DS households that receive their full DS entitlement (in the reporting period) | Value | 0.00 | 60.00 | 0.00 |
Date | October 12, 2017 | December 31, 2021 | ||
Comment |
% of VUP cPW beneficiary payments delivered on time | Value | 0.00 | 50.00 | 0.00 |
Date | October 12, 2017 | December 31, 2021 | ||
Comment |
% of beneficiaries who received their NSDS benefit payments on time | Value | 0.00 | 60.00 | 0.00 |
Date | January 15, 2018 | December 31, 2021 | ||
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Beneficiaries of Safety Nets programs (number) | Value | 1012500.00 | 1452500.00 | 0.00 |
Date | October 12, 2017 | December 31, 2021 | ||
Comment |
Number of community/home-based childcare groups operational | Value | 0.00 | 3375.00 | 0.00 |
Date | May 31, 2019 | December 31, 2021 | ||
Comment |
Mass media campaign implemented | Value | No | Yes | |
Date | October 12, 2017 | December 31, 2021 | ||
Comment |
Number of community meetings where behavior change parenting sessions are delivered | Value | 0.00 | 1300.00 | 0.00 |
Date | October 12, 2017 | December 31, 2021 | ||
Comment |
E-payments and workflow system piloted | Value | No | Yes | |
Date | October 12, 2017 | December 31, 2021 | ||
Comment |
Beneficiaries of Safety Nets programs - Female (number) | Value | 506250.00 | 726250.00 | 0.00 |
Date | October 12, 2017 | December 31, 2021 | ||
Comment |
Percent of enrolled pregnant women attending 4 ANC visits | Value | 25.50 | 51.00 | 0.00 |
Date | January 15, 2018 | December 31, 2021 | ||
Comment |
LODA MEIS includes functionality for reporting on ePW and cPW timelineness | Value | No | Yes | |
Date | October 12, 2017 | December 31, 2021 | ||
Comment |
Beneficiaries of Safety Nets programs - Unconditional cash transfers (number) | Value | 189000.00 | 211000.00 | 0.00 |
Date | October 12, 2017 | December 31, 2021 | ||
Comment |
Percent of 0-6 weeks old children who attended 2 PNC visits at health facility, inclduing height-for-age-measurement | Value | 34.50 | 47.00 | 0.00 |
Date | January 15, 2018 | December 31, 2021 | ||
Comment |
Number of local government staff trained on the Citizens' Monitoring System (CMS) | Value | 0.00 | 892.00 | 0.00 |
Date | October 12, 2017 | December 31, 2021 | ||
Comment |
Beneficiaries of Safety Nets programs - Cash-for-work, food-for-work and public works (number) | Value | 540000.00 | 925000.00 | 0.00 |
Date | October 12, 2017 | December 31, 2021 | ||
Comment |
Average annual number of days of work of cPW beneficiaries | Value | 64.00 | 70.00 | 0.00 |
Date | October 12, 2017 | December 31, 2021 | ||
Comment |
Percent of enrolled children 7 weeks to 24 months attending 6 height for age measurement at health facility | Value | 0.00 | 45.00 | 0.00 |
Date | January 15, 2018 | December 31, 2021 | ||
Comment |
Grievances registered related to delivery of project benefits addressed (%) | Value | Not Available | 60 | |
Date | October 12, 2017 | December 31, 2021 | ||
Comment |
Percent of eligible households in Ubudehe 1 & 2 with children <2 years receiving child sensitive cash transfer grants | Value | 0.00 | 60.00 | 0.00 |
Date | October 12, 2017 | December 31, 2021 | ||
Comment |
Action plan completed and operationalized for priority activities related to birth registration, certification and the assignment of unique identifiers at birth | Value | No | Yes | |
Date | March 6, 2018 | December 31, 2021 | ||
Comment |
Number of community/home-based childcare ePW supervisors trained | Value | 0.00 | 2500.00 | 0.00 |
Date | October 12, 2017 | December 31, 2021 | ||
Comment |