Financier | Commitments |
---|---|
IDA Grant from CRW | 20.00 |
P163199
Closed
Pierre Bonneau , Sergio Dell'anna
N/A
Haiti
(as of board presentation)
June 8, 2017
US$ 20.00 million
N/A
2017
US$ 20.00 million
B
August 15, 2024
N/A
TBD
BANK APPROVED
Financier | Commitments |
---|---|
IDA Grant from CRW | 20.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 20.00 |
IBRD + IDA Commitment | 20.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 20.00 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Number of beneficiaries from an improved and resilient investments on the road network | Value | 0.00 | 60000.00 | 70000.00 |
Date | December 1, 2011 | August 5, 2016 | June 30, 2020 | |
Comment | No change to indicator. Only change to end target date. |
Percentate of Female Beneficiaries from an improved and resilient investments on the primary and secondary road network | Value | 0.00 | 50.00 | 50.00 |
Date | December 1, 2011 | August 5, 2016 | June 30, 2020 | |
Comment |
Line ministries developing an action plan for vulnerability reduction | Value | 0.00 | 0.00 | 2.00 |
Date | December 1, 2011 | August 5, 2016 | June 30, 2020 | |
Comment | No change to indicator. Only change to end target date. |
Share of population living in a municipality with a CCPC (Comite Communal de Protection Civile - Municipal Civil Protection Staff) of category 2 or higher | Value | 45.00 | 45.00 | 75.00 |
Date | December 1, 2011 | August 5, 2016 | June 30, 2020 | |
Comment | No change to indicator. Only change to end target date. |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Number of ministry officials benefitting from a training program in risk management, disaggregated by sex | Value | 0.00 | 0.00 | 75.00 |
Date | December 1, 2011 | August 5, 2016 | June 30, 2020 | |
Comment | No change to indicator. Only change to end target date. |
Percentage of the national territory covered by a high resolution Digital Elevation Model and high resolution aero-photography | Value | 0.00 | 90.00 | 100.00 |
Date | December 1, 2011 | August 5, 2016 | June 30, 2020 | |
Comment | No change to indicator. Only change to end target date. |
Number of CCPC Staff trained and level 2-certified (Office Management and Emergency Operation Center Management), disaggregated bysex | Value | 0.00 | 1400.00 | 3500.00 |
Date | December 1, 2011 | August 5, 2016 | June 30, 2020 | |
Comment | No change to indicator. Only change to end target date. |
Number of level 2-certified operational Municipal Civil Protection Committees (CCPCs) | Value | 0.00 | 140.00 | 140.00 |
Date | December 1, 2011 | August 5, 2016 | June 30, 2020 | |
Comment | No change to indicator. Only change to end target date. |
A national radio communication system has been initiated and at least four pilot departments have been connected to the national level | Value | 0.00 | 4.00 | 4.00 |
Date | December 1, 2011 | August 5, 2016 | June 30, 2020 | |
Comment | No change to indicator. Only change to end target date. |
A draft road map with a score card for a disaster risk management system is developed | Value | No | No | Yes |
Date | December 1, 2011 | August 5, 2016 | June 30, 2020 | |
Comment | No change to indicator. Only change to end target date. |
Roads rehabilitated, Non-rural | Value | 0.00 | 72.00 | 100.00 |
Date | December 1, 2011 | August 5, 2016 | June 30, 2020 | |
Comment | No change to indicator. Only change to end target date. |
Number of bridges built or rehabilitated with satisfactory technical standards | Value | 0.00 | 3.00 | 6.00 |
Date | December 1, 2011 | August 5, 2016 | June 30, 2020 | |
Comment | Indicator slightly revised to capture additional bridge built or rehabilitated under the proposed AF. |
Number of spot interventions to protect the local access executed with satisfactory technical standards | Value | 0.00 | 20.00 | 20.00 |
Date | December 1, 2012 | August 5, 2016 | June 30, 2020 | |
Comment | No change to indicator. Only change to end target date. |
Number of departments with investment plan to improve all weather rural accessibility based on the Rural Index Access methodology | Value | 0.00 | 0.00 | 3.00 |
Date | December 1, 2011 | August 5, 2016 | June 30, 2020 | |
Comment | No change to indicator. Only change to end target date. |
A first pilot detailed hydrological risk modelling is developed using the Digital Elevation Model | Value | No | No | Yes |
Date | March 15, 2017 | March 15, 2017 | June 30, 2020 | |
Comment | Added to measure the potential application of the data produced under Component 1 |
Pilot evacuation shelters have been rehabilitated or reconstructed with multi-hazard resilient measures | Value | 0.00 | 5.00 | 25.00 |
Date | March 15, 2017 | March 15, 2017 | June 30, 2020 | |
Comment | Added to capture the part of the response to Matthew of the parent project by reorienting some of the parent project interventions |
Pilot evacuation shelters tool to evaluate and prioritize shelters needs is developed and used in the affected area by Matthew | Value | No | No | Yes |
Date | March 15, 2017 | March 15, 2017 | June 30, 2020 | |
Comment | Added to capture new planning tool for shelters funded under Component 2 of the proposed AF |
Number of bridges and road sections damaged by hurricane Matthew that have been repaired or consolidatedwith satisfactory technical standards | Value | 0.00 | 0.00 | 15.00 |
Date | March 15, 2017 | March 15, 2017 | June 30, 2020 | |
Comment | Added to capture additional works on bridges and road sections. |
Number of bridges damaged by hurricane Matthew that have been rebuiltwith satisfactory technical standards | Value | 0.00 | 0.00 | 3.00 |
Date | March 15, 2017 | March 15, 2017 | June 30, 2020 | |
Comment | Added to capture additional bridges repaired or rebuilt. |
Number of man/days of LIW generated by project activities | Value | 0.00 | 0.00 | 300000.00 |
Date | March 15, 2017 | March 15, 2017 | June 30, 2020 | |
Comment | Added to capture work generated by project activities. |
Female Beneficiaries | Value | 0.00 | 0.00 | 30.00 |
Date | March 15, 2017 | March 15, 2017 | June 30, 2020 | |
Comment |
Number of risk maps are produced, disseminated and available in an open-data online platform | Value | 0.00 | 0.00 | 35.00 |
Date | May 4, 2017 | May 25, 2017 | June 30, 2020 | |
Comment |
Actions are taken in a timely manner in response to feedback received during consultation sessions with beneficiaries/project affected people(Feedback, Responses and Action are monitored and reported) | Value | No | No | Yes |
Date | May 21, 2017 | May 21, 2017 | June 30, 2020 | |
Comment |
Number of beneficiaries from a training in disaster risk management, disaggregated by sex | Value | 0.00 | 330.00 | 400.00 |
Date | December 1, 2011 | August 5, 2016 | June 30, 2020 | |
Comment | No change to indicator. Only change to end target date. |