Financier | Commitments |
---|---|
IDA Credit | 114.60 |
IDA Grant | 110.40 |
P164044
Active
Massan Akitani , Adwoa Asantewaa
Republic of Guinea-Bissau,ECOWAS,Republic of The Gambia,Republic of Mali
Western and Central Africa
March 11, 2018
(as of board presentation)
December 13, 2018
June 13, 2019
US$ 225.00 million
Energie du Mali (EDM SA),ECOWAS Directorate for Energy,Ministry of Economy and Finance,National Water and Electricity Company (NAWEC)
2019
US$ 225.00 million
B
February 5, 2024
December 31, 2025
Yes
BANK APPROVED
Financier | Commitments |
---|---|
IDA Credit | 114.60 |
IDA Grant | 110.40 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 225.00 |
IBRD + IDA Commitment | 225.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 225.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Jul 6, 2022 | IDA-D4060 | Loan Disb | 6,895.19 |
Jun 23, 2022 | IDA-D4060 | Loan Disb | 1,797.84 |
Mar 15, 2022 | IDA-D4060 | Loan Disb | 1,302.85 |
Jul 1, 2022 | IDA-D4060 | Loan Disb | 2,771.52 |
Apr 22, 2022 | IDA-D4060 | Loan Disb | 1,873.59 |
Mar 7, 2022 | IDA-D4060 | Loan Disb | 5,486.87 |
Apr 12, 2022 | IDA-D4070 | Loan Disb | 735,219.30 |
Dec 2, 2021 | IDA-D4060 | Loan Disb | 392.14 |
Nov 15, 2021 | IDA-D4080 | Loan Disb | 277,491.94 |
Aug 11, 2021 | IDA-D4060 | Loan Disb | 314.23 |
Sep 23, 2021 | IDA-D4060 | Loan Disb | 5,098.94 |
Oct 1, 2021 | IDA-D4060 | Loan Disb | 1,649.10 |
Oct 18, 2021 | IDA-D4060 | Loan Disb | 334.44 |
Jun 28, 2021 | IDA-D4060 | Loan Disb | 869,257.70 |
Jul 12, 2021 | IDA-D4080 | Loan Disb | 79,406.22 |
Jun 17, 2021 | IDA-D4070 | Loan Disb | 267,952.06 |
Jun 25, 2021 | IDA-D4080 | Loan Disb | 12,600,321.00 |
Apr 22, 2021 | IDA-D4060 | Loan Disb | 7,781.13 |
Jun 23, 2021 | IDA-D4060 | Loan Disb | 7,073.34 |
Jun 23, 2021 | IDA-D4060 | Loan Disb | 1,440.65 |
Jul 1, 2021 | IDA-D4060 | Loan Disb | 1,132.12 |
Jun 15, 2021 | IDA-D4080 | Loan Disb | 53,312.10 |
Feb 23, 2021 | IDA-D4080 | Loan Disb | 88,163.91 |
Dec 2, 2020 | IDA-D4060 | Loan Disb | 524.42 |
Oct 21, 2022 | IDA-D4060 | Loan Disb | 4,627.95 |
Dec 16, 2022 | IDA-D4060 | Loan Disb | 6,856.68 |
Sep 30, 2022 | IDA-D4060 | Loan Disb | 7,137.52 |
Oct 11, 2022 | IDA-D4070 | Loan Disb | 527,509.30 |
Dec 1, 2022 | IDA-D4060 | Loan Disb | 12,762.22 |
Dec 23, 2021 | IDA-D4060 | Loan Disb | 3,035.56 |
Jan 11, 2022 | IDA-D4090 | Loan Disb | 13,930,452.00 |
Feb 25, 2022 | IDA-D4090 | Loan Disb | 6,373,555.50 |
Feb 28, 2022 | IDA-D4080 | Loan Disb | 90,282.89 |
Aug 17, 2022 | IDA-D4060 | Loan Disb | 10,562.03 |
Feb 11, 2022 | IDA-D4060 | Loan Disb | 49,202.86 |
Jun 28, 2022 | IDA-D4080 | Loan Disb | 49,681.18 |
Jun 28, 2022 | IDA-D4060 | Loan Disb | 72,532.68 |
May 13, 2022 | IDA-D4070 | Loan Disb | 164,450.90 |
Jun 20, 2023 | IDA-D4080 | Loan Disb | 150,529.47 |
Feb 22, 2023 | IDA-D4080 | Loan Disb | 191,186.89 |
Apr 11, 2023 | IDA-D4090 | Loan Disb | 674,609.90 |
Jul 14, 2023 | IDA-D4060 | Loan Disb | 27,061.57 |
Jan 23, 2023 | IDA-D4060 | Loan Disb | 314.24 |
Mar 6, 2023 | IDA-D4060 | Loan Disb | 4,844.94 |
Mar 6, 2023 | IDA-D4070 | Loan Disb | 296,358.66 |
Jan 5, 2023 | IDA-D4060 | Loan Disb | 10,884.25 |
Nov 3, 2022 | IDA-D4080 | Loan Disb | 169,545.45 |
Apr 23, 2024 | IDA-D4080 | Loan Disb | 426,173.44 |
Aug 1, 2024 | IDA-D4060 | Loan Disb | 6,170.34 |
Jun 25, 2024 | IDA-D4080 | Loan Disb | 1,127,483.50 |
Apr 17, 2024 | IDA-D4060 | Loan Disb | 5,466.87 |
Jun 13, 2024 | IDA-D4080 | Loan Disb | 221,064.61 |
Jun 20, 2024 | IDA-D4060 | Loan Disb | 11,744.40 |
May 14, 2024 | IDA-D4080 | Loan Disb | 3,244,114.20 |
May 7, 2024 | IDA-D4060 | Loan Disb | 12,491.12 |
Jul 2, 2024 | IDA-D4060 | Loan Disb | 6,207.97 |
Jan 23, 2024 | IDA-D4060 | Loan Disb | 8,081.27 |
Mar 12, 2024 | IDA-D4080 | Loan Disb | 141,795.84 |
Jun 4, 2024 | IDA-D4070 | Loan Disb | 672,013.00 |
Mar 12, 2024 | IDA-D4060 | Loan Disb | 115,110.23 |
Aug 9, 2024 | IDA-D4060 | Loan Disb | 104,241.88 |
Oct 3, 2023 | IDA-D4080 | Loan Disb | 694,718.00 |
Apr 11, 2024 | IDA-D4080 | Loan Disb | 2,897,296.80 |
Aug 29, 2024 | IDA-D4080 | Loan Disb | 2,484,093.00 |
Nov 6, 2023 | IDA-D4070 | Loan Disb | 356,080.00 |
Nov 6, 2023 | IDA-D4070 | Loan Disb | 384,000.00 |
Jul 25, 2024 | IDA-D4080 | Loan Disb | 1,950,005.80 |
Jan 5, 2024 | IDA-D4060 | Loan Disb | 4,786.54 |
Nov 15, 2023 | IDA-D4060 | Loan Disb | 143,268.88 |
Jan 18, 2024 | IDA-D4080 | Loan Disb | 2,427,304.00 |
Dec 20, 2023 | IDA-D4080 | Loan Disb | 187,294.28 |
Dec 12, 2023 | IDA-D4060 | Loan Disb | 5,165.92 |
Nov 7, 2023 | IDA-D4080 | Loan Disb | 948,049.75 |
Dec 14, 2023 | IDA-D4060 | Loan Disb | 2,887.25 |
Oct 27, 2023 | IDA-D4060 | Loan Disb | 133,472.70 |
Oct 27, 2023 | IDA-D4060 | Loan Disb | 178,614.97 |
Dec 22, 2023 | IDA-D4080 | Loan Disb | 2,255,948.00 |
Nov 22, 2023 | IDA-D4060 | Loan Disb | 9,738.54 |
May 19, 2023 | IDA-D4080 | Loan Disb | 1,696,158.10 |
Mar 15, 2021 | IDA-63520 | Int Charges | 331.59 |
Mar 15, 2021 | IDA-63520 | Int Charges | 331.59 |
Mar 15, 2021 | IDA-63520 | Int Charges | 2.97 |
Mar 15, 2021 | IDA-63520 | Int Charges | 2.97 |
Mar 15, 2021 | IDA-63520 | Int Charges | 25,928.35 |
Sep 15, 2020 | IDA-63520 | Int Charges | 30.83 |
Sep 15, 2020 | IDA-63520 | Int Charges | 30.83 |
Sep 15, 2020 | IDA-63520 | Int Charges | 18.49 |
Sep 15, 2020 | IDA-63520 | Int Charges | 18.49 |
Jun 2, 2020 | IDA-D4060 | Loan Disb | 536,648.00 |
Mar 3, 2020 | IDA-D4080 | Loan Disb | 61,233.35 |
Jan 14, 2020 | IDA-D4060 | Loan Disb | 1,170.35 |
Feb 10, 2020 | IDA-D4060 | Loan Disb | 167.71 |
Jul 31, 2019 | IDA-D4060 | Loan Disb | 114,665.26 |
Nov 12, 2019 | IDA-D4080 | Loan Disb | 17,786.68 |
Nov 22, 2019 | IDA-D4090 | Loan Disb | 3,167,711.20 |
Oct 8, 2019 | IDA-D4060 | Loan Disb | 1,072.40 |
Jul 30, 2019 | IDA-D4080 | Loan Disb | 2,000,000.00 |
Jun 18, 2019 | IDA-D4070 | Loan Disb | 500,000.00 |
Dec 2, 2020 | IDA-D4060 | Loan Disb | 1,132.98 |
Dec 2, 2020 | IDA-D4060 | Loan Disb | 3,919.59 |
Mar 23, 2021 | IDA-D4070 | Loan Disb | 292,022.72 |
Dec 28, 2020 | IDA-D4060 | Loan Disb | 22,244.34 |
Dec 28, 2020 | IDA-D4060 | Loan Disb | 1,283.76 |
Mar 17, 2021 | IDA-D4060 | Loan Disb | 429.51 |
Dec 16, 2020 | IDA-D4080 | Loan Disb | 201,914.98 |
Dec 14, 2020 | IDA-D4070 | Loan Disb | 421,324.34 |
Mar 17, 2021 | IDA-D4060 | Loan Disb | 589.91 |
Aug 27, 2020 | IDA-D4060 | Loan Disb | 2,448.81 |
Aug 27, 2020 | IDA-D4060 | Loan Disb | 3,372.03 |
Oct 28, 2020 | IDA-D4080 | Loan Disb | 85,260.83 |
Aug 28, 2020 | IDA-D4070 | Loan Disb | 418,426.20 |
Jun 16, 2020 | IDA-D4070 | Loan Disb | 250,000.00 |
Jun 4, 2020 | IDA-D4060 | Loan Disb | 1,803.31 |
Jun 10, 2020 | IDA-D4080 | Loan Disb | 178,160.34 |
Dec 13, 2018 | IDA-D4090 | Loan Commitment | 30,000,000.00 |
Dec 13, 2018 | IDA-D4070 | Loan Commitment | 9,000,000.00 |
Dec 13, 2018 | IDA-D4080 | Loan Commitment | 66,000,000.00 |
Dec 13, 2018 | IDA-63520 | Loan Commitment | 54,600,000.00 |
Dec 13, 2018 | IDA-D4060 | Loan Commitment | 5,400,000.00 |
Dec 13, 2018 | IDA-63530 | Loan Commitment | 60,000,000.00 |
Mar 15, 2023 | IDA-63520 | Int Charges | 158.67 |
Mar 15, 2023 | IDA-63520 | Int Charges | 158.67 |
Mar 6, 2023 | IDA-63520 | Loan Disb | 48,987.71 |
Oct 3, 2022 | IDA-63520 | Loan Disb | 72,839.55 |
Jan 30, 2023 | IDA-63520 | Loan Disb | 3,202.43 |
Dec 16, 2022 | IDA-63520 | Loan Disb | 69,328.71 |
Jan 6, 2023 | IDA-63520 | Loan Disb | 109,281.12 |
Sep 29, 2023 | IDA-63520 | Loan Disb | 128,758.41 |
Jan 16, 2024 | IDA-63520 | Loan Disb | 896,984.06 |
Oct 24, 2023 | IDA-63520 | Int Charges | 68,763.25 |
Oct 27, 2023 | IDA-63520 | Loan Disb | 45,949.39 |
Nov 22, 2023 | IDA-63520 | Loan Disb | 98,467.53 |
Jun 12, 2023 | IDA-63520 | Loan Disb | 1,177,912.20 |
Jun 12, 2023 | IDA-63520 | Loan Disb | 760,921.75 |
Jun 12, 2023 | IDA-63520 | Loan Disb | 604,613.06 |
Jun 12, 2023 | IDA-63520 | Loan Disb | 696,488.44 |
May 23, 2023 | IDA-63520 | Loan Disb | 94,603.63 |
May 24, 2023 | IDA-63520 | Loan Disb | 67,366.20 |
Sep 27, 2023 | IDA-63520 | Loan Disb | 62,672.72 |
Jul 17, 2023 | IDA-63520 | Loan Disb | 11,604.99 |
Jul 2, 2024 | IDA-63530 | Loan Disb | 448,736.88 |
Mar 15, 2024 | IDA-63520 | Int Charges | 2,617.27 |
Mar 15, 2024 | IDA-63520 | Int Charges | 2,617.27 |
Mar 15, 2024 | IDA-63520 | Int Charges | 84,810.79 |
Mar 15, 2024 | IDA-63520 | Int Charges | 84,810.79 |
Jul 2, 2024 | IDA-63530 | Loan Disb | 644,701.10 |
Mar 21, 2024 | IDA-63520 | Loan Disb | 697,688.60 |
May 7, 2024 | IDA-63520 | Loan Disb | 126,299.17 |
Jan 23, 2024 | IDA-63520 | Loan Disb | 81,710.61 |
Aug 9, 2024 | IDA-63520 | Loan Disb | 458,393.78 |
Mar 12, 2024 | IDA-63520 | Loan Disb | 261,690.73 |
Jul 30, 2024 | IDA-63520 | Loan Disb | -590,076.94 |
Jul 26, 2024 | IDA-63520 | Loan Disb | 591,356.75 |
Jan 5, 2024 | IDA-63520 | Loan Disb | 48,397.14 |
Dec 11, 2023 | IDA-63520 | Loan Disb | 52,185.12 |
Dec 12, 2023 | IDA-63520 | Loan Disb | 29,209.19 |
Oct 24, 2023 | IDA-63520 | Int Charges | 397.87 |
Oct 24, 2023 | IDA-63520 | Int Charges | 397.87 |
Oct 24, 2023 | IDA-63520 | Int Charges | 68,763.25 |
Mar 28, 2024 | IDA-63520 | Loan Disb | 56,239.01 |
Aug 1, 2024 | IDA-63520 | Loan Disb | 62,399.01 |
Aug 19, 2024 | IDA-63530 | Loan Disb | 2,516,495.20 |
Jun 20, 2024 | IDA-63520 | Loan Disb | 118,748.93 |
Jul 3, 2024 | IDA-63530 | Loan Disb | 347,587.84 |
Jul 2, 2024 | IDA-63520 | Loan Disb | 62,769.60 |
Sep 15, 2020 | IDA-63520 | Int Charges | 15,821.60 |
Sep 15, 2020 | IDA-63520 | Int Charges | 15,821.60 |
Nov 6, 2020 | IDA-63520 | Loan Disb | 24,408.84 |
Nov 6, 2020 | IDA-63520 | Loan Disb | 38,752.13 |
Nov 6, 2020 | IDA-63520 | Loan Disb | 33,611.02 |
Nov 6, 2020 | IDA-63520 | Loan Disb | 5,184.87 |
Jun 8, 2020 | IDA-63520 | Loan Disb | 5,426,113.00 |
Jun 4, 2020 | IDA-63520 | Loan Disb | 18,233.35 |
Mar 15, 2020 | IDA-63520 | Int Charges | 1,089.10 |
Mar 15, 2020 | IDA-63520 | Int Charges | 1,089.10 |
Mar 15, 2020 | IDA-63520 | Int Charges | 4,408.44 |
Mar 15, 2020 | IDA-63520 | Int Charges | 4,408.44 |
Jan 14, 2020 | IDA-63520 | Loan Disb | 11,833.60 |
Feb 10, 2020 | IDA-63520 | Loan Disb | 1,695.56 |
Jul 31, 2019 | IDA-63520 | Loan Disb | 1,159,393.20 |
Oct 8, 2019 | IDA-63520 | Loan Disb | 10,843.23 |
Mar 28, 2024 | IDA-D4060 | Loan Disb | 5,562.09 |
Oct 18, 2021 | IDA-63520 | Loan Disb | 3,381.55 |
Apr 22, 2021 | IDA-63520 | Loan Disb | 78,675.84 |
Jul 1, 2021 | IDA-63520 | Loan Disb | 11,447.00 |
Jul 1, 2021 | IDA-63520 | Loan Disb | 8,736,525.00 |
Jun 23, 2021 | IDA-63520 | Loan Disb | 14,566.48 |
Jun 23, 2021 | IDA-63520 | Loan Disb | 71,519.33 |
Dec 18, 2020 | IDA-63520 | Loan Disb | 12,922.97 |
Dec 22, 2020 | IDA-63520 | Loan Disb | 11,776.92 |
Mar 15, 2021 | IDA-63520 | Int Charges | 25,928.35 |
Mar 17, 2021 | IDA-63520 | Loan Disb | 4,342.72 |
Dec 18, 2020 | IDA-63520 | Loan Disb | 223,409.31 |
Mar 17, 2021 | IDA-63520 | Loan Disb | 5,964.57 |
Jul 6, 2022 | IDA-63520 | Loan Disb | 69,717.97 |
Jul 6, 2022 | IDA-63520 | Loan Disb | 27,853.25 |
Apr 22, 2022 | IDA-63520 | Loan Disb | 18,944.07 |
Jun 23, 2022 | IDA-63520 | Loan Disb | 18,178.14 |
Mar 15, 2022 | IDA-63520 | Loan Disb | 13,173.02 |
Mar 7, 2022 | IDA-63520 | Loan Disb | 55,478.41 |
Dec 2, 2021 | IDA-63520 | Loan Disb | 3,964.87 |
Oct 14, 2021 | IDA-63520 | Loan Disb | 16,734.91 |
Aug 11, 2021 | IDA-63520 | Loan Disb | 3,177.22 |
Sep 15, 2021 | IDA-63520 | Int Charges | 204.75 |
Sep 15, 2021 | IDA-63520 | Int Charges | 204.75 |
Sep 15, 2021 | IDA-63520 | Int Charges | 40,922.34 |
Sep 15, 2021 | IDA-63520 | Int Charges | 40,922.34 |
Sep 23, 2021 | IDA-63520 | Loan Disb | 51,555.84 |
Sep 19, 2022 | IDA-63520 | Int Charges | 1,535.20 |
Sep 19, 2022 | IDA-63520 | Int Charges | 1,535.20 |
Sep 19, 2022 | IDA-63520 | Int Charges | 58,698.45 |
Sep 19, 2022 | IDA-63520 | Int Charges | 58,698.45 |
Oct 21, 2022 | IDA-63520 | Loan Disb | 46,793.57 |
Dec 1, 2022 | IDA-63520 | Loan Disb | 129,040.29 |
Dec 23, 2021 | IDA-63520 | Loan Disb | 30,692.95 |
Aug 16, 2022 | IDA-63520 | Loan Disb | 107,218.92 |
Feb 11, 2022 | IDA-63520 | Loan Disb | 497,495.62 |
Jun 28, 2022 | IDA-63520 | Loan Disb | 733,386.00 |
Mar 15, 2022 | IDA-63520 | Int Charges | 9.86 |
Mar 15, 2022 | IDA-63520 | Int Charges | 9.86 |
Mar 15, 2022 | IDA-63520 | Int Charges | 57,574.17 |
Mar 15, 2022 | IDA-63520 | Int Charges | 57,574.17 |
Dec 16, 2021 | IDA-63520 | Loan Disb | 5,117.02 |
Aug 18, 2023 | IDA-63520 | Loan Disb | 1,334,687.90 |
Jul 13, 2023 | IDA-63520 | Loan Disb | 273,199.25 |
Jul 13, 2023 | IDA-63520 | Loan Disb | 73,767.06 |
Aug 10, 2023 | IDA-63520 | Loan Disb | 52,278.02 |
Mar 15, 2023 | IDA-63520 | Int Charges | 62,991.14 |
Mar 15, 2023 | IDA-63520 | Int Charges | 62,991.14 |
Dec 16, 2021 | IDA-D4060 | Loan Disb | 506.08 |
Jun 29, 2022 | IDA-D4070 | Loan Disb | 323,583.56 |
Apr 8, 2022 | IDA-D4080 | Loan Disb | 106,861.89 |
Sep 7, 2023 | IDA-D4080 | Loan Disb | 2,956,655.20 |
Sep 27, 2023 | IDA-D4060 | Loan Disb | 6,198.39 |
Sep 27, 2023 | IDA-D4060 | Loan Disb | 12,782.20 |
Sep 27, 2023 | IDA-D4080 | Loan Disb | 183,612.27 |
Jul 17, 2023 | IDA-D4060 | Loan Disb | 1,147.74 |
Aug 4, 2023 | IDA-D4080 | Loan Disb | 414,751.90 |
Jun 15, 2023 | IDA-D4060 | Loan Disb | 7,154.75 |
Jun 15, 2023 | IDA-D4060 | Loan Disb | 6,659.51 |
Jun 15, 2023 | IDA-D4090 | Loan Disb | 948,402.00 |
Jul 25, 2023 | IDA-D4070 | Loan Disb | 164,843.14 |
Jun 15, 2023 | IDA-D4060 | Loan Disb | 9,353.78 |
Name | Review | Date |
---|---|---|
Project Management | Moderately Satisfactory | 2024-08-20 |
Financial Management | Satisfactory | 2024-08-20 |
Monitoring and Evaluation | Satisfactory | 2024-08-20 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2024-08-20 |
Progress towards achievement of PDO | Moderately Satisfactory | 2024-08-20 |
Procurement | Satisfactory | 2024-08-20 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: |
---|---|
Outcomes | |
Risk to Development Outcome | |
Bank Performance | |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Increase in the electricity access rate (percentage) – by country | Value | 0.00 | 0.00 | 0.00 |
Date | December 31, 2018 | April 1, 2019 | ||
Comment |
Increase in the electricity access rate in Mali | Value | 0.00 | 0.00 | 0.00 |
Date | December 31, 2018 | April 1, 2019 | ||
Comment |
Increase in the electricity access rate in Guinea- Bissau | Value | 0.00 | 0.00 | 0.00 |
Date | December 31, 2018 | April 1, 2019 | ||
Comment |
Increase in the electricity access rate in The Gambia | Value | 0.00 | 0.00 | 0.00 |
Date | December 31, 2018 | April 1, 2019 | ||
Comment |
People provided with new or improved electricity service | Value | 0.00 | 0.00 | 0.00 |
Date | December 31, 2018 | April 1, 2019 | ||
Comment |
Project Benificiaries (Househols) - Guinea-Bissau | Value | 0.00 | 0.00 | 0.00 |
Date | December 31, 2018 | April 1, 2019 | ||
Comment |
Project Beneficaries (Households) - in Mali | Value | 0.00 | 0.00 | 0.00 |
Date | December 31, 2018 | April 1, 2019 | ||
Comment |
Project Beneficiaries (Households) - in The Gambia | Value | 0.00 | 0.00 | 0.00 |
Date | December 31, 2018 | April 1, 2019 | ||
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Multi-Tier Framework surveys completed, including sex-disaggregated data. | Value | 0.00 | 0.00 | 0.00 |
Date | December 31, 2018 | April 1, 2019 | ||
Comment |
Female-headed households connected to the grid in Guinea-Bissau , Mali and The Gambia. | Value | 0.00 | 0.00 | 0.00 |
Date | December 31, 2018 | April 1, 2019 | ||
Comment |
Grievances registered related to project implementation addressed | Value | 0.00 | 0.00 | 0.00 |
Date | December 31, 2018 | April 1, 2019 | ||
Comment |
Distribution lines constructed - in Guinea-Bissau | Value | 0.00 | 0.00 | 0.00 |
Date | December 31, 2018 | April 1, 2019 | ||
Comment |
Project Coordinators and key staff for the RCU and the national PIUs | Value | No | No | |
Date | December 31, 2018 | April 1, 2019 | ||
Comment |
Investment component contracted | Value | No | No | |
Date | December 31, 2018 | April 1, 2019 | ||
Comment |
Distribution lines constructed - in Mali | Value | 0.00 | 0.00 | 0.00 |
Date | June 19, 2018 | April 1, 2019 | ||
Comment |
Operational Support for Services of Guinea Bissau has been retanined | Value | No | No | |
Date | December 31, 2018 | April 1, 2019 | ||
Comment |
Investement contract timely implemented | Value | No | No | |
Date | December 31, 2018 | April 1, 2019 | ||
Comment |
Distribution lines constructed - in The Gambia | Value | 0.00 | 0.00 | 0.00 |
Date | December 31, 2018 | April 1, 2019 | ||
Comment |