Financier | Commitments |
---|---|
Borrower/Recipient | 140.00 |
IDA Credit | 60.00 |
Free-standing TFs AFR Human Development | 20.50 |
P164603
Closed
Christabel Dadzie , Dhushyanth Raju
The Republic of Ghana
April 10, 2018
(as of board presentation)
October 31, 2018
June 28, 2019
US$ 223.00 million
Ministry of Gender, Children and Social Protection,Ministry of Local Government, Decentralization, and Rural Development
2019
US$ 80.50 million
B
January 17, 2024
December 31, 2022
TBD
BANK APPROVED
Financier | Commitments |
---|---|
Borrower/Recipient | 140.00 |
IDA Credit | 60.00 |
Free-standing TFs AFR Human Development | 20.50 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 60.00 |
IBRD + IDA Commitment | 60.00 |
Lending Instrument | |
---|---|
Grant Amount | 20.50 |
Total Project Cost** | 223.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Apr 16, 2021 | IDA-63370 | Loan Disb | 196,509.08 |
Apr 16, 2021 | IDA-63370 | Loan Disb | 501,626.06 |
Apr 16, 2021 | IDA-63370 | Int Charges | 113,508.85 |
Apr 16, 2021 | IDA-63370 | Int Charges | 113,508.85 |
Apr 16, 2021 | IDA-63370 | Int Charges | 180,561.75 |
Apr 16, 2021 | IDA-63370 | Int Charges | 3,451.75 |
May 7, 2021 | IDA-63370 | Loan Disb | 1,038,961.00 |
Aug 21, 2019 | IDA-63370 | Loan Disb | 3,000,000.00 |
Aug 7, 2019 | IDA-63370 | Loan Disb | 6,414,621.00 |
Oct 25, 2019 | IDA-63370 | Loan Disb | 2,414,291.20 |
Apr 6, 2020 | IDA-63370 | Loan Disb | 1,464,475.50 |
Apr 29, 2020 | IDA-63370 | Int Charges | 9,643.75 |
Apr 29, 2020 | IDA-63370 | Int Charges | 9,643.75 |
Apr 29, 2020 | IDA-63370 | Int Charges | 16,072.92 |
Apr 29, 2020 | IDA-63370 | Int Charges | 42,823.08 |
Apr 29, 2020 | IDA-63370 | Int Charges | 42,823.08 |
May 26, 2020 | IDA-63370 | Loan Disb | 1,325,935.60 |
Apr 29, 2020 | IDA-63370 | Int Charges | 71,371.82 |
Jun 30, 2020 | IDA-63370 | Loan Disb | 5,291,545.00 |
Oct 31, 2018 | IDA-63370 | Loan Commitment | 60,000,000.00 |
Nov 3, 2023 | IDA-63370 | Int Charges | 353,182.78 |
Nov 3, 2023 | IDA-63370 | Int Charges | 211,786.81 |
Nov 3, 2023 | IDA-63370 | Int Charges | 211,786.81 |
Apr 10, 2024 | IDA-63370 | Loan Repay | 931,039.70 |
Oct 1, 2023 | IDA-63370 | Int Charges | 122.92 |
Oct 1, 2023 | IDA-63370 | Int Charges | 122.92 |
Apr 10, 2024 | IDA-63370 | Int Charges | 356,758.84 |
Apr 10, 2024 | IDA-63370 | Int Charges | 214,055.28 |
Apr 10, 2024 | IDA-63370 | Int Charges | 214,055.28 |
Apr 1, 2024 | IDA-63370 | Loan Repay | 10,767.44 |
May 5, 2023 | IDA-63370 | Int Charges | 354,378.75 |
May 5, 2023 | IDA-63370 | Int Charges | 201,270.20 |
May 5, 2023 | IDA-63370 | Int Charges | 201,270.20 |
Jan 3, 2023 | IDA-63370 | Loan Disb | -59,668.13 |
Oct 26, 2023 | IDA-63370 | Loan Disb | -2,761.65 |
Oct 26, 2023 | IDA-63370 | Loan Cancel | 126,005.75 |
Jun 22, 2022 | IDA-63370 | Loan Disb | 520,881.72 |
May 25, 2022 | IDA-63370 | Loan Disb | 878,192.56 |
Aug 15, 2022 | IDA-63370 | Loan Disb | 34,965.38 |
Aug 29, 2022 | IDA-63370 | Loan Disb | 1,181,569.90 |
Dec 21, 2022 | IDA-63370 | Loan Disb | 530,251.25 |
Nov 9, 2022 | IDA-63370 | Int Charges | 180,125.30 |
Nov 9, 2022 | IDA-63370 | Int Charges | 180,125.30 |
Nov 9, 2022 | IDA-63370 | Int Charges | 314,429.44 |
Dec 16, 2022 | IDA-63370 | Loan Disb | 396,005.10 |
Oct 1, 2022 | IDA-63370 | Int Charges | 8,463.97 |
Oct 1, 2022 | IDA-63370 | Int Charges | 8,463.97 |
Oct 6, 2022 | IDA-63370 | Loan Disb | 787,571.75 |
Apr 1, 2023 | IDA-63370 | Int Charges | 11,305.46 |
Apr 1, 2023 | IDA-63370 | Int Charges | 11,305.46 |
Jan 3, 2023 | IDA-63370 | Loan Disb | 2,016,000.00 |
May 6, 2021 | IDA-63370 | Loan Disb | 434,881.97 |
May 6, 2021 | IDA-63370 | Loan Disb | 187,708.42 |
Aug 12, 2021 | IDA-63370 | Loan Disb | 6,208,892.50 |
Oct 5, 2021 | IDA-63370 | Int Charges | 8,514.99 |
Oct 5, 2021 | IDA-63370 | Int Charges | 163,498.27 |
Oct 5, 2021 | IDA-63370 | Int Charges | 163,498.27 |
Oct 5, 2021 | IDA-63370 | Int Charges | 260,555.73 |
Apr 14, 2022 | IDA-63370 | Loan Disb | 1,851,638.10 |
Mar 29, 2022 | IDA-63370 | Loan Disb | 3,558,187.00 |
Apr 6, 2022 | IDA-63370 | Int Charges | 294,694.28 |
Apr 6, 2022 | IDA-63370 | Int Charges | 11,604.00 |
Apr 6, 2022 | IDA-63370 | Int Charges | 176,816.60 |
Apr 6, 2022 | IDA-63370 | Int Charges | 176,816.60 |
Aug 3, 2020 | IDA-63370 | Loan Disb | 349,885.60 |
Aug 31, 2020 | IDA-63370 | Loan Disb | 1,084,492.00 |
Aug 31, 2020 | IDA-63370 | Loan Disb | 253,980.75 |
Oct 6, 2020 | IDA-63370 | Int Charges | 64,981.68 |
Oct 6, 2020 | IDA-63370 | Int Charges | 64,981.68 |
Oct 6, 2020 | IDA-63370 | Int Charges | 107,122.15 |
Oct 1, 2020 | IDA-63370 | Int Charges | 1,335.59 |
Oct 1, 2020 | IDA-63370 | Int Charges | 1,335.59 |
Nov 12, 2020 | IDA-63370 | Loan Disb | 761,859.50 |
Dec 15, 2020 | IDA-63370 | Loan Disb | 1,855,600.00 |
Jan 12, 2021 | IDA-63370 | Loan Disb | 958,938.44 |
Mar 5, 2021 | IDA-63370 | Loan Disb | 7,093,218.00 |
Nov 23, 2020 | IDA-63370 | Loan Disb | 2,912,655.00 |
Dec 10, 2020 | IDA-63370 | Loan Disb | 4,258,944.00 |
Mar 24, 2021 | IDA-63370 | Loan Disb | 184,145.52 |
Jun 30, 2021 | IDA-63370 | Loan Disb | 11,822.25 |
Name | Review | Date |
---|---|---|
Overall Implementation Progress (IP) | Satisfactory | 2022-12-22 |
Financial Management | Moderately Satisfactory | 2022-12-22 |
Procurement | Moderately Satisfactory | 2022-12-22 |
Progress towards achievement of PDO | Satisfactory | 2022-12-22 |
Counterpart Funding | Moderately Satisfactory | 2022-12-22 |
Project Management | Moderately Satisfactory | 2022-12-22 |
Monitoring and Evaluation | Satisfactory | 2022-12-22 |
Overall Safeguards Rating | Satisfactory | 2022-12-22 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 09-06-2023 |
---|---|
Outcomes | Substantial |
Risk to Development Outcome | |
Bank Performance | Substantial |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 03-29-2024 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Satisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | N/a | |
Implementing Agency | N/a | |
Icr Quality | Substantial | N/a |
M&e Quality | Substantial | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Percent of beneficiaires who initiated or expanded a household enterprise | Value | 0.00 | 95.70 | 0.00 |
Date | September 2, 2019 | February 15, 2023 | ||
Comment |
Average annual earnings of unskilled workers in LIPWs (cedi) | Value | 0.00 | 1078.56 | 0.00 |
Date | September 2, 2019 | February 15, 2023 | ||
Comment |
Percent of respondents reporting that the assets (sub-projects) created through LIPW improved their livelihoods | Value | 0.00 | 98.00 | 0.00 |
Date | September 2, 2019 | February 15, 2023 | ||
Comment |
Percent of beneficiaries who are identified as extremely poor according to targeting criteria | Value | 0.00 | 77.40 | 0.00 |
Date | September 2, 2019 | February 15, 2023 | ||
Comment |
Percent of LIPW payments and LEAP grants made on time to beneficiaires | Value | 0.00 | 35.10 | 0.00 |
Date | September 2, 2019 | February 15, 2023 | ||
Comment |
Percent of beneficiaries with a bank account | Value | 0.00 | 100.00 | 0.00 |
Date | September 2, 2019 | September 30, 2022 | ||
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Beneficiaries receiving a start-up grant under the CLASS subcomponent | Value | 0.00 | 20085.00 | 15000.00 |
Date | September 2, 2019 | February 15, 2023 | April 5, 2022 | |
Comment |
LIPW sub-projects with operations and maintenance arrangements in place | Value | 0.00 | 100.00 | 0.00 |
Date | September 2, 2019 | February 15, 2023 | ||
Comment |
LEAP Beneficiaires selected using the GNHR | Value | 0.00 | 61.50 | 0.00 |
Date | September 2, 2019 | June 23, 2023 | ||
Comment |
Beneficiaires receiving entrepreneurship training | Value | 0.00 | 20351.00 | 15000.00 |
Date | September 2, 2019 | February 15, 2023 | July 24, 2020 | |
Comment |
LIPW beneficiaries participating for two consecutive years | Value | 0.00 | 86.00 | 0.00 |
Date | September 2, 2019 | February 15, 2023 | ||
Comment |
Beneficiaries of social safety net programs | Value | 1100000.00 | 1641321.00 | 1820000.00 |
Date | September 13, 2018 | June 23, 2023 | July 24, 2020 | |
Comment |
LEAP and LIPW beneficiaries in areas where GCAP and/or Government-led agriculture projects operate referred to agricultural activities | Value | 0.00 | 43.00 | 0.00 |
Date | September 2, 2020 | February 15, 2023 | ||
Comment |
Beneficiaries of social safety net programs | Value | 0.00 | 34579.00 | 0.00 |
Date | September 2, 2019 | February 15, 2023 | ||
Comment |
Single Window Citizen Engagement Service System established and fully functional | Value | No | Yes | |
Date | September 2, 2019 | February 15, 2023 | ||
Comment |
Beneficiaries of social safety net programs - Female | Value | 561000.00 | 0.00 | 0.00 |
Date | ||||
Comment |
Grievance cases resolved through the Single Window Citizen Engagement Service within the stipulated timeframe (disaggregated by gender) | Value | 0.00 | 94.20 | 0.00 |
Date | September 2, 2019 | February 15, 2023 | ||
Comment |
Beneficiaries of Safety Nets programs - Unconditional cash transfers (number) | Value | 1100000.00 | 1641321.00 | 1820000.00 |
Date | September 13, 2018 | June 23, 2023 | July 24, 2020 | |
Comment |
Beneficiaries of social safety net programs - Female | Value | 0.00 | 0.00 | 0.00 |
Date | ||||
Comment |
Percentage of beneficiaries of the LEAP Program enrolled onto the NHIS | Value | 0.00 | 78.50 | 0.00 |
Date | September 2, 2019 | February 15, 2023 | ||
Comment |
Social Protection Monitoring and Evaluation System established and functional | Value | No | Yes | |
Date | September 2, 2019 | February 15, 2023 | ||
Comment |
Beneficiaries of Safety Nets programs - Cash-for-work, food-for-work and public works (number) | Value | 0.00 | 34579.00 | 0.00 |
Date | September 2, 2019 | February 15, 2023 | ||
Comment |
Regions that have data collected on poor households through the GNHR | Value | 2.00 | 3.00 | 0.00 |
Date | September 2, 2019 | February 15, 2023 | ||
Comment |
Beneficiaries with a bank account | Value | 0.00 | 100.00 | 0.00 |
Date | September 2, 2019 | February 15, 2023 | ||
Comment |