Financier | Commitments |
---|---|
Global Environment Facility (GEF) | 0.95 |
P167381
Active
Renee Berthome
Solomon Islands
July 5, 2018
(as of board presentation)
July 5, 2018
October 23, 2018
US$ 0.95 million
Solomon Islands Electricity Authority (Solomon Power)
2019
US$ 0.95 million
B
February 7, 2024
November 28, 2025
BANK APPROVED
Financier | Commitments |
---|---|
Global Environment Facility (GEF) | 0.95 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | N/A |
IBRD + IDA Commitment | N/A |
Lending Instrument | |
---|---|
Grant Amount | 0.95 |
Total Project Cost** | 0.95 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Moderately Satisfactory | 2023-12-05 |
Financial Management | Moderately Satisfactory | 2023-12-05 |
Monitoring and Evaluation | Satisfactory | 2023-12-05 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2023-12-05 |
Procurement | Moderately Unsatisfactory | 2023-12-05 |
Project Management | Satisfactory | 2023-12-05 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: |
---|---|
Outcomes | |
Risk to Development Outcome | |
Bank Performance | |
Borrower Performance | |
Government Performance | |
Implementing Agency |