Financier | Commitments |
---|---|
African Development Bank | 265.50 |
IDA Credit | 295.00 |
Borrower/Recipient | 93.50 |
IDA Grant | 90.00 |
P168185
Active
Momodou Njie , Yussuf Uwamahoro, Abdou Toure
Republic of Chad,Republic of Cameroon
Western and Central Africa
January 21, 2020
(as of board presentation)
June 16, 2020
December 18, 2020
US$ 744.00 million
SONATREL,SNE
2020
US$ 650.50 million
A
Not Applicable
December 31, 2027
No
BANK APPROVED
June 20, 2024
Financier | Commitments |
---|---|
African Development Bank | 265.50 |
IDA Credit | 295.00 |
Borrower/Recipient | 93.50 |
IDA Grant | 90.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 385.00 |
IBRD + IDA Commitment | 385.00 |
Lending Instrument | |
---|---|
Grant Amount | 265.50 |
Total Project Cost** | 744.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Jan 30, 2023 | IDA-66890 | Loan Disb | 44,931.18 |
Nov 17, 2022 | IDA-66890 | Loan Disb | 24,072.67 |
Sep 7, 2022 | IDA-66890 | Int Charges | 5,765.05 |
Sep 7, 2022 | IDA-66890 | Int Charges | 5,765.05 |
Sep 7, 2022 | IDA-66890 | Int Charges | 3,459.04 |
Dec 28, 2022 | IDA-66890 | Loan Disb | 21,259.82 |
Jul 17, 2023 | IDA-66890 | Loan Disb | 23,366.72 |
Jun 28, 2023 | IDA-66890 | Loan Disb | 117,586.46 |
Aug 21, 2023 | IDA-66890 | Loan Disb | 43,867.55 |
Mar 17, 2023 | IDA-66890 | Loan Disb | 42,615.94 |
Mar 6, 2023 | IDA-66890 | Loan Disb | 24,344.81 |
May 16, 2023 | IDA-66890 | Loan Disb | 41,983.92 |
Nov 6, 2023 | IDA-66890 | Loan Disb | 166,043.40 |
Dec 28, 2023 | IDA-66890 | Loan Disb | 177,325.05 |
Dec 14, 2023 | IDA-66890 | Loan Disb | 27,088.22 |
Dec 14, 2023 | IDA-66890 | Loan Disb | 63,761.23 |
Dec 5, 2023 | IDA-66890 | Loan Disb | 844,475.50 |
Apr 3, 2023 | IDA-66890 | Int Charges | 11,231.48 |
Apr 3, 2023 | IDA-66890 | Int Charges | 18,796.32 |
Apr 3, 2023 | IDA-66890 | Int Charges | 18,796.32 |
Jun 16, 2020 | IDA-66890 | Loan Commitment | 295,000,000.00 |
Jun 16, 2020 | IDA-D6570 | Loan Commitment | 90,000,000.00 |
Apr 11, 2024 | IDA-D6570 | Loan Disb | 770,774.10 |
Sep 28, 2023 | IDA-D6570 | Loan Disb | 428,090.44 |
Nov 17, 2023 | IDA-D6570 | Loan Disb | 229,738.40 |
Jun 21, 2024 | IDA-D6570 | Loan Disb | 83,692.46 |
Jun 21, 2024 | IDA-D6570 | Loan Disb | 949,470.30 |
Jun 6, 2024 | IDA-D6570 | Loan Disb | 1,020,230.30 |
May 19, 2022 | IDA-D6570 | Loan Disb | 408,715.80 |
Dec 18, 2020 | IDA-D6570 | Loan Disb | 943,249.70 |
Dec 21, 2022 | IDA-D6570 | Loan Disb | 297,205.10 |
Aug 19, 2022 | IDA-D6570 | Loan Disb | 505,336.00 |
Dec 29, 2021 | IDA-D6570 | Loan Disb | 4,506,066.00 |
Jan 24, 2022 | IDA-D6570 | Loan Disb | 433,533.62 |
Jun 23, 2023 | IDA-D6570 | Loan Disb | 56,473.37 |
Jun 15, 2023 | IDA-D6570 | Loan Disb | 493,746.28 |
Aug 21, 2023 | IDA-D6570 | Loan Disb | 660,758.20 |
Apr 11, 2023 | IDA-D6570 | Loan Disb | 1,004,712.30 |
Aug 30, 2024 | IDA-D6570 | Loan Disb | 511,403.12 |
Dec 5, 2023 | IDA-66890 | Loan Disb | 1,190,126.80 |
Sep 1, 2023 | IDA-66890 | Int Charges | 46.21 |
Sep 1, 2023 | IDA-66890 | Int Charges | 19,548.14 |
Sep 1, 2023 | IDA-66890 | Int Charges | 19,548.14 |
Sep 1, 2023 | IDA-66890 | Int Charges | 11,681.24 |
Mar 6, 2024 | IDA-66890 | Int Charges | 47.79 |
Mar 6, 2024 | IDA-66890 | Int Charges | 24,709.38 |
Mar 6, 2024 | IDA-66890 | Int Charges | 24,709.38 |
Mar 6, 2024 | IDA-66890 | Int Charges | 6,604.95 |
Jul 2, 2024 | IDA-66890 | Loan Disb | 314,760.84 |
Mar 26, 2024 | IDA-66890 | Loan Disb | 12,290,276.00 |
Mar 26, 2024 | IDA-66890 | Loan Disb | 284,677.97 |
Mar 26, 2024 | IDA-66890 | Loan Disb | 10,162,131.00 |
Feb 16, 2024 | IDA-66890 | Loan Disb | 176,268.02 |
Jun 5, 2024 | IDA-66890 | Loan Disb | 2,682,746.20 |
Jul 18, 2024 | IDA-66890 | Loan Disb | 13,165,205.00 |
Aug 6, 2024 | IDA-66890 | Loan Disb | 305,697.75 |
Mar 25, 2024 | IDA-66890 | Int Charges | 8,088.40 |
Jun 30, 2022 | IDA-66890 | Loan Disb | 4,766,997.50 |
May 3, 2023 | IDA-66890 | Loan Disb | 20,166.90 |
Name | Review | Date |
---|---|---|
Financial Management | Satisfactory | 2024-12-24 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2024-12-24 |
Overall Safeguards Rating | Satisfactory | 2024-12-24 |
Monitoring and Evaluation | Satisfactory | 2024-12-24 |
Procurement | Moderately Satisfactory | 2024-12-24 |
Progress towards achievement of PDO | Moderately Satisfactory | 2024-12-24 |
Project Management | Moderately Satisfactory | 2024-12-24 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Electricity transmitted from RIS to RIN | Value | 0.00 | 0.00 | 522000.00 |
Date | October 30, 2020 | May 29, 2024 | December 29, 2028 | |
Comment |
Electricity traded between Cameroon and Chad | Value | 0.00 | 0.00 | 438000.00 |
Date | October 30, 2020 | May 29, 2024 | December 29, 2028 | |
Comment |
People provided with new or improved electricity service | Value | 0.00 | 0.00 | 540000.00 |
Date | October 30, 2020 | May 29, 2024 | December 29, 2028 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
RIS-RIN HV transmission line | Value | 0.00 | 0.00 | 580.00 |
Date | October 30, 2020 | May 29, 2024 | December 31, 2027 | |
Comment |
Cameroon-Chad Interconnector HV transmission line | Value | 0.00 | 0.00 | 1024.00 |
Date | October 30, 2020 | May 29, 2024 | December 29, 2028 | |
Comment |
Meters installed in N’Djamena | Value | 0.00 | 0.00 | 100000.00 |
Date | October 30, 2020 | May 29, 2024 | December 29, 2028 | |
Comment |
HV substations in Chad | Value | 0.00 | 0.00 | 3.00 |
Date | October 30, 2020 | May 29, 2024 | December 29, 2028 | |
Comment |
Total losses in N’Djamena | Value | 36.00 | 36.00 | 15.00 |
Date | October 30, 2020 | May 29, 2024 | December 29, 2028 | |
Comment |
Female-headed households provided with new electricity services | Value | 0.00 | 0.00 | 19.30 |
Date | October 1, 2020 | May 29, 2024 | December 29, 2028 | |
Comment |
Share of registered grievances that are addressed | Value | 0.00 | 0.00 | 100.00 |
Date | April 30, 2020 | May 29, 2024 | December 29, 2028 | |
Comment |