Financier | Commitments |
---|---|
Philippine Rural Development Project Single - Donor TF | 22.07 |
Local Govts. (Prov., District, City) of Borrowing Country | 75.30 |
International Bank for Reconstruction and Development | 280.00 |
P169025
Closed
Mio Takada , Maria Quinones
Republic of the Philippines
November 10, 2020
(as of board presentation)
June 17, 2021
N/A
US$ 385.44 million
Department of Agriculture,DEPARTMENT OF AGRICULTURE
2021
US$ 302.07 million
B
Not Applicable
May 31, 2023
Yes
BANK APPROVED
October 15, 2023
Financier | Commitments |
---|---|
Philippine Rural Development Project Single - Donor TF | 22.07 |
Local Govts. (Prov., District, City) of Borrowing Country | 75.30 |
International Bank for Reconstruction and Development | 280.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 280.00 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 280.00 |
Lending Instrument | |
---|---|
Grant Amount | 22.07 |
Total Project Cost** | 385.44 |