Financier | Commitments |
---|---|
IDA Credit | 100.00 |
P169930
Active
Sadig Aliyev , Veasna Bun, Bowen Wang
Kingdom of Cambodia
June 26, 2019
(as of board presentation)
July 16, 2020
October 26, 2020
US$ 100.00 million
Ministry of Public Works and Transport,Ministry of Rural Development
2021
US$ 100.00 million
N/A
February 20, 2024
May 31, 2029
No
BANK APPROVED
Financier | Commitments |
---|---|
IDA Credit | 100.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 100.00 |
IBRD + IDA Commitment | 100.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 100.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Apr 1, 2024 | IDA-67670 | Int Charges | 1,057.54 |
Apr 1, 2024 | IDA-67670 | Int Charges | 1,057.54 |
Aug 22, 2024 | IDA-67670 | Loan Disb | 846,010.30 |
Aug 14, 2024 | IDA-67670 | Loan Disb | 1,199,812.90 |
Aug 30, 2024 | IDA-67670 | Loan Disb | 623,347.56 |
Apr 23, 2024 | IDA-67670 | Loan Disb | 653,926.06 |
Jun 24, 2024 | IDA-67670 | Loan Disb | 1,535,925.50 |
Jun 24, 2024 | IDA-67670 | Loan Disb | 415,172.44 |
May 29, 2024 | IDA-67670 | Loan Disb | 662,016.44 |
Jun 24, 2024 | IDA-67670 | Loan Disb | 1,900,970.60 |
May 20, 2024 | IDA-67670 | Loan Disb | 1,308,586.20 |
May 20, 2024 | IDA-67670 | Loan Disb | 611,418.25 |
May 29, 2024 | IDA-67670 | Loan Disb | 1,111,198.20 |
Jun 18, 2024 | IDA-67670 | Loan Disb | 930,518.56 |
Apr 30, 2024 | IDA-67670 | Loan Disb | 251,823.40 |
Jul 18, 2024 | IDA-67670 | Loan Disb | 1,582,906.80 |
Apr 26, 2024 | IDA-67670 | Loan Disb | 2,616,089.00 |
May 3, 2023 | IDA-67670 | Loan Disb | 47,522.99 |
Apr 1, 2023 | IDA-67670 | Int Charges | 223.68 |
Apr 1, 2023 | IDA-67670 | Int Charges | 16,232.82 |
Apr 1, 2023 | IDA-67670 | Int Charges | 16,232.82 |
May 2, 2023 | IDA-67670 | Loan Disb | 3,040,928.50 |
Apr 28, 2023 | IDA-67670 | Loan Disb | 1,633,422.80 |
Jan 25, 2023 | IDA-67670 | Loan Disb | 19,470.00 |
Dec 9, 2022 | IDA-67670 | Loan Disb | 428,650.84 |
Apr 1, 2023 | IDA-67670 | Int Charges | 27,054.73 |
Oct 1, 2022 | IDA-67670 | Int Charges | 50.00 |
Oct 1, 2022 | IDA-67670 | Int Charges | 50.00 |
Aug 24, 2023 | IDA-67670 | Loan Disb | 67,338.90 |
Aug 10, 2023 | IDA-67670 | Loan Disb | 133,870.00 |
Jun 14, 2023 | IDA-67670 | Loan Disb | 54,500.82 |
Apr 1, 2024 | IDA-67670 | Int Charges | 42,959.21 |
Apr 1, 2024 | IDA-67670 | Int Charges | 42,959.21 |
Apr 1, 2024 | IDA-67670 | Int Charges | 73,231.95 |
Oct 1, 2023 | IDA-67670 | Int Charges | 149.13 |
Oct 1, 2023 | IDA-67670 | Int Charges | 149.13 |
Oct 1, 2023 | IDA-67670 | Int Charges | 31,284.04 |
Oct 1, 2023 | IDA-67670 | Int Charges | 31,284.04 |
Oct 1, 2023 | IDA-67670 | Int Charges | 52,388.61 |
Mar 15, 2024 | IDA-75180 | Loan Commitment | 35,000,000.00 |
Jul 16, 2020 | IDA-67670 | Loan Commitment | 100,000,000.00 |
Apr 30, 2024 | IDA-67670 | Loan Disb | 267,523.53 |
Jul 9, 2024 | IDA-67670 | Loan Disb | 1,357,139.90 |
Jan 26, 2024 | IDA-67670 | Loan Disb | 1,567,546.60 |
Jun 5, 2024 | IDA-67670 | Loan Disb | 1,670,846.00 |
Mar 15, 2024 | IDA-67670 | Loan Disb | 667,599.60 |
Jun 4, 2024 | IDA-67670 | Loan Disb | 1,121,929.90 |
Oct 20, 2023 | IDA-67670 | Loan Disb | 1,483,016.00 |
Jan 16, 2024 | IDA-67670 | Loan Disb | 462,390.00 |
Jan 5, 2024 | IDA-67670 | Loan Disb | 450,725.03 |
Feb 24, 2022 | IDA-67670 | Loan Disb | 169,481.40 |
Oct 1, 2021 | IDA-67670 | Int Charges | 1,097.81 |
Oct 1, 2021 | IDA-67670 | Int Charges | 1,097.81 |
Oct 1, 2021 | IDA-67670 | Int Charges | 18,490.69 |
Oct 1, 2021 | IDA-67670 | Int Charges | 1,829.68 |
Oct 1, 2021 | IDA-67670 | Int Charges | 11,094.45 |
Oct 1, 2021 | IDA-67670 | Int Charges | 11,094.45 |
Apr 1, 2022 | IDA-67670 | Int Charges | 19,594.58 |
Apr 1, 2022 | IDA-67670 | Int Charges | 11,363.15 |
Apr 1, 2022 | IDA-67670 | Int Charges | 11,363.15 |
Apr 1, 2022 | IDA-67670 | Int Charges | 393.60 |
Apr 1, 2022 | IDA-67670 | Int Charges | 393.60 |
Dec 15, 2021 | IDA-67670 | Loan Disb | 7,186.73 |
Dec 7, 2021 | IDA-67670 | Loan Disb | 325,077.00 |
Oct 1, 2022 | IDA-67670 | Int Charges | 12,227.10 |
Oct 1, 2022 | IDA-67670 | Int Charges | 12,227.10 |
Oct 1, 2022 | IDA-67670 | Int Charges | 20,249.05 |
Sep 1, 2022 | IDA-67670 | Loan Disb | 363,963.12 |
Aug 24, 2022 | IDA-67670 | Loan Disb | 355,466.94 |
Mar 10, 2023 | IDA-67670 | Loan Disb | 46,275.97 |
Apr 1, 2021 | IDA-67670 | Loan Disb | 1,500,000.00 |
Feb 25, 2021 | IDA-67670 | Loan Disb | 1,500,000.00 |
Jun 4, 2024 | IDA-67670 | Loan Disb | 88,516.06 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Satisfactory | 2024-12-23 |
Financial Management | Satisfactory | 2024-12-23 |
Monitoring and Evaluation | Satisfactory | 2024-12-23 |
Overall Implementation Progress (IP) | Satisfactory | 2024-12-23 |
Project Management | Satisfactory | 2024-12-23 |
Procurement | Satisfactory | 2024-12-23 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Project-financed assets (road and bridges) have a sustained resilience with service level maintained under the OPBRC | Value | 0.00 | 0.00 | 100.00 |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
Facilities with improved climate resilient road access | Value | 0.00 | 0.00 | 82.00 |
Date | December 31, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
Travel time reduction along project-financed national roads | Value | 0.00 | 0.00 | 10.00 |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
Number of people that benefit from improved access to sustainable transport infrastructure and services | Value | 0.00 | 0.00 | 600.00 |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
Travel time reduction along the project-financed provincial roads | Value | 0.00 | 0.00 | 20.00 |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
Market | Value | 0.00 | 0.00 | 29.00 |
Date | December 31, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
Hospitals | Value | 0.00 | 0.00 | 8.00 |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
Schools | Value | 0.00 | 0.00 | 45.00 |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
National and provincial roads improved with climate resilience measures | Value | 0.00 | 0.00 | 130.00 |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
Rural roads upgraded with climate resilience measures | Value | 0.00 | 0.00 | 276.00 |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
Rural Roads Accessibility and Financing Strategy developed | Value | No | No | Yes |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
Grievances registered and addressed in a timely manner | Value | 0.00 | 90.00 | 80.00 |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
Bridges repaired/upgraded with climate resilient measures | Value | 0.00 | 0.00 | 9.00 |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
Targeted rural roads built with road safety measures | Value | 0.00 | 0.00 | 276.00 |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
Georeferenced data registered in the upgraded road crash database | Value | No | No | Yes |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
Beneficiaries expressing satisfaction with improved road condition and accessibility to facilities | Value | 0.00 | 0.00 | 70.00 |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
Female employees with paid jobs under OPBRC for national and provincial roads | Value | 0.00 | 13.00 | 15.00 |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
Community members trained through road safety awareness campaigns | Value | 0.00 | 0.00 | 500.00 |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
Road design audited for road safety measures | Value | 0.00 | 0.00 | 10.00 |
Date | ||||
Comment |
Number of people with enhanced access to transportation services - IDA Core Sectoral Indicator | Value | 0.00 | 0.00 | 190.00 |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
Female employees with paid jobs under OPBRC for rural roads | Value | 0.00 | 15.00 | 15.00 |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
Share of men out of total community members trained | Value | 0.00 | 0.00 | 20.00 |
Date | ||||
Comment |
Targeted national and provincial roads built with road safety measures | Value | 0.00 | 0.00 | 130.00 |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
MRD and MPWT staff trained on OPBRC, disagrgregated by gender | Value | 0.00 | 68.00 | 30.00 |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |
Disaggregated by gender (number of female staff trained) | Value | 0.00 | 11.00 | 5.00 |
Date | ||||
Comment |
Road design audited for safety measures | Value | 0.00 | 10.00 | 10.00 |
Date | ||||
Comment |
Contractors' work force trained on ESHS, OHS and GBV/VAC Code of Conduct | Value | 0.00 | 100.00 | 100.00 |
Date | July 16, 2020 | April 9, 2024 | May 31, 2029 | |
Comment |