Financier | Commitments |
---|---|
IDA Credit | 104.00 |
P173760
Closed
Anna Koziel
Government of Nepal
(as of board presentation)
April 3, 2020
US$ 29.00 million
Ministry of Health and Population
2020
US$ 104.00 million
N/A
May 1, 2024
July 15, 2024
BANK APPROVED
Financier | Commitments |
---|---|
IDA Credit | 104.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 104.00 |
IBRD + IDA Commitment | 104.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 29.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Apr 1, 2023 | IDA-66040 | Int Charges | 100,801.54 |
Apr 1, 2023 | IDA-66040 | Int Charges | 100,801.54 |
Apr 1, 2023 | IDA-66040 | Int Charges | 3,207.30 |
Apr 1, 2023 | IDA-66040 | Int Charges | 3,207.30 |
Oct 11, 2022 | IDA-66040 | Loan Disb | 1,567,286.90 |
Oct 1, 2023 | IDA-66040 | Int Charges | 487.87 |
Oct 1, 2023 | IDA-66040 | Int Charges | 487.87 |
Oct 1, 2023 | IDA-68470 | Int Charges | 471.88 |
Oct 1, 2023 | IDA-68470 | Int Charges | 471.88 |
Oct 1, 2023 | IDA-66040 | Int Charges | 101,518.49 |
Oct 1, 2023 | IDA-66040 | Int Charges | 101,518.49 |
Oct 1, 2023 | IDA-68470 | Int Charges | 122,971.39 |
Oct 1, 2023 | IDA-68470 | Int Charges | 122,971.39 |
Jul 21, 2023 | IDA-70280 | Loan Cancel | 17,000,000.00 |
Apr 3, 2020 | IDA-66040 | Loan Commitment | 29,000,000.00 |
Jan 12, 2022 | IDA-70280 | Loan Commitment | 18,000,000.00 |
Mar 18, 2021 | IDA-68470 | Loan Commitment | 75,000,000.00 |
Apr 29, 2024 | IDA-68470 | Loan Cancel | 17,400,000.00 |
Apr 1, 2024 | IDA-68470 | Int Charges | 126,052.75 |
Apr 1, 2024 | IDA-68470 | Int Charges | 126,052.75 |
Apr 1, 2024 | IDA-68470 | Int Charges | 2,321.52 |
Apr 1, 2024 | IDA-68470 | Int Charges | 2,321.52 |
Apr 1, 2024 | IDA-66040 | Int Charges | 1,918.38 |
Apr 1, 2024 | IDA-66040 | Int Charges | 1,918.38 |
Apr 1, 2024 | IDA-70280 | Int Charges | -15,365.05 |
Apr 1, 2024 | IDA-70280 | Int Charges | 15,365.05 |
Apr 1, 2024 | IDA-66040 | Int Charges | 100,762.86 |
Apr 1, 2024 | IDA-66040 | Int Charges | 100,762.86 |
Jul 14, 2020 | IDA-66040 | Loan Disb | 7,430,385.50 |
May 26, 2020 | IDA-66040 | Loan Disb | 5,800,000.00 |
Jul 26, 2021 | IDA-66040 | Loan Disb | 1,407,500.00 |
Feb 11, 2021 | IDA-66040 | Loan Disb | 1,904,240.50 |
Dec 16, 2020 | IDA-66040 | Loan Disb | 1,809,966.20 |
Aug 20, 2020 | IDA-66040 | Loan Disb | 1,092,500.00 |
Oct 1, 2020 | IDA-66040 | Int Charges | 27,793.86 |
Oct 1, 2020 | IDA-66040 | Int Charges | 27,793.86 |
Apr 15, 2021 | IDA-66040 | Loan Disb | -2,047.13 |
Aug 12, 2021 | IDA-68470 | Loan Disb | 10,002,000.00 |
Oct 1, 2021 | IDA-66040 | Int Charges | 1,027.11 |
Oct 1, 2021 | IDA-66040 | Int Charges | 1,027.11 |
Oct 1, 2021 | IDA-66040 | Int Charges | 78,974.21 |
Oct 1, 2021 | IDA-66040 | Int Charges | 78,974.21 |
Apr 1, 2021 | IDA-66040 | Int Charges | 885.46 |
Apr 1, 2021 | IDA-66040 | Int Charges | 885.46 |
Apr 1, 2021 | IDA-66040 | Int Charges | 59,978.66 |
Apr 1, 2021 | IDA-66040 | Int Charges | 59,978.66 |
Jun 30, 2021 | IDA-66040 | Loan Disb | 4,517,378.00 |
Jan 14, 2022 | IDA-66040 | Loan Disb | -97,480.97 |
Dec 20, 2021 | IDA-68470 | Loan Disb | 33,606,720.00 |
Apr 1, 2022 | IDA-66040 | Int Charges | 968.50 |
Apr 18, 2022 | IDA-66040 | Loan Disb | 2,368,210.20 |
Aug 15, 2022 | IDA-68470 | Loan Disb | -14,759,721.00 |
Jun 3, 2022 | IDA-66040 | Loan Disb | 914,231.10 |
Apr 1, 2022 | IDA-68470 | Int Charges | 9,924.23 |
Apr 1, 2022 | IDA-68470 | Int Charges | 9,924.23 |
Apr 1, 2022 | IDA-68470 | Int Charges | 106,389.78 |
Apr 1, 2022 | IDA-68470 | Int Charges | 106,389.78 |
Apr 1, 2022 | IDA-66040 | Int Charges | 87,480.70 |
Apr 1, 2022 | IDA-66040 | Int Charges | 87,480.70 |
Apr 1, 2022 | IDA-66040 | Int Charges | 968.50 |
Apr 27, 2023 | IDA-68470 | Loan Disb | 1,600,000.00 |
Apr 26, 2023 | IDA-68470 | Loan Disb | 6,400,000.00 |
Apr 1, 2023 | IDA-68470 | Int Charges | 81,650.87 |
Oct 1, 2022 | IDA-66040 | Int Charges | 1,126.45 |
Oct 1, 2022 | IDA-66040 | Int Charges | 1,126.45 |
Oct 1, 2022 | IDA-68470 | Int Charges | 134,169.73 |
Oct 1, 2022 | IDA-68470 | Int Charges | 134,169.73 |
Oct 1, 2022 | IDA-68470 | Int Charges | 1,481.33 |
Oct 1, 2022 | IDA-68470 | Int Charges | 1,481.33 |
Oct 1, 2022 | IDA-66040 | Int Charges | 90,359.18 |
Oct 1, 2022 | IDA-66040 | Int Charges | 90,359.18 |
Apr 1, 2023 | IDA-68470 | Int Charges | 18,947.09 |
Apr 1, 2023 | IDA-68470 | Int Charges | 18,947.09 |
Apr 1, 2023 | IDA-68470 | Int Charges | 81,650.87 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Satisfactory | 2024-06-19 |
Project Management | Moderately Satisfactory | 2024-06-19 |
Monitoring and Evaluation | Satisfactory | 2024-06-19 |
Procurement | Moderately Satisfactory | 2024-06-19 |
Financial Management | Moderately Satisfactory | 2024-06-19 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2024-06-19 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Proportion of prioritized population fully vaccinated, as per protocol, disaggregated by gender | Value | 0.00 | 96.30 | 50.00 |
Date | January 1, 2021 | February 15, 2024 | July 15, 2024 | |
Comment |
Proportion of prioritized female population fully vaccinated, as per protocol | Value | 0.00 | 53.40 | 50.00 |
Date | January 1, 2021 | February 15, 2024 | July 15, 2024 | |
Comment |
Proportion of prioritized male population fully vaccinated, as per protocol | Value | 0.00 | 46.60 | 50.00 |
Date | January 1, 2021 | February 15, 2024 | July 15, 2024 | |
Comment |
Proportion of cold chain capacity gaps filled. | Value | 0.00 | 746.36 | 60.00 |
Date | January 1, 2021 | February 15, 2024 | July 15, 2024 | |
Comment |
Proportion of female community health volunteers fully vaccinated, as per protocol | Value | 0.00 | 93.00 | 60.00 |
Date | January 1, 2021 | February 15, 2024 | July 15, 2024 | |
Comment |
Proportion of vaccination sites/outreach with at least one female health care provider/volunteer | Value | 0.00 | 93.64 | 80.00 |
Date | January 1, 2021 | February 15, 2024 | July 15, 2024 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
M&E system established to monitor COVID-19 preparedness and response plan | Value | No | Yes | Yes |
Date | January 10, 2020 | February 15, 2024 | July 15, 2024 | |
Comment |
Number of health staff trained in infection prevention and control per MoHP approved protocols | Value | 0.00 | 11899.00 | 1000.00 |
Date | January 10, 2020 | February 15, 2024 | July 15, 2024 | |
Comment |
Symposium on surveillance, treatment and prophylaxis conducted | Value | 0.00 | 6.00 | 4.00 |
Date | January 10, 2020 | February 15, 2024 | July 15, 2024 | |
Comment |
Percentage of specimens submitted for SARS-COV2 laboratory testing and confirmed within WHO stipulated standard time | Value | 0.00 | 100.00 | 90.00 |
Date | January 10, 2020 | February 15, 2024 | July 15, 2024 | |
Comment |
Nepal has contextualized its risk communication and community engagement strategies | Value | No | Yes | Yes |
Date | January 10, 2020 | February 15, 2024 | July 15, 2024 | |
Comment |
Joint supervision and monitoring visits conducted | Value | 0.00 | 10.00 | 4.00 |
Date | January 10, 2020 | February 15, 2024 | July 15, 2024 | |
Comment |
Proportion of callers to COVID-19 helplines satisfied with support/services provided | Value | 0.00 | 79.25 | 60.00 |
Date | January 1, 2021 | February 15, 2024 | July 15, 2024 | |
Comment |
Number of acute healthcare facilities with triage capacity | Value | 1.00 | 30.00 | 10.00 |
Date | January 10, 2020 | February 15, 2024 | July 15, 2024 | |
Comment |
Proportion of SEA/SH calls received by COVID-19 helplines referred to OCMC or Women’s Commission for appropriate support | Value | 0.00 | 100.00 | 80.00 |
Date | January 1, 2021 | February 15, 2024 | July 15, 2024 | |
Comment |
New/rehabilitated ICU beds established in the public hospitals for managing public health emergencies | Value | 0.00 | 2773.00 | 135.00 |
Date | January 10, 2020 | February 15, 2024 | July 15, 2024 | |
Comment |
Number of designated laboratories with staff trained to conduct COVID-19 diagnosis | Value | 1.00 | 110.00 | 45.00 |
Date | January 10, 2020 | February 15, 2024 | July 15, 2024 | |
Comment |
Nepal has activated its public Health Emergency Operations Centre or a coordination mechanism for COVID-19 | Value | No | Yes | Yes |
Date | January 10, 2020 | February 15, 2024 | July 15, 2024 | |
Comment |
Nepal adopted personal and community non-pharmaceutical interventions (schools closures, telework and remote meetings, reduce/cancel mass gatherings | Value | No | Yes | Yes |
Date | January 10, 2020 | February 15, 2024 | July 15, 2024 | |
Comment |
Number of designated laboratories with COVID-19 diagnostic equipment, test kits, and reagents | Value | 1.00 | 110.00 | 45.00 |
Date | January 10, 2020 | February 15, 2024 | July 15, 2024 | |
Comment |
Number of acute healthcare facilities with isolation capacity | Value | 1.00 | 78.00 | 50.00 |
Date | January 10, 2020 | February 15, 2024 | July 15, 2024 | |
Comment |
A National Deployment and Vaccination Plan (NDVP) is approved and adopted | Value | No | Yes | Yes |
Date | January 1, 2021 | February 15, 2024 | July 15, 2024 | |
Comment |