Financier | Commitments |
---|---|
Trust Funds | 1.20 |
IDA Credit | 20.98 |
IDA Grant | 20.98 |
P173846
Closed
Mohamed Taleb El Hassen , Paul Robyn
Republic of Niger,Ministry of Planning
April 3, 2020
(as of board presentation)
April 13, 2020
July 8, 2020
US$ 43.15 million
Ministry of Public Health, Population and Social Affairs
2020
US$ 43.15 million
N/A
Substantial
December 31, 2024
No
BANK APPROVED
January 19, 2024
Financier | Commitments |
---|---|
Trust Funds | 1.20 |
IDA Credit | 20.98 |
IDA Grant | 20.98 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 41.95 |
IBRD + IDA Commitment | 41.95 |
Lending Instrument | |
---|---|
Grant Amount | 1.20 |
Total Project Cost** | 43.15 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
May 3, 2024 | IDA-69570 | Int Charges | 193.13 |
May 3, 2024 | IDA-69570 | Int Charges | 193.13 |
Apr 30, 2024 | IDA-69570 | Int Charges | 1,323.18 |
Apr 30, 2024 | IDA-69570 | Int Charges | 1,323.18 |
Apr 30, 2024 | IDA-69570 | Int Charges | 15,285.77 |
Apr 30, 2024 | IDA-69570 | Int Charges | 15,285.77 |
May 31, 2024 | IDA-69570 | Loan Disb | 1,281,135.00 |
Aug 2, 2024 | IDA-66200 | Loan Disb | -133,052.34 |
Aug 27, 2024 | IDA-66200 | Loan Disb | 1,058,233.40 |
Jun 21, 2023 | IDA-66200 | Loan Disb | 135,907.05 |
Apr 17, 2023 | IDA-69570 | Int Charges | 18,741.69 |
Apr 17, 2023 | IDA-69570 | Int Charges | 18,741.69 |
Apr 12, 2023 | IDA-69570 | Loan Disb | 1,130,109.10 |
Jan 25, 2023 | IDA-69570 | Loan Disb | 4,729.60 |
May 15, 2023 | IDA-66200 | Int Charges | 10,093.85 |
May 15, 2023 | IDA-66200 | Int Charges | 10,093.85 |
May 15, 2023 | IDA-69570 | Loan Disb | 502,200.38 |
Nov 15, 2022 | IDA-66200 | Int Charges | 9,366.00 |
Nov 15, 2022 | IDA-66200 | Int Charges | 9,366.00 |
Dec 23, 2022 | IDA-69570 | Loan Disb | 7,857,455.50 |
Jun 20, 2022 | IDA-E1040 | Loan Commitment | 13,350,000.00 |
Jun 20, 2022 | IDA-71880 | Loan Commitment | 13,350,000.00 |
Jun 25, 2021 | IDA-69570 | Loan Commitment | 14,000,000.00 |
Jun 25, 2021 | IDA-D8700 | Loan Commitment | 14,000,000.00 |
Apr 13, 2020 | IDA-66200 | Loan Commitment | 6,975,000.00 |
Apr 13, 2020 | IDA-D6180 | Loan Commitment | 6,975,000.00 |
Dec 13, 2022 | IDA-D8700 | Loan Disb | 570,732.20 |
Dec 20, 2022 | IDA-D8700 | Loan Disb | 11,524,263.00 |
Jun 24, 2022 | IDA-D8700 | Loan Disb | 802,722.80 |
Jan 27, 2021 | IDA-D6180 | Loan Disb | 174,177.60 |
Oct 5, 2020 | IDA-D6180 | Loan Disb | 594,698.40 |
Mar 2, 2021 | IDA-D6180 | Loan Disb | 202,376.00 |
Mar 4, 2021 | IDA-D6180 | Loan Disb | 99,000.00 |
Mar 18, 2021 | IDA-D6180 | Loan Disb | 345,373.97 |
Jan 15, 2021 | IDA-D6180 | Loan Disb | 732,603.75 |
Dec 28, 2020 | IDA-D6180 | Loan Disb | 1,387,629.50 |
Mar 11, 2021 | IDA-D6180 | Loan Disb | 259,082.36 |
Oct 1, 2022 | IDA-69570 | Int Charges | 970.32 |
Oct 1, 2022 | IDA-69570 | Int Charges | 970.32 |
May 15, 2022 | IDA-66200 | Int Charges | 7,692.31 |
May 15, 2022 | IDA-66200 | Int Charges | 7,692.31 |
Jun 29, 2022 | IDA-69570 | Loan Disb | 545,647.10 |
Jun 29, 2022 | IDA-66200 | Loan Disb | 324,208.38 |
Jan 26, 2022 | IDA-66200 | Loan Disb | 546,957.30 |
Aug 3, 2021 | IDA-66200 | Loan Disb | 468,057.88 |
Nov 15, 2021 | IDA-66200 | Int Charges | 4,813.52 |
Nov 15, 2021 | IDA-66200 | Int Charges | 4,813.52 |
Nov 15, 2021 | IDA-66200 | Int Charges | 143.32 |
Nov 15, 2021 | IDA-66200 | Int Charges | 143.32 |
Apr 12, 2021 | IDA-66200 | Loan Disb | 204,511.58 |
Jun 10, 2021 | IDA-66200 | Loan Disb | 194,134.27 |
Jun 10, 2021 | IDA-66200 | Loan Disb | 102,065.13 |
Jul 26, 2021 | IDA-66200 | Loan Disb | 440,667.80 |
Aug 3, 2021 | IDA-66200 | Loan Disb | 571,254.25 |
Apr 26, 2021 | IDA-66200 | Loan Disb | 21,690.45 |
Aug 19, 2020 | IDA-D6180 | Loan Disb | 3,620,696.00 |
Jun 25, 2024 | IDA-69570 | Loan Disb | 166,898.33 |
Apr 30, 2024 | IDA-69570 | Int Charges | 37,905.61 |
Apr 30, 2024 | IDA-69570 | Int Charges | 37,905.61 |
May 29, 2024 | IDA-66200 | Int Charges | 10,569.99 |
May 29, 2024 | IDA-66200 | Int Charges | 10,569.99 |
Apr 30, 2024 | IDA-66200 | Int Charges | 10,353.88 |
Apr 30, 2024 | IDA-69570 | Int Charges | 20,395.54 |
Apr 30, 2024 | IDA-69570 | Int Charges | 20,395.54 |
Apr 30, 2024 | IDA-66200 | Int Charges | 10,353.88 |
Name | Review | Date |
---|---|---|
Overall Implementation Progress (IP) | Satisfactory | 2025-04-01 |
Procurement | Satisfactory | 2025-04-01 |
Progress towards achievement of PDO | Satisfactory | 2025-04-01 |
Project Management | Satisfactory | 2025-04-01 |
Financial Management | Satisfactory | 2025-04-01 |
Monitoring and Evaluation | Satisfactory | 2025-04-01 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Efficiency of a public health coordination mechanism for COVID-19 | Value | No | Yes | Yes |
Date | March 24, 2020 | February 22, 2024 | December 31, 2024 | |
Comment |
Suspected cases of COVID-19 cases reported and investigated based on national guidelines | Value | 0.00 | 99.81 | 100.00 |
Date | March 24, 2020 | February 22, 2024 | June 30, 2023 | |
Comment |
Laboratories with trained staff and consumables for collecting COVID-19 samples and transporting to the National Public Health Llaboratory (Centre de Recherche Médicale et Sanitaire, CERMES) | Value | 0.00 | 17.00 | 20.00 |
Date | March 24, 2020 | February 22, 2024 | December 31, 2024 | |
Comment |
Targeted regions with pandemic preparedness and response plans per Ministry of Public Health Guidelines | Value | 0.00 | 100.00 | 100.00 |
Date | March 24, 2020 | February 22, 2024 | December 31, 2024 | |
Comment |
Population vaccinated, which is included in the priority population targets defined in national plan | Value | 0.00 | 20.00 | 15.00 |
Date | March 12, 2021 | February 22, 2024 | December 31, 2024 | |
Comment |
Population vaccinated, which is included in the priority population targets defined in national plan - Female | Value | 0.00 | 8.14 | 6.00 |
Date | June 11, 2021 | February 22, 2024 | December 31, 2024 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Country has developed a communication and risk communication plan including community engagement strategies | Value | No | Yes | Yes |
Date | March 24, 2020 | February 22, 2024 | December 31, 2024 | |
Comment |
M&E system established and implemented to monitor project progress | Value | No | Yes | Yes |
Date | March 24, 2020 | February 22, 2024 | December 31, 2024 | |
Comment |
Personal protective equipment (PPE) kits delivered to health facilities | Value | 0.00 | 50000.00 | 12000.00 |
Date | March 24, 2020 | February 22, 2024 | December 31, 2024 | |
Comment |
Radio Stations broadcast COVID-19 risk communication message | Value | 0.00 | 12.00 | 90.00 |
Date | March 24, 2020 | February 22, 2024 | December 31, 2024 | |
Comment |
Number of healthcare professionals and district investigation officers trained on detection and reporting, or investigation of AEFIs | Value | 0.00 | 0.00 | 200.00 |
Date | March 29, 2022 | February 22, 2024 | December 31, 2024 | |
Comment |
Health staff trained in infection prevention per MOH-approved protocols | Value | 0.00 | 300.00 | 600.00 |
Date | March 24, 2020 | February 22, 2024 | December 31, 2024 | |
Comment |
Gender sensitive educational materials on COVID-19 vaccines distributed | Value | No | Yes | Yes |
Date | May 7, 2021 | February 22, 2024 | December 31, 2024 | |
Comment |
Laboratories with trained staff and consumables for collecting COVID-19 samples and transporting to National Public Health laboratory | Value | 0.00 | 17.00 | 12.00 |
Date | March 24, 2020 | February 22, 2024 | December 31, 2024 | |
Comment |
Healthcare professionals and district investigation officers trained on detection and reporting, or investigation of AEFIs- Female | Value | 0.00 | 0.00 | 100.00 |
Date | May 17, 2022 | February 22, 2024 | December 31, 2024 | |
Comment |
Grievances received and addressed within the defined timeframe | Value | 0.00 | 100.00 | 90.00 |
Date | June 11, 2021 | February 22, 2024 | December 31, 2024 | |
Comment |
Targeted healthcare facilities with clinical capacity for COVID-19 patients | Value | 0.00 | 56.00 | 62.00 |
Date | March 24, 2020 | February 22, 2024 | December 31, 2024 | |
Comment |
Doses of eligible COVID-19 vaccines delivered in-country | Value | 0.00 | 0.00 | 2000000.00 |
Date | June 11, 2021 | February 22, 2024 | December 31, 2024 | |
Comment |
People trained on the installation, monitoring and maintenance of the cold chain equipment | Value | 0.00 | 0.00 | 200.00 |
Date | March 12, 2021 | February 22, 2024 | December 31, 2024 | |
Comment |
Women trained on the installation, monitoring and maintenance of the cold chain equipment-Female | Value | 0.00 | 0.00 | 100.00 |
Date | June 11, 2021 | February 22, 2024 | December 31, 2024 | |
Comment |
Expansion of functioning cold chain equipment and stored vaccines | Value | 0.00 | 100.00 | 150.00 |
Date | March 12, 2021 | February 22, 2024 | December 31, 2024 | |
Comment |
Expansion of functioning cold chain equipment and stored vaccines in rural, nomadic and desert areas- nomadic and desert areas | Value | 0.00 | 65.00 | 60.00 |
Date | June 4, 2021 | February 22, 2024 | December 31, 2024 | |
Comment |
Oxygen plant installed and functional | Value | 0.00 | 1.00 | 3.00 |
Date | March 29, 2022 | February 22, 2024 | December 31, 2024 | |
Comment |
Female vaccinator present in Vaccination centers | Value | 0.00 | 42.80 | 50.00 |
Date | March 15, 2022 | February 22, 2024 | December 31, 2024 | |
Comment |