Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 98.50 |
P173916
Closed
Federica Secci , Sarah Coll-Black, Yoshini Rupasinghe
Republic of North Macedonia
April 22, 2020
(as of board presentation)
April 30, 2020
October 29, 2020
US$ 100.00 million
Ministry of Health,Ministry of Labor and Social Policy
2020
US$ 98.50 million
N/A
Substantial
December 31, 2022
No
BANK APPROVED
March 28, 2024
Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 98.50 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 98.50 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 98.50 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 100.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Nov 30, 2020 | IBRD-91090 | Loan Disb | 8,874,854.00 |
Sep 15, 2023 | IBRD-91090 | Int Charges | 1,875,718.90 |
Nov 5, 2020 | IBRD-91090 | Loan Disb | 11,811,500.00 |
Oct 29, 2020 | IBRD-91090 | Loan Disb | 264,105.00 |
Oct 29, 2020 | IBRD-91090 | Fee Charges | 264,105.00 |
Jan 22, 2021 | IBRD-91090 | Loan Disb | 4,974,135.50 |
Mar 15, 2022 | IBRD-91090 | Int Charges | 18,020.88 |
Mar 15, 2022 | IBRD-91090 | Int Charges | 3,368.13 |
Mar 31, 2022 | IBRD-91090 | Loan Disb | 8,875,200.00 |
Aug 16, 2021 | IBRD-91090 | Loan Disb | 898,328.90 |
Nov 9, 2021 | IBRD-91090 | Loan Disb | 3,564,291.50 |
Sep 28, 2021 | IBRD-91090 | Loan Disb | 10,528,889.00 |
Sep 15, 2021 | IBRD-91090 | Int Charges | 139.56 |
May 18, 2021 | IBRD-91090 | Loan Disb | 8,545,600.00 |
May 5, 2021 | IBRD-91090 | Loan Disb | 872,270.25 |
Jul 13, 2021 | IBRD-91090 | Loan Disb | 6,797,483.50 |
Jun 21, 2021 | IBRD-91090 | Loan Disb | 414,442.12 |
Mar 15, 2021 | IBRD-91090 | Int Charges | 2,360.19 |
Dec 3, 2020 | IBRD-91090 | Loan Disb | 12,129,000.00 |
Apr 27, 2023 | IBRD-91090 | Loan Disb | -786,202.06 |
Feb 17, 2023 | IBRD-91090 | Loan Disb | 6,139,652.00 |
Dec 15, 2022 | IBRD-91090 | Loan Disb | -1,374,810.20 |
Mar 15, 2023 | IBRD-91090 | Int Charges | 12,365.15 |
Mar 15, 2023 | IBRD-91090 | Int Charges | 852,068.30 |
Feb 10, 2023 | IBRD-91090 | Loan Disb | 2,582,930.00 |
Sep 15, 2022 | IBRD-91090 | Int Charges | 25,401.39 |
Sep 15, 2022 | IBRD-91090 | Int Charges | 24,924.42 |
Oct 6, 2022 | IBRD-91090 | Loan Disb | 7,056,479.00 |
Nov 29, 2022 | IBRD-91090 | Loan Disb | 1,253,320.90 |
Nov 29, 2022 | IBRD-91090 | Loan Disb | 417,773.66 |
Nov 30, 2022 | IBRD-91090 | Loan Disb | 3,991,005.00 |
Apr 30, 2020 | IBRD-91090 | Loan Commitment | 98,500,000.00 |
Mar 15, 2024 | IBRD-91090 | Int Charges | 2,052,125.80 |
Mar 15, 2024 | IBRD-91090 | Loan Repay | 5,406,692.00 |
May 9, 2023 | IBRD-91090 | Loan Cancel | 782,649.75 |
Sep 15, 2023 | IBRD-91090 | Int Charges | 1,678.13 |
Sep 15, 2023 | IBRD-91090 | Int Charges | 12,001.36 |
Sep 15, 2023 | IBRD-91090 | Int Charges | 62.73 |
Sep 15, 2023 | IBRD-91090 | Loan Repay | 5,290,029.00 |
Nov 30, 2020 | IBRD-91090 | Loan Disb | 4,940,801.00 |
Name | Review | Date |
---|---|---|
Overall Implementation Progress (IP) | Satisfactory | 2023-12-01 |
Progress towards achievement of PDO | Satisfactory | 2023-12-01 |
Financial Management | Satisfactory | 2023-12-01 |
Monitoring and Evaluation | Satisfactory | 2023-12-01 |
Procurement | Satisfactory | 2023-12-01 |
Project Management | Satisfactory | 2023-12-01 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Number of people tested for COVID-19 identification per MoH approved protocol | Value | 11556.00 | 0.00 | 0.00 |
Date | May 18, 2020 | June 22, 2021 | ||
Comment |
Recovery rate from COVID-19 | Value | 77.00 | 96.50 | 0.00 |
Date | May 18, 2020 | June 22, 2021 | ||
Comment |
Number of new beneficiaries receiving financial support to enable social distancing | Value | 0.00 | 89647.00 | 0.00 |
Date | May 18, 2020 | June 22, 2021 | ||
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Number of GMI beneficiaries | Value | 27000.00 | 33605.00 | 0.00 |
Date | May 18, 2020 | June 22, 2021 | ||
Comment |
Number of designated laboratories with COVID-19 diagnostic equipment, test kits, and reagents per MoH guidelines | Value | 2.00 | 60.00 | 0.00 |
Date | May 18, 2020 | June 22, 2021 | ||
Comment |
Number of unemployment insurance beneficiaries | Value | 4700.00 | 0.00 | 0.00 |
Date | May 18, 2020 | June 22, 2021 | ||
Comment |
Number of acute healthcare facilities with isolation capacity | Value | 0.00 | 17.00 | 0.00 |
Date | May 18, 2020 | June 22, 2021 | ||
Comment |
Number of households (recipients of means-tested programs) provided with food and hygienic packages | Value | 0.00 | 0.00 | 0.00 |
Date | May 18, 2020 | June 22, 2021 | ||
Comment |
Number of ventilators purchased | Value | 0.00 | 0.00 | 0.00 |
Date | May 18, 2020 | June 22, 2021 | ||
Comment |
Implementation of new application procedures for COVID-19 pandemic related social protection measures | Value | not implemented | System functional but not yet in use | |
Date | May 18, 2020 | June 22, 2021 | ||
Comment |
Number of personal protective equipment (PPE) purchased | Value | 0.00 | 0.00 | 0.00 |
Date | May 18, 2020 | June 22, 2021 | ||
Comment |
Percentage of beneficiaries reporting satisfaction with the community engagement processes | Value | 0.00 | 0.00 | 0.00 |
Date | December 1, 2020 | June 22, 2021 | ||
Comment |
Number of additional fully equipped ICU beds for treatment of COVID-19 cases | Value | 0.00 | 583.00 | 0.00 |
Date | May 18, 2020 | June 22, 2021 | ||
Comment |
Number of health care workers trained in infection prevention and control per MoH approved protocol. | Value | 0.00 | 0.00 | 0.00 |
Date | May 18, 2020 | June 22, 2021 | ||
Comment |
Number of doctors and nurses trained to treat patients with COVID-19 per approved MoH protocol | Value | 126.00 | 0.00 | 0.00 |
Date | May 18, 2020 | June 22, 2021 | ||
Comment |