Financier | Commitments |
---|---|
Borrower/Recipient | 36.00 |
Asian Infrastructure Investment Bank | 300.00 |
IDA Credit | 300.00 |
P175810
Dropped
Rajesh Advani , Deo-Marcel Niyungeko
People's Republic of Bangladesh
April 29, 2021
(as of board presentation)
N/A
N/A
US$ 636.00 million
Ministry of Water Resources,Ministry of Local Government, Rural Development, and Co-operatives
2026
US$ 600.00 million
N/A
High
N/A
TBD
CONCEPT REVIEW
May 10, 2023
Financier | Commitments |
---|---|
Borrower/Recipient | 36.00 |
Asian Infrastructure Investment Bank | 300.00 |
IDA Credit | 300.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 300.00 |
IBRD + IDA Commitment | 300.00 |
Lending Instrument | |
---|---|
Grant Amount | 300.00 |
Total Project Cost** | 636.00 |