Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 50.00 |
P177797
Closed
Miguel Sanchez Martin , Mariam Dolidze
Georgia
January 9, 2023
(as of board presentation)
March 24, 2023
June 28, 2023
US$ 0.00 million
Ministry of Finance,Georgian National Energy and Water Supply Regulatory Commission,National Agency of Public Registry,Ministry of Economy and Sustainable Development,Ministry of Environmental Protection and Agriculture,National Bank of Georgia,Ministry of Environmental Protection and Agriculture of Georgia
2023
US$ 50.00 million
N/A
Not Applicable
March 31, 2024
BANK APPROVED
February 26, 2024
Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 50.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 50.00 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 50.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | N/A |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Mar 24, 2023 | IBRD-94970 | Loan Commitment | 50,000,000.00 |
Mar 15, 2024 | IBRD-94970 | Int Charges | 1,175,223.90 |
Sep 15, 2023 | IBRD-94970 | Int Charges | 12,133.18 |
Jul 5, 2023 | IBRD-94970 | Loan Disb | 50,130,720.00 |
Jun 28, 2023 | IBRD-94970 | Loan Disb | 126,530.25 |
Jun 28, 2023 | IBRD-94970 | Fee Charges | 126,530.25 |
Sep 15, 2023 | IBRD-94970 | Int Charges | 398,865.75 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: |
---|---|
Outcomes | Moderately Unsatisfactory |
Risk to Development Outcome | |
Bank Performance | Satisfactory |
Borrower Performance | |
Government Performance | |
Implementing Agency |