Financier | Commitments |
---|---|
IDA Credit | 18.70 |
PROBLUE MDTF | 4.00 |
Global Environment Facility (GEF) | 3.76 |
Global Facility for Disaster Reduction and Recovery | 0.97 |
IDA Shorter Maturity Loan (SML) | 4.80 |
P181064
Active
Nicolas Desramaut
Belize
November 17, 2023
(as of board presentation)
January 31, 2025
N/A
US$ 12.00 million
Ministry of Finance, Economic Development and Investment,Belize Water Services
2025
US$ 32.23 million
N/A
July 10, 2023
December 31, 2029
Yes
BANK APPROVED
Financier | Commitments |
---|---|
IDA Credit | 18.70 |
PROBLUE MDTF | 4.00 |
Global Environment Facility (GEF) | 3.76 |
Global Facility for Disaster Reduction and Recovery | 0.97 |
IDA Shorter Maturity Loan (SML) | 4.80 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 23.50 |
IBRD + IDA Commitment | 23.50 |
Lending Instrument | |
---|---|
Grant Amount | 8.73 |
Total Project Cost** | 12.00 |