Invitation to Bidders
MINISTRY OF LOCAL GOVERNMENT, DECENTRALISATION AND RURAL DEVELOPMENT (MLGDRD)
GHANA PRODUCTIVE SAFETY NET PROJECT 2 (GPSNP 2)
(Credit # 6859-GH)
RFQ – OPEN NATIONAL
IFB No.: MLGDRD/GPSNP2/LIPW/WORKS/RFQ/ON/002/2023
Bid Issuance Date: 30/10/2023
Municipal/District Assemblies
Afigya Kwabre North, Sekyere Afram Plains North, Sekyere Central, Asante Akim North Municipal, Adansi South, Jaman South Municipal, Ahafo Ano North Municipal, Tano North, Asutifi South, Sene East, Nkoranza South Municipal, Techiman Municipal, Techiman North, Sene West, Pru West, Kintampo North Municipal, Kintampo South, Tain, Wenchi Municipal, Bia East, Awutu Senya, Ekumfi, Okere, Upper Manya Krobo, Akwapim South Municipal, Atiwa West, Kwahu Afram Plains South, North Tongu, Bawku Municipal, Builsa South, Bawku West, Bongo, Builsa North Municipal, Pusiga, Talensi, Tempane, Binduri, Chereponi, Garu, Nabdam, Bunkpurugu Nakpanduri, Mion, Nanumba South, Kpandai, Saboba, Gushegu Municipal, Karaga, Tatale-Sanguli, Zabzugu, East Gonja Municipal, East Mamprusi Municipal, West Mamprusi Municipal, Mamprugu Moagduri, Yunyoo, Kadjebi, Krachi West, Krachi Nchumuru, Nkwanta North, Central Gonja, North East Gonja, Wa East, Lambussie
- This invitation for bids which follows the general procurement notice for this Project was published at the UN Development Business Online on March 18, 2022.
- The Government of the Republic of Ghana has received a credit from the International Development Association (IDA) towards the cost of the Ghana Productive Safety Net Project 2 (GPSNP2) and seeks to further the objectives of the National Social Protection Strategy (NSPS) by strengthening the implementation of three essential Social Protection (SP) interventions namely the newly introduced Productive Inclusion (PI), the ongoing Livelihood Empowerment Against Poverty (LEAP) programme and the Labour-Intensive Public Works (LIPW).
- The Government intends to apply part of the proceeds of the credit to payments under Contracts for the implementation of (i) Small Earth Dams, and (ii) Rural Access Roads subprojects under the LIPW component of GPSNP 2, using Labour-Intensive methods of construction. This method applies limited use of equipment and Contractors will use targeted labour provided by the respective Municipal/District Assemblies from the subproject communities to execute the works.
- The Implementing Municipal/District Assemblies indicated in Column 3 of Tables 1a & 1b now invite sealed bids from eligible Bidders for implementing sub-projects listed in the tables below. Principal Quantities of the Rural Access Roads and Small Earth Dams are indicated in Tables 2a & 2b.
- Bidding will be by the World Bank’s “Procurement Regulations for IPF Borrowers” (Procurement Regulations) dated July 2016 and revised in November 2017, August 2018 and November 2020, and the “Guidelines on Preventing and Combating Fraud and Corruption in Projects Financed by IBRD Loans and IDA Credits and Grants”, dated July 1, 2016.
- Bidders must have obtained the Ghana Productive Safety Net Project (GPSNP or GPSNP 2) or the erstwhile Ghana Social Opportunities Project (GSOP) Labour Intensive Public Works (LIPW) pre-tender certificate (issued at GPSNP/GPSNP 2 or GSOP pre-tender training) to be eligible to bid.
- Bidders for the Rural Access Roads must further have their supervisors undertaken the practical training in the use of Labour-Intensive methods for construction and issued with the LIPW Practical Training Certificate to be eligible for the award of contract.
- In the case of the Small Earth Dams, bidders who will be recommended for award of contract (after bid evaluation), will have their supervisors undergo at least, four (4) weeks practical training in the use of Labour-Intensive methods for construction before they will be allowed to execute LIPW dams contracts.
- Contractors may not be awarded more than one (1) Contract in or across districts.
- Interested eligible bidders may obtain further information from the addresses indicated in Table 3 below and inspect the bidding documents at the same addresses from 09.00 am to 5:00 pm Monday to Friday. Further enquiries may also be made at the Zonal Coordinating Offices of the GPSNP 2 in the various regions, (Bolgatanga Office – 0501408012 / 0549942873; Kumasi Office – 0244957404/0202243295; Tamale Office – 0372023423/0207107555/0244607007; Wa Office – 0200429540 / 0209297433; Koforidua Office: 0241683587/0243249493).
- A complete set of bidding documents in English may be purchased by interested bidders upon submitting a written application to the addresses of Municipals or Districts indicated below upon payment of a non-refundable fee of GH¢500.00 or its equivalent. The method of payment will be by cash. Copies of Bidding Documents may also be purchased at the respective Regional Coordinating Councils or the Zonal Coordinating Offices (ZCOs) of the Project.
- Bids shall be valid for a period of 90 days after bid opening and must be accompanied by Bid Securing Declaration in the acceptable format and be delivered to the addresses and locations indicated in Table 3 below, on or before 10.00 hours GMT on dates specified in Tables 1a & 1b at which time they will be opened in the presence of the bidders’ representatives, who choose to attend.
Table 1a: Rural Access Roads
Item No. | Region | Implementing Municipal/District Assembly | Sub-Project Name | Minimum Qualifying Class | Bid Submission Location | Bid Submission Date |
1 | Ashanti | Afigya Kwabre North | Rehabilitation of Abidjan Jnc - Abidjan - Feeder Road (2.0km) | A4/B4 | Afigya Kwabre North District Assembly | Tuesday 21st November 2023 |
2 | Ashanti | Afigya Kwabre North | Rehabilitation of Penteng -Bonkesem - Sohm Feeder Road (3.50km) | A4/B4 | Afigya Kwabre North District Assembly | Tuesday 21st November 2023 |
3 | Ashanti | Sekyere Afram Plains North | Rehabilitation of Abotantri -Anokye Beemu Feeder Road (4.0km) | A4/B4 | Sekyere Afram Plains District Assembly | Wednesday 22nd November 2023 |
4 | Ashanti | Sekyere Afram Plains North | Rehabilitation of Ayaakwa Jnc. -Bebeduaso Feeder Road (4.5km). | A4/B4 | Sekyere Afram Plains District Assembly | Wednesday 22nd November 2023 |
5 | Ashanti | Asante Akim North Municipal | Rehabilitation of Ananekrom -Nsonyameye Feeder Road (5.50km) | A4/B4 | Asante Akyem North Municipal Assembly | Monday 20th November 2023 |
6 | Ashanti | Asante Akim North Municipal | Rehabilitation of Tinkon Jnc -Tinkon Feeder Road (3.50km) | A4/B4 | Asante Akim North Municipal Assembly | Monday 20th November 2023 |
7 | Ashanti | Adansi South Municipal | Rehabilitation of Amudruase-Aworoso-Memendafuom Feeder Road (5.50km) | A4/B4 | Adansi South District Assembly | Wednesday 22nd November 2023 |
8 | Ashanti | Adansi South Municipal | Rehabilitation of Dwendaama-Oparekojo-Domeabra Feeder Road (3.40km) | A4/B4 | Adansi South District Assembly | Wednesday 22nd November 2023 |
9 | Ashanti | Ahafo Ano North | Rehabilitation of Amakrom-Karimkrom-Appiahkrom Feeder Road (5.80km) | A4/B4 | Ahafo Ano North Municipal Assembly | Monday 20th November 2023 |
10 | Ahafo | Asutifi South | Rehabilitation of Sunkwa -Tenso-Onwe-Dinkyini Feeder Road (5.0km) | A4/B4 | Asutifi South District Assembly | Monday 20th November 2023 |
11 | Bono East | Sene East | Rehabilitation of Kajaji - Ningo Feeder Road (5.5km) | A4/B4 | Sene East District Assembly | Tuesday 21st November 2023 |
12 | Bono East | Nkoranza South Municipal | Rehabilitation of Ntinaso - Bodawuro Feeder Road (4.50km) | A4/B4 | Nkoranza South Municipal Assembly | Thursday 23rd November 2023 |
13 | Bono East | Techiman North | Rehabilitation of Adutwie-Boaso-Meka Feeder Road (5.10km) | A4/B4 | Techiman North District Assembly |
Tuesday 21st November 2023 |
14 | Bono East | Sene West | Rehabilitation of Kofi Djankrom - Kakraka Feeder Road (6.3Km) | A4/B4 | Sene West District Assembly |
Tuesday 21st November 2023 |
15 | Bono East | Kintampo South | Rehabilitation of Akruma- Bobrobo Feeder Road (2.0km). | A4/B4 | Kintampo South District Assembly |
Tuesday 21st November 2023 |
16 | Bono | Tain District | Rehabilitation of Hani - Tourist Site Feeder Road (3.5km) | A4/B4 | Tain District Assembly |
Monday 20th November 2023 |
17 | Bono | Wenchi Municipal | Rehabilitation of Nwoase-Sieduakuraa -Aboabo Feeder Road (4.8km). | A4/B4 | Wenchi Municipal Assembly |
Monday 20th November 2023 |
18 | Western North | Bia East | Rehabilitation of Saaye-Nana Nkansah Jnc - Kwameadu Feeder Road (Km 5+000-10+800) | A4/B4 | Bia East District Assembly |
Thursday 23rd November 2023 |
19 | Central | Awutu Senya | Rehabilitation of Tawiakwaa-Annan Feeder Road (3.1km) | A4/B4 | Awutu Senya District Assembly |
Thursday 23rd November 2023 |
20 | Eastern | Okere | Rehabilitation of Klo Agogo-Kyekyeku Feeder Road (3.1km) | A4/B4 | Okere District Assembly |
Tuesday 21st November 2023 |
21 | Eastern | Upper Manya Krobo | Rehabilitation of Akrusu Jnc.-Asekeso Feeder Road (3.6km) | A4/B4 | Upper Manya Krobo District Assembly |
Tuesday 21st November 2023 |
22 | Eastern | Okere | Rehabilitation of Krutease-Baware Feeder Road (5.0km) | A4/B4 | Okere District Assembly |
Tuesday 21st November 2023 |
23 | Eastern | Akwapim South | Rehabilitation of Pepawani-Asu Otwe Feeder Road (3.1km) | A4/B4 | Akwapim South Municipal Assembly |
Tuesday 21st November 2023 |
24 | Eastern | Atiwa West | Rehabilitation of Nkurakan Junction- Mampong Feeder Road (4.1km) Phase 2 | A4/B4 | Atiwa West District Assembly |
Wednesday 22nd November 2023 |
25 |
Eastern |
Kwahu Afram Plains South |
Rehabilitation of Semanhyia-Kyeame Kissi-Kyemfre Feeder Road (10.60km) |
A4/B4 | Kwahu Afram Plains South District Assembly |
Wednesday 22nd November 2023 |
26 | Volta | North Tongu | Rehabilitation of Korsive Jnc.-Cashew Plantation Site Feeder Road (2.0km) | A4/B4 | North Tongu District Assembly | Thursday 23rd November 2023 |
27 | Upper East | Bawku Municipal | Rehabilitation of Wiidi –Kutanga-Buzunde Feeder Road (5.8km) | A4/B4 | Bawku Municipal Assembly |
Tuesday 21st November 2023 |
28 | Upper East | Bawu West | Rehabilitation of Samboliga-Agatuse Feeder Road (5.2km) | A4/B4 | Bawku West District Assembly |
Tuesday 21st November 2023 |
29 | Upper East | Binduri | Rehabilitation of Aniisi-Belimpiisi Feeder Road (3.5km). | A4/B4 | Binduri District Assembly |
Tuesday 21st November 2023 |
30 | Upper East | Garu | Rehabilitation of Farfar-Wakuan Feeder Road (5.0km) | A4/B4 | Garu District Assembly |
Wednesday 22nd November 2023
|
31 | Upper East | Garu | Rehabilitation of Songo - Songure Feeder Road (5.0km) | A4/B4 | Garu District Assembly |
Wednesday 22nd November 2023 |
32 | Upper East | Nabdam | Rehabilitation of Kulsalboug Zanlerigu Feeder Road (2.1km) | A4/B4 | Nabdam District Assembly | Tuesday 21st November 2023 |
33 |
Eastern |
Okere | Rehabilitation of Nkyenoa Junction-Deveme-Otare Jn. Feeder Road (4.0km) | A4/B4 | Okere District Assembly | Tuesday 21st November 2023 |
34 | North East | Chereponi | Rehabilitation of Naturi Junction-Naturi Feeder Road (3.4km) | A4/B4 | Chereponi District Assembly | Thursday 23rd November 2023 |
35 | North East | Bunkpurugu | Rehabilitation of Kpemale - Bamdimsugru Feeder Road (5.2km) | A4/B4 | Bunkpurugu District Assembly |
Wednesday 22nd November 2023 |
36 | Northern | Kpandai | Rehabilitation of Bengaali-Yapoakura Feeder Road (2.6 Km) | A4/B4 | Kpandai District Assembly | Tuesday 21st November 2023 |
37 | Northern | Saboba | Rehabilitation of Epsec-Natagu Feeder Road (5.5 Km) | A4/B4 | Saboba District Assembly | Thursday 23rd November 2023 |
38 | Oti | Kadjebi | Rehabilitation of Asato - Dzomlome Feeder Road (2.0km) | A4/B4 | Kadjebi District Assembly | Wednesday 22nd November 2023 |
39 | Oti | Krachi West | Rehabilitation of Kwakuae - Kpatsutornu Feeder Road (5.0km) | A4/B4 | Krachi West District Assembly | Tuesday 21st November 2023 |
40 | Oti | Krachi West | Rehabilitation of Atta-Kese Jnc.- Atta Kese Feeder Road (5.0km) | A4/B4 | Krachi West District Assembly | Tuesday 21st November 2023 |
41 | Oti | Nkwanta North | Rehabilitation. of Sibi-Ubunja Feeder Road (5km) | A4/B4 | Nkwanta North District Assembly | Thursday 23rd November 2023 |
42 | Eastern | Okere | Rehabilitation of Okrakwadwo-Garikope-Dantekor Feeder Road (6.5km) | A4/B4 | Okere District Assembly | Tuesday 21st November 2023 |
43 | Savannah | East Gonja Municipal | Rehabilitation of Bagabaga-Techipe Feeder Road (4.3km) | A4/B4 | East Gonja Municipal Assembly | Monday 20th November 2023 |
44 | Savannah | Central Gonja | Rehabilitation of Mpaha-Chokonto Feeder Road (4.3km) | A4/B4 | Central Gonja District Assembly | Wednesday 22nd November 2023 |
45 | Bono East | Techiman Municipal | Rehabilitation of Bamira - Asantanso Feeder Road (5.70km) | A4/B4 | Techiman Municipal Assembly | Tuesday 21st November 2023 |
Table 1b: Small Earth Dam/Dugouts
Item No. | Region | Implementing Municipal/District Assembly | Sub-Project Name | Minimum Qualifying Class | Bid Submission Location | Bid Submission Date |
1 | Ahafo | Asutifi South | Rehabilitation of Small Earth Dam at Hwidiem | D4/K4 | Asutifi South District Assembly |
Monday 20th November 2023 |
2 | Ahafo | Tano North | Rehabilitation of Small Earth Dam at Tanokrom | D4/K4 | Tano North Municipal Assembly |
Monday 20th November 2023 |
3 | Ashanti | Sekyere Afram Plains North | Rehabilitation of Small Earth Dam at Abenua | D4/K4 | Sekyere Afram Plains North District Assembly | Wednesday 22nd November 2023 |
4 | Ashanti | Sekyere Central | Rehabilitation of Small Earth Dam at Maluu | D4/K4 | Sekyere Central District Assembly | Wednesday 22nd November 2023 |
5 | Bono | Jaman South | Rehabilitation of Small Earth Dam at Asare Mempeasem | D4/K4 | Jaman South Municipal Assembly | Thursday 23rd November 2023 |
6 | Bono East | Kintampo North | Rehabilitation of Small Earth Dam at Tahiru Akura | D4/K4 | Kintampo North Municipal Assembly | Tuesday 21st November 2023 |
7 | Bono East | Kintampo South | Rehabilitation of Small Earth Dam at Dumso-Bethel | D4/K4 | Kintampo South District Assembly | Tuesday 21st November 2023 |
8 | Bono East | Pru West | Rehabilitation of Small Earth Dam at Benim | D4/K4 | Pru West District Assembly | Thursday 23rd November 2023 |
9 | Bono East | Sene East | Rehabilitation of Small Earth Dam at Nketsiakrom | D4/K4 | Sene East District Assembly |
Tuesday 21st November 2023 |
10 | Bono East | Sene West | Rehabilitation of Small Earth Dam at Akenten | D4/K4 | Sene West District Assembly |
Tuesday 21st November 2023 |
11 | Bono East | Techiman North | Rehabilitation of Small Earth Dam at Buoyem | D4/K4 | Techiman North District Assembly |
Tuesday 21st November 2023 |
12 | North East | Bunkpurugu | Rehabilitation of Small Earth Dam at Kauk | D4/K4 | Bunkpurugu District Assembly | Wednesday 22nd November 2023 |
13 | North East | Bunkpurugu | Rehabilitation of Small Earth Dam at Tusuk Konchian Gberuk | D4/K4 | Bunkpurugu District Assembly | Wednesday 22nd November 2023 |
14 | North East | Chereponi | Rehabilitation of Small Earth Dam at Waku | D4/K4 | Chereponi District Assembly | Thursday 23rd November 2023 |
15 | North East | East Mamprusi | Rehabilitation of Small Earth Dam at Gbandabila | D4/K4 | East Mamprusi Municipal Assembly | Monday 20th November 2023 |
16 | North East | East Mamprusi | Rehabilitation of Small Earth Dam at Namasim | D4/K4 | East Mamprusi Municipal Assembly | Monday 20th November 2023 |
17 | North East | Mamprugu Moagduri | Rehabilitation of Dugout at Kuchuglim | D4/K4 | Mamprugu Moagduri District Assembly | Thursday 23rd November 2023 |
18 | North East | Mamprugu Moagduri | Rehabilitation of Dugout at Yirangu | D4/K4 | Mamprugu Moagduri District Assembly | Thursday 23rd November 2023 |
19 | North East | West Mamprusi | Rehabilitation of Small Earth Dam at Guabuliga | D4/K4 | West Mamprusi Municipal Assembly | Monday 20th November 2023 |
20 | North East | West Mamprusi | Rehabilitation of Small Earth Dam at Nabari | D4/K4 | West Mamprusi Municipal Assembly | Monday 20th November 2023 |
21 | North East | Yunyoo | Rehabilitation of Small Earth Dam at Nagani | D4/K4 | Yunyoo District Assembly | Wednesday 22nd November 2023 |
22 | North East | Yunyoo | Completion of Small Earth Dam at Mangor | D4/K4 | Yunyoo District Assembly | Wednesday 22nd November 2023 |
23 | North East | Yunyoo | Completion of Small Earth Dam at Namongo | D4/K4 | Yunyoo District Assembly | Wednesday 22nd November 2023 |
24 | Northern | Gushegu | Construction of Small Earth Dam at Galwei-Bogu | D4/K4 | Gushegu Municipal Assembly | Monday 20th November 2023 |
25 | Northern | Karaga | Construction of A Dugout at Zandua | D4/K4 | Karaga District Assembly | Monday 20th November 2023 |
26 | Northern | Kpandai | Construction of Small Earth Dam at Malando | D4/K4 | Kpandai District Assembly | Monday 20th November 2023 |
27 | Northern | Mion | Rehabilitation of Small Earth Dam at Yabogu | D4/K4 | Mion District Assembly | Tuesday 21st November 2023 |
28 | Northern | Nanumba South | Rehabilitation of Small Earth Dam at Sakpe | D4/K4 | Nanumba South District Assembly | Monday 20th November 2023 |
29 | Northern | Zabzugu | Construction of Small Earth Dam at Nogmado | D4/K4 | Zabzugu District Assembly | Tuesday 21st November 2023 |
30 | Oti | Krachi Nchumuru | Rehabilitation of Small Earth Dam at Borae No.2 | D4/K4 | Krachi Nchumuru District Assembly | Tuesday 21st November 2023 |
31 | Oti | Nkwanta North | Construction of Small Earth Dam at Kabrekura | D4/K4 | Nkwanta North District Assembly | Thursday 23rd November 2023 |
32 | Savannah | Central Gonja | Rehabilitation of Small Earth Dam at Kpasera | D4/K4 | Central Gonja District Assembly | Wednesday 22nd November 2023 |
33 | Savannah | North East Gonja | Rehabilitation of Small Earth Dam at Bavim | D4/K4 | North East Gonja District Assembly | Monday 20th November 2023 |
34 | Savannah | North East Gonja | Rehabilitation of Small Earth Dam at Jatong Dabogshei | D4/K4 | North East Gonja District Assembly | Monday 20th November 2023 |
35 | Upper East | Bawku Municipal | Construction of Small Earth Dam at Gumakutari | D4/K4 | Bawku Municipal Assembly | Tuesday 21st November 2023 |
36 | Upper East | Bawku Municipal | Rehabilitation of Small Earth Dam at Kuka-Natinga | D4/K4 | Bawku Municipal Assembly | Tuesday 21st November 2023 |
37 | Upper East | Bawku West | Rehabilitation of Small Earth Dam at Salpiiga | D4/K4 | Bawku West District Assembly | Tuesday 21st November 2023 |
38 | Upper East | Binduri | Rehabilitation of Small Earth Dam at Nayoko | D4/K4 | Binduri District Assembly | Tuesday 21st November 2023 |
39 | Upper East | Bongo | Construction of Small Earth Dam at Sambolgo-Moo | D4/K4 | Bongo District Assembly | Monday 20th November 2023 |
40 | Upper East | Builsa North | Rehabilitation of Small Earth Dam at Balansa Bagumsa | D4/K4 | Builsa North Municipal Assembly | Thursday 23rd November 2023 |
41 | Upper East | Builsa North | Rehabilitation of Small Earth Dam at Nawaasa | D4/K4 | Builsa North Municipal Assembly | Thursday 23rd November 2023 |
42 | Upper East | Builsa North | Rehabilitation of Small Earth Dam at Wiaga Longsa | D4/K4 | Builsa North Municipal Assembly | Thursday 23rd November 2023 |
43 | Upper East | Builsa South | Rehabilitation of Small Earth Dam at Doninga Delogsa | D4/K4 | Builsa South District Assembly | Thursday 23rd November 2023 |
44 | Upper East | Builsa South | Rehabilitation of Small Earth Dam at Pitengsa | D4/K4 | Builsa South District Assembly | Thursday 23rd November 2023 |
45 | Upper East | Garu | Rehabilitation of Small Earth Dam at Dusbuliga | D4/K4 | Garu District Assembly | Wednesday 22nd November 2023 |
46 | Upper East | Garu | Construction of Small Earth Dam at Duuri-Kangari | D4/K4 | Garu District Assembly | Wednesday 22nd November 2023 |
47 | Upper East | Nabdam | Rehabilitation of Small Earth Dam at Goohi Gozia | D4/K4 | Nabdam District Assembly | Tuesday 21st November 2023 |
48 | Upper East | Nabdam | Rehabilitation of Dugout at Kugri | D4/K4 | Nabdam District Assembly | Tuesday 21st November 2023 |
49 | Upper East | Pusiga | Rehabilitation of Small Earth Dam at Kolnaba | D4/K4 | Pusiga District Assembly | Tuesday 21st November 2023 |
50 | Upper East | Pusiga | Rehabilitation of Small Earth Dam at Kouse | D4/K4 | Pusiga District Assembly | Tuesday 21st November 2023 |
51 | Upper East | Talensi | Rehabilitation of Small Earth Dam at Pusu Namongo | D4/K4 | Talensi District Assembly | Wednesday 22nd November 2023 |
52 | Upper East | Tempane | Construction of Small Earth Dam at Akara | D4/K4 | Tempane District Assembly | Wednesday 22nd November 2023 |
53 | Upper East | Tempane | Construction of Small Earth Dam at Douskom | D4/K4 | Tempane District Assembly | Wednesday 22nd November 2023 |
54 | Upper West | Wa East | Rehabilitation of Small Earth Dam at Ducie | D4/K4 | Wa East District Assembly | Thursday 23rd November, 2023 |
55 | Upper West | Lambussie | Construction of Small Earth Dam at Piina Kokoligu | D4/K4 | Lambussie District Assembly | Tuesday 21st November, 2023 |
56 | Northern | Kpandai | Construction of Small Earth Dam at Nikpani | D4/K4 | Kpandai District Assembly | Monday 20th November 2023 |
57 | Northern | Tatale-Sanguli | Construction of Small Earth Dam at Posau | D4/K4 | Tatale-Sanguli District Assembly | Tuesday 21st November 2023 |
Table 2a Principal Quantities for Feeder Roads
SN | Implementing District | Name Of Subproject | Principal Quantities | |||||||
|
|
| Road Length (Km) | Site Clearance (M2) | Grubbing(M2) | Filling (M3) | Sub Base (M2) | Pipe Culvert (M) | Concrete Kerbs (M) | Side Ditches (M) |
1 | Afigya Kwabre North | Rehabilitation of Abidjan Jnc - Abidjan - Feeder Road (2.0km) |
2.00 |
17,200.00 |
13,200.00 |
1,866.00 |
12,000.00 |
16.00 |
- |
4,000.00 |
2 | Afigya Kwabre North | Rehabilitation of Penteng -Bonkesem - Sohm Feeder Road (3.50km) |
3.50 |
29,400.00 |
22,400.00 |
1,995 |
21,000.00 |
40.00 |
80.00 |
7,300.00 |
3
| Sekyere Afram Plains North | Rehabilitation of Abotantri -Anokye Beemu Feeder Road(4.0km) |
4.00 |
35,600.00 |
35,600.00 |
1,940.40 |
24,000.00 |
24.00 |
88.00 |
7,200.00 |
4 | Sekyere Afram Plains North | Rehabilitation of Ayaakwa Jnc. -Bebeduaso F/R (4.5km). | 4.50 | 58,500.00 | 49,500.00 | 1,674.00 | 27,000.00 | 24.00 | 0.00 | 8,800.00 |
5 | Asante Akim North Municipal | Rehabilitation of Ananekrom -Nsonyameye Feeder Road (5.50km) |
5.50 |
63,250.00 |
63,250.00 |
3,284 |
33,000.00 |
48.00 |
200.00 |
11,300.00 |
6 | Asante Akim North Municipal | Rehabilitation of Tinkon Jnc -Tinkon Feeder Road (3.50km) | 3.50 |
38,500.00 |
38,500.00 |
2,676.00 |
21,000.00 |
16.00 |
100 |
6,800.00 |
7 | Adansi South | Rehabilitation of Amudruase-Aworoso-Memendafuom Feeder Road (5.50km) | 5.50 | 71,500.00 | 45,650.00 | 1,662 | 33,000.00 | 40.00 | 120.00 | 11,400.00 |
8 | Adansi South | Rehabilitation of Dwendaama-Oparekojo-Domeabra Feeder Road (3.40km) | 3.40 | 44,200.00 | 37,400.00 | 2,126.00 | 20,400.00 | 16.00 | 480.00 | 7,000.00 |
9 | Ahafo Ano North Municipal | Rehabilitation of Amakrom-Karimkrom-Appiahkrom Feeder Road(5.80km) | 5.80 | 75,400.00 | 63,800.00 | 2,196.00 | 34,800.00 | 32.00 | 200.00 | 11,550.00 |
10 | Asutifi South | Rehabilitation of Sunkwa -Tenso-Onwe-Dinkyini Feeder Road (5.0km) | 5.80 | 52,800.00 | 52,800.00 | 2,865.00 | 34,800.00 | 40.00 | 300.00 | 11,800.00 |
11 | Sene East | Rehabilitation of Kajaji - Ningo F/R (5.5km) |
5.50 |
71,500.00 |
60,500.00 |
3151.20 |
33,000 |
46.00 |
20.00 |
10,400.00 |
12 | Nkoranza South Municipal | Rehabilitation of Ntinaso - Bodawuro Feeder Road (4.50km) | 4.50 | 40,050.00 | 40,050.00 | 2,418.40 | 27,000.00 | 32.00 | 200.00 | 9,200 .00 |
13 | Techiman North | Rehabilitation of Adutwie-Boaso-Meka Feeder Road (5.10km) | 5.10 | 56,100.00 | 42,840.00 | 1,966.20 | 30,600.00 | 24.00 | 74.00 | 10,400.00 |
14 | Sene West | Rehabilitation of Kofi Djankrom - Kakraka Feeder Road (6.3Km) | 6.30 | 81,900.00 | 69,300.00 | 2,574.00 | 37,800.00 | 72.00 | 0.00 | 12,300.00 |
15 | Kintampo South | Rehabilitation of Akruma- Bobrobo F/R (3.80km). | 3.80
| 49,400.00 | 41,800.00 | 2,052.00 | 22,800.00 | 32.00 | 40.00 | 2,736.00 |
16 | Tain | Rehabilitation of Hani - Tourist Site F/R (3.5km) | 3.50 | 45,500.00 | 38,500.00 | 880.00 | 27,000.00 | 16.00 | 600.00 | 6,750.00 |
17 | Wenchi Municipal | Rehabilitation of Nwoase-Sieduakuraa -Aboabo F/R (4.8km). | 4.80 | 62,400.00 | 52,800.00 | 924.00 | 28,800.00 | 40.00 | 600.00 | 9,600.00 |
18 | Bia East | Rehabilitation of Saaye-Nana Nkansah Jnc - Kwameadu Feeder Road (Km 5+000-10+800) | 5.80 | 52,800.00 | 52,800 | 2,865 | 34,800.00 | 40.00 | 300.00 | 11,800 |
19 | Awutu Senya | Rehabilitation of Tawiakwaa-Annan Feeder Road (3.1km) | 3.10 | 40,300.00 | 21,700.00 | 1,620.00 | 18,600.00 | 32.00 | 200.00 | 6,200.00 |
20 | Okere | Rehabilitation of Klo Agogo-Kyekyeku Feeder Road (3.1km) | 3.10 | 40,300.00 | 21,700.00 | 2,376.00 | 18,600.00 | 56.00 | 0.00 | 6,200.00 |
21 | Upper Manya Krobo | Rehabilitation of Akrusu Jnc.-Asekeso Feeder Road (3.6km) | 3.64 | 47,320.00 | 25,480.00 | 2,088.00 | 21,840.00 | 48.00 | 0.00 | 7,280.00 |
22 | Okere | Rehabilitation of Krutease-Baware Feeder Road (5.0km) | 5.00 | 45,500.00 | 32,500.00 | 2196.00 | 33475.00 | 16.00 | 20 .00 | 8400.00 |
23 | Akwapim South Municipal | Rehabilitation of Pepawani-Asu Otwe Feeder Road (3.1km) | 3.10 | 18,600.00 | 21,700.00 | 1,404.00 | 18,600.00 | 32.00 | 0.00 | 6,200.00 |
24 | Atiwa West | Rehabilitation of Nkurakan Junction to Mampong Feeder Road (4.1km) Phase | 4.10 |
16,400 |
0.00 |
2,698.20 |
1,200 |
16.00 |
0.00 |
0.00 |
25 | Kwahu Afram Plains South | Rehabilitation of Semanhyia-Kyeame Kissi-Kyemfre Feeder Road (10.60km) | 10.60 | 93,580.00 | 47,800.00 | 2,316.00 | 35,880.00 | 40.00 | 0.00 | 8,000.00 |
